War Campaign S2 – Day 25

Feb.17.2023 BY CM_CALVIN

Era: IMMФRTALS 👑 (Jan 23 +)
War Campaign: Season 2
Occupation Point Target: 125,000

War Campaign S2 Standings – Day 25

Data Date: 10:00 Jan 23, 2023, to 10:00am Feb 17, 2023

Rank Alliance Name Total Occupation Hours (All CPs) Average OP / Hour Occupation Points
1 IMMФRTALS 👑 1,178.2 84.1 104,490
2 IMMФRTALS LW 1,196.4 81.1 86,276
3 RAGNAR0K 1,200.6 77.7 85,440
4 China 倚天联盟 870.8 74.6 66,889
5 Russian Force 1,176.3 51.6 63,124
6 UNION USE 1,157.5 53.6 63,080
7 UNION Æ 1,176.0 52.4 60,559
8 ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ 1,166.6 37.5 41,325
9 B O R G 990.4 36.5 41,162
10 tank hunters 2 1,182.9 32.8 39,867
11 SpaRtanS 704.5 43.0 33,411
12 TheMagnificent 936.3 38.4 33,094
13 Generation X 1,116.0 28.9 32,958
14 Новоазовск 918.5 38.7 29,616
15 Red God Korea 735.6 48.0 29,432
16 BORG FU 1,068.7 28.3 29,213
17 GERMAN VIK1NGS 1,114.5 26.1 27,218
18 Marijuanaa 1,119.0 26.1 26,883
19 Γħe4tħ Ƀɍɨǥađe 998.0 26.7 25,335
20 DOMINATORS 1,099.1 27.9 25,108
21 LEYENDAS HP 686.7 42.8 24,905
22 HardLiners 1,141.5 23.0 24,108
23 Mactan 783.0 33.1 22,717
24 Night Reaper 1,114.6 20.1 22,678
25 K A B S A T 1,070.5 17.6 20,318
26 The Old Guard 997.8 19.8 19,887
27 Hyenas Pack 907.1 21.5 19,824
28 NKRI BHINNEKA 999.8 19.2 19,700
29 THE ULTIMATUM 912.9 16.9 16,643
30 TrueGladiators 1,157.7 20.9 15,774
31 Camp Slayer 938.0 19.4 15,537
32 Dark Angels 1,193.9 13.0 15,520
33 USA ROCKS 807.3 16.6 14,703
34 TR TÜRKİYE 861.3 18.2 14,370
35 The Trinity 669.6 24.0 14,223
36 KoreaEliteCont 636.8 21.8 14,108
37 NUSANTARA 1 1,151.6 10.7 13,210
38 Happy Jokers 977.5 13.0 12,707
39 7th Cavalry 595.6 21.0 12,508
40 UNION RK 955.4 21.1 12,430
41 GUNS 4 HIRE 971.2 10.3 11,682
42 RUSSIA 247.1 49.6 11,169
43 IBUKI JAPAN 949.1 9.6 11,156
44 ChosenWarriors 967.2 10.3 10,603
45 Valar Morgulis 984.0 11.0 10,463
46 HM Forces 944.7 10.3 10,408
47 WP Tundra 975.8 9.8 10,363
48 SpecOps Group 600.7 18.2 10,285
49 1stRTR 1,027.6 10.4 10,136
50 Ukdestroyers 1,118.3 9.9 9,764
51 AmericanRage 602.0 25.8 8,826
52 CHILITO 765.3 21.3 8,765
53 JA MarineCorps 1,065.2 7.1 8,506
54 العربي1 701.7 13.1 8,450
55 BISDAK 985.4 8.0 7,883
56 MAGIIICOS 855.8 10.4 7,102
57 IMMфRTALS_II 381.9 47.0 6,241
58 Titan Skull 768.1 7.1 6,115
59 BlackHand 1,109.8 10.0 6,029
60 TC TÜRKiYE 926.9 4.7 6,027
61 WILD BEASTS 1,122.2 6.8 5,823
62 WP Arctic 928.4 5.2 5,723
63 Arab_Monsters 636.5 13.6 5,672
64 Pinoy Tactical 451.0 17.9 5,650
65 Camp Slayer 1,087.6 5.0 5,438
66 patriot unit 1,135.1 3.2 5,339
67 TOP NOTCH 1,045.2 5.0 5,226
68 OU7SIDERS 1,049.2 4.8 5,185
69 Int_Lions 1,030.1 4.3 5,068
70 УКРАИНА 986.1 10.2 5,004
71 رعدالشمال 1,006.4 5.4 4,942
72 ESDEATH 535.4 22.7 4,842
73 1st T4B Japan 1,010.0 6.7 4,820
74 CmdrPack 596.5 8.0 4,772
75 BOSS BOSS 1,062.2 3.0 4,744
76 You Go B00M 1,121.4 5.6 4,744
77 Crazy Borg 588.0 9.3 4,700
78 lauria 1,132.6 4.2 4,542
79 SpecOps Tango 672.4 6.4 4,282
80 Delta Corps 554.3 10.0 4,020
81 Lauria l 1,108.4 4.6 3,999
82 Мстители мира 889.1 6.4 3,969
83 Hongkong guys 697.5 5.3 3,967
84 CLAN DEUTSCHE1 895.6 3.1 3,964
85 CZECH FORCE 1,030.5 3.9 3,926
86 RRR TERMINATOR 858.1 11.7 3,854
87 Unknown enemy 668.1 5.8 3,589
88 Asgard Wizards 446.3 8.0 3,571
89 China騎士联盟 917.6 6.3 3,473
90 Louisiana Boys 912.4 6.2 3,319
91 IrishVikings 444.5 6.2 3,050
92 US Marines BTK 691.5 1.7 3,034
93 TOG2 588.2 5.0 2,941
94 Samurai Army 589.5 5.2 2,900
95 ClanDeutsche2 1,094.2 2.4 2,795
96 Red draggons 1,110.2 3.6 2,788
97 Golden_Horde 945.6 2.7 2,756
98 fIRE ROAD 1,024.0 2.2 2,662
99 TW HAWK 台灣地區 326.9 4.4 2,597
100 NW臺灣聯合會 784.0 2.4 2,561
101 7th Cavalry 2 643.9 5.8 2,471
102 ROC美麗台灣 799.7 3.7 2,427
103 olo olo 956.1 1.7 2,414
104 قراصنة النفط 1,199.6 2.0 2,399
105 Team Punisher 303.3 4.0 2,326
106 ESPAÑOL ALIAN 504.5 3.7 2,183
107 Arab Hell 95.9 48.2 2,147
108 duo boys 941.2 2.8 2,093
109 INS4BDOMINATRS 356.1 10.3 2,068
110 Pyro Tacos 699.9 3.0 2,062
111 SERBIA CDS 841.0 1.7 1,916
112 Montegro 970.9 1.8 1,898
113 NUSANTARA 2 817.3 3.7 1,848
114 DOMWOLVES 868.5 3.6 1,736
115 Kaos cl 434.5 2.4 1,693
116 FIGHTING 55 1,134.7 1.5 1,689
117 中国人民解放军71集团军 914.0 2.0 1,664
118 Liga Latina 616.7 4.4 1,659
119 Arab Kings 210.5 5.9 1,654
120 FlyingUnicorns 610.3 2.9 1,652
121 3KINGS 292.7 7.7 1,649
122 KEC3 1,135.9 2.3 1,637
123 VIVA H0TDOG5 432.3 4.0 1,584
124 fr3edom 471.3 4.8 1,581
125 THE KILL ELITE 526.3 3.0 1,579
126 AT troop 697.5 2.3 1,571
127 中国国土守卫军 521.0 3.0 1,563
128 HISPANOS MG 1,030.0 1.5 1,545
129 KORL 28.1 55.0 1,543
130 Foreign Legion 509.0 3.0 1,527
131 SooClose 396.6 4.8 1,420
132 MarinesOnly 467.1 3.0 1,401
133 KUMA2020 846.2 1.3 1,372
134 M4GICOS 170.2 8.0 1,362
135 BH USA 545.8 3.9 1,348
136 ArgentinaBIM5 265.8 5.0 1,329
137 LEYENDAS HP ll 53.0 23.2 1,307
138 B E G A L 525.3 2.9 1,303
139 HERMANDAD_707 434.0 3.0 1,302
140 free players 690.4 2.1 1,236
141 Japan Soldier 402.9 3.0 1,209
142 American Mafia 400.8 3.0 1,203
143 Thunderztruck 590.6 2.0 1,181
144 BR0a hawks 577.7 1.4 1,152
145 Night Reaper 387.2 4.3 1,111
146 DEATHSTINY 622.1 2.1 1,100
147 Dacii_Liberi 136.2 19.0 1,090
148 FCKALL 532.3 3.1 1,074
149 RAGNAROK III 104.9 9.9 1,045
150 ANG MANANABAS 519.1 2.0 1,038
151 Ukraine_Brave 134.1 4.1 1,032
152 Legionarios 13 429.9 4.3 1,020
153 BRA FORCES 482.6 2.0 965
154 SP Forces 637.1 2.3 941
155 STARPOWER 310.5 3.0 932
156 AUS ARMY 33RD 392.5 2.1 914
157 BareTMerah 612.9 1.4 911
158 VENI_VIDI_VICI 613.0 1.7 901
159 Deutsche MAAWS 394.4 2.0 789
160 桜華 Japan 59.7 13.0 775
161 新日本帝国 250.4 3.0 751
162 TRINITY TERROR 750.5 1.0 750
163 SuperTeam 550.8 1.4 729
164 ExecutionSquad 260.9 2.3 695
165 PULAHAN TRIBE 655.6 1.0 656
166 InvisibleForce 502.7 1.3 639
167 shadownight 211.3 3.0 634
168 Galaxy K 560.3 1.8 614
169 OPEN4FUN 539.6 1.2 602
170 TRINITY SQUAD 597.4 1.0 597
171 صقور الحرب ١ 588.5 1.0 588
172 الأساتذة 574.8 1.0 575
173 沒王法了嗎 190.7 3.0 572
174 CCCP_ 527.0 1.0 527
175 Desert Stormm 512.5 1.0 512
176 Borg Cube 168.0 3.0 504
177 Attack troop 250.7 2.0 501
178 2ACR Bond 168.3 2.5 499
179 Texas Army 2 471.7 1.0 472
180 Green_Raccoon 463.8 1.4 470
181 Kaimin 92.5 5.0 462
182 Unity knights 453.8 1.0 454
183 Osmanli 122.3 4.0 423
184 GLADIATORS ITA 421.1 1.0 421
185 WP Grey 123.2 2.3 364
186 Riff Raff 359.9 1.0 360
187 44 Force 170.8 2.0 342
188 210 For Christ 65.7 5.0 329
189 Defenders 242 38.6 8.0 309
190 killer 2 308.3 1.0 308
191 Arab Fighters 3.4 79.3 301
192 대한민국 해병대 300.5 1.0 300
193 Lion Kings 3 140.7 2.4 285
194 PinoyQatar2020 281.3 1.0 281
195 anyone ok 139.8 2.0 280
196 GRAVE DIGGERZ 37.1 5.8 279
197 German Vikings 106.0 2.3 260
198 한국 도깨비 122.8 2.0 246
199 Deutsche Horde 122.8 2.0 246
200 Westside Crew 236.2 1.0 236
201 Anak Indonesia 204.6 1.0 205
202 We love beers 191.8 1.0 192
203 A1Force 38.1 5.0 191
204 Tunguska 73.9 2.2 166
205 Stoner 420 19.4 8.0 155
206 MITSF特戰隊 153.2 1.0 153
207 Arab Fighters2 143.9 1.0 144
208 Firewolf 132.3 1.0 132
209 Lietuva 2 55.9 2.0 112
210 rubi 61.5 1.5 111
211 Russian Force3 9.4 18.4 97
212 DARKSEID 86.4 1.0 86
213 Varangians 80.1 1.0 80
214 france paris 77.0 1.0 77
215 Canada Legion 39.9 1.0 40
216 Zubr 10.7 3.0 32
217 COMMON ASSAULT 19.1 3.0 24
218 Yourdonefor 7.6 3.0 23
219 Assault RANGER 22.7 1.0 23
220 89WP 3.2 5.0 16
221 MIG21kilers 3.1 5.0 15
222 Wolfshund 3.1 5.0 15
223 RAGE ARMADA 15.1 1.0 15
224 1st Brigade 3.1 3.0 9
225 Light Horsemen 3.1 3.0 9
226 GERMAN VIKING2 3.1 3.0 9
227 FreePlayers 3.1 3.0 9
228 Debauchery 3.1 2.0 6
229 Ukraine Sumy 3.0 2.0 6
230 DJTrump2020 6.0 1.0 6
231 150Canada150 3.2 1.0 3
232 LisaWins 3.1 1.0 3
233 LA Connection 3.0 1.0 3
234 Panthers Den 3.0 1.0 3
235 NL Hollander 2.0 1.0 2
236 Kayı_Obası IYI 1.5 1.0 1

 


Join and meet the community!

If you’d like to meet other players to get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!

Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.

news

All news