War Campaign S2 – Day 29

Feb.21.2023 BY CM_CALVIN

Era: IMMФRTALS 👑 (Jan 23 +)
War Campaign: Season 2
Occupation Point Target: 125,000

War Campaign S2 Standings – Day 29

Data Date: 10:00 Jan 23, 2023, to 10:00am Feb 21, 2023

Rank Alliance Name Total Occupation Hours (All CPs) Average OP / Hour Occupation Points
1 IMMФRTALS 👑 1,361.5 80.6 118,857
2 RAGNAR0K 1,392.6 78.6 99,264
3 IMMФRTALS LW 1,375.1 79.4 99,021
4 China 倚天联盟 1,041.3 76.1 79,530
5 UNION USE 1,343.8 53.3 73,220
6 Russian Force 1,354.3 51.9 72,490
7 UNION Æ 1,353.3 52.8 70,309
8 ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ 1,339.0 39.8 48,794
9 B O R G 1,164.7 37.9 48,732
10 tank hunters 2 1,374.9 32.8 46,395
11 SpaRtanS 865.0 45.0 41,478
12 TheMagnificent 1,127.2 38.0 38,941
13 Generation X 1,291.3 27.9 37,255
14 Новоазовск 1,084.8 38.2 34,988
15 LEYENDAS HP 874.5 46.7 34,415
16 BORG FU 1,240.7 28.3 33,565
17 GERMAN VIK1NGS 1,265.2 26.3 31,093
18 Red God Korea 737.0 48.1 29,506
19 Mactan 940.6 37.1 29,373
20 DOMINATORS 1,287.0 27.7 29,027
21 Γħe4tħ Ƀɍɨǥađe 1,185.6 25.1 28,783
22 Marijuanaa 1,193.1 26.9 28,154
23 HardLiners 1,333.5 23.0 28,140
24 Night Reaper 1,306.6 19.9 25,942
25 K A B S A T 1,262.5 17.6 23,582
26 Hyenas Pack 1,099.1 21.5 23,088
27 The Old Guard 1,185.6 19.3 22,540
28 NKRI BHINNEKA 1,122.8 19.4 22,284
29 Camp Slayer 1,355.1 18.2 19,998
30 THE ULTIMATUM 1,075.9 15.9 19,083
31 Dark Angels 1,385.9 13.0 18,016
32 USA ROCKS 999.3 17.2 17,967
33 KoreaEliteCont 782.9 26.6 17,827
34 TrueGladiators 1,349.7 20.9 17,790
35 TR TÜRKİYE 1,000.5 16.8 16,974
36 The Trinity 790.3 24.7 16,310
37 Happy Jokers 1,169.5 13.0 15,203
38 7th Cavalry 691.6 21.0 14,524
39 UNION RK 1,073.3 20.3 14,055
40 NUSANTARA 1 1,343.6 9.1 13,786
41 SpecOps Group 764.6 19.7 13,728
42 GUNS 4 HIRE 1,154.0 10.4 13,624
43 ChosenWarriors 1,159.2 10.3 13,099
44 WP Tundra 1,155.7 9.9 12,702
45 HM Forces 1,136.7 10.3 12,424
46 IBUKI JAPAN 1,141.1 8.6 12,212
47 Valar Morgulis 1,151.0 10.5 11,373
48 RUSSIA 247.1 49.6 11,169
49 Ukdestroyers 1,296.6 9.4 11,114
50 1stRTR 1,107.0 10.8 10,815
51 CHILITO 952.3 18.6 10,360
52 MAGIIICOS 1,046.4 13.9 9,943
53 AmericanRage 699.1 25.4 9,330
54 BISDAK 1,130.5 7.9 9,024
55 JA MarineCorps 1,127.1 7.2 9,001
56 العربي1 731.4 13.1 8,836
57 TC TÜRKiYE 1,118.9 4.7 7,467
58 Titan Skull 953.2 7.0 7,428
59 IMMфRTALS_II 533.1 28.6 7,293
60 Pinoy Tactical 638.3 13.7 7,098
61 WP Arctic 1,120.2 5.7 7,053
62 BlackHand 1,301.8 9.0 6,989
63 WILD BEASTS 1,314.2 6.8 6,783
64 Arab_Monsters 732.5 13.6 6,440
65 patriot unit 1,327.1 3.4 6,299
66 Int_Lions 1,219.7 4.7 6,297
67 TOP NOTCH 1,237.2 5.0 6,186
68 OU7SIDERS 1,241.2 4.8 6,145
69 Camp Slayer 1,192.3 5.0 5,962
70 CmdrPack 704.7 10.0 5,956
71 رعدالشمال 1,198.4 5.6 5,902
72 ESDEATH 727.4 19.4 5,706
73 BOSS BOSS 1,254.2 2.8 5,704
74 You Go B00M 1,313.2 5.5 5,695
75 УКРАИНА 1,178.1 10.2 5,676
76 1st T4B Japan 1,195.0 6.7 5,633
77 Crazy Borg 684.0 9.3 5,468
78 lauria 1,324.6 4.2 5,310
79 Hongkong guys 889.5 6.2 5,215
80 Lauria l 1,300.4 4.5 4,767
81 SpecOps Tango 768.4 6.4 4,762
82 Мстители мира 985.1 6.4 4,737
83 CLAN DEUTSCHE1 1,068.9 3.4 4,673
84 Unknown enemy 860.1 6.3 4,549
85 Asgard Wizards 542.3 8.0 4,339
86 CZECH FORCE 1,126.5 3.9 4,214
87 Delta Corps 576.1 10.0 4,195
88 Arab Hell 191.9 46.5 4,163
89 RRR TERMINATOR 954.1 11.7 4,142
90 Louisiana Boys 1,095.7 6.1 4,041
91 China騎士联盟 1,029.8 6.1 3,809
92 Arab Kings 402.5 5.9 3,670
93 7th Cavalry 2 835.3 5.9 3,602
94 US Marines BTK 787.5 3.0 3,514
95 INS4BDOMINATRS 548.1 10.3 3,508
96 TOG2 684.2 5.0 3,421
97 TW HAWK 台灣地區 422.9 6.0 3,365
98 Team Punisher 424.8 4.2 3,298
99 Golden_Horde 1,111.8 2.7 3,254
100 Red draggons 1,297.5 3.4 3,253
101 ClanDeutsche2 1,286.1 2.4 3,238
102 IrishVikings 577.3 5.8 3,183
103 Samurai Army 685.5 4.7 3,092
104 olo olo 1,148.1 1.7 3,086
105 fIRE ROAD 1,216.0 1.9 3,046
106 NW臺灣聯合會 880.0 2.4 3,041
107 LEYENDAS HP ll 99.7 26.8 2,894
108 قراصنة النفط 1,391.6 2.0 2,783
109 ESPAÑOL ALIAN 630.6 3.7 2,750
110 ROC美麗台灣 895.7 3.7 2,715
111 Dacii_Liberi 461.0 15.5 2,714
112 Pyro Tacos 860.0 3.0 2,542
113 SERBIA CDS 1,033.0 1.7 2,396
114 Kaos cl 626.5 2.4 2,365
115 VIVA H0TDOG5 624.1 3.8 2,351
116 duo boys 1,043.0 2.8 2,297
117 3KINGS 435.9 7.1 2,292
118 Night Reaper 478.0 5.3 2,292
119 SooClose 578.7 4.6 2,207
120 NUSANTARA 2 1,009.2 3.5 2,163
121 THE KILL ELITE 718.3 3.0 2,155
122 DOMWOLVES 1,056.5 3.3 2,112
123 Montegro 1,066.9 1.8 2,090
124 Liga Latina 760.3 4.5 2,090
125 中国人民解放军71集团军 1,106.0 2.0 2,048
126 FIGHTING 55 1,326.7 1.5 1,977
127 FlyingUnicorns 758.2 2.9 1,903
128 中国国土守卫军 617.0 3.0 1,851
129 AT troop 750.4 3.2 1,835
130 HISPANOS MG 1,222.0 1.5 1,833
131 Foreign Legion 605.0 3.0 1,815
132 Ukraine_Brave 230.1 4.8 1,800
133 B E G A L 717.3 2.9 1,783
134 KEC3 1,232.0 2.3 1,733
135 MarinesOnly 563.1 3.0 1,689
136 BH USA 669.1 4.0 1,677
137 KUMA2020 1,038.2 1.3 1,660
138 fr3edom 471.3 4.8 1,581
139 ArgentinaBIM5 313.1 5.0 1,565
140 KORL 28.1 55.0 1,543
141 free players 882.4 2.1 1,524
142 Japan Soldier 498.9 3.0 1,497
143 American Mafia 496.8 3.0 1,491
144 M4GICOS 170.2 8.0 1,362
145 BR0a hawks 673.7 1.4 1,344
146 SP Forces 829.1 2.4 1,325
147 HERMANDAD_707 434.0 3.0 1,302
148 DEATHSTINY 718.1 2.1 1,292
149 Thunderztruck 645.4 2.0 1,291
150 FCKALL 628.3 2.9 1,266
151 ANG MANANABAS 615.1 2.0 1,230
152 STARPOWER 406.5 3.0 1,220
153 BareTMerah 804.9 1.4 1,199
154 VENI_VIDI_VICI 805.0 1.7 1,189
155 BRA FORCES 578.6 2.0 1,157
156 RAGNAROK III 104.9 9.9 1,045
157 新日本帝国 346.4 3.0 1,039
158 Legionarios 13 429.9 4.3 1,020
159 Deutsche MAAWS 490.4 2.0 981
160 Osmanli 162.8 5.5 950
161 TRINITY TERROR 942.5 1.0 942
162 AUS ARMY 33RD 392.5 2.1 914
163 Galaxy K 752.3 1.8 902
164 沒王法了嗎 286.7 3.0 860
165 InvisibleForce 598.7 1.3 831
166 SuperTeam 646.8 1.3 825
167 210 For Christ 161.7 5.0 809
168 OPEN4FUN 635.6 1.2 794
169 ExecutionSquad 356.9 2.3 791
170 桜華 Japan 59.7 13.0 775
171 CCCP_ 719.0 1.0 719
172 Attack troop 348.4 2.3 698
173 PULAHAN TRIBE 685.0 1.0 685
174 صقور الحرب ١ 684.5 1.0 684
175 TRINITY SQUAD 684.5 1.0 684
176 الأساتذة 670.8 1.0 671
177 shadownight 211.3 3.0 634
178 GLADIATORS ITA 613.1 1.0 613
179 Desert Stormm 608.5 1.0 608
180 Unity knights 549.8 1.0 550
181 Borg Cube 168.0 3.0 504
182 2ACR Bond 168.3 2.5 499
183 Texas Army 2 483.2 1.0 483
184 anyone ok 235.8 2.0 472
185 Green_Raccoon 463.8 1.4 470
186 Kaimin 92.5 5.0 462
187 Tunguska 169.9 2.2 454
188 German Vikings 197.2 2.3 443
189 COMMON ASSAULT 23.5 24.5 415
190 killer 2 404.3 1.0 404
191 대한민국 해병대 396.5 1.0 396
192 Russian Force3 105.4 18.4 385
193 Riff Raff 376.0 1.0 376
194 WP Grey 125.6 2.1 366
195 Lion Kings 3 207.5 2.2 351
196 Deutsche Horde 175.2 2.0 350
197 44 Force 170.8 2.0 342
198 Westside Crew 332.2 1.0 332
199 RRRELITE FORCE 63.1 5.0 316
200 Defenders 242 38.6 8.0 309
201 Lietuva 2 151.9 2.0 304
202 Arab Fighters 3.4 79.3 301
203 We love beers 287.8 1.0 288
204 PinoyQatar2020 281.3 1.0 281
205 GRAVE DIGGERZ 37.1 5.8 279
206 DARKSEID 277.3 1.0 277
207 MITSF特戰隊 249.2 1.0 249
208 한국 도깨비 122.8 2.0 246
209 Firewolf 228.3 1.0 228
210 Anak Indonesia 204.6 1.0 205
211 A1Force 38.1 5.0 191
212 Mistah Warrior 58.8 3.0 176
213 Varangians 173.5 1.2 174
214 Stoner 420 19.4 8.0 155
215 Arab Fighters2 143.9 1.0 144
216 Warehouse 43.1 3.0 129
217 rubi 61.5 1.5 111
218 france paris 77.0 1.0 77
219 TA Territorial 75.8 1.0 76
220 Canada Legion 39.9 1.0 40
221 Zubr 10.7 3.0 32
222 Yourdonefor 7.6 3.0 23
223 Assault RANGER 22.7 1.0 23
224 89WP 3.2 5.0 16
225 MIG21kilers 3.1 5.0 15
226 Wolfshund 3.1 5.0 15
227 RAGE ARMADA 15.1 1.0 15
228 1st Brigade 3.1 3.0 9
229 Light Horsemen 3.1 3.0 9
230 GERMAN VIKING2 3.1 3.0 9
231 FreePlayers 3.1 3.0 9
232 GREEK FORCES 1 7.9 1.0 8
233 Debauchery 3.1 2.0 6
234 Ukraine Sumy 3.0 2.0 6
235 DJTrump2020 6.0 1.0 6
236 150Canada150 3.2 1.0 3
237 LisaWins 3.1 1.0 3
238 LA Connection 3.0 1.0 3
239 Panthers Den 3.0 1.0 3
240 NL Hollander 2.0 1.0 2
241 Kayı_Obası IYI 1.5 1.0 1

 

 


Join and meet the community!

If you’d like to meet other players to get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!

Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.

news

All news