War Campaign S2 – Day 23

Feb.15.2023 BY CM_CALVIN

Era: IMMФRTALS 👑 (Jan 23 +)
War Campaign: Season 2
Occupation Point Target: 125,000

War Campaign S2 Standings – Day 23

Data Date: 10:00 Jan 23, 2023, to 10:00am Feb 15, 2023

Rank Alliance Name Total Occupation Hours (All CPs) Average OP / Hour Occupation Points
1 IMMФRTALS 👑 1,082.2 84.1 95,946
2 IMMФRTALS LW 1,100.4 80.0 79,364
3 RAGNAR0K 1,104.6 78.9 78,528
4 China 倚天联盟 822.8 74.6 62,617
5 Russian Force 1,080.3 51.6 57,844
6 UNION USE 1,061.5 53.5 57,800
7 UNION Æ 1,081.8 52.8 56,349
8 ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ 1,070.6 37.6 37,053
9 B O R G 894.4 36.4 36,890
10 tank hunters 2 1,090.9 32.6 36,740
11 TheMagnificent 858.6 39.0 30,839
12 Generation X 1,039.1 28.9 30,665
13 SpaRtanS 608.5 43.0 28,131
14 Новоазовск 845.3 39.5 27,494
15 Red God Korea 687.6 47.7 26,792
16 BORG FU 972.7 28.5 26,573
17 Marijuanaa 1,027.1 26.4 24,667
18 GERMAN VIK1NGS 1,018.5 26.1 24,578
19 Γħe4tħ Ƀɍɨǥađe 902.0 26.7 23,943
20 DOMINATORS 1,003.1 28.2 23,716
21 HardLiners 1,045.5 23.0 22,092
22 LEYENDAS HP 594.8 44.5 21,781
23 Night Reaper 1,040.7 20.4 21,331
24 Mactan 735.0 33.1 21,085
25 K A B S A T 974.5 17.6 18,686
26 Hyenas Pack 815.6 22.3 18,304
27 The Old Guard 901.8 19.8 18,255
28 Camp Slayer 1,067.1 19.3 17,694
29 NKRI BHINNEKA 903.8 18.8 17,684
30 THE ULTIMATUM 816.9 17.7 15,011
31 TrueGladiators 1,064.8 21.3 14,806
32 Dark Angels 1,097.9 13.0 14,272
33 TR TÜRKİYE 811.9 17.7 13,362
34 USA ROCKS 711.3 16.6 13,071
35 NUSANTARA 1 1,013.4 11.3 12,795
36 The Trinity 579.3 23.3 12,163
37 UNION RK 859.8 20.7 11,762
38 7th Cavalry 547.6 21.0 11,500
39 KoreaEliteCont 540.8 21.8 11,468
40 Happy Jokers 881.5 13.0 11,459
41 RUSSIA 247.1 49.6 11,169
42 IBUKI JAPAN 905.5 11.8 10,887
43 GUNS 4 HIRE 887.6 10.5 10,773
44 JA MarineCorps 1,308.6 6.6 10,454
45 Valar Morgulis 897.0 10.7 9,572
46 HM Forces 848.7 10.3 9,400
47 ChosenWarriors 871.2 10.3 9,355
48 Ukdestroyers 1,068.2 9.9 9,353
49 SpecOps Group 552.7 18.0 9,277
50 WP Tundra 885.7 9.5 9,192
51 AmericanRage 554.0 25.8 8,586
52 1stRTR 848.3 10.9 8,544
53 CHILITO 677.1 23.5 8,060
54 العربي1 653.2 12.2 7,816
55 BISDAK 889.4 8.0 7,115
56 MAGIIICOS 760.0 10.5 6,119
57 IMMфRTALS_II 333.9 47.0 5,617
58 BlackHand 1,013.8 10.0 5,549
59 Titan Skull 672.1 7.1 5,347
60 WILD BEASTS 1,026.2 6.8 5,343
61 TC TÜRKiYE 830.9 5.7 5,307
62 Arab_Monsters 588.5 13.6 5,288
63 WP Arctic 832.4 5.2 5,099
64 Camp Slayer 991.6 5.0 4,958
65 patriot unit 1,039.1 3.2 4,859
66 TOP NOTCH 949.2 5.0 4,746
67 OU7SIDERS 953.2 4.8 4,705
68 УКРАИНА 890.1 10.2 4,668
69 1st T4B Japan 914.0 6.7 4,580
70 رعدالشمال 910.4 5.6 4,462
71 Int_Lions 934.1 4.3 4,444
72 ESDEATH 439.4 22.7 4,410
73 CmdrPack 548.5 8.0 4,388
74 You Go B00M 1,025.5 5.7 4,369
75 Crazy Borg 540.0 9.3 4,316
76 BOSS BOSS 966.2 3.0 4,264
77 lauria 1,036.6 4.2 4,158
78 SpecOps Tango 624.4 6.5 4,042
79 Delta Corps 554.3 10.0 4,020
80 Pinoy Tactical 342.9 18.1 3,942
81 CZECH FORCE 982.5 3.9 3,782
82 Lauria l 1,012.4 4.6 3,615
83 CLAN DEUTSCHE1 812.5 3.1 3,590
84 Мстители мира 834.2 5.9 3,530
85 Hongkong guys 601.5 5.3 3,343
86 China騎士联盟 869.6 6.3 3,329
87 Asgard Wizards 398.3 8.0 3,187
88 Unknown enemy 572.1 5.8 3,109
89 Louisiana Boys 836.0 6.3 3,090
90 IrishVikings 407.9 6.6 3,014
91 Samurai Army 541.5 5.4 2,804
92 US Marines BTK 643.5 1.7 2,794
93 RRR TERMINATOR 781.1 4.6 2,735
94 TOG2 540.2 5.0 2,701
95 ClanDeutsche2 998.2 2.4 2,555
96 Red draggons 1,014.2 3.6 2,548
97 fIRE ROAD 928.0 2.2 2,470
98 Golden_Horde 849.6 2.6 2,468
99 7th Cavalry 2 547.9 5.8 2,375
100 NW臺灣聯合會 736.0 2.4 2,321
101 ROC美麗台灣 751.1 3.8 2,282
102 Dacii_Liberi 374.0 17.9 2,279
103 TW HAWK 台灣地區 278.9 4.4 2,213
104 قراصنة النفط 1,103.6 2.0 2,207
105 olo olo 860.1 1.7 2,078
106 Team Punisher 255.3 4.0 1,942
107 ESPAÑOL ALIAN 442.0 4.2 1,932
108 Pyro Tacos 647.8 3.0 1,906
109 duo boys 845.2 2.8 1,901
110 SooClose 468.8 4.8 1,877
111 Montegro 922.9 1.8 1,802
112 NUSANTARA 2 721.3 3.7 1,704
113 SERBIA CDS 745.0 1.7 1,676
114 FIGHTING 55 1,038.7 1.5 1,545
115 DOMWOLVES 772.5 3.8 1,544
116 KORL 28.1 55.0 1,543
117 KEC3 1,039.9 2.4 1,541
118 中国人民解放军71集团军 818.0 2.0 1,472
119 fr3edom 433.4 5.1 1,467
120 FlyingUnicorns 514.3 2.8 1,460
121 中国国土守卫军 473.0 3.0 1,419
122 HISPANOS MG 934.0 1.5 1,401
123 Foreign Legion 461.0 3.0 1,383
124 Kaos cl 345.7 2.4 1,372
125 THE KILL ELITE 455.1 3.0 1,365
126 M4GICOS 170.2 8.0 1,362
127 INS4BDOMINATRS 260.1 10.3 1,348
128 AT troop 649.5 2.3 1,331
129 ArgentinaBIM5 265.8 5.0 1,329
130 Liga Latina 520.7 4.3 1,323
131 LEYENDAS HP ll 53.0 23.2 1,307
132 HERMANDAD_707 434.0 3.0 1,302
133 MarinesOnly 419.1 3.0 1,257
134 BH USA 497.8 3.9 1,252
135 KUMA2020 750.2 1.3 1,228
136 VIVA H0TDOG5 336.3 4.0 1,200
137 3KINGS 200.4 7.6 1,151
138 Arab Hell 47.9 61.8 1,139
139 free players 594.4 2.1 1,092
140 Thunderztruck 542.6 2.0 1,085
141 Japan Soldier 354.9 3.0 1,065
142 B E G A L 429.3 2.9 1,063
143 BR0a hawks 529.7 1.4 1,056
144 RAGNAROK III 104.9 9.9 1,045
145 DEATHSTINY 574.1 2.1 1,004
146 American Mafia 327.9 3.0 984
147 FCKALL 481.2 2.0 962
148 ANG MANANABAS 471.1 2.0 942
149 Legionarios 13 418.5 2.4 929
150 AUS ARMY 33RD 392.5 2.1 914
151 Night Reaper 370.8 3.9 898
152 BRA FORCES 434.6 2.0 869
153 SP Forces 580.1 2.3 866
154 STARPOWER 262.5 3.0 788
155 桜華 Japan 59.7 13.0 775
156 Arab Kings 129.9 3.8 769
157 BareTMerah 516.9 1.4 767
158 VENI_VIDI_VICI 517.0 1.7 757
159 Deutsche MAAWS 346.4 2.0 693
160 TRINITY TERROR 685.2 1.0 685
161 SuperTeam 502.8 1.4 681
162 ExecutionSquad 216.9 3.0 651
163 Ukraine_Brave 86.1 4.1 648
164 shadownight 211.3 3.0 634
165 PULAHAN TRIBE 607.6 1.0 608
166 新日本帝国 202.4 3.0 607
167 TRINITY SQUAD 548.1 1.0 548
168 InvisibleForce 454.7 1.3 543
169 صقور الحرب ١ 540.5 1.0 540
170 الأساتذة 526.8 1.0 527
171 Borg Cube 168.0 3.0 504
172 2ACR Bond 168.3 2.5 499
173 OPEN4FUN 461.8 1.1 476
174 Green_Raccoon 463.8 1.4 470
175 Galaxy K 464.3 1.8 470
176 Desert Stormm 464.5 1.0 464
177 Kaimin 92.5 5.0 462
178 CCCP_ 431.0 1.0 431
179 沒王法了嗎 142.7 3.0 428
180 Texas Army 2 423.7 1.0 424
181 Osmanli 122.3 4.0 423
182 Unity knights 405.8 1.0 406
183 Attack troop 202.7 2.0 405
184 WP Grey 123.2 2.3 364
185 44 Force 170.8 2.0 342
186 GLADIATORS ITA 325.1 1.0 325
187 Riff Raff 311.9 1.0 312
188 Defenders 242 38.6 8.0 309
189 Arab Fighters 3.4 79.3 301
190 Lion Kings 3 140.7 2.4 285
191 PinoyQatar2020 281.3 1.0 281
192 GRAVE DIGGERZ 37.1 5.8 279
193 German Vikings 106.0 2.3 260
194 killer 2 260.3 1.0 260
195 대한민국 해병대 252.5 1.0 252
196 한국 도깨비 122.8 2.0 246
197 Anak Indonesia 204.6 1.0 205
198 A1Force 38.1 5.0 191
199 Westside Crew 188.2 1.0 188
200 anyone ok 91.8 2.0 184
201 Stoner 420 19.4 8.0 155
202 Arab Fighters2 143.9 1.0 144
203 We love beers 143.8 1.0 144
204 rubi 61.5 1.5 111
205 MITSF特戰隊 105.2 1.0 105
206 Deutsche Horde 44.6 2.0 89
207 210 For Christ 17.7 5.0 89
208 Firewolf 84.3 1.0 84
209 Russian Force3 3.8 21.0 80
210 france paris 77.0 1.0 77
211 Canada Legion 39.9 1.0 40
212 DARKSEID 38.4 1.0 38
213 Tunguska 31.0 2.0 37
214 Zubr 10.7 3.0 32
215 Varangians 32.1 1.0 32
216 COMMON ASSAULT 19.1 3.0 24
217 Yourdonefor 7.6 3.0 23
218 Assault RANGER 22.7 1.0 23
219 89WP 3.2 5.0 16
220 Lietuva 2 7.9 2.0 16
221 MIG21kilers 3.1 5.0 15
222 Wolfshund 3.1 5.0 15
223 RAGE ARMADA 15.1 1.0 15
224 1st Brigade 3.1 3.0 9
225 Light Horsemen 3.1 3.0 9
226 GERMAN VIKING2 3.1 3.0 9
227 FreePlayers 3.1 3.0 9
228 Debauchery 3.1 2.0 6
229 Ukraine Sumy 3.0 2.0 6
230 DJTrump2020 6.0 1.0 6
231 150Canada150 3.2 1.0 3
232 LisaWins 3.1 1.0 3
233 LA Connection 3.0 1.0 3
234 Panthers Den 3.0 1.0 3
235 NL Hollander 2.0 1.0 2
236 Kayı_Obası IYI 1.5 1.0 1

 


Join and meet the community!

If you’d like to meet other players to get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!

Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.

news

All news