RUBI’s Threat List (Alliance Strength Rankings) – Weekly Update (Apr 12, 2023)
Apr.13.2023 BY KIX_Klutch
New technology is rolling out to the war zones in the form a new control dashboard displaying our alliance’s control points data. We’ve also discovered a new way to overextend and attack a third control point to hinder our enemies and claim it for ourselves with a Tactical Takedown. This should help us get better oil-producing territories in the War Campaign. RUBI has analyzed recent war data through our satellite recon and has compiled this threat list of alliances to watch out for.
Learn the strategy behind RUBI’s Threat List.
RUBI has scored each alliance on their attack strength and defence strength. These two Attacker and Defender scores are combined to create the final Total Score. Attacker scores are prioritized over Defender scores due to the strategy, coordination, and planning required to conquer an enemy’s CP.
RUBI’s Threat List – Top WCRA Alliances
Data Date: 13:30 March 10, 2023, to 23:59 April 12, 2023
Rank | Alliance Name | Total Score | Attack Score |
Defence Score
|
1 | IMMФRTALS | 67.06 | 7.16 | 206.84 |
2 | ƈɛƖɛʂɬıąƖʂ | 26.66 | 2.7 | 82.56 |
3 | Мстители мира | 24.75 | 0.81 | 80.61 |
4 | Generation X | 22.57 | 15.54 | 38.97 |
5 | COMMON ASSAULT | 21.1 | 0 | 70.34 |
6 | Arab Fighters | 20.65 | 0 | 68.84 |
7 | UNION USE | 17.61 | 3.2 | 51.22 |
8 | SpaRtanS | 16.86 | 1.46 | 52.82 |
9 | OrientalDragon | 12.98 | 0.88 | 41.21 |
10 | IMMФRTALS LW | 12.85 | 0.95 | 40.61 |
11 | B O R G | 12.38 | 3.76 | 32.48 |
12 | LEYENDAS HP | 11.12 | 1.98 | 32.45 |
13 | Arab Hell | 9.05 | 3.19 | 22.72 |
14 | SpecOps Group | 8.26 | 4.48 | 17.08 |
15 | DOMINATORS | 8.18 | 6.35 | 12.47 |
16 | TheMagnificent | 6.57 | 1.5 | 18.4 |
17 | Arab_Monsters | 6.05 | 1.18 | 17.4 |
18 | Species 8472 | 5.65 | 1.59 | 15.14 |
19 | ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ | 5.41 | 1.35 | 14.88 |
20 | Γħe4tħ Ƀɍɨǥađe | 5.04 | 4 | 7.48 |
21 | UNION Æ | 4.58 | 1.3 | 12.23 |
22 | UNION RK | 3.93 | 0.36 | 12.24 |
23 | tank hunters 2 | 3.73 | 4.14 | 2.76 |
24 | HM Forces | 3.63 | 4.34 | 1.96 |
25 | NUSANTARA 1 | 3.59 | 0 | 11.97 |
26 | BISDAK | 3.49 | 4.14 | 1.96 |
27 | GERMAN VIK1NGS | 3.36 | 4.05 | 1.76 |
28 | 1stRTR | 2.72 | 1.42 | 5.75 |
29 | HardLiners | 2.72 | 1.4 | 5.8 |
30 | Red draggons | 2.54 | 1.93 | 3.97 |
31 | Happy Jokers | 2.26 | 0 | 7.52 |
32 | KoreaEliteCont | 2 | 2.86 | 0 |
33 | WP Arctic | 1.95 | 0 | 6.5 |
34 | The Old Guard | 1.94 | 2.77 | 0 |
35 | Hyenas Pack | 1.88 | 0.79 | 4.42 |
36 | Greatest Borg | 1.74 | 1.14 | 3.13 |
37 | JA MarineCorps | 1.68 | 0 | 5.6 |
38 | Lauria l | 1.45 | 1.15 | 2.16 |
39 | INS4BDOMINATRS | 1.41 | 0.2 | 4.24 |
40 | Camp Slayer | 1.41 | 0.24 | 4.14 |
41 | K A B S A T | 1.38 | 0.22 | 4.08 |
42 | Night Reaper | 1.32 | 0.8 | 2.54 |
43 | rubi | 1.28 | 1.55 | 0.67 |
44 | GUNS 4 HIRE | 1.23 | 1.75 | 0 |
45 | Ukraine_Brave | 1.2 | 0 | 4 |
46 | Mactan | 1.17 | 1.14 | 1.26 |
47 | Louisiana Boys | 1.17 | 0.84 | 1.94 |
48 | ChosenWarriors | 1.16 | 1.65 | 0 |
49 | Red God Korea | 1.12 | 0 | 3.72 |
50 | USA ROCKS | 1.04 | 1.48 | 0 |
51 | TR TÜRKİYE | 1.04 | 0.8 | 1.59 |
52 | FlyingUnicorns | 0.96 | 0.22 | 2.68 |
53 | Titan Skull | 0.92 | 0.6 | 1.66 |
54 | BOSS BOSS | 0.9 | 0.17 | 2.61 |
55 | B E G A L | 0.88 | 0 | 2.92 |
56 | CHILITO | 0.86 | 0.13 | 2.56 |
57 | Valar Morgulis | 0.84 | 0 | 2.8 |
58 | lauria | 0.82 | 0.22 | 2.2 |
59 | The Trinity | 0.77 | 1.09 | 0 |
60 | 7th Cavalry 2 | 0.68 | 0 | 2.26 |
61 | Russian Force | 0.65 | 0.25 | 1.6 |
62 | Ohne Namen | 0.65 | 0.93 | 0 |
63 | olo olo | 0.6 | 0.86 | 0 |
64 | DOMWOLVES | 0.59 | 0.08 | 1.76 |
65 | Pinoy Tactical | 0.58 | 0.83 | 0 |
66 | 7th Cavalry | 0.58 | 0 | 1.93 |
67 | CLAN DEUTSCHE1 | 0.57 | 0.81 | 0 |
68 | AmericanRage | 0.56 | 0.58 | 0.53 |
69 | Unknown enemy | 0.55 | 0 | 1.84 |
70 | TrueGladiators | 0.54 | 0 | 1.8 |
71 | Lithuania HQ | 0.54 | 0.77 | 0 |
72 | Marijuanaa | 0.53 | 0 | 1.75 |
73 | IBUKI JAPAN | 0.52 | 0 | 1.72 |
74 | TW HAWK 台灣地區 | 0.5 | 0 | 1.68 |
75 | العربي1 | 0.47 | 0.09 | 1.36 |
76 | Attack troop | 0.47 | 0.57 | 0.22 |
77 | Tunguska | 0.44 | 0.3 | 0.76 |
78 | Delta Corps | 0.42 | 0.05 | 1.3 |
79 | LEYENDAS HP ll | 0.41 | 0.03 | 1.31 |
80 | OU7SIDERS | 0.4 | 0 | 1.34 |
81 | 1st T4B Japan | 0.4 | 0.36 | 0.5 |
82 | Team Punisher | 0.38 | 0.54 | 0 |
83 | FIGHTING 55 | 0.36 | 0 | 1.2 |
84 | SonsOfLiberty2 | 0.36 | 0 | 1.19 |
85 | A K I R A | 0.35 | 0.41 | 0.22 |
86 | Dark Angels | 0.34 | 0 | 1.15 |
87 | NKRI BHINNEKA | 0.34 | 0.49 | 0 |
88 | SpecOps Tango | 0.33 | 0.17 | 0.72 |
89 | BandofBrothers | 0.33 | 0.17 | 0.69 |
90 | Golden_Horde | 0.3 | 0 | 0.99 |
91 | TC TÜRKiYE | 0.28 | 0 | 0.92 |
92 | WILD BEASTS | 0.28 | 0 | 0.92 |
93 | Night Reaper | 0.27 | 0.34 | 0.13 |
94 | Strike Force | 0.26 | 0 | 0.87 |
95 | Int_Lions | 0.26 | 0.31 | 0.13 |
96 | di StrikeForce | 0.26 | 0.37 | 0 |
97 | RRRELITE FORCE | 0.24 | 0.17 | 0.4 |
98 | Hongkong guys | 0.23 | 0.22 | 0.24 |
99 | رعدالشمال | 0.22 | 0.32 | 0 |
100 | TRINITY TERROR | 0.21 | 0.2 | 0.24 |
101 | MAGIIICOS | 0.21 | 0.17 | 0.3 |
102 | AirborneRanger | 0.19 | 0 | 0.65 |
103 | УКРАИНА | 0.19 | 0.14 | 0.3 |
104 | TOG2 | 0.19 | 0.27 | 0 |
105 | Arab Fighters2 | 0.18 | 0 | 0.6 |
106 | VENI_VIDI_VICI | 0.17 | 0 | 0.56 |
107 | Arab Kings | 0.16 | 0.22 | 0 |
108 | Westside Crew | 0.16 | 0 | 0.52 |
109 | WP Tundra | 0.15 | 0 | 0.52 |
110 | Unity knights | 0.15 | 0.21 | 0 |
111 | 89WP | 0.14 | 0.21 | 0 |
112 | Samurai Army | 0.14 | 0 | 0.48 |
113 | 中国人民解放军71集团军 | 0.14 | 0 | 0.48 |
114 | لبناني | 0.13 | 0.18 | 0 |
115 | UnitedFighters | 0.13 | 0.18 | 0 |
116 | Montegro | 0.12 | 0.03 | 0.34 |
117 | anyone ok | 0.12 | 0 | 0.4 |
118 | BRA FORCES | 0.12 | 0.17 | 0 |
119 | 新日本帝国 | 0.12 | 0.17 | 0 |
120 | deathSoldiers | 0.12 | 0.17 | 0 |
121 | Lets Kill | 0.12 | 0.17 | 0 |
122 | Panthers Den | 0.12 | 0.17 | 0 |
123 | DARKSEID | 0.12 | 0 | 0.39 |
124 | ClanDeutsche2 | 0.12 | 0.05 | 0.28 |
125 | DEATH SISU | 0.11 | 0.16 | 0 |
126 | patriot unit | 0.1 | 0.15 | 0 |
127 | NUSANTARA 2 | 0.1 | 0.14 | 0 |
128 | Borg Cube | 0.1 | 0.14 | 0 |
129 | Saitama22ARG | 0.1 | 0.14 | 0 |
130 | SPO Alliance | 0.1 | 0.14 | 0 |
131 | TOP NOTCH | 0.1 | 0 | 0.33 |
132 | ESDEATH | 0.1 | 0 | 0.32 |
133 | 대한민국 동맹 | 0.1 | 0 | 0.32 |
134 | Hun Predators | 0.08 | 0.12 | 0 |
135 | 中国国土守卫军 | 0.07 | 0 | 0.24 |
136 | Camp Slayer | 0.07 | 0 | 0.24 |
137 | SP Forces | 0.07 | 0 | 0.24 |
138 | HISPANOS MG | 0.07 | 0 | 0.24 |
139 | China騎士联盟 | 0.07 | 0 | 0.24 |
140 | Stoner 420 | 0.07 | 0 | 0.22 |
141 | THE ULTIMATUM | 0.06 | 0 | 0.21 |
142 | ASGR | 0.06 | 0 | 0.2 |
143 | NomadWarriors | 0.06 | 0 | 0.2 |
144 | Lietuva 2 | 0.06 | 0 | 0.2 |
145 | DIRTY DUZZENS | 0.06 | 0 | 0.2 |
146 | Zubr | 0.06 | 0 | 0.2 |
147 | Ukdestroyers | 0.06 | 0 | 0.2 |
148 | Strike Force 9 | 0.05 | 0.08 | 0 |
149 | Новоазовск | 0.05 | 0.07 | 0 |
150 | Galaxy K | 0.04 | 0 | 0.14 |
151 | AUS ARMY 33RD | 0.04 | 0 | 0.14 |
152 | AT troop | 0.04 | 0.05 | 0 |
153 | IMMфRTALS_II | 0.02 | 0.03 | 0 |
154 | AsereQueBola | 0.01 | 0.01 | 0 |
RUBI has provided a full report of the attack and defence threat reports.
Strategic Attackers – Threat List
Data Date: 13:30 March 10, 2023, to 23:59 April 12, 2023
Rank | Alliance Name | Attack Score | Total Wars Fought Attacking | Attacking Win Loss Ratio | Participation Score – Attacking | Battle Score, Attacking | Avg Players Total Attacking | Avg Battles per War Attacking |
War Quality Modifier
|
1 | Generation X | 15.54 | 5 | 4 | 1.51 | 2.37 | 11 | 88 | 3.9 |
2 | IMMФRTALS | 7.16 | 3 | 0.5 | 5.19 | 9.12 | 36 | 339 | 14.3 |
3 | DOMINATORS | 6.35 | 5 | 1.5 | 1.46 | 2.77 | 10 | 103 | 4.2 |
4 | SpecOps Group | 4.48 | 1 | 1 | 1.71 | 2.77 | 12 | 103 | 4.5 |
5 | HM Forces | 4.34 | 7 | 2.5 | 0.78 | 0.96 | 5 | 36 | 1.7 |
6 | tank hunters 2 | 4.14 | 11 | 1.2 | 1.64 | 1.82 | 11 | 68 | 3.5 |
7 | BISDAK | 4.14 | 4 | 3 | 0.61 | 0.77 | 4 | 29 | 1.4 |
8 | GERMAN VIK1NGS | 4.05 | 10 | 1 | 1.61 | 2.44 | 11 | 91 | 4 |
9 | Γħe4tħ Ƀɍɨǥađe | 4 | 5 | 0.67 | 1.8 | 4.2 | 13 | 156 | 6 |
10 | B O R G | 3.76 | 10 | 1.5 | 1.26 | 1.25 | 9 | 47 | 2.5 |
11 | UNION USE | 3.2 | 6 | 0.5 | 2.24 | 4.17 | 16 | 155 | 6.4 |
12 | Arab Hell | 3.19 | 16 | 0.6 | 2.31 | 3 | 16 | 112 | 5.3 |
13 | KoreaEliteCont | 2.86 | 5 | 1.5 | 0.8 | 1.11 | 6 | 41 | 1.9 |
14 | The Old Guard | 2.77 | 5 | 0.67 | 2.03 | 2.12 | 14 | 79 | 4.2 |
15 | ƈɛƖɛʂɬıąƖʂ | 2.7 | 14 | 0.27 | 4.13 | 5.76 | 29 | 214 | 9.9 |
16 | LEYENDAS HP | 1.98 | 17 | 0.31 | 2.48 | 3.95 | 17 | 147 | 6.4 |
17 | Red draggons | 1.93 | 3 | 3 | 0.43 | 0.22 | 3 | 8 | 0.6 |
18 | GUNS 4 HIRE | 1.75 | 7 | 1.33 | 0.65 | 0.66 | 5 | 25 | 1.3 |
19 | ChosenWarriors | 1.65 | 5 | 1.5 | 0.51 | 0.59 | 4 | 22 | 1.1 |
20 | Species 8472 | 1.59 | 9 | 0.8 | 0.94 | 1.05 | 7 | 39 | 2 |
21 | rubi | 1.55 | 3 | 2 | 0.52 | 0.25 | 4 | 9 | 0.8 |
22 | TheMagnificent | 1.5 | 9 | 0.8 | 0.89 | 0.98 | 6 | 37 | 1.9 |
23 | USA ROCKS | 1.48 | 2 | 2 | 0.5 | 0.24 | 4 | 9 | 0.7 |
24 | SpaRtanS | 1.46 | 6 | 0.2 | 3.1 | 4.18 | 22 | 156 | 7.3 |
25 | 1stRTR | 1.42 | 14 | 1.8 | 0.49 | 0.3 | 3 | 11 | 0.8 |
26 | HardLiners | 1.4 | 27 | 0.69 | 1.2 | 0.83 | 8 | 31 | 2 |
27 | ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ | 1.35 | 10 | 0.25 | 2.51 | 2.89 | 18 | 108 | 5.4 |
28 | UNION Æ | 1.3 | 6 | 0.2 | 2.05 | 4.44 | 14 | 165 | 6.5 |
29 | Arab_Monsters | 1.18 | 2 | 1 | 0.71 | 0.47 | 5 | 18 | 1.2 |
30 | Lauria l | 1.15 | 7 | 2.5 | 0.31 | 0.15 | 2 | 6 | 0.5 |
31 | Greatest Borg | 1.14 | 5 | 1.5 | 0.49 | 0.27 | 3 | 10 | 0.8 |
32 | Mactan | 1.14 | 11 | 0.57 | 0.84 | 1.15 | 6 | 43 | 2 |
33 | The Trinity | 1.09 | 11 | 1.2 | 0.55 | 0.37 | 4 | 14 | 0.9 |
34 | IMMФRTALS LW | 0.95 | 21 | 0.17 | 2.8 | 2.92 | 20 | 109 | 5.7 |
35 | Ohne Namen | 0.93 | 1 | 1 | 0.71 | 0.22 | 5 | 8 | 0.9 |
36 | OrientalDragon | 0.88 | 11 | 0.1 | 3.48 | 5.28 | 24 | 197 | 8.8 |
37 | olo olo | 0.86 | 2 | 2 | 0.21 | 0.22 | 2 | 8 | 0.4 |
38 | Louisiana Boys | 0.84 | 6 | 2 | 0.19 | 0.23 | 1 | 9 | 0.4 |
39 | Pinoy Tactical | 0.83 | 5 | 1.5 | 0.46 | 0.1 | 3 | 4 | 0.6 |
40 | CLAN DEUTSCHE1 | 0.81 | 4 | 4 | 0.14 | 0.06 | 1 | 2 | 0.2 |
41 | Мстители мира | 0.81 | 14 | 0.17 | 2.05 | 2.82 | 14 | 105 | 4.9 |
42 | TR TÜRKİYE | 0.8 | 2 | 1 | 0.36 | 0.44 | 3 | 17 | 0.8 |
43 | Night Reaper | 0.8 | 14 | 0.56 | 0.62 | 0.82 | 4 | 30 | 1.4 |
44 | Hyenas Pack | 0.79 | 6 | 0.5 | 0.67 | 0.92 | 5 | 34 | 1.6 |
45 | Lithuania HQ | 0.77 | 1 | 1 | 0.71 | 0.05 | 5 | 2 | 0.8 |
46 | Titan Skull | 0.6 | 1 | 1 | 0.57 | 0.03 | 4 | 1 | 0.6 |
47 | AmericanRage | 0.58 | 6 | 2 | 0.19 | 0.1 | 1 | 4 | 0.3 |
48 | Attack troop | 0.57 | 1 | 1 | 0.14 | 0.43 | 1 | 16 | 0.6 |
49 | Team Punisher | 0.54 | 4 | 1 | 0.36 | 0.18 | 3 | 7 | 0.5 |
50 | NKRI BHINNEKA | 0.49 | 3 | 0.5 | 0.38 | 0.59 | 3 | 22 | 1 |
51 | A K I R A | 0.41 | 3 | 2 | 0.14 | 0.06 | 1 | 2 | 0.2 |
52 | di StrikeForce | 0.37 | 1 | 1 | 0.29 | 0.08 | 2 | 3 | 0.4 |
53 | UNION RK | 0.36 | 3 | 0.5 | 0.67 | 0.06 | 5 | 2 | 0.7 |
54 | 1st T4B Japan | 0.36 | 2 | 1 | 0.36 | 0 | 3 | 0 | 0.4 |
55 | Night Reaper | 0.34 | 2 | 1 | 0.21 | 0.12 | 2 | 5 | 0.3 |
56 | رعدالشمال | 0.32 | 2 | 1 | 0.14 | 0.17 | 1 | 7 | 0.3 |
57 | Int_Lions | 0.31 | 3 | 0.5 | 0.24 | 0.39 | 2 | 14 | 0.6 |
58 | Tunguska | 0.3 | 1 | 1 | 0.14 | 0.16 | 1 | 6 | 0.3 |
59 | TOG2 | 0.27 | 2 | 1 | 0.21 | 0.05 | 2 | 2 | 0.3 |
60 | Russian Force | 0.25 | 7 | 0.4 | 0.37 | 0.25 | 3 | 9 | 0.6 |
61 | Camp Slayer | 0.24 | 5 | 0.25 | 0.63 | 0.32 | 4 | 12 | 0.9 |
62 | Arab Kings | 0.22 | 1 | 1 | 0.14 | 0.08 | 1 | 3 | 0.2 |
63 | Hongkong guys | 0.22 | 1 | 1 | 0.14 | 0.08 | 1 | 3 | 0.2 |
64 | K A B S A T | 0.22 | 1 | 1 | 0.14 | 0.08 | 1 | 3 | 0.2 |
65 | lauria | 0.22 | 3 | 0.5 | 0.38 | 0.06 | 3 | 2 | 0.4 |
66 | FlyingUnicorns | 0.22 | 4 | 0.33 | 0.5 | 0.15 | 4 | 6 | 0.6 |
67 | Unity knights | 0.21 | 2 | 1 | 0.14 | 0.07 | 1 | 3 | 0.2 |
68 | 89WP | 0.21 | 5 | 0.67 | 0.14 | 0.17 | 1 | 6 | 0.3 |
69 | INS4BDOMINATRS | 0.2 | 3 | 0.5 | 0.29 | 0.12 | 2 | 4 | 0.4 |
70 | TRINITY TERROR | 0.2 | 1 | 1 | 0.14 | 0.05 | 1 | 2 | 0.2 |
71 | لبناني | 0.18 | 2 | 1 | 0.14 | 0.04 | 1 | 2 | 0.2 |
72 | UnitedFighters | 0.18 | 2 | 1 | 0.14 | 0.04 | 1 | 2 | 0.2 |
73 | 新日本帝国 | 0.17 | 1 | 1 | 0.14 | 0.03 | 1 | 1 | 0.2 |
74 | RRRELITE FORCE | 0.17 | 1 | 1 | 0.14 | 0.03 | 1 | 1 | 0.2 |
75 | BRA FORCES | 0.17 | 1 | 1 | 0.14 | 0.03 | 1 | 1 | 0.2 |
76 | deathSoldiers | 0.17 | 1 | 1 | 0.14 | 0.03 | 1 | 1 | 0.2 |
77 | MAGIIICOS | 0.17 | 2 | 1 | 0.14 | 0.03 | 1 | 1 | 0.2 |
78 | SpecOps Tango | 0.17 | 4 | 1 | 0.14 | 0.03 | 1 | 1 | 0.2 |
79 | BandofBrothers | 0.17 | 2 | 1 | 0.14 | 0.03 | 1 | 1 | 0.2 |
80 | Panthers Den | 0.17 | 1 | 1 | 0.14 | 0.03 | 1 | 1 | 0.2 |
81 | BOSS BOSS | 0.17 | 1 | 1 | 0.14 | 0.03 | 1 | 1 | 0.2 |
82 | Lets Kill | 0.17 | 1 | 1 | 0.14 | 0.03 | 1 | 1 | 0.2 |
83 | DEATH SISU | 0.16 | 3 | 0.5 | 0.19 | 0.13 | 1 | 5 | 0.3 |
84 | patriot unit | 0.15 | 6 | 0.5 | 0.24 | 0.06 | 2 | 2 | 0.3 |
85 | NUSANTARA 2 | 0.14 | 1 | 1 | 0.14 | 0 | 1 | 0 | 0.1 |
86 | УКРАИНА | 0.14 | 1 | 1 | 0.14 | 0 | 1 | 0 | 0.1 |
87 | SPO Alliance | 0.14 | 1 | 1 | 0.14 | 0 | 1 | 0 | 0.1 |
88 | Saitama22ARG | 0.14 | 5 | 0.25 | 0.57 | 0 | 4 | 0 | 0.6 |
89 | Borg Cube | 0.14 | 1 | 1 | 0.14 | 0 | 1 | 0 | 0.1 |
90 | CHILITO | 0.13 | 5 | 0.25 | 0.29 | 0.25 | 2 | 9 | 0.5 |
91 | Hun Predators | 0.12 | 3 | 0.5 | 0.19 | 0.04 | 1 | 2 | 0.2 |
92 | العربي1 | 0.09 | 3 | 0.5 | 0.14 | 0.04 | 1 | 2 | 0.2 |
93 | DOMWOLVES | 0.08 | 4 | 0.33 | 0.21 | 0.03 | 2 | 1 | 0.2 |
94 | Strike Force 9 | 0.08 | 4 | 0.33 | 0.21 | 0.01 | 2 | 1 | 0.2 |
95 | Новоазовск | 0.07 | 5 | 0.25 | 0.26 | 0.01 | 2 | 0 | 0.3 |
96 | AT troop | 0.05 | 4 | 0.33 | 0.14 | 0.02 | 1 | 1 | 0.2 |
97 | Delta Corps | 0.05 | 13 | 0.08 | 0.32 | 0.25 | 2 | 9 | 0.6 |
98 | ClanDeutsche2 | 0.05 | 5 | 0.25 | 0.14 | 0.04 | 1 | 1 | 0.2 |
99 | Montegro | 0.03 | 6 | 0.2 | 0.14 | 0.02 | 1 | 1 | 0.2 |
100 | LEYENDAS HP ll | 0.03 | 16 | 0.07 | 0.41 | 0.05 | 3 | 2 | 0.5 |
101 | IMMфRTALS_II | 0.03 | 11 | 0.1 | 0.26 | 0 | 2 | 0 | 0.3 |
102 | AsereQueBola | 0.01 | 13 | 0.08 | 0.18 | 0 | 1 | 0 | 0.2 |
103 | PeepsWithLives | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
104 | DARKSEID | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
105 | Pantera Negra | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
106 | BareTMerah | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
107 | CLASS S | 0 | 3 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
108 | GermanFalken | 0 | 2 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
109 | RUSSIA | 0 | 2 | 0 | 0.36 | 0 | 3 | 0 | 0.4 |
110 | Yourdonefor | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
111 | AirborneRanger | 0 | 2 | 0 | 0.29 | 0.09 | 2 | 4 | 0.4 |
112 | A1Force | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
113 | duo boys | 0 | 1 | 0 | 0.14 | 0.03 | 1 | 1 | 0.2 |
114 | Bad Boss Boss | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
115 | 帝国第三主義 | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
116 | NUSANTARA 1 | 0 | 3 | 0 | 0.86 | 0.52 | 6 | 19 | 1.4 |
117 | Unknown enemy | 0 | 1 | 0 | 0.14 | 0.11 | 1 | 4 | 0.3 |
118 | Arab Fighters | 0 | 10 | 0 | 4 | 5.06 | 28 | 188 | 9.1 |
119 | Valar Morgulis | 0 | 3 | 0 | 0.19 | 0 | 1 | 0 | 0.2 |
120 | Riff Raff | 0 | 2 | 0 | 0.21 | 0.09 | 2 | 4 | 0.3 |
121 | Asgard Wizards | 0 | 3 | 0 | 0.48 | 0.03 | 3 | 1 | 0.5 |
122 | SoA SAMCRO | 0 | 5 | 0 | 0.23 | 0.02 | 2 | 1 | 0.3 |
123 | Varangians | 0 | 2 | 0 | 0.21 | 0.05 | 2 | 2 | 0.3 |
124 | 7th Cavalry 2 | 0 | 2 | 0 | 0.29 | 0.08 | 2 | 3 | 0.4 |
125 | Texas Army 2 | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
126 | E L I T E | 0 | 1 | 0 | 0.14 | 0.11 | 1 | 4 | 0.3 |
127 | Marijuanaa | 0 | 4 | 0 | 0.46 | 0.39 | 3 | 15 | 0.9 |
128 | 中国人民解放军71集团军 | 0 | 1 | 0 | 0.14 | 0.03 | 1 | 1 | 0.2 |
129 | Dacii_Liberi | 0 | 2 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
130 | TW HAWK 台灣地區 | 0 | 1 | 0 | 0.29 | 0.67 | 2 | 25 | 1 |
131 | KORL | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
132 | Ukraine_Brave | 0 | 2 | 0 | 0.43 | 0.11 | 3 | 4 | 0.5 |
133 | SERBIA CDS | 0 | 2 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
134 | MarinesOnly | 0 | 1 | 0 | 0.14 | 0.03 | 1 | 1 | 0.2 |
135 | RRR TERMINATOR | 0 | 5 | 0 | 0.29 | 0.01 | 2 | 0 | 0.3 |
136 | 210 For Christ | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
137 | CmdrPack | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
138 | AUS ARMY 33RD | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
139 | Liga Latina | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
140 | The Looney Bin | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
141 | Ukdestroyers | 0 | 1 | 0 | 0.86 | 0.73 | 6 | 27 | 1.6 |
142 | 中国国土守卫军 | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
143 | Dacii_LiberiS | 0 | 2 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
144 | WP Tundra | 0 | 1 | 0 | 0.14 | 0.03 | 1 | 1 | 0.2 |
145 | TC TÜRKiYE | 0 | 3 | 0 | 0.14 | 0.01 | 1 | 0 | 0.2 |
146 | FreePlayers | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
147 | VENI_VIDI_VICI | 0 | 3 | 0 | 0.14 | 0.1 | 1 | 4 | 0.2 |
148 | Thunderstruck | 0 | 1 | 0 | 1 | 0.94 | 7 | 35 | 1.9 |
149 | Dacii_BA | 0 | 6 | 0 | 0.38 | 0 | 3 | 0 | 0.4 |
150 | InvisibleForce | 0 | 1 | 0 | 0.14 | 0.13 | 1 | 5 | 0.3 |
151 | 대한민국 동맹 | 0 | 1 | 0 | 0.14 | 0.05 | 1 | 2 | 0.2 |
152 | marcomacht | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
153 | COMMON ASSAULT | 0 | 5 | 0 | 4.57 | 8.29 | 32 | 308 | 12.9 |
154 | BH USA | 0 | 2 | 0 | 0.36 | 0 | 3 | 0 | 0.4 |
155 | Trinity Rebels | 0 | 1 | 0 | 0.43 | 0.13 | 3 | 5 | 0.6 |
156 | free players | 0 | 2 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
157 | OPEN4FUN | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
158 | Russian Force3 | 0 | 1 | 0 | 0.14 | 0.03 | 1 | 1 | 0.2 |
159 | kill devill | 0 | 1 | 0 | 0.14 | 0.05 | 1 | 2 | 0.2 |
160 | US Marines BTK | 0 | 3 | 0 | 0.29 | 0.01 | 2 | 0 | 0.3 |
161 | PHTRIBEZ UNGAZ | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
162 | WP Arctic | 0 | 1 | 0 | 0.29 | 0.19 | 2 | 7 | 0.5 |
163 | saviours | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
164 | Zuk Zuk | 0 | 8 | 0 | 0.25 | 0 | 2 | 0 | 0.3 |
165 | Chukcha | 0 | 1 | 0 | 0.14 | 0 | 1 | 0 | 0.1 |
Strategic Defenders – Threat List
Data Date: 13:30 March 10, 2023, to 23:59 April 12, 2023
