War Campaign S3 – Day 27

Apr.05.2023 BY CM_CALVIN

Era: IMMФRTALS 👑 (March 10 +)
War Campaign: Season 3
Occupation Point Target: 250,000

War Campaign S3 Standings – Day 27

Data Date: 13:30 March 10, 2023, to 10:00 April 5, 2023

Rank Alliance Name Total Occupation Hours (All CPs) Average OP / Hour Occupation Points
1 IMMФRTALS 👑 1,238.7 86.1 106,631
2 COMMON ASSAULT 1,223.5 71.5 87,454
3 ƈɛƖɛʂɬıąƖʂ 1,193.0 72.3 86,291
4 Arab Fighters 1,192.5 71.6 85,433
5 SpaRtanS 1,219.7 57.6 70,294
6 UNION USE 1,204.4 50.0 60,163
7 Мстители мира 1,136.6 52.4 59,609
8 IMMФRTALS LW 1,141.2 51.1 58,311
9 LEYENDAS HP 1,154.3 47.2 54,468
10 UNION Æ 1,177.4 39.2 46,144
11 ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ 1,098.6 37.0 40,679
12 Arab Hell 1,138.0 33.1 37,640
13 B O R G 1,160.4 31.8 36,899
14 OrientalDragon 935.3 39.3 36,750
15 DOMINATORS 1,168.3 31.4 36,687
16 HardLiners 1,062.6 33.3 35,410
17 Γħe4tħ Ƀɍɨǥađe 1,201.5 23.2 27,869
18 tank hunters 2 1,036.1 25.2 26,148
19 Camp Slayer 1,170.1 21.5 25,121
20 HM Forces 1,123.4 21.5 24,135
21 TR TÜRKİYE 1,192.3 20.0 23,843
22 Night Reaper 1,164.7 19.6 22,774
23 GERMAN VIK1NGS 865.5 26.0 22,504
24 TheMagnificent 998.9 21.6 21,609
25 The Old Guard 1,038.7 20.4 21,211
26 K A B S A T 1,204.5 17.6 21,162
27 SpecOps Group 1,055.9 19.4 20,503
28 Species 8472 1,143.1 16.7 19,061
29 Mactan 967.3 19.7 19,014
30 7th Cavalry 1,186.0 15.6 18,536
31 Arab_Monsters 1,142.5 15.7 17,897
32 The Trinity 1,095.4 15.5 16,984
33 TrueGladiators 1,236.3 13.0 16,024
34 USA ROCKS 1,090.3 14.1 15,386
35 UNION RK 1,080.5 14.0 15,083
36 Generation X 445.5 33.4 14,875
37 IBUKI JAPAN 1,185.1 12.3 14,625
38 WP Arctic 1,232.4 11.6 14,260
39 WP Tundra 1,141.9 12.4 14,196
40 Happy Jokers 1,237.1 10.5 12,993
41 NUSANTARA 1 1,202.2 10.7 12,888
42 GUNS 4 HIRE 1,106.1 11.1 12,333
43 1stRTR 1,128.7 10.6 12,000
44 Ukraine_Brave 1,187.6 9.6 11,451
45 FlyingUnicorns 1,162.2 9.6 11,122
46 Team Punisher 812.5 12.3 10,013
47 WILD BEASTS 1,238.6 8.0 9,908
48 Ukdestroyers 1,161.3 8.4 9,736
49 CHILITO 969.8 9.9 9,567
50 Arab Kings 1,212.8 7.6 9,193
51 BOSS BOSS 1,205.3 7.4 8,870
52 INS4BDOMINATRS 1,080.4 8.0 8,643
53 BISDAK 710.5 12.0 8,500
54 Hyenas Pack 835.3 10.2 8,485
55 Red God Korea 751.1 11.3 8,474
56 JA MarineCorps 622.5 13.0 8,092
57 MAGIIICOS 1,042.1 7.7 8,025
58 ChosenWarriors 882.1 8.9 7,861
59 TC TÜRKiYE 676.9 11.5 7,782
60 Titan Skull 1,198.9 6.4 7,671
61 LEYENDAS HP ll 773.3 9.9 7,651
62 Thunderstruck 1,177.6 6.2 7,324
63 AmericanRage 1,017.8 7.0 7,152
64 Pinoy Tactical 741.6 9.6 7,084
65 Lauria l 1,155.2 5.8 6,752
66 patriot unit 1,166.2 5.5 6,472
67 rubi 1,109.3 5.8 6,406
68 You Go B00M 1,233.7 5.0 6,168
69 OU7SIDERS 1,222.9 5.0 6,115
70 TOP NOTCH 1,225.6 4.9 6,039
71 RUSSIA 791.2 7.5 5,913
72 Red draggons 1,164.9 4.9 5,671
73 العربي1 446.3 12.2 5,444
74 Louisiana Boys 987.2 5.4 5,349
75 Hongkong guys 1,174.4 4.5 5,297
76 1st T4B Japan 1,201.0 4.4 5,269
77 lauria 984.9 5.2 5,120
78 7th Cavalry 2 1,213.0 4.2 5,054
79 CmdrPack 619.3 8.0 4,954
80 THE ULTIMATUM 618.3 8.0 4,947
81 ANG MANANABAS 618.3 8.0 4,946
82 TOG2 1,229.8 4.0 4,891
83 IrishVikings 1,188.7 4.1 4,842
84 Russian Force 1,035.0 4.6 4,791
85 Unknown enemy 1,104.8 4.1 4,500
86 Marijuanaa 651.8 6.9 4,474
87 中国人民解放军71集团军 978.2 4.4 4,334
88 Dark Angels 884.0 4.8 4,266
89 Valar Morgulis 1,138.0 3.5 4,003
90 Greatest Borg 803.1 4.9 3,973
91 China騎士联盟 783.1 5.0 3,895
92 Int_Lions 828.1 4.5 3,767
93 SpecOps Tango 1,106.6 3.4 3,745
94 AirborneRanger 777.9 4.8 3,727
95 VIVA H0TDOG5 1,232.7 3.0 3,698
96 УКРАИНА 615.9 5.7 3,510
97 VENI_VIDI_VICI 940.4 3.7 3,494
98 GERMAN VIKING2 727.0 4.7 3,412
99 Night Reaper 792.6 4.3 3,375
100 NKRI BHINNEKA 293.2 11.5 3,371
101 ClanDeutsche2 841.6 4.0 3,349
102 89WP 814.5 4.1 3,323
103 SonsOfLiberty2 1,185.4 2.8 3,321
104 PHTRIBEZ UNGAZ 716.8 4.6 3,303
105 olo olo 807.8 4.1 3,289
106 DEATH SISU 659.0 4.9 3,199
107 Attack troop 868.2 3.7 3,184
108 DOMWOLVES 1,172.0 2.7 3,174
109 Camp Slayer 619.3 5.0 3,097
110 ROC美麗台灣 617.9 5.0 3,090
111 Samurai Army 1,235.4 2.5 3,088
112 DARKSEID 880.3 3.4 3,026
113 CLAN DEUTSCHE1 865.0 3.4 2,965
114 Montegro 1,024.5 2.7 2,771
115 Golden_Horde 861.8 3.2 2,766
116 BlackHand 876.8 3.1 2,720
117 NW臺灣聯合會 1,018.3 2.6 2,622
118 رعدالشمال 725.6 3.5 2,551
119 Delta Corps 182.4 13.6 2,477
120 free players 936.1 2.6 2,466
121 RRRELITE FORCE 1,159.6 2.0 2,373
122 A K I R A 1,126.9 2.1 2,315
123 CZECH FORCE 840.9 2.7 2,301
124 Westside Crew 932.9 2.4 2,245
125 MAGIICOS 722.1 3.0 2,167
126 ESDEATH 1,061.7 2.0 2,150
127 BandofBrothers 749.7 2.8 2,091
128 대한민국 동맹 981.9 2.0 1,964
129 Dacii_Liberi 253.4 7.7 1,962
130 中国国土守卫军 666.9 2.9 1,956
131 210 For Christ 406.4 4.8 1,948
132 duo boys 942.0 2.0 1,866
133 SP Forces 619.0 3.0 1,857
134 SuperTeam 617.3 3.0 1,852
135 STARPOWER 612.0 3.0 1,836
136 AUS ARMY 33RD 640.1 2.9 1,834
137 Strike Force 742.4 2.4 1,813
138 DEATHSTINY 1,180.4 1.5 1,813
139 LA Connection 603.0 3.0 1,809
140 ASGR 1,000.1 1.8 1,803
141 ArgentinaBIM5 598.8 3.0 1,797
142 Clan Deutsch 1,152.5 1.5 1,710
143 Terminators T9 1,101.0 1.5 1,670
144 TW HAWK 台灣地區 128.4 13.0 1,670
145 Arab Fighters2 27.7 55.0 1,522
146 PDU Bravo 496.1 3.0 1,488
147 PULAHAN TRIBE 1,081.6 1.4 1,471
148 Lietuva 2 502.9 2.9 1,441
149 Firewolf 788.6 1.7 1,355
150 ESPAÑOL ALIAN 654.1 2.0 1,308
151 deathSoldiers 887.1 1.4 1,281
152 E L I T E 504.2 2.5 1,271
153 新日本帝国 422.0 3.0 1,266
154 Varangians 714.0 1.8 1,251
155 FIGHTING 55 611.9 2.0 1,224
156 GLADIATORS ITA 1,221.8 1.0 1,222
157 Kaos cl 609.5 2.0 1,219
158 Bad Boss Boss 609.5 2.0 1,219
159 Panthers Den 735.8 1.6 1,189
160 BRA FORCES 589.5 2.0 1,179
161 German Vikings 584.6 2.0 1,169
162 HISPANOS MG 582.1 2.0 1,164
163 CLASS S 370.9 3.1 1,157
164 GermanFalken 1,105.9 1.0 1,128
165 3KINGS 863.8 1.3 1,121
166 TRINITY TERROR 1,119.3 1.0 1,119
167 UnitedFighters 552.9 2.0 1,106
168 kill devill 550.6 2.0 1,101
169 Mistah Warrior 548.5 2.0 1,097
170 KoreaEliteCont 63.5 17.1 1,086
171 RRR TERMINATOR 537.9 2.0 1,076
172 KORL 352.5 3.0 1,058
173 CKALL 494.9 2.0 990
174 US Marines BTK 328.9 3.0 987
175 NUSANTARA 2 169.8 5.5 931
176 Thrasher 924.9 1.0 925
177 Arb hill 2 461.1 2.0 922
178 fIRE ROAD 694.6 1.2 808
179 Galaxy K 556.9 1.4 797
180 BR0a hawks 539.3 1.5 789
181 Firedoom 763.7 1.0 764
182 karo vilkai 684.7 1.1 760
183 Zuk Zuk 13.7 55.0 752
184 قراصنة النفط 309.3 2.4 734
185 DIRTY DUZZENS 727.5 1.0 727
186 di StrikeForce 399.2 1.8 712
187 Russian Force3 499.5 1.3 662
188 InvisibleForce 565.6 1.2 651
189 RAGE ARMADA 132.0 4.8 634
190 PinoyQatar2020 614.7 1.0 615
191 Quantum_Fury 611.2 1.0 611
192 BareTMerah 599.8 1.0 600
193 Bottom Barrel 594.2 1.0 594
194 HARDvROCK 118.0 5.0 590
195 2ACR Bond 250.3 2.3 584
196 DerDeutsche 579.2 1.0 579
197 M4GICOS 163.2 3.0 490
198 Foreign Legion 160.1 3.0 480
199 Lion Kings 3 430.6 1.0 431
200 Stoner 420 141.9 3.0 426
201 Unity knights 415.6 1.0 416
202 대한민국 해병대 413.6 1.0 414
203 BH USA 189.3 2.2 411
204 Saitama22ARG 185.4 2.1 393
205 We love beers 390.0 1.0 390
206 Hun Predators 128.7 3.0 386
207 Japan Soldier 372.1 1.0 372
208 alpha korea 342.8 1.0 343
209 AT troop 332.2 1.0 332
210 Kaimin 332.0 1.0 332
211 150Canada150 303.4 1.0 303
212 Lets Kill 93.0 3.0 279
213 CCCP_ 276.6 1.0 277
214 anyone ok 134.1 2.0 268
215 SERBIA CDS 132.4 2.0 265
216 Ohne Namen 134.2 1.8 244
217 ExecutionSquad 239.8 1.0 240
218 Tunguska 70.6 3.0 212
219 Strike Force 9 68.2 3.0 205
220 Новоазовск 31.8 6.1 193
221 Lithuania HQ 186.6 1.0 187
222 桜華 Japan 91.8 2.0 184
223 A1Force 178.5 1.0 178
224 صقور الحرب ١ 171.5 1.0 171
225 SooClose 18.4 8.0 147
226 Белая гвардия 40.2 3.0 121
227 44 Force 116.8 1.0 117
228 killer 2 109.9 1.0 110
229 Liên minh VN 48.0 2.0 96
230 Riff Raff 18.2 4.5 81
231 Kurd war 71.2 1.0 71
232 Yourdonefor 14.1 5.0 71
233 B E G A L 19.5 3.0 58
234 THE KILL ELITE 47.8 1.0 48
235 Green_Raccoon 14.0 3.0 42
236 Liga Latina 8.1 5.0 41
237 American Mafia 11.1 3.0 33
238 Deutsche Horde 11.8 2.0 24

 

 


Join and meet the community!

If you’d like to meet other players to get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!

Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.

news

All news