War Campaign S3 – Day 25

Apr.03.2023 BY CM_CALVIN

Era: IMMФRTALS 👑 (March 10 +)
War Campaign: Season 3
Occupation Point Target: 250,000

War Campaign S3 Standings – Day 25

Data Date: 13:30 March 10, 2023, to 10:00 April 3, 2023

Rank Alliance Name Total Occupation Hours (All CPs) Average OP / Hour Occupation Points
1 IMMФRTALS 👑 1,142.7 85.8 98,087
2 COMMON ASSAULT 1,127.5 71.4 80,542
3 Arab Fighters 1,104.6 72.2 79,784
4 ƈɛƖɛʂɬıąƖʂ 1,097.0 72.4 79,379
5 SpaRtanS 1,123.7 57.9 65,014
6 UNION USE 1,108.7 50.4 55,929
7 Мстители мира 1,041.5 52.4 54,571
8 IMMФRTALS LW 1,053.0 50.8 53,456
9 LEYENDAS HP 1,058.3 46.5 49,188
10 UNION Æ 1,085.6 39.3 42,657
11 ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ 1,023.1 37.3 38,112
12 Arab Hell 1,042.0 33.0 34,376
13 B O R G 1,064.4 31.6 33,635
14 DOMINATORS 1,072.3 31.2 33,423
15 OrientalDragon 839.6 39.2 32,925
16 HardLiners 989.3 33.3 32,919
17 Γħe4tħ Ƀɍɨǥađe 1,105.5 22.8 25,229
18 tank hunters 2 940.1 25.7 24,132
19 Camp Slayer 1,074.1 21.5 23,105
20 GERMAN VIK1NGS 865.5 26.0 22,504
21 HM Forces 1,027.4 21.5 22,119
22 TR TÜRKİYE 1,096.3 19.9 21,827
23 Night Reaper 1,068.7 19.4 20,758
24 TheMagnificent 903.3 21.7 19,621
25 The Old Guard 945.2 20.7 19,612
26 K A B S A T 1,108.5 17.6 19,530
27 SpecOps Group 959.9 19.3 18,487
28 Species 8472 1,050.6 17.5 18,393
29 7th Cavalry 1,090.0 15.7 17,144
30 Mactan 875.1 19.5 17,079
31 Arab_Monsters 1,046.5 15.9 16,649
32 The Trinity 999.4 15.6 15,592
33 USA ROCKS 1,042.3 14.4 15,002
34 TrueGladiators 1,140.3 13.0 14,776
35 UNION RK 1,034.7 14.1 14,599
36 IBUKI JAPAN 1,111.8 12.3 13,672
37 WP Tundra 1,072.3 12.4 13,290
38 WP Arctic 1,136.4 11.4 13,012
39 Generation X 389.8 33.4 13,005
40 Happy Jokers 1,141.1 10.5 11,985
41 NUSANTARA 1 1,106.2 10.5 11,640
42 GUNS 4 HIRE 1,010.1 11.5 11,613
43 1stRTR 1,039.2 10.9 11,284
44 Ukraine_Brave 1,091.6 9.6 10,443
45 FlyingUnicorns 1,070.3 9.3 9,926
46 Ukdestroyers 1,121.5 8.4 9,406
47 Team Punisher 764.5 12.3 9,389
48 WILD BEASTS 1,142.6 8.0 9,140
49 CHILITO 921.8 9.7 8,943
50 Arab Kings 1,116.8 7.6 8,473
51 INS4BDOMINATRS 1,032.4 8.0 8,259
52 Hyenas Pack 739.3 11.1 8,197
53 BOSS BOSS 1,109.3 7.3 8,102
54 BISDAK 624.3 12.1 7,570
55 JA MarineCorps 574.5 13.0 7,468
56 MAGIIICOS 994.1 7.4 7,401
57 TC TÜRKiYE 628.9 11.8 7,398
58 Red God Korea 660.2 11.2 7,381
59 LEYENDAS HP ll 725.3 10.0 7,267
60 Titan Skull 1,114.8 6.5 7,208
61 ChosenWarriors 786.1 9.0 7,093
62 AmericanRage 969.8 7.0 6,768
63 Pinoy Tactical 693.6 9.7 6,700
64 Thunderstruck 1,081.6 6.1 6,556
65 patriot unit 1,070.2 5.6 5,992
66 Lauria l 1,059.5 5.5 5,778
67 You Go B00M 1,137.7 5.0 5,688
68 OU7SIDERS 1,126.9 5.0 5,635
69 TOP NOTCH 1,129.6 4.9 5,559
70 العربي1 446.3 12.2 5,444
71 rubi 1,013.7 5.3 5,399
72 RUSSIA 743.2 7.1 5,289
73 Red draggons 1,081.1 4.9 5,252
74 Louisiana Boys 928.0 5.4 5,053
75 1st T4B Japan 1,107.3 4.4 4,892
76 lauria 936.9 5.2 4,880
77 Hongkong guys 1,078.4 4.5 4,865
78 7th Cavalry 2 1,117.0 4.2 4,670
79 CmdrPack 571.3 8.0 4,570
80 THE ULTIMATUM 570.3 8.0 4,563
81 ANG MANANABAS 570.3 8.0 4,562
82 TOG2 1,133.8 4.0 4,507
83 Russian Force 992.1 4.5 4,437
84 Dark Angels 836.0 5.0 4,218
85 IrishVikings 1,092.7 3.9 4,218
86 Unknown enemy 1,008.8 4.1 4,164
87 中国人民解放军71集团军 930.2 4.4 4,094
88 Marijuanaa 603.8 6.8 4,090
89 Greatest Borg 755.1 5.2 3,925
90 Valar Morgulis 1,042.0 3.6 3,763
91 Int_Lions 780.1 4.8 3,719
92 China騎士联盟 730.5 5.0 3,618
93 SpecOps Tango 1,010.6 3.4 3,457
94 VENI_VIDI_VICI 892.4 3.9 3,446
95 VIVA H0TDOG5 1,136.7 3.0 3,410
96 NKRI BHINNEKA 293.2 11.5 3,371
97 УКРАИНА 567.9 5.8 3,270
98 AirborneRanger 682.8 4.8 3,258
99 ClanDeutsche2 793.6 3.9 3,109
100 SonsOfLiberty2 1,113.4 2.8 3,069
101 PHTRIBEZ UNGAZ 668.8 4.6 3,063
102 Attack troop 827.5 3.7 3,062
103 olo olo 759.8 4.0 3,049
104 GERMAN VIKING2 676.4 4.5 3,014
105 DEATH SISU 611.0 4.8 2,959
106 89WP 718.5 4.1 2,939
107 DOMWOLVES 1,076.0 2.7 2,934
108 Camp Slayer 571.3 5.0 2,857
109 ROC美麗台灣 569.9 5.0 2,850
110 Samurai Army 1,139.4 2.5 2,848
111 Night Reaper 696.6 4.1 2,847
112 CLAN DEUTSCHE1 817.0 3.5 2,821
113 DARKSEID 784.3 3.6 2,786
114 Montegro 976.5 2.7 2,675
115 BlackHand 828.8 3.2 2,624
116 Golden_Horde 813.8 3.2 2,622
117 Delta Corps 182.4 13.6 2,477
118 رعدالشمال 677.6 3.6 2,407
119 NW臺灣聯合會 922.3 2.6 2,382
120 free players 840.1 2.7 2,226
121 RRRELITE FORCE 1,063.6 2.1 2,181
122 CZECH FORCE 792.9 2.7 2,157
123 A K I R A 1,030.9 2.1 2,123
124 BandofBrothers 701.7 2.9 2,043
125 ESDEATH 965.7 2.0 1,958
126 Westside Crew 862.4 2.2 1,937
127 MAGIICOS 626.1 3.0 1,879
128 AUS ARMY 33RD 640.1 2.9 1,834
129 中国国土守卫军 618.9 2.9 1,812
130 대한민국 동맹 885.9 2.0 1,772
131 duo boys 894.0 2.0 1,770
132 Strike Force 694.4 2.5 1,717
133 DEATHSTINY 1,129.9 1.5 1,715
134 SP Forces 571.0 3.0 1,713
135 210 For Christ 358.4 4.8 1,708
136 SuperTeam 569.3 3.0 1,708
137 STARPOWER 564.0 3.0 1,692
138 TW HAWK 台灣地區 128.4 13.0 1,670
139 LA Connection 555.0 3.0 1,665
140 ArgentinaBIM5 550.8 3.0 1,653
141 Clan Deutsch 1,098.7 1.5 1,650
142 ASGR 904.1 1.8 1,611
143 Dacii_Liberi 205.4 7.7 1,578
144 Terminators T9 1,005.0 1.5 1,526
145 Arab Fighters2 27.7 55.0 1,522
146 PDU Bravo 448.1 3.0 1,344
147 PULAHAN TRIBE 985.6 1.3 1,327
148 Firewolf 740.6 1.8 1,307
149 Lietuva 2 454.9 2.9 1,297
150 ESPAÑOL ALIAN 606.1 2.0 1,212
151 Varangians 666.0 1.7 1,155
152 deathSoldiers 791.1 1.4 1,137
153 FIGHTING 55 563.9 2.0 1,128
154 E L I T E 456.2 2.5 1,127
155 GLADIATORS ITA 1,125.8 1.0 1,126
156 Kaos cl 561.5 2.0 1,123
157 Bad Boss Boss 561.5 2.0 1,123
158 新日本帝国 374.0 3.0 1,122
159 Panthers Den 687.8 1.6 1,093
160 KoreaEliteCont 63.5 17.1 1,086
161 BRA FORCES 541.5 2.0 1,083
162 RRR TERMINATOR 537.9 2.0 1,076
163 3KINGS 815.8 1.3 1,073
164 German Vikings 536.6 2.0 1,073
165 HISPANOS MG 534.1 2.0 1,068
166 GermanFalken 1,035.4 1.0 1,035
167 TRINITY TERROR 1,023.3 1.0 1,023
168 CLASS S 322.9 3.1 1,013
169 UnitedFighters 504.9 2.0 1,010
170 kill devill 502.6 2.0 1,005
171 Mistah Warrior 500.5 2.0 1,001
172 NUSANTARA 2 169.8 5.5 931
173 KORL 304.5 3.0 914
174 CKALL 446.9 2.0 894
175 US Marines BTK 280.9 3.0 843
176 Thrasher 828.9 1.0 829
177 Arb hill 2 413.1 2.0 826
178 Galaxy K 556.9 1.4 797
179 fIRE ROAD 646.6 1.2 760
180 BR0a hawks 491.3 1.5 741
181 قراصنة النفط 309.3 2.4 734
182 Firedoom 715.7 1.0 716
183 DIRTY DUZZENS 679.5 1.0 679
184 InvisibleForce 565.6 1.2 651
185 RAGE ARMADA 132.0 4.8 634
186 karo vilkai 588.7 1.0 616
187 di StrikeForce 351.2 1.8 616
188 HARDvROCK 118.0 5.0 590
189 Russian Force3 424.1 1.4 587
190 2ACR Bond 250.3 2.3 584
191 PinoyQatar2020 566.7 1.0 567
192 Quantum_Fury 563.2 1.0 563
193 BareTMerah 551.8 1.0 552
194 Bottom Barrel 546.2 1.0 546
195 DerDeutsche 531.2 1.0 531
196 Foreign Legion 160.1 3.0 480
197 Stoner 420 141.9 3.0 426
198 BH USA 189.3 2.2 411
199 Hun Predators 128.7 3.0 386
200 Lion Kings 3 382.6 1.0 383
201 Unity knights 367.6 1.0 368
202 대한민국 해병대 365.6 1.0 366
203 M4GICOS 115.2 3.0 346
204 We love beers 342.0 1.0 342
205 Japan Soldier 324.1 1.0 324
206 AT troop 312.6 1.0 313
207 Saitama22ARG 137.4 2.2 297
208 alpha korea 294.8 1.0 295
209 Kaimin 284.0 1.0 284
210 Lets Kill 93.0 3.0 279
211 CCCP_ 276.6 1.0 277
212 anyone ok 134.1 2.0 268
213 SERBIA CDS 132.4 2.0 265
214 150Canada150 255.4 1.0 255
215 ExecutionSquad 239.8 1.0 240
216 Tunguska 70.6 3.0 212
217 Strike Force 9 68.2 3.0 205
218 Новоазовск 31.8 6.1 193
219 桜華 Japan 91.8 2.0 184
220 A1Force 178.5 1.0 178
221 صقور الحرب ١ 171.5 1.0 171
222 SooClose 18.4 8.0 147
223 Lithuania HQ 138.6 1.0 139
224 Белая гвардия 40.2 3.0 121
225 44 Force 116.8 1.0 117
226 killer 2 109.9 1.0 110
227 Liên minh VN 48.0 2.0 96
228 Riff Raff 18.2 4.5 81
229 Kurd war 71.2 1.0 71
230 Yourdonefor 14.1 5.0 71
231 B E G A L 19.5 3.0 58
232 THE KILL ELITE 47.8 1.0 48
233 Ohne Namen 43.2 1.0 43
234 Green_Raccoon 14.0 3.0 42
235 Liga Latina 8.1 5.0 41
236 American Mafia 11.1 3.0 33
237 Deutsche Horde 11.8 2.0 24

 

 


Join and meet the community!

If you’d like to meet other players to get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!

Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.

news

All news