War Campaign S4 – Day 3
Jun.12.2023 BY CM_CALVIN
Era: IMMФRTALS 👑 (June 9 +)
War Campaign: Season 4
Occupation Point Target: 250,000
⊲ War Campaign S4 Standings – Day 3 ⊳
Data Date: 13:15 June 9, 2023, to 23:59 June 11, 2023
Rank | Alliance Name | Last Known Control Points | Total Occupation Time (All CPs; Hours) | Average OP / Hour | Occupation Points |
1 | IMMФRTALS 👑 | Killing Fields, Saratov (144 OP/Hr) Township, Saratov (55 OP/Hr) Federal Outpost, Volgograd (55 OP/Hr) |
175.2 | 85 | 14,850 |
2 | SPaCE KoBrA | Hightowers, Saratov (89 OP/Hr) Echo Quadrant, Saratov (89 OP/Hr) Barrow Fields, Saratov (55 OP/Hr) |
170.5 | 78 | 13,355 |
3 | UnitedWarriørs | The Enclave, Saratov (89 OP/Hr) Veteran Grounds, Volgograd (55 OP/Hr) Grand Station, Volgograd (55 OP/Hr) |
157.0 | 72 | 11,281 |
4 | Arab Fighters | Delta Quadrant, Saratov (89 OP/Hr) Reservation West, Saratov (55 OP/Hr) Pits, Saratov (55 OP/Hr) |
151.1 | 63 | 9,466 |
5 | UNION Æ | Federal District, Elista (55 OP/Hr) City Center, Elista (55 OP/Hr) Urban Commons, Elista (34 OP/Hr) |
174.7 | 48 | 8,398 |
6 | B O R G | Midtown, Elista (55 OP/Hr) Rebel Crossing, Elista (34 OP/Hr) Hellgate, Elista (34 OP/Hr) |
174.8 | 41 | 7,173 |
7 | COMMON ASSAULT | The Towers, Volgograd (55 OP/Hr) Graveyards, Saratov (55 OP/Hr) |
95.5 | 56 | 5,360 |
8 | AgarTha | Wasteland, Saratov (34 OP/Hr) North Camps, Saratov (34 OP/Hr) Canals West, Elista (21 OP/Hr) |
124.4 | 37 | 4,595 |
9 | PINOY HITTERZ | Upland Turf, Volgograd (34 OP/Hr) Tracts, Volgograd (34 OP/Hr) Veteran Grounds, Kursk (34 OP/Hr) |
131.1 | 34 | 4,458 |
10 | DOMINATORS | Outer Hills, Saratov (34 OP/Hr) Passage Sector, Kursk (21 OP/Hr) |
138.6 | 31 | 4,350 |
11 | Arab Hell | Dust Mesa, Volgograd (34 OP/Hr) West Bastion, Elista (34 OP/Hr) |
99.8 | 41 | 4,060 |
12 | tank hunters 2 | Passage Sector, London (21 OP/Hr) Command District, Armenia (21 OP/Hr) |
158.5 | 24 | 3,795 |
13 | HardLiners | Republic Square, Bristol (34 OP/Hr) Factories, Volgograd (21 OP/Hr) Overlook Station, London (21 OP/Hr) |
135.5 | 28 | 3,753 |
14 | LEYENDAS HP | Red Fields, Volgograd (34 OP/Hr) Outlands, Saratov (34 OP/Hr) Republic Square, London (34 OP/Hr) |
95.4 | 35 | 3,330 |
15 | GERMAN VIK1NGS | Bastion Park, Cagliari (21 OP/Hr) Deadhill, Cagliari (13 OP/Hr) |
127.9 | 25 | 3,256 |
16 | Happy Jokers | Gulch, Cagliari (21 OP/Hr) Black Covens, Cagliari (21 OP/Hr) Battlement Grounds, Istanbul (13 OP/Hr) |
170.9 | 18 | 3,121 |
17 | K A B S A T | Deadhill, London (21 OP/Hr) | 128.1 | 23 | 3,000 |
18 | Night Reaper | Blackgate, Pompeii (21 OP/Hr) Musket Point, Elista (21 OP/Hr) Palisades, Hamburg (8 OP/Hr) |
160.9 | 18 | 2,821 |
19 | 7th Cavalry | Wolf Pass, Bristol (21 OP/Hr) Hollows, Bristol (13 OP/Hr) Granite Course, Istanbul (13 OP/Hr) |
174.8 | 16 | 2,736 |
20 | SpecOps Group | Veteran Grounds, Pompeii (21 OP/Hr) Grand Station, Pompeii (21 OP/Hr) |
116.9 | 21 | 2,454 |
21 | The Trinity | Abbey Gulch, Rome (13 OP/Hr) Reservation West, Bristol (13 OP/Hr) Parish Hill, Rize (8 OP/Hr) |
159.6 | 15 | 2,401 |
22 | UNION USE | Encampments, Elista (21 OP/Hr) Battered Fields, Elista (21 OP/Hr) |
110.5 | 21 | 2,321 |
23 | Golden_Horde | Fortress Hills, Bristol (34 OP/Hr) Factory Yards, London (13 OP/Hr) |
90.3 | 26 | 2,316 |
24 | Arab_Monsters | Deadhill, Kursk (21 OP/Hr) Uptown Battlements, Hamburg (8 OP/Hr) Reservation East, Frankfurt (2 OP/Hr) |
125.7 | 17 | 2,137 |
25 | UNION RK | Abbey Gulch, Azerbaijan (13 OP/Hr) West Grove, Azerbaijan (8 OP/Hr) Wolf Pass, Armenia (13 OP/Hr) |
170.2 | 11 | 1,922 |
26 | PH TRIBEZ | Control Ward, Azerbaijan (21 OP/Hr) Rocky Basin, Armenia (13 OP/Hr) |
106.3 | 17 | 1,808 |
27 | The Old Guard | Deadhill, Bristol (21 OP/Hr) Banner Point, Cagliari (13 OP/Hr) |
93.6 | 18 | 1,709 |
28 | TrueGladiators | Tracts, Venice (13 OP/Hr) Badlands, Venice (8 OP/Hr) |
159.2 | 10 | 1,608 |
29 | USA ROCKS | Drifter Plains, London (13 OP/Hr) Burial Grounds, Azerbaijan (13 OP/Hr) |
120.5 | 13 | 1,599 |
30 | GUNS 4 HIRE | Upper Battery, Venice (13 OP/Hr) Fox Base, Venice (13 OP/Hr) |
116.6 | 13 | 1,516 |
31 | CHILITO | Midpark, Cagliari (13 OP/Hr) City Terraces, Cagliari (8 OP/Hr) |
128.3 | 12 | 1,515 |
32 | WP Tundra | Covered Gallows, Rome (13 OP/Hr) Rocky Basin, Pompeii (13 OP/Hr) |
114.6 | 13 | 1,490 |
33 | TR TÜRKİYE | Metro Bluff, Pompeii (13 OP/Hr) Fortified Banks, Istanbul (13 OP/Hr) |
100.7 | 15 | 1,483 |
34 | lauria | Black Covens, Rize (8 OP/Hr) Rocky Basin, Istanbul (8 OP/Hr) Metro Bluff, Istanbul (8 OP/Hr) |
174.7 | 8 | 1,397 |
35 | HM Forces | Thieve’s Den, Volgograd (21 OP/Hr) Stockades, Venice (8 OP/Hr) |
73.5 | 18 | 1,346 |
36 | Γħe4tħ Ƀɍɨǥađe | Metro Bluff, Bristol (21 OP/Hr) | 62.3 | 21 | 1,308 |
37 | FlyingUnicorns | Drifter Plains, Kursk (13 OP/Hr) | 89.7 | 15 | 1,301 |
38 | 1stRTR | Scrapyards, Armenia (8 OP/Hr) Pits, Armenia (8 OP/Hr) The Gallows, Bucharest (5 OP/Hr) |
164.5 | 8 | 1,235 |
39 | Ohne Namen | Presidio, Hamburg (8 OP/Hr) Grey Haven, Bucharest (8 OP/Hr) |
148.6 | 8 | 1,178 |
40 | Ukdestroyers | Fortress Hills, Poznan (3 OP/Hr) Urban Refuge, Zurich (1 OP/Hr) |
149.9 | 7 | 1,087 |
41 | SonsOfLiberty2 | Gulch, Rize (5 OP/Hr) Western Outpost, Bulgaria (1 OP/Hr) |
152.3 | 6 | 950 |
42 | SoA SAMCRO | Grand Terminal, Moldova (8 OP/Hr) Dead Paths, Bucharest (8 OP/Hr) Foothills, Rize (3 OP/Hr) |
106.2 | 9 | 948 |
43 | WILD BEASTS | Township Limits, Pompeii (8 OP/Hr) Cloister, Pompeii (8 OP/Hr) |
116.8 | 8 | 934 |
44 | ChosenWarriors | The Towers, Konya (8 OP/Hr) Federal Outpost, Konya (8 OP/Hr) |
115.6 | 8 | 925 |
45 | OU7SIDERS | Canals, Hamburg (5 OP/Hr) Black Covens, Berlin (5 OP/Hr) |
153.9 | 6 | 911 |
46 | NKRI BHINNEKA | Battlement Grounds, Pompeii (13 OP/Hr) Bywater Station, Bucharest (8 OP/Hr) |
88.7 | 10 | 899 |
47 | 7th Cavalry 2 | Echo Point, Moldova (8 OP/Hr) Perimeter, Moldova (3 OP/Hr) |
165.0 | 5 | 882 |
48 | BISDAK | Hollows, London (13 OP/Hr) | 57.8 | 14 | 825 |
49 | Ukraine_Brave | Raid Gully, Rome (8 OP/Hr) Palisade Hill, Pompeii (8 OP/Hr) |
100.9 | 8 | 807 |
50 | DARKSEID | Renegade Pass, Rize (5 OP/Hr) Villages, Rize (3 OP/Hr) Palisade Hill, Konya (3 OP/Hr) |
157.8 | 5 | 792 |
51 | Louisiana Boys | Overlook Station, Rize (5 OP/Hr) South Camps, Konya (3 OP/Hr) Shrine Valley, Paris (1 OP/Hr) |
156.3 | 5 | 777 |
52 | rubi | Central Ward, Rize (8 OP/Hr) Drifter Plains, Rize (5 OP/Hr) |
116.7 | 7 | 762 |
53 | IBUKI JAPAN | Hellgate, Rome (13 OP/Hr) | 58.4 | 13 | 759 |
54 | Russian Force3 | Fortress Hills, Moldova (8 OP/Hr) Hollows, Moldova (5 OP/Hr) |
115.8 | 7 | 753 |
55 | قراصنة النفط | West Bastion, Belarus (5 OP/Hr) Bywater Station, Belarus (5 OP/Hr) Battered Fields, Belarus (3 OP/Hr) |
173.4 | 4 | 751 |
56 | Int_Lions | Villages, Cagliari (8 OP/Hr) Parish Hill, Finistere (2 OP/Hr) |
73.2 | 10 | 743 |
57 | NUSANTARA 1 | Grove, Bucharest (5 OP/Hr) Fox Base, Bucharest (5 OP/Hr) Canals, Bucharest (5 OP/Hr) |
148.5 | 5 | 743 |
58 | Thunderstruck | Foxtrot Quadrant, Ukraine (5 OP/Hr) Fox Base, Ukraine (5 OP/Hr) Burial Grounds, Belarus (3 OP/Hr) |
163.9 | 4 | 711 |
59 | Attack troop | Tracts, Hamburg (5 OP/Hr) Canals West, Hamburg (5 OP/Hr) Burial Grounds, Hamburg (5 OP/Hr) |
141.9 | 5 | 710 |
60 | IMMФRTALS LW | Reservation South, Bristol (13 OP/Hr) Fortified Banks, Frankfurt (5 OP/Hr) |
82.4 | 9 | 705 |
61 | Marijuanaa | Grove, Volgograd (21 OP/Hr) Hollows, Kursk (13 OP/Hr) |
40.5 | 16 | 660 |
62 | TRINITY SQUAD | Drifter Plains, Moldova (5 OP/Hr) Villages, Moldova (3 OP/Hr) Parish Hill, Budapest (3 OP/Hr) |
169.2 | 4 | 623 |
63 | Team Punisher | All control points lost | 46.4 | 13 | 603 |
64 | TOP NOTCH | Bone Gulch, Moldova (5 OP/Hr) Lower Palisades, Moldova (3 OP/Hr) Western Outpost, Paris (1 OP/Hr) |
139.0 | 4 | 595 |
65 | Hyenas Pack | Grand Station, Konya (8 OP/Hr) Swamplands, Konya (5 OP/Hr) Reservation West, Konya (5 OP/Hr) |
102.4 | 5 | 551 |
66 | Delta Corps | Shrine Valley, Rome (8 OP/Hr) | 61.5 | 9 | 531 |
67 | DEATH SISU | Overlook Station, Moldova (5 OP/Hr) Cardinal Territory, Bucharest (3 OP/Hr) Border Flats, Bucharest (3 OP/Hr) |
137.5 | 3 | 476 |
68 | Saitama22ARG | The Gallows, Ukraine (3 OP/Hr) Winter Pass, Tours (1 OP/Hr) |
95.7 | 5 | 467 |
69 | Pinoy Tactical | Ramparts, Cagliari (8 OP/Hr) | 57.8 | 8 | 462 |
70 | THE ULTIMATUM | Hollows, Rize (5 OP/Hr) Lower Palisades, Rize (3 OP/Hr) |
98.9 | 5 | 460 |
71 | JA MarineCorps | Ghost Hill, Rome (8 OP/Hr) | 55.7 | 8 | 446 |
72 | TOG2 | Swamplands, Chernobyl (3 OP/Hr) Reservation West, Chernobyl (3 OP/Hr) Highland Garrison, Chernobyl (2 OP/Hr) |
166.6 | 3 | 444 |
73 | Samurai Army | Grand Station, Lviv (3 OP/Hr) Fortified Banks, Lviv (2 OP/Hr) Renegade Pass, Budapest (2 OP/Hr) |
169.4 | 2 | 395 |
74 | brave alliance | Gulch, Berlin (5 OP/Hr) Hollows, Berlin (2 OP/Hr) Township Limits, Amsterdam (1 OP/Hr) |
121.5 | 3 | 377 |
75 | You Go B00M | Overlook Station, Munich (3 OP/Hr) Marshal’s Station, Belarus (3 OP/Hr) Hunting Grounds, Serbia (2 OP/Hr) |
113.2 | 3 | 375 |
76 | ESDEATH | Fortress Hills, Frankfurt (5 OP/Hr) Wolf Pass, Frankfurt (3 OP/Hr) |
92.5 | 4 | 368 |
77 | トップジャパン | Fox Base, Wroclaw (5 OP/Hr) Urban Commons, Vienna (2 OP/Hr) Upland Turf, Vienna (2 OP/Hr) |
122.3 | 3 | 368 |
78 | IrishVikings | Wolf Pass, Konya (5 OP/Hr) Western Burg, Konya (3 OP/Hr) Far Rim, Konya (3 OP/Hr) |
75.3 | 5 | 360 |
79 | Scorpions666 | Waterfront, Bucharest (3 OP/Hr) Industrial Yards, Bucharest (3 OP/Hr) Western Outpost, Vienna (1 OP/Hr) |
121.2 | 3 | 348 |
80 | 1st T4B Japan | Battlement Grounds, Konya (5 OP/Hr) Wolf Pass, Chernobyl (3 OP/Hr) |
86.4 | 4 | 343 |
81 | BH USA | Industrial Yards, Hamburg (3 OP/Hr) Canals West, Belarus (3 OP/Hr) Reservation West, Frankfurt (2 OP/Hr) |
126.5 | 3 | 328 |
82 | OrientalDragon | Midtown, Wroclaw (5 OP/Hr) Crossroads, Konya (3 OP/Hr) Shrine Valley, Lisbon (1 OP/Hr) |
110.7 | 3 | 309 |
83 | Pyro Tacos | Grand Estates, Chernobyl (5 OP/Hr) Winter Pass, Chernobyl (2 OP/Hr) Palisade Hill, Chernobyl (2 OP/Hr) |
80.6 | 4 | 306 |
84 | Red draggons | Thieve’s Den, Ukraine (3 OP/Hr) Canals, Ukraine (3 OP/Hr) |
93.5 | 3 | 280 |
85 | China騎士联盟 | Outlands, Konya (3 OP/Hr) | 93.1 | 3 | 279 |
86 | Stoner 420 | Perimeter, Rize (3 OP/Hr) Forest Passage, Rize (3 OP/Hr) |
90.9 | 3 | 273 |
87 | Russian Force | Grant Territory, Azerbaijan (8 OP/Hr) East Grove, Azerbaijan (8 OP/Hr) |
34.0 | 8 | 272 |
88 | AirborneRanger | Fortified Banks, Konya (5 OP/Hr) Shrine Valley, Bulgaria (1 OP/Hr) |
58.4 | 5 | 271 |
89 | FUZN | Bywater Station, Sevastapol (3 OP/Hr) Wolf Pass, Sevastapol (2 OP/Hr) Fortified Banks, Sevastapol (2 OP/Hr) |
103.4 | 2 | 245 |
90 | Westside Crew | Urban Commons, Amsterdam (3 OP/Hr) Killing Fields, Amsterdam (2 OP/Hr) |
100.9 | 2 | 244 |
91 | Strike Force | Hollows, Munich (2 OP/Hr) | 81.8 | 3 | 242 |
92 | SpecOps Tango | Side Burroughs, Rize (3 OP/Hr) | 62.6 | 4 | 237 |
93 | KoreaEliteCont | Gulch, Munich (5 OP/Hr) Uncharted Territory, Munich (2 OP/Hr) Drifter Plains, Munich (2 OP/Hr) |
71.6 | 3 | 231 |
94 | BandofBrothers | Parish Hill, Serbia (3 OP/Hr) Campgrounds, Bucharest (3 OP/Hr) |
76.2 | 3 | 229 |
95 | Arab Kings | Black Covens, Munich (5 OP/Hr) | 43.7 | 5 | 219 |
96 | AmericanRage | Trenches, Armenia (8 OP/Hr) | 26.9 | 8 | 216 |
97 | Camp Slayer | Ghost Hill, Belarus (2 OP/Hr) Township Limits, Montpellier (1 OP/Hr) Hollows, Budapest (1 OP/Hr) |
94.3 | 2 | 204 |
98 | GermanFalken | Overlook Station, Berlin (3 OP/Hr) | 56.4 | 3 | 169 |
99 | PinoyQatar2020 | Echo Point, Tours (2 OP/Hr) Wolf Pass, Poznan (2 OP/Hr) Ramparts, Prague (1 OP/Hr) |
93.5 | 2 | 164 |
100 | A K I R A | Grove, Ukraine (3 OP/Hr) | 53.5 | 3 | 161 |
101 | AUS ARMY 33RD | Side Burroughs, Moldova (3 OP/Hr) | 52.7 | 3 | 158 |
102 | Kaos cl | The Gallows, Wroclaw (3 OP/Hr) Grove, Wroclaw (2 OP/Hr) |
64.0 | 2 | 157 |
103 | MAGIIICOS | The Gallows, Venice (8 OP/Hr) Ramparts, Zagreb (1 OP/Hr) |
37.1 | 4 | 146 |
104 | Мстители мира | Tracts, Bucharest (5 OP/Hr) | 27.7 | 5 | 139 |
105 | france paris | Hunting Grounds, Normandy (2 OP/Hr) Township Limits, Normandy (1 OP/Hr) |
92.0 | 2 | 138 |
106 | E L I T E | Foothills, Moldova (3 OP/Hr) | 41.1 | 3 | 123 |
107 | Hellhounds | Raid Gully, Belarus (2 OP/Hr) | 59.5 | 2 | 119 |
108 | TheRetaliators | Presidio, Paris (2 OP/Hr) | 57.7 | 2 | 115 |
109 | BlackHand | Central Ward, Monaco (2 OP/Hr) | 57.4 | 2 | 115 |
110 | alpha korea | Central Ward, Zagreb (2 OP/Hr) | 57.4 | 2 | 115 |
111 | di StrikeForce | Wolf Pass, Lviv (2 OP/Hr) | 57.2 | 2 | 114 |
112 | duo boys | Fortified Banks, Poznan (2 OP/Hr) | 55.9 | 2 | 112 |
113 | free players | Central Blocks, Lviv (2 OP/Hr) | 51.1 | 2 | 102 |
114 | DOMWOLVES | Hunting Grounds, Budapest (2 OP/Hr) | 47.8 | 2 | 96 |
115 | Firewolf | Urban Refuge, Dijon (1 OP/Hr) Canals, Dijon (1 OP/Hr) |
94.8 | 1 | 95 |
116 | Distriction | Presidio, Dijon (2 OP/Hr) | 46.2 | 2 | 92 |
117 | 2ACR Bond | Urban Commons, Tours (2 OP/Hr) | 40.8 | 2 | 82 |
118 | karo vilkai | Upland Turf, Dijon (2 OP/Hr) | 40.0 | 2 | 80 |
119 | CCCP_ | Western Outpost, Finistere (1 OP/Hr) Shrine Valley, Finistere (1 OP/Hr) |
71.1 | 1 | 71 |
120 | Greatest Borg | Swamplands, Frankfurt (2 OP/Hr) Urban Refuge, Georgia (1 OP/Hr) |
43.8 | 2 | 70 |
121 | Hongkong guys | West Bastion, Hamburg (5 OP/Hr) | 14.0 | 5 | 70 |
122 | Down Under | Uncharted Territory, Berlin (2 OP/Hr) Winter Pass, La Mancha (1 OP/Hr) |
50.0 | 1 | 70 |
123 | CZECH FORCE | Drifter Plains, Berlin (2 OP/Hr) | 31.1 | 2 | 62 |
124 | Leopardo BR | Cloister, Chernobyl (2 OP/Hr) | 27.2 | 2 | 54 |
125 | WP Arctic | Battlement Grounds, Amsterdam (2 OP/Hr) Swamplands, Amsterdam (1 OP/Hr) |
33.8 | 2 | 51 |
126 | Asgard Wizards | Urban Refuge, Barcelona (1 OP/Hr) Highway Pass, Barcelona (1 OP/Hr) |
48.4 | 1 | 48 |
127 | NUSANTARA 2 | Waterways, Monaco (1 OP/Hr) Ramparts, Monaco (1 OP/Hr) |
47.3 | 1 | 47 |
128 | Green_Raccoon | Waterways, Zagreb (1 OP/Hr) | 40.9 | 1 | 41 |
129 | みーちゃん隊 | Parish Hill, Normandy (2 OP/Hr) | 19.5 | 2 | 39 |
130 | fIRE ROAD | Highway Pass, Bilbao (1 OP/Hr) | 35.9 | 1 | 36 |
131 | رعدالشمال | Waterways, Budapest (1 OP/Hr) | 35.0 | 1 | 35 |
132 | Generation X | Wolf Pass, Montpellier (1 OP/Hr) | 34.2 | 1 | 34 |
133 | 中国人民解放军雪豹突击队 | Township Limits, Tours (1 OP/Hr) | 26.9 | 1 | 27 |
134 | ST Hind Force | All control points lost | 8.8 | 3 | 27 |
135 | MarinesOnly | Canals, Wroclaw (2 OP/Hr) | 9.5 | 2 | 19 |
136 | Panthers Den | Bear Creek, Belarus (2 OP/Hr) | 8.2 | 2 | 16 |
137 | Canus Wolves | Shrine Valley, Vienna (1 OP/Hr) | 12.7 | 1 | 13 |
138 | 中国YES | All control points lost | 9.8 | 1 | 10 |
Join and meet the community!
If you’d like to meet other players to get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!
Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.