War Campaign S3 – Day 36
Apr.14.2023 BY CM_CALVIN
Era: IMMФRTALS 👑 (March 10 +)
War Campaign: Season 3
Occupation Point Target: 250,000
⊲ War Campaign S3 Standings – Day 36 ⊳
Data Date: 13:30 March 10, 2023, to 10:00 April 14, 2023
Rank | Alliance Name | Total Occupation Hours (All CPs) | Average OP / Hour | Occupation Points |
1 | IMMФRTALS 👑 | 1,670.7 | 86.8 | 145,079 |
2 | COMMON ASSAULT | 1,655.5 | 71.6 | 118,558 |
3 | ƈɛƖɛʂɬıąƖʂ | 1,624.7 | 72.2 | 117,382 |
4 | Arab Fighters | 1,574.7 | 72.2 | 113,765 |
5 | SpaRtanS | 1,651.7 | 56.9 | 94,054 |
6 | UNION USE | 1,616.6 | 48.8 | 78,880 |
7 | LEYENDAS HP | 1,586.2 | 49.3 | 78,220 |
8 | Мстители мира | 1,551.8 | 50.3 | 78,077 |
9 | IMMФRTALS LW | 1,521.3 | 50.8 | 77,258 |
10 | UNION Æ | 1,570.8 | 40.2 | 63,150 |
11 | ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ | 1,495.4 | 36.2 | 54,171 |
12 | Arab Hell | 1,550.1 | 33.3 | 51,652 |
13 | B O R G | 1,592.4 | 32.4 | 51,587 |
14 | OrientalDragon | 1,223.4 | 42.1 | 51,461 |
15 | DOMINATORS | 1,600.3 | 32.1 | 51,375 |
16 | HardLiners | 1,417.7 | 32.9 | 46,578 |
17 | Γħe4tħ Ƀɍɨǥađe | 1,623.6 | 23.5 | 38,217 |
18 | tank hunters 2 | 1,468.1 | 24.0 | 35,220 |
19 | Camp Slayer | 1,602.1 | 21.3 | 34,193 |
20 | HM Forces | 1,555.4 | 21.3 | 33,207 |
21 | Night Reaper | 1,596.7 | 19.9 | 31,846 |
22 | TR TÜRKİYE | 1,571.2 | 19.8 | 31,179 |
23 | TheMagnificent | 1,399.9 | 21.6 | 30,187 |
24 | Generation X | 865.5 | 33.2 | 28,761 |
25 | The Old Guard | 1,429.0 | 19.7 | 28,087 |
26 | Mactan | 1,383.5 | 20.2 | 27,957 |
27 | SpecOps Group | 1,441.2 | 19.3 | 27,853 |
28 | K A B S A T | 1,541.7 | 17.2 | 26,515 |
29 | 7th Cavalry | 1,618.0 | 15.3 | 24,800 |
30 | GERMAN VIK1NGS | 917.3 | 26.5 | 24,265 |
31 | Arab_Monsters | 1,574.5 | 14.9 | 23,513 |
32 | The Trinity | 1,470.9 | 15.7 | 23,132 |
33 | Species 8472 | 1,574.6 | 14.3 | 22,491 |
34 | TrueGladiators | 1,668.3 | 13.0 | 21,640 |
35 | UNION RK | 1,346.2 | 15.5 | 20,874 |
36 | IBUKI JAPAN | 1,617.1 | 12.5 | 20,241 |
37 | WP Arctic | 1,664.4 | 11.9 | 19,876 |
38 | NUSANTARA 1 | 1,634.2 | 11.3 | 18,504 |
39 | Happy Jokers | 1,669.1 | 10.5 | 17,529 |
40 | WP Tundra | 1,389.2 | 12.5 | 17,410 |
41 | USA ROCKS | 1,306.3 | 13.1 | 17,114 |
42 | FlyingUnicorns | 1,590.1 | 10.5 | 16,691 |
43 | 1stRTR | 1,560.5 | 10.0 | 15,680 |
44 | GUNS 4 HIRE | 1,538.1 | 10.1 | 15,573 |
45 | Ukraine_Brave | 1,587.3 | 9.8 | 15,567 |
46 | WILD BEASTS | 1,670.6 | 8.0 | 13,364 |
47 | CHILITO | 1,226.5 | 10.8 | 13,230 |
48 | BISDAK | 1,142.5 | 11.4 | 13,036 |
49 | Red God Korea | 967.1 | 13.5 | 13,010 |
50 | Ukdestroyers | 1,543.9 | 8.2 | 12,721 |
51 | BOSS BOSS | 1,637.3 | 7.5 | 12,326 |
52 | Team Punisher | 1,114.5 | 10.8 | 12,014 |
53 | ChosenWarriors | 1,314.1 | 8.6 | 11,317 |
54 | Titan Skull | 1,626.6 | 6.8 | 11,111 |
55 | JA MarineCorps | 838.5 | 13.0 | 10,900 |
56 | MAGIIICOS | 1,258.1 | 8.6 | 10,833 |
57 | INS4BDOMINATRS | 1,283.2 | 8.0 | 10,266 |
58 | Lauria l | 1,513.5 | 6.8 | 10,242 |
59 | AmericanRage | 1,386.6 | 7.3 | 10,069 |
60 | Thunderstruck | 1,538.4 | 6.5 | 10,053 |
61 | Hyenas Pack | 1,267.3 | 7.7 | 9,781 |
62 | RUSSIA | 1,039.3 | 9.2 | 9,598 |
63 | LEYENDAS HP ll | 1,012.1 | 9.3 | 9,424 |
64 | Arab Kings | 1,231.6 | 7.5 | 9,291 |
65 | Pinoy Tactical | 957.6 | 9.2 | 8,812 |
66 | rubi | 1,489.3 | 5.9 | 8,737 |
67 | patriot unit | 1,598.2 | 5.4 | 8,632 |
68 | You Go B00M | 1,665.7 | 5.0 | 8,328 |
69 | OU7SIDERS | 1,654.9 | 5.0 | 8,275 |
70 | TOP NOTCH | 1,657.6 | 4.9 | 8,199 |
71 | TC TÜRKiYE | 722.7 | 11.3 | 8,148 |
72 | 1st T4B Japan | 1,600.0 | 5.0 | 7,928 |
73 | Red draggons | 1,590.4 | 4.9 | 7,799 |
74 | IrishVikings | 1,619.9 | 4.7 | 7,645 |
75 | Louisiana Boys | 1,419.2 | 5.3 | 7,509 |
76 | Hongkong guys | 1,597.2 | 4.5 | 7,231 |
77 | 7th Cavalry 2 | 1,645.0 | 4.1 | 6,782 |
78 | lauria | 1,309.9 | 5.1 | 6,715 |
79 | China騎士联盟 | 1,215.1 | 5.5 | 6,703 |
80 | CmdrPack | 835.3 | 8.0 | 6,682 |
81 | THE ULTIMATUM | 834.3 | 8.0 | 6,675 |
82 | ANG MANANABAS | 834.3 | 8.0 | 6,674 |
83 | Russian Force | 1,251.0 | 5.2 | 6,519 |
84 | Marijuanaa | 867.8 | 7.1 | 6,202 |
85 | Unknown enemy | 1,536.8 | 3.9 | 6,012 |
86 | TOG2 | 1,525.5 | 3.9 | 5,938 |
87 | AirborneRanger | 1,209.9 | 4.9 | 5,887 |
88 | Night Reaper | 1,224.6 | 4.7 | 5,751 |
89 | العربي1 | 446.3 | 12.2 | 5,444 |
90 | SonsOfLiberty2 | 1,617.0 | 3.3 | 5,417 |
91 | GERMAN VIKING2 | 997.3 | 5.4 | 5,411 |
92 | 中国人民解放军71集团军 | 1,191.6 | 4.5 | 5,401 |
93 | Valar Morgulis | 1,570.0 | 3.2 | 5,083 |
94 | 89WP | 1,246.5 | 4.1 | 5,051 |
95 | SpecOps Tango | 1,538.6 | 3.3 | 5,041 |
96 | VIVA H0TDOG5 | 1,664.7 | 3.0 | 4,994 |
97 | Greatest Borg | 1,176.4 | 3.8 | 4,504 |
98 | УКРАИНА | 811.5 | 5.5 | 4,489 |
99 | Dark Angels | 1,100.0 | 4.1 | 4,482 |
100 | Attack troop | 1,298.8 | 3.4 | 4,476 |
101 | ClanDeutsche2 | 1,056.8 | 4.2 | 4,425 |
102 | PHTRIBEZ UNGAZ | 932.8 | 4.7 | 4,383 |
103 | olo olo | 1,023.8 | 4.3 | 4,369 |
104 | DARKSEID | 1,239.8 | 3.5 | 4,315 |
105 | DEATH SISU | 875.0 | 4.9 | 4,279 |
106 | KoreaEliteCont | 212.3 | 19.8 | 4,210 |
107 | Camp Slayer | 835.3 | 5.0 | 4,177 |
108 | ROC美麗台灣 | 833.9 | 5.0 | 4,170 |
109 | Samurai Army | 1,667.4 | 2.5 | 4,168 |
110 | Int_Lions | 1,044.1 | 3.8 | 3,983 |
111 | DOMWOLVES | 1,445.1 | 2.6 | 3,777 |
112 | VENI_VIDI_VICI | 1,156.4 | 3.2 | 3,710 |
113 | NW臺灣聯合會 | 1,436.4 | 2.6 | 3,674 |
114 | CLAN DEUTSCHE1 | 1,081.0 | 3.3 | 3,613 |
115 | free players | 1,368.1 | 2.6 | 3,546 |
116 | MAGIICOS | 1,150.1 | 3.0 | 3,443 |
117 | Golden_Horde | 1,077.8 | 3.2 | 3,414 |
118 | NKRI BHINNEKA | 293.2 | 11.5 | 3,371 |
119 | Dacii_Liberi | 427.0 | 7.8 | 3,351 |
120 | RRRELITE FORCE | 1,591.6 | 2.0 | 3,237 |
121 | Montegro | 1,240.5 | 2.6 | 3,203 |
122 | رعدالشمال | 941.6 | 3.4 | 3,199 |
123 | A K I R A | 1,558.9 | 2.0 | 3,179 |
124 | BlackHand | 1,092.8 | 2.9 | 3,152 |
125 | 210 For Christ | 622.4 | 4.9 | 3,028 |
126 | ESDEATH | 1,493.7 | 2.0 | 3,014 |
127 | CZECH FORCE | 1,056.9 | 2.8 | 2,949 |
128 | Ohne Namen | 561.6 | 4.9 | 2,761 |
129 | ASGR | 1,420.6 | 1.9 | 2,644 |
130 | 中国国土守卫军 | 882.9 | 2.9 | 2,604 |
131 | Westside Crew | 1,101.9 | 2.4 | 2,600 |
132 | SP Forces | 835.0 | 3.0 | 2,505 |
133 | SuperTeam | 833.3 | 3.0 | 2,500 |
134 | STARPOWER | 828.0 | 3.0 | 2,484 |
135 | Delta Corps | 182.4 | 13.6 | 2,477 |
136 | 대한민국 동맹 | 1,225.7 | 2.0 | 2,451 |
137 | ArgentinaBIM5 | 814.8 | 3.0 | 2,445 |
138 | LA Connection | 813.3 | 3.0 | 2,440 |
139 | Terminators T9 | 1,533.0 | 1.5 | 2,318 |
140 | BandofBrothers | 969.4 | 2.4 | 2,318 |
141 | duo boys | 1,158.0 | 2.0 | 2,298 |
142 | DEATHSTINY | 1,396.4 | 1.6 | 2,245 |
143 | PDU Bravo | 712.1 | 3.0 | 2,136 |
144 | PULAHAN TRIBE | 1,513.6 | 1.4 | 2,119 |
145 | Lietuva 2 | 718.9 | 2.9 | 2,089 |
146 | Strike Force | 856.3 | 2.4 | 2,041 |
147 | Clan Deutsch | 1,368.5 | 1.4 | 1,926 |
148 | E L I T E | 720.2 | 2.7 | 1,919 |
149 | 新日本帝国 | 638.0 | 3.0 | 1,914 |
150 | deathSoldiers | 1,294.6 | 1.5 | 1,892 |
151 | AUS ARMY 33RD | 640.1 | 2.9 | 1,834 |
152 | CLASS S | 586.9 | 3.1 | 1,805 |
153 | GermanFalken | 1,506.2 | 1.2 | 1,745 |
154 | ESPAÑOL ALIAN | 867.9 | 2.0 | 1,736 |
155 | Varangians | 974.8 | 1.8 | 1,728 |
156 | KORL | 568.5 | 3.0 | 1,706 |
157 | TW HAWK 台灣地區 | 128.4 | 13.0 | 1,670 |
158 | FIGHTING 55 | 827.9 | 2.0 | 1,656 |
159 | GLADIATORS ITA | 1,653.8 | 1.0 | 1,654 |
160 | Kaos cl | 825.5 | 2.0 | 1,651 |
161 | Bad Boss Boss | 825.5 | 2.0 | 1,651 |
162 | US Marines BTK | 544.9 | 3.0 | 1,635 |
163 | Panthers Den | 951.8 | 1.7 | 1,621 |
164 | German Vikings | 800.6 | 2.0 | 1,601 |
165 | HISPANOS MG | 798.1 | 2.0 | 1,596 |
166 | Firewolf | 1,004.6 | 1.6 | 1,571 |
167 | BRA FORCES | 784.1 | 2.0 | 1,568 |
168 | TRINITY TERROR | 1,551.3 | 1.0 | 1,551 |
169 | UnitedFighters | 768.9 | 2.0 | 1,538 |
170 | kill devill | 766.6 | 2.0 | 1,533 |
171 | Mistah Warrior | 764.5 | 2.0 | 1,529 |
172 | Arab Fighters2 | 27.7 | 55.0 | 1,522 |
173 | CKALL | 710.9 | 2.0 | 1,422 |
174 | karo vilkai | 1,116.7 | 1.3 | 1,408 |
175 | NUSANTARA 2 | 315.0 | 4.3 | 1,367 |
176 | Thrasher | 1,346.7 | 1.0 | 1,347 |
177 | 3KINGS | 1,079.8 | 1.2 | 1,337 |
178 | Arb hill 2 | 609.4 | 2.0 | 1,219 |
179 | di StrikeForce | 615.2 | 1.9 | 1,144 |
180 | M4GICOS | 379.2 | 3.0 | 1,138 |
181 | RRR TERMINATOR | 537.9 | 2.0 | 1,076 |
182 | fIRE ROAD | 910.6 | 1.1 | 1,024 |
183 | BR0a hawks | 755.3 | 1.3 | 1,005 |
184 | Firedoom | 979.7 | 1.0 | 980 |
185 | DIRTY DUZZENS | 943.5 | 1.0 | 943 |
186 | Russian Force3 | 763.1 | 1.2 | 926 |
187 | PinoyQatar2020 | 830.7 | 1.0 | 831 |
188 | Quantum_Fury | 827.2 | 1.0 | 827 |
189 | Saitama22ARG | 401.4 | 2.1 | 825 |
190 | BareTMerah | 815.8 | 1.0 | 816 |
191 | Bottom Barrel | 810.2 | 1.0 | 810 |
192 | Galaxy K | 556.9 | 1.4 | 797 |
193 | DerDeutsche | 795.2 | 1.0 | 795 |
194 | BH USA | 376.5 | 2.1 | 785 |
195 | Zuk Zuk | 13.7 | 55.0 | 752 |
196 | قراصنة النفط | 309.3 | 2.4 | 734 |
197 | InvisibleForce | 565.6 | 1.2 | 651 |
198 | Lion Kings 3 | 646.6 | 1.0 | 647 |
199 | RAGE ARMADA | 132.0 | 4.8 | 634 |
200 | Unity knights | 631.6 | 1.0 | 632 |
201 | 대한민국 해병대 | 629.6 | 1.0 | 630 |
202 | We love beers | 606.0 | 1.0 | 606 |
203 | HARDvROCK | 118.0 | 5.0 | 590 |
204 | Japan Soldier | 588.1 | 1.0 | 588 |
205 | 2ACR Bond | 250.3 | 2.3 | 584 |
206 | SoA SAMCRO | 356.6 | 1.6 | 571 |
207 | alpha korea | 558.8 | 1.0 | 559 |
208 | Kaimin | 548.0 | 1.0 | 548 |
209 | Lithuania HQ | 436.7 | 1.2 | 503 |
210 | Foreign Legion | 160.1 | 3.0 | 480 |
211 | 150Canada150 | 473.6 | 1.0 | 474 |
212 | TheRetaliators | 296.5 | 1.5 | 445 |
213 | Stoner 420 | 141.9 | 3.0 | 426 |
214 | Hun Predators | 128.7 | 3.0 | 386 |
215 | AT troop | 332.2 | 1.0 | 332 |
216 | Green_Raccoon | 138.5 | 2.1 | 291 |
217 | Devils_Rejects | 143.8 | 2.0 | 288 |
218 | Lets Kill | 93.0 | 3.0 | 279 |
219 | CCCP_ | 276.6 | 1.0 | 277 |
220 | anyone ok | 134.1 | 2.0 | 268 |
221 | SERBIA CDS | 132.4 | 2.0 | 265 |
222 | 열혈강호 | 126.2 | 2.0 | 252 |
223 | ExecutionSquad | 239.8 | 1.0 | 240 |
224 | Tunguska | 70.6 | 3.0 | 212 |
225 | Strike Force 9 | 68.2 | 3.0 | 205 |
226 | Новоазовск | 31.8 | 6.1 | 193 |
227 | 桜華 Japan | 91.8 | 2.0 | 184 |
228 | A1Force | 178.5 | 1.0 | 178 |
229 | صقور الحرب ١ | 171.5 | 1.0 | 171 |
230 | SooClose | 18.4 | 8.0 | 147 |
231 | Hellhounds | 61.3 | 2.0 | 123 |
232 | Белая гвардия | 40.2 | 3.0 | 121 |
233 | 44 Force | 116.8 | 1.0 | 117 |
234 | killer 2 | 109.9 | 1.0 | 110 |
235 | Liên minh VN | 48.0 | 2.0 | 96 |
236 | Riff Raff | 18.2 | 4.5 | 81 |
237 | Kurd war | 71.2 | 1.0 | 71 |
238 | Yourdonefor | 14.1 | 5.0 | 71 |
239 | B E G A L | 19.5 | 3.0 | 58 |
240 | THE KILL ELITE | 47.8 | 1.0 | 48 |
241 | Liga Latina | 8.1 | 5.0 | 41 |
242 | American Mafia | 11.1 | 3.0 | 33 |
243 | Deutsche Horde | 11.8 | 2.0 | 24 |
Join and meet the community!
If you’d like to meet other players to get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!
Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.