War Campaign S3 – Day 33
Apr.11.2023 BY CM_CALVIN
Era: IMMФRTALS 👑 (March 10 +)
War Campaign: Season 3
Occupation Point Target: 250,000
⊲ War Campaign S3 Standings – Day 33 ⊳
Data Date: 13:30 March 10, 2023, to 10:00 April 11, 2023
Rank | Alliance Name | Total Occupation Hours (All CPs) | Average OP / Hour | Occupation Points |
1 | IMMФRTALS 👑 | 1,526.7 | 86.6 | 132,263 |
2 | COMMON ASSAULT | 1,511.5 | 71.6 | 108,190 |
3 | ƈɛƖɛʂɬıąƖʂ | 1,480.7 | 72.3 | 107,014 |
4 | Arab Fighters | 1,430.7 | 72.3 | 103,397 |
5 | SpaRtanS | 1,507.7 | 57.1 | 86,134 |
6 | UNION USE | 1,478.8 | 49.2 | 72,684 |
7 | Мстители мира | 1,407.8 | 50.9 | 71,669 |
8 | LEYENDAS HP | 1,442.2 | 48.7 | 70,300 |
9 | IMMФRTALS LW | 1,381.6 | 50.8 | 70,161 |
10 | UNION Æ | 1,461.3 | 40.3 | 58,820 |
11 | ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ | 1,351.4 | 36.5 | 49,275 |
12 | OrientalDragon | 1,151.4 | 41.3 | 47,501 |
13 | Arab Hell | 1,406.1 | 33.3 | 46,756 |
14 | B O R G | 1,448.4 | 32.2 | 46,691 |
15 | DOMINATORS | 1,456.3 | 31.9 | 46,479 |
16 | HardLiners | 1,287.6 | 33.0 | 42,525 |
17 | Γħe4tħ Ƀɍɨǥađe | 1,479.6 | 23.8 | 35,193 |
18 | tank hunters 2 | 1,324.1 | 24.3 | 32,196 |
19 | Camp Slayer | 1,458.1 | 21.4 | 31,169 |
20 | HM Forces | 1,411.4 | 21.4 | 30,183 |
21 | TR TÜRKİYE | 1,476.3 | 20.2 | 29,807 |
22 | Night Reaper | 1,452.7 | 19.8 | 28,822 |
23 | TheMagnificent | 1,286.9 | 21.5 | 27,657 |
24 | The Old Guard | 1,311.9 | 19.7 | 25,834 |
25 | K A B S A T | 1,469.7 | 17.4 | 25,579 |
26 | SpecOps Group | 1,297.2 | 19.6 | 25,405 |
27 | Mactan | 1,239.5 | 20.1 | 24,933 |
28 | GERMAN VIK1NGS | 917.3 | 26.5 | 24,265 |
29 | Generation X | 721.5 | 33.1 | 23,865 |
30 | 7th Cavalry | 1,474.0 | 15.4 | 22,712 |
31 | Arab_Monsters | 1,430.5 | 15.1 | 21,641 |
32 | The Trinity | 1,378.6 | 15.5 | 21,357 |
33 | Species 8472 | 1,430.8 | 14.8 | 21,176 |
34 | TrueGladiators | 1,524.3 | 13.0 | 19,768 |
35 | UNION RK | 1,274.2 | 14.5 | 18,426 |
36 | IBUKI JAPAN | 1,473.1 | 12.5 | 18,369 |
37 | WP Arctic | 1,520.4 | 11.8 | 18,004 |
38 | NUSANTARA 1 | 1,490.2 | 11.2 | 16,632 |
39 | USA ROCKS | 1,234.3 | 13.4 | 16,538 |
40 | WP Tundra | 1,285.9 | 12.5 | 16,068 |
41 | Happy Jokers | 1,525.1 | 10.5 | 16,017 |
42 | FlyingUnicorns | 1,450.2 | 10.3 | 14,866 |
43 | GUNS 4 HIRE | 1,394.1 | 10.4 | 14,493 |
44 | Ukraine_Brave | 1,475.6 | 9.8 | 14,475 |
45 | 1stRTR | 1,416.7 | 10.1 | 14,304 |
46 | WILD BEASTS | 1,526.6 | 8.0 | 12,212 |
47 | Ukdestroyers | 1,408.1 | 8.2 | 11,528 |
48 | BISDAK | 998.5 | 11.5 | 11,524 |
49 | Red God Korea | 895.1 | 12.8 | 11,498 |
50 | CHILITO | 1,113.8 | 10.3 | 11,439 |
51 | BOSS BOSS | 1,493.3 | 7.5 | 11,174 |
52 | Team Punisher | 970.5 | 11.4 | 11,078 |
53 | ChosenWarriors | 1,170.1 | 8.7 | 10,165 |
54 | JA MarineCorps | 766.5 | 13.0 | 9,964 |
55 | MAGIIICOS | 1,186.1 | 8.3 | 9,897 |
56 | INS4BDOMINATRS | 1,224.4 | 8.0 | 9,795 |
57 | Titan Skull | 1,482.6 | 6.5 | 9,599 |
58 | Lauria l | 1,423.9 | 6.7 | 9,525 |
59 | Thunderstruck | 1,440.1 | 6.5 | 9,424 |
60 | Hyenas Pack | 1,123.3 | 8.3 | 9,349 |
61 | Arab Kings | 1,231.6 | 7.5 | 9,291 |
62 | LEYENDAS HP ll | 940.1 | 9.4 | 8,848 |
63 | AmericanRage | 1,243.2 | 6.9 | 8,527 |
64 | Pinoy Tactical | 885.6 | 9.3 | 8,236 |
65 | TC TÜRKiYE | 722.7 | 11.3 | 8,148 |
66 | rubi | 1,345.3 | 5.9 | 7,945 |
67 | patriot unit | 1,454.2 | 5.4 | 7,912 |
68 | RUSSIA | 938.7 | 8.4 | 7,857 |
69 | You Go B00M | 1,521.7 | 5.0 | 7,608 |
70 | OU7SIDERS | 1,510.9 | 5.0 | 7,555 |
71 | TOP NOTCH | 1,513.6 | 4.9 | 7,479 |
72 | 1st T4B Japan | 1,482.2 | 4.9 | 7,216 |
73 | Red draggons | 1,446.4 | 4.9 | 7,079 |
74 | Louisiana Boys | 1,275.2 | 5.3 | 6,789 |
75 | IrishVikings | 1,476.7 | 4.5 | 6,714 |
76 | Hongkong guys | 1,462.4 | 4.5 | 6,593 |
77 | 7th Cavalry 2 | 1,501.0 | 4.1 | 6,206 |
78 | lauria | 1,165.9 | 5.3 | 6,139 |
79 | CmdrPack | 763.3 | 8.0 | 6,106 |
80 | THE ULTIMATUM | 762.3 | 8.0 | 6,099 |
81 | ANG MANANABAS | 762.3 | 8.0 | 6,098 |
82 | Russian Force | 1,179.0 | 5.0 | 5,943 |
83 | China騎士联盟 | 1,071.1 | 5.4 | 5,767 |
84 | TOG2 | 1,453.5 | 3.9 | 5,722 |
85 | Marijuanaa | 795.8 | 7.1 | 5,626 |
86 | Unknown enemy | 1,392.8 | 4.0 | 5,508 |
87 | العربي1 | 446.3 | 12.2 | 5,444 |
88 | AirborneRanger | 1,065.9 | 4.8 | 5,167 |
89 | 中国人民解放军71集团军 | 1,122.2 | 4.5 | 5,054 |
90 | Night Reaper | 1,080.6 | 4.6 | 4,959 |
91 | Valar Morgulis | 1,426.0 | 3.3 | 4,723 |
92 | SonsOfLiberty2 | 1,473.0 | 3.2 | 4,697 |
93 | SpecOps Tango | 1,394.6 | 3.3 | 4,609 |
94 | GERMAN VIKING2 | 871.0 | 5.2 | 4,564 |
95 | VIVA H0TDOG5 | 1,520.7 | 3.0 | 4,562 |
96 | 89WP | 1,102.5 | 4.1 | 4,475 |
97 | Dark Angels | 1,028.0 | 4.3 | 4,410 |
98 | Greatest Borg | 1,059.7 | 4.1 | 4,343 |
99 | УКРАИНА | 759.9 | 5.6 | 4,230 |
100 | ClanDeutsche2 | 985.6 | 4.1 | 4,069 |
101 | Attack troop | 1,154.8 | 3.5 | 4,044 |
102 | PHTRIBEZ UNGAZ | 860.8 | 4.7 | 4,023 |
103 | DARKSEID | 1,167.8 | 3.4 | 4,020 |
104 | olo olo | 951.8 | 4.2 | 4,009 |
105 | DEATH SISU | 803.0 | 4.9 | 3,919 |
106 | Int_Lions | 972.1 | 4.0 | 3,911 |
107 | Camp Slayer | 763.3 | 5.0 | 3,817 |
108 | ROC美麗台灣 | 761.9 | 5.0 | 3,810 |
109 | Samurai Army | 1,523.4 | 2.5 | 3,808 |
110 | VENI_VIDI_VICI | 1,084.4 | 3.4 | 3,638 |
111 | DOMWOLVES | 1,373.1 | 2.6 | 3,633 |
112 | CLAN DEUTSCHE1 | 1,009.0 | 3.4 | 3,397 |
113 | NKRI BHINNEKA | 293.2 | 11.5 | 3,371 |
114 | NW臺灣聯合會 | 1,306.3 | 2.6 | 3,342 |
115 | Golden_Horde | 1,005.8 | 3.2 | 3,198 |
116 | free players | 1,224.1 | 2.6 | 3,186 |
117 | Dacii_Liberi | 397.4 | 7.8 | 3,114 |
118 | Montegro | 1,168.5 | 2.6 | 3,059 |
119 | MAGIICOS | 1,010.1 | 3.0 | 3,031 |
120 | BlackHand | 1,020.8 | 2.9 | 3,008 |
121 | رعدالشمال | 869.6 | 3.4 | 2,983 |
122 | RRRELITE FORCE | 1,447.6 | 2.0 | 2,949 |
123 | A K I R A | 1,414.9 | 2.0 | 2,891 |
124 | CZECH FORCE | 984.9 | 2.8 | 2,733 |
125 | ESDEATH | 1,349.7 | 2.0 | 2,726 |
126 | KoreaEliteCont | 140.3 | 19.2 | 2,698 |
127 | 210 For Christ | 550.4 | 4.8 | 2,668 |
128 | Delta Corps | 182.4 | 13.6 | 2,477 |
129 | Westside Crew | 1,029.9 | 2.4 | 2,456 |
130 | 中国国土守卫军 | 810.9 | 2.9 | 2,388 |
131 | ASGR | 1,288.1 | 1.8 | 2,379 |
132 | 대한민국 동맹 | 1,153.7 | 2.0 | 2,307 |
133 | SP Forces | 763.0 | 3.0 | 2,289 |
134 | SuperTeam | 761.3 | 3.0 | 2,284 |
135 | STARPOWER | 756.0 | 3.0 | 2,268 |
136 | LA Connection | 747.0 | 3.0 | 2,241 |
137 | BandofBrothers | 893.7 | 2.5 | 2,235 |
138 | ArgentinaBIM5 | 742.8 | 3.0 | 2,229 |
139 | duo boys | 1,086.0 | 2.0 | 2,154 |
140 | Terminators T9 | 1,389.0 | 1.5 | 2,102 |
141 | DEATHSTINY | 1,324.4 | 1.6 | 2,101 |
142 | Strike Force | 852.0 | 2.4 | 2,033 |
143 | PDU Bravo | 640.1 | 3.0 | 1,920 |
144 | PULAHAN TRIBE | 1,369.6 | 1.4 | 1,903 |
145 | Lietuva 2 | 646.9 | 2.9 | 1,873 |
146 | Clan Deutsch | 1,296.5 | 1.4 | 1,854 |
147 | AUS ARMY 33RD | 640.1 | 2.9 | 1,834 |
148 | Ohne Namen | 417.6 | 4.4 | 1,825 |
149 | deathSoldiers | 1,175.1 | 1.5 | 1,713 |
150 | E L I T E | 648.2 | 2.6 | 1,703 |
151 | 新日本帝国 | 566.0 | 3.0 | 1,698 |
152 | TW HAWK 台灣地區 | 128.4 | 13.0 | 1,670 |
153 | ESPAÑOL ALIAN | 798.1 | 2.0 | 1,596 |
154 | CLASS S | 514.9 | 3.1 | 1,589 |
155 | GermanFalken | 1,393.9 | 1.1 | 1,560 |
156 | Varangians | 858.0 | 1.8 | 1,539 |
157 | Arab Fighters2 | 27.7 | 55.0 | 1,522 |
158 | FIGHTING 55 | 755.9 | 2.0 | 1,512 |
159 | GLADIATORS ITA | 1,509.8 | 1.0 | 1,510 |
160 | Kaos cl | 753.5 | 2.0 | 1,507 |
161 | Bad Boss Boss | 753.5 | 2.0 | 1,507 |
162 | Firewolf | 932.6 | 1.6 | 1,499 |
163 | KORL | 496.5 | 3.0 | 1,490 |
164 | Panthers Den | 879.8 | 1.7 | 1,477 |
165 | BRA FORCES | 733.5 | 2.0 | 1,467 |
166 | German Vikings | 728.6 | 2.0 | 1,457 |
167 | HISPANOS MG | 726.1 | 2.0 | 1,452 |
168 | US Marines BTK | 472.9 | 3.0 | 1,419 |
169 | TRINITY TERROR | 1,407.3 | 1.0 | 1,407 |
170 | UnitedFighters | 696.9 | 2.0 | 1,394 |
171 | kill devill | 694.6 | 2.0 | 1,389 |
172 | Mistah Warrior | 692.5 | 2.0 | 1,385 |
173 | CKALL | 638.9 | 2.0 | 1,278 |
174 | 3KINGS | 1,007.8 | 1.3 | 1,265 |
175 | Thrasher | 1,212.9 | 1.0 | 1,213 |
176 | Arb hill 2 | 605.1 | 2.0 | 1,210 |
177 | karo vilkai | 972.7 | 1.2 | 1,192 |
178 | NUSANTARA 2 | 243.0 | 4.7 | 1,151 |
179 | RRR TERMINATOR | 537.9 | 2.0 | 1,076 |
180 | di StrikeForce | 543.2 | 1.8 | 1,000 |
181 | fIRE ROAD | 838.6 | 1.1 | 952 |
182 | BR0a hawks | 683.3 | 1.4 | 933 |
183 | M4GICOS | 307.2 | 3.0 | 922 |
184 | Firedoom | 907.7 | 1.0 | 908 |
185 | DIRTY DUZZENS | 871.5 | 1.0 | 871 |
186 | Russian Force3 | 691.1 | 1.2 | 854 |
187 | Galaxy K | 556.9 | 1.4 | 797 |
188 | PinoyQatar2020 | 758.7 | 1.0 | 759 |
189 | Quantum_Fury | 755.2 | 1.0 | 755 |
190 | Zuk Zuk | 13.7 | 55.0 | 752 |
191 | BareTMerah | 743.8 | 1.0 | 744 |
192 | Bottom Barrel | 738.2 | 1.0 | 738 |
193 | قراصنة النفط | 309.3 | 2.4 | 734 |
194 | DerDeutsche | 723.2 | 1.0 | 723 |
195 | Saitama22ARG | 329.4 | 2.1 | 681 |
196 | InvisibleForce | 565.6 | 1.2 | 651 |
197 | BH USA | 304.5 | 2.1 | 641 |
198 | RAGE ARMADA | 132.0 | 4.8 | 634 |
199 | HARDvROCK | 118.0 | 5.0 | 590 |
200 | 2ACR Bond | 250.3 | 2.3 | 584 |
201 | Lion Kings 3 | 574.6 | 1.0 | 575 |
202 | Unity knights | 559.6 | 1.0 | 560 |
203 | 대한민국 해병대 | 557.6 | 1.0 | 558 |
204 | We love beers | 534.0 | 1.0 | 534 |
205 | Japan Soldier | 516.1 | 1.0 | 516 |
206 | alpha korea | 486.8 | 1.0 | 487 |
207 | Foreign Legion | 160.1 | 3.0 | 480 |
208 | Kaimin | 476.0 | 1.0 | 476 |
209 | 150Canada150 | 447.4 | 1.0 | 447 |
210 | Stoner 420 | 141.9 | 3.0 | 426 |
211 | Hun Predators | 128.7 | 3.0 | 386 |
212 | AT troop | 332.2 | 1.0 | 332 |
213 | Lithuania HQ | 330.6 | 1.0 | 331 |
214 | SoA SAMCRO | 214.5 | 1.4 | 290 |
215 | Lets Kill | 93.0 | 3.0 | 279 |
216 | CCCP_ | 276.6 | 1.0 | 277 |
217 | anyone ok | 134.1 | 2.0 | 268 |
218 | SERBIA CDS | 132.4 | 2.0 | 265 |
219 | ExecutionSquad | 239.8 | 1.0 | 240 |
220 | TheRetaliators | 152.5 | 1.5 | 229 |
221 | Tunguska | 70.6 | 3.0 | 212 |
222 | Strike Force 9 | 68.2 | 3.0 | 205 |
223 | Новоазовск | 31.8 | 6.1 | 193 |
224 | 桜華 Japan | 91.8 | 2.0 | 184 |
225 | A1Force | 178.5 | 1.0 | 178 |
226 | صقور الحرب ١ | 171.5 | 1.0 | 171 |
227 | SooClose | 18.4 | 8.0 | 147 |
228 | Green_Raccoon | 66.5 | 2.2 | 147 |
229 | Devils_Rejects | 71.8 | 2.0 | 144 |
230 | Белая гвардия | 40.2 | 3.0 | 121 |
231 | 44 Force | 116.8 | 1.0 | 117 |
232 | killer 2 | 109.9 | 1.0 | 110 |
233 | 열혈강호 | 54.2 | 2.0 | 108 |
234 | Liên minh VN | 48.0 | 2.0 | 96 |
235 | Riff Raff | 18.2 | 4.5 | 81 |
236 | Kurd war | 71.2 | 1.0 | 71 |
237 | Yourdonefor | 14.1 | 5.0 | 71 |
238 | B E G A L | 19.5 | 3.0 | 58 |
239 | THE KILL ELITE | 47.8 | 1.0 | 48 |
240 | Liga Latina | 8.1 | 5.0 | 41 |
241 | American Mafia | 11.1 | 3.0 | 33 |
242 | Deutsche Horde | 11.8 | 2.0 | 24 |
Join and meet the community!
If you’d like to meet other players to get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!
Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.