Scarab Recon Report
Feb.18.2020 BY KIXEYE_Chris
SCARAB RECON REPORT
Using the highly effective drone technology found on the Shrike, local technicians were able to adapt it for use on the Scarab Drone Helicopter. Though a small platform, the Scarab is able to defend against a great variety of threats. Fully upgraded it boasts high tech interference rockets that can cripple aircraft weapons systems.
SCARAB |
||||
---|---|---|---|---|
Type | Drone-Helicopter | |||
Damage Type | Ballistic | |||
Projectile Type | Shell | |||
Role | COUNTERMEASURE | |||
Can Damage | Infantry Light Vehicle Heavy Vehicle Helicopters Fixed-Wing Barriers Turrets Buildings |
|||
Cannot Damage | – | |||
CC Level | 12 | |||
Helipad Level | 8 | |||
Max per Squad | 6 | |||
Capacity | 130 |
Stats | Level 1 | Level 10 | Level 10 + Max Equipment | |
---|---|---|---|---|
DPS | 6,734 | 8,051 | 14,890 Secondary Weapon 17,151 MK Improvements +220% Dmg -25% Reload Time +100% Splash Radius +2400 Dmg +15% Speed +100% Dmg to Aircraft +60 Countermeasure Dmg +100% RPM +6 Rounds Per Magazine +3,600 Dmg -50% Charge Time +40% Range -50% Reload Time +50% Splash Radius |
|
Health | 70,894 | 92,500 | 110,500 +18,000 Health +24,000 vs Explosive Dmg +22,000 vs Armor Piercing Dmg +36,000 vs Ballistic Dmg |
|
Min/Max Range | 0/380 | 0/380 | 0/532 | |
Max Speed | 130 | 130 | 150 | |
Fire Rate (Charge/Reload/ Refire/ClipSize) |
0/1.0/0.15/12 | 0/0.5/0.15/12 | 0/0.50/0.15/12 | |
Splash | 20 | 20 | 50 | |
Min Splash % | 0.2 | 0.2 | 0.2 | |
Deploy Time | 4s | 4s | 4s | |
Cost to Build | 25,000,000 Metal | 25,000,000 Metal | 25,000,000 Metal |
Promotions |
||||
---|---|---|---|---|
Promotion Levels | Scarab Criticals | Helicopter Commons | Resources | |
2 | 484 | 934 | 4,357,462 Metal 2,523,942 Thorium |
|
3 | 727 | 1,402 | 6,538,689 Metal 3,787,358 Thorium |
|
4 | 969 | 1,869 | 8,714,925 Metal 5,047,884 Thorium |
|
5 | 1,090 | 2,102 | 9,803,042 Metal 5,678,147 Thorium |
|
6 | 1,635 | 3,154 | 14,709,555 Metal 8,520,111 Thorium |
|
7 | 2,452 | 4,731 | 22,061,836 Metal 12,778,721 Thorium |
|
8 | 3,678 | 7,096 | 33,092,755 Metal 19,168,081 Thorium |
|
9 | 5,517 | 10,643 | 49,634,141 Metal 28,749,231 Thorium |
|
10 | 8,276 | 15,966 | 74,456,202 Metal 43,126,738 Thorium |
|
Equipment |
||||
Slot | Unlocked | Name | Shared With | |
Crew | 2 | Superior Drone Pilot | – | |
Defense | 4 | Lawmaker Countermeasure | – | |
System | 6 | GSX-E Series Targetting Chip | – | |
Armor | 8 | Versteeg Armor Coating | – | |
Secondary | 10 | Broadhead Interference Rocket | – |
Unit details, stats, and pricing are subject to change.
news
All news![](https://warcommander.com/wp-content/themes/warcommander-com/img/swipe_destroy_image.png)