Artemis Recon Report
Dec.16.2019 BY KIXEYE_Chris
ARTEMIS RECON REPORT
The Artemis is a deadly anti-air vehicle, and is regarded as the next step in the evolution of the S1 Pantsir. Its main focus is destroying enemy helicopters and aircraft, and it can also handle its own on the battlefield in this next generation of warfare.
ARTEMIS |
||||
---|---|---|---|---|
Type | Heavy Vehicle | |||
Damage Type | Explosive | |||
Projectile Type | Missiles | |||
Role | Anti-Air | |||
Can Damage | Infantry (Secondary) Light Vehicle (Secondary) Heavy Vehicle (Secondary) Buildings (Secondary) Barriers (Secondary) Turrets (Secondary) Fixed-Wing Helicopters |
|||
Cannot Damage | – | |||
CC Level | 12 | |||
War Factory Level | 12 | |||
Max per Squad | 3 | |||
Capacity | 300 |
Stats | Level 1 | Level 10 | Level 10 + Max Equipment | |
---|---|---|---|---|
DPS | 11,976 | 18,184 | 24,131
Secondary Weapon +100% Dmg vs Infantry Vehicles |
|
Health | 313,689 | 429,000 | 780.000 +30,000 vs Mine Dmg +30,000 vs Ballistic Dmg + 30, 000 vs Explosive Dmg |
|
Min/Max Range | 0/600 | 0/600 | 0/780 | |
Max Speed | 60 | 60 | 78 |
|
Fire Rate (Charge/Reload/ Refire/ClipSize) |
0.2/0.8/0.2/6 | 0.2/0.8/0.2/6 | 0.2/0.4/0.2/6 | |
Splash | 150 | 150 | 150 | |
Min Splash % | 0.5 | 0.5 | 0.5 | |
Deploy Time | 14s | 14s | 14s | |
Cost to Build | 15,000,000 Metal | 15,000,000 Metal | 15,000,000 Metal |
Promotions |
||||
---|---|---|---|---|
Promotion Levels | Artemis Criticals | Heavy Vehicles Commons | Resources | |
2 | 725 | 3,293 | 16,735,950 Metal 2,107,613 Thorium |
|
3 | 862 | 3,626 | 18,335,800 Metal 4,215,225 Thorium |
|
4 | 1,039 | 3,979 | 19,933,200 Metal 7,342,650 Thorium |
|
5 | 1,284 | 4,822 | 21,533,589 Metal 10,470,075 Thorium |
|
6 | 1,509 | 5,782 | 23,951,004 Metal 13,733,475 Thorium |
|
7 | 1,754 | 6,929 | 26,331,228 Metal 16,860,900 Thorium |
|
8 | 2,087 | 8,320 | 29,529,654 Metal 19,988,325 Thorium |
|
9 | 2,548 | 9,976 | 31,909,878 Metal 23,115,750 Thorium |
|
10 | 3,018 | 11,172 | 35,108,304 Metal 31,546,200 Thorium |
|
Equipment |
||||
Slot | Unlocked | Name | Shared With | |
Secondary | 2 | JR-C Grenade Launcher | – | |
Crew | 4 | AA Specialist Training | – | |
System | 6 | SLEE Targeting Upgrades | – | |
Armor | 8 | M-TAL Armor Plating | – | |
Secondary | 10 | Moonbow Rocket Launcher | – |