Shrike Recon Report
Nov.12.2019 BY KIXEYE_Chris
SHRIKE RECON REPORT
These unmanned Shrike drones are a step up from the previous iteration of drones. Their secondary weapon boasts heavy damage against helicopters. They can be equipped with flares and additional armor to help shield other aircraft while they’re deployed.
SHRIKE |
||||
---|---|---|---|---|
Type | Fixed-Wing | |||
Damage Type | Explosive | |||
Projectile Type | Rocket | |||
Role | Airstrike | |||
Can Damage | Infantry Light Vehicle Heavy Vehicle Buildings Barriers Turrets Fixed Wing (Green-Howl Missiles) Helicopters (Green-Howl Missiles) |
|||
Cannot Damage | – | |||
CC Level | 12 | |||
Airfield Level | 10 | |||
Max per Squad | 6 | |||
Capacity | 150 |
Stats | Level 1 | Level 10 | Level 10 + Max Equipment | |
---|---|---|---|---|
DPS | 1470 | 2232 | 6,390 Secondary Weapon 3262 +50% Dmg vs Vehicles +100% Dmg vs Helicopters +100% Dmg vs Aircraft |
|
Health | 44,750 | 61,200 | 170,000 +20,000 vs Armor Piercing Dmg +64,000 vs Explosive Dmg +100,000 vs Ballistic Dmg |
|
Min/Max Range | 0/300 | 0/300 | 0/375 | |
Max Speed | 300 | 300 | 375 |
|
Fire Rate (Charge/Reload/ Refire/ClipSize) |
0/2/0.4/2 | 0/2/0.4/2 | 0/0.5/0.4/10 | |
Splash | 35 | 35 | 35 | |
Min Splash % | 30% | 30% | 30% | |
Deploy Time | 2s | 2s | 2s | |
Cost to Build | 6,800,000 Metal | 6,800,000 Metal | 6,800,000 Metal |
Promotions |
||||
---|---|---|---|---|
Promotion Levels | Shrike Criticals | Air Commons | Resources | |
2 | 862 | 3,916 | 19,903,826 Metal 3,759,831 Thorium |
|
3 | 1,026 | 4,312 | 21,806,505 Metal 7,519,660 Thorium |
|
4 | 1,236 | 4732 | 23,706,270 Metal 13,098,764 Thorium |
|
5 | 1,527 | 5734 | 25,609,590Metal 18,677,866 Thorium |
|
6 | 1,795 | 6876 | 28,484,587 Metal 24,499,539 Thorium |
|
7 | 2,086 | 8240 | 31,315,353 Metal 30,078,641 Thorium |
|
8 | 2,483 | 9895 | 35,119,196 Metal 35,657,744 Thorium |
|
9 | 3,030 | 11865 | 37,949,962 Metal 41,236,847 Thorium |
|
10 | 3,590 | 13287 | 41,753,804 Metal 56,276,168 Thorium |
|
Equipment |
||||
Slot | Unlocked | Name | Shared With | |
Secondary | 2 | Green-Howl Missiles | – | |
Crew | 4 | GSX Targeting Chip | – | |
Defense | 6 | KDP19 Anti Missile Flares | – | |
Systems | 8 | Advanced Drone Pilot Training | – | |
Armor | 10 | Irvine Armor Plating | – |
news
All news![](https://warcommander.com/wp-content/themes/warcommander-com/img/swipe_destroy_image.png)