Morningstar (Beginner Tier)
Jan.15.2019 BY KIXEYE_Chris
OBJECTIVE
A distress signal has reached us from a region of Germany formerly known as the Black Forest. It appears to be one of the Generals of Zakon that has been left to die by…someone.
There are Vajra Strongholds in the area from when they scattered out of the jungles of India. We’re sending you and your team there to take out those Strongholds and find Zakon’s General. Bring him home – alive if you can.
Earn War Credits through Mission targets and claim valuable unit prizes in the reward store. Good luck!
MISSIONS
TARGET | LEVEL | WAR CREDIT PAYOUT | RESOURCES | MIN BLITZ COST |
---|---|---|---|---|
MISSION 1 | 5 CC Level: 2 |
11 | 300 Metal | 2 |
MISSION 2 | 10 CC Level: 3 |
28 | 700 Metal | 4 |
MISSION 3 | 15 CC Level: 4 |
70 | 1,300 Metal | 8 |
MISSION 4 | 20 CC Level: 5 |
180 | 1,500 Metal | 9 |
MISSION 5 | 30 CC Level: 6 |
460 | 1,800 Metal | 11 |
EVENT PRIZES
TIER A | MAX CLAIM: 28 | |||
---|---|---|---|---|
PRIZE | WAR CREDIT COST | QUANTITY RECEIVED | BONUS PRESTIGE | # OF CLAIMS |
Metal 1 | 5,000 | 1,000,000 | – | 4 |
Metal 2 | 1,000 | 335,000 | – | 4 |
Metal 3 | 250 | 125,000 | – | 5 |
Metal 4 | 50 | 65,000 | – | 6 |
Metal 5 | 20 | 35,000 | – | 6 |
Prestige Pack | 35,000 | 20 | – | 3 |
TIER B | MAX CLAIM: 11 | |||
PRIZE | WAR CREDIT COST | QUANTITY RECEIVED | BONUS PRESTIGE | # OF CLAIMS |
Sniper Blueprint | 75,000 | 1 | – | 1 |
Sniper Criticals | 45,000 | 225 | – | 10 |
TIER C | MAX CLAIM: 132 | |||
PRIZE | WAR CREDIT COST | QUANTITY RECEIVED | BONUS PRESTIGE | # OF CLAIMS |
Cobra Criticals | 1,500 | 50 | – | 12 |
Abrams Criticals | 1,500 | 50 | – | 24 |
Reaper Drone Criticals | 1,500 | 50 | – | 24 |
Humvee Criticals | 1,500 | 50 | – | 24 |
Mortarman Criticals | 1,500 | 50 | – | 24 |
Machine Gunner Criticals | 1,500 | 50 | – | 24 |
TIER D | MAX CLAIM: 30 | |||
PRIZE | WAR CREDIT COST | QUANTITY RECEIVED | BONUS PRESTIGE | # OF CLAIMS |
PK Criticals | 600 | 25 | – | 10 |
Rhino Criticals | 600 | 25 | – | 10 |
Rifleman Criticals | 600 | 25 | – | 10 |
TIER E | MAX CLAIM: 125 | |||
PRIZE | WAR CREDIT COST | QUANTITY RECEIVED | BONUS PRESTIGE | # OF CLAIMS |
Infantry Commons | 5,000 | 20 | – | 25 |
Light Vehicle Commons | 5,000 | 20 | – | 25 |
Heavy Vehicle Commons | 5,000 | 20 | – | 25 |
Helicopter Commons | 5,000 | 20 | – | 25 |
Air Commons | 5,000 | 20 | – | 25 |
TIER F | MAX CLAIM: 40 | |||
PRIZE | WAR CREDIT COST | QUANTITY RECEIVED | BONUS PRESTIGE | # OF CLAIMS |
S-13 Strike | 10 | 1 | – | 10 |
Cobra Strike | 50 | 1 | – | 5 |
Artillery Strike | 25 | 1 | – | 5 |
Mortar Team Strike | 50 | 1 | – | 5 |
M-270 Strike | 125 | 1 | – | 5 |
Rocket Buggy Strike | 100 | 1 | – | 5 |
Hellfire Strike | 100 | 1 | – | 5 |
Good luck, Commanders!
MORNINGSTAR BEGINS THURSDAY, 1/17 @ 9:00AM PST
ENDS MONDAY, 1/21 @ 9:00AM PST
news
All news![](https://warcommander.com/wp-content/themes/warcommander-com/img/swipe_destroy_image.png)