War Campaign S2 – Day 32

Feb.24.2023 BY CM_CALVIN

War Campaign S2 Standings – Day 32

Data Date: 10:00 Jan 23, 2023, to 10:00am Feb 24, 2023

Rank Alliance Name Total Occupation Hours (All CPs) Average OP / Hour Occupation Points
1 IMMФRTALS 👑 1,501.0 84.0 126,097
2 RAGNAR0K 1,526.8 72.1 110,052
3 IMMФRTALS LW 1,495.0 72.5 108,449
4 China 倚天联盟 1,185.3 75.8 89,898
5 UNION USE 1,487.5 54.1 80,458
6 Russian Force 1,494.1 53.7 80,179
7 UNION Æ 1,497.3 52.2 78,229
8 ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ 1,463.3 36.2 53,020
9 B O R G 1,240.9 42.3 52,528
10 tank hunters 2 1,518.9 33.8 51,291
11 SpaRtanS 986.5 49.1 48,443
12 LEYENDAS HP 1,018.4 43.1 43,937
13 TheMagnificent 1,248.8 34.5 43,076
14 Новоазовск 1,228.7 33.5 41,193
15 Generation X 1,431.2 28.1 40,186
16 BORG FU 1,384.7 26.4 36,589
17 Marijuanaa 1,422.7 24.5 34,835
18 GERMAN VIK1NGS 1,407.8 24.2 34,088
19 DOMINATORS 1,431.0 23.1 32,987
20 Mactan 1,012.6 31.4 31,821
21 Γħe4tħ Ƀɍɨǥađe 1,278.6 24.6 31,434
22 HardLiners 1,477.5 21.1 31,164
23 Red God Korea 737.0 40.0 29,506
24 Night Reaper 1,445.8 19.6 28,291
25 K A B S A T 1,406.5 18.5 26,030
26 Hyenas Pack 1,243.1 20.5 25,536
27 The Old Guard 1,329.6 18.4 24,412
28 NKRI BHINNEKA 1,194.8 19.9 23,796
29 Camp Slayer 1,463.0 14.5 21,210
30 USA ROCKS 1,143.3 17.9 20,415
31 TrueGladiators 1,493.6 13.5 20,204
32 Dark Angels 1,529.9 13.0 19,888
33 The Trinity 918.6 21.1 19,409
34 KoreaEliteCont 854.9 22.6 19,339
35 THE ULTIMATUM 1,147.9 16.8 19,299
36 TR TÜRKİYE 1,128.0 17.0 19,163
37 Happy Jokers 1,313.5 13.0 17,075
38 SpecOps Group 908.6 18.4 16,752
39 7th Cavalry 763.6 21.0 16,036
40 GUNS 4 HIRE 1,298.0 11.7 15,136
41 ChosenWarriors 1,303.2 11.5 14,971
42 WP Tundra 1,299.7 11.2 14,574
43 NUSANTARA 1 1,446.2 9.9 14,336
44 UNION RK 1,145.3 12.4 14,199
45 HM Forces 1,280.7 10.9 13,936
46 IBUKI JAPAN 1,285.1 10.1 13,004
47 MAGIIICOS 1,168.6 10.9 12,792
48 Valar Morgulis 1,262.5 10.0 12,625
49 Ukdestroyers 1,438.0 8.4 12,128
50 1stRTR 1,228.5 9.6 11,762
51 RUSSIA 247.1 45.2 11,169
52 CHILITO 1,030.0 10.7 10,982
53 JA MarineCorps 1,269.8 8.0 10,143
54 AmericanRage 774.2 12.7 9,795
55 العربي1 801.3 12.2 9,745
56 BISDAK 1,231.6 7.8 9,618
57 TC TÜRKiYE 1,262.9 6.8 8,547
58 Titan Skull 1,097.2 7.6 8,364
59 Pinoy Tactical 769.6 10.6 8,149
60 WP Arctic 1,264.2 6.4 8,116
61 IMMфRTALS_II 542.8 14.0 7,624
62 Arab_Monsters 872.5 8.7 7,560
63 WILD BEASTS 1,458.2 5.1 7,503
64 BlackHand 1,389.6 5.3 7,428
65 CmdrPack 806.2 8.9 7,178
66 Int_Lions 1,359.3 5.1 6,995
67 patriot unit 1,465.3 4.8 6,990
68 Arab Hell 296.0 23.5 6,956
69 OU7SIDERS 1,385.2 5.0 6,865
70 TOP NOTCH 1,374.3 5.0 6,806
71 رعدالشمال 1,342.4 4.9 6,622
72 BOSS BOSS 1,398.2 4.6 6,424
73 You Go B00M 1,457.2 4.4 6,415
74 УКРАИНА 1,321.9 4.8 6,388
75 ESDEATH 840.2 7.5 6,323
76 Camp Slayer 1,264.3 5.0 6,322
77 1st T4B Japan 1,274.9 4.9 6,233
78 Hongkong guys 1,033.5 6.0 6,151
79 Crazy Borg 756.0 8.0 6,044
80 Мстители мира 1,105.0 5.4 5,936
81 lauria 1,468.5 4.0 5,885
82 Lauria l 1,444.2 3.7 5,341
83 Unknown enemy 1,004.1 5.2 5,269
84 CLAN DEUTSCHE1 1,212.9 4.3 5,249
85 Arab Kings 546.5 9.5 5,182
86 SpecOps Tango 840.4 6.1 5,122
87 Asgard Wizards 614.3 8.0 4,915
88 Delta Corps 648.1 7.4 4,771
89 LEYENDAS HP ll 153.8 30.8 4,732
90 CZECH FORCE 1,256.2 3.8 4,718
91 Louisiana Boys 1,239.6 3.8 4,676
92 INS4BDOMINATRS 692.1 6.6 4,588
93 RRR TERMINATOR 1,026.1 4.2 4,358
94 China騎士联盟 1,173.8 3.6 4,241
95 Team Punisher 542.5 7.3 3,986
96 TW HAWK 台灣地區 494.9 8.0 3,941
97 7th Cavalry 2 977.9 4.0 3,905
98 US Marines BTK 859.5 4.5 3,874
99 TOG2 756.2 5.0 3,781
100 Golden_Horde 1,239.0 3.0 3,747
101 Red draggons 1,438.7 2.5 3,605
102 olo olo 1,292.1 2.8 3,590
103 ClanDeutsche2 1,430.1 2.5 3,526
104 NW臺灣聯合會 952.0 3.6 3,401
105 fIRE ROAD 1,360.0 2.5 3,334
106 IrishVikings 721.3 4.6 3,327
107 Samurai Army 772.4 4.2 3,281
108 قراصنة النفط 1,535.6 2.0 3,071
109 Pyro Tacos 1,004.0 3.0 2,974
110 ESPAÑOL ALIAN 702.6 4.2 2,966
111 ROC美麗台灣 967.7 3.0 2,931
112 VIVA H0TDOG5 768.1 3.8 2,927
113 Kaos cl 770.5 3.7 2,869
114 Dacii_Liberi 461.0 5.9 2,714
115 3KINGS 551.3 4.8 2,666
116 SERBIA CDS 1,137.1 2.3 2,637
117 Foreign Legion 856.2 3.0 2,569
118 Night Reaper 514.5 4.8 2,474
119 NUSANTARA 2 1,153.2 2.1 2,451
120 duo boys 1,115.0 2.2 2,441
121 DOMWOLVES 1,200.5 2.0 2,400
122 THE KILL ELITE 792.0 3.0 2,376
123 Ukraine_Brave 298.0 7.9 2,343
124 中国人民解放军71集团军 1,250.0 1.9 2,336
125 Montegro 1,138.9 2.0 2,234
126 Liga Latina 832.3 2.7 2,234
127 SooClose 578.7 3.8 2,207
128 FIGHTING 55 1,470.7 1.5 2,193
129 B E G A L 861.3 2.5 2,143
130 中国国土守卫军 689.0 3.0 2,067
131 HISPANOS MG 1,366.0 1.5 2,049
132 BH USA 775.6 2.6 1,993
133 FlyingUnicorns 830.2 2.4 1,975
134 ArgentinaBIM5 385.1 5.0 1,925
135 AT troop 793.3 2.4 1,921
136 MarinesOnly 635.1 3.0 1,905
137 KUMA2020 1,182.2 1.6 1,876
138 KEC3 1,241.6 1.4 1,743
139 free players 1,026.4 1.7 1,740
140 Japan Soldier 570.9 3.0 1,713
141 American Mafia 568.8 3.0 1,707
142 fr3edom 471.3 3.4 1,581
143 KORL 28.1 55.0 1,543
144 SP Forces 939.4 1.6 1,512
145 BR0a hawks 745.7 2.0 1,488
146 ANG MANANABAS 707.2 2.1 1,475
147 DEATHSTINY 790.1 1.8 1,436
148 STARPOWER 478.5 3.0 1,436
149 FCKALL 713.1 2.0 1,436
150 BareTMerah 948.9 1.5 1,415
151 VENI_VIDI_VICI 949.0 1.5 1,405
152 M4GICOS 170.2 8.0 1,362
153 HERMANDAD_707 434.0 3.0 1,302
154 BRA FORCES 650.6 2.0 1,301
155 Attack troop 482.6 2.7 1,298
156 Thunderztruck 645.4 2.0 1,291
157 Osmanli 188.2 6.8 1,280
158 新日本帝国 418.4 3.0 1,255
159 AUS ARMY 33RD 467.7 2.4 1,144
160 Deutsche MAAWS 562.4 2.0 1,125
161 Galaxy K 896.3 1.2 1,118
162 TRINITY TERROR 1,086.5 1.0 1,086
163 沒王法了嗎 358.7 3.0 1,076
164 RAGNAROK III 104.9 10.0 1,045
165 Legionarios 13 429.9 2.4 1,020
166 InvisibleForce 670.7 1.5 975
167 OPEN4FUN 707.6 1.3 938
168 SuperTeam 711.6 1.3 890
169 210 For Christ 175.1 5.0 875
170 CCCP_ 863.0 1.0 863
171 ExecutionSquad 428.9 2.0 863
172 桜華 Japan 59.7 13.0 775
173 GLADIATORS ITA 757.1 1.0 757
174 صقور الحرب ١ 756.5 1.0 756
175 الأساتذة 742.8 1.0 743
176 2ACR Bond 231.3 3.0 688
177 PULAHAN TRIBE 685.0 1.0 685
178 TRINITY SQUAD 684.5 1.0 684
179 Desert Stormm 680.5 1.0 680
180 DARKSEID 403.1 1.6 636
181 shadownight 211.3 3.0 634
182 Unity knights 621.8 1.0 622
183 anyone ok 307.8 2.0 616
184 Russian Force3 177.4 3.4 601
185 RRRELITE FORCE 119.9 5.0 599
186 German Vikings 269.2 2.2 587
187 Tunguska 205.0 2.7 559
188 WP Grey 233.5 2.3 546
189 Borg Cube 168.0 3.0 504
190 Texas Army 2 483.2 1.0 483
191 Green_Raccoon 463.8 1.0 470
192 대한민국 해병대 468.5 1.0 468
193 Kaimin 92.5 5.0 462
194 killer 2 448.5 1.0 448
195 Lietuva 2 223.9 2.0 448
196 Lion Kings 3 279.5 1.5 423
197 COMMON ASSAULT 23.5 17.6 415
198 Westside Crew 404.2 1.0 404
199 Mistah Warrior 130.8 3.0 392
200 Riff Raff 376.0 1.0 376
201 We love beers 359.8 1.0 360
202 Deutsche Horde 175.2 2.0 350
203 44 Force 170.8 2.0 342
204 MITSF特戰隊 321.2 1.0 321
205 Defenders 242 38.6 8.0 309
206 Arab Fighters 3.4 88.6 301
207 Firewolf 300.3 1.0 300
208 PinoyQatar2020 281.3 1.0 281
209 Varangians 251.7 1.1 281
210 GRAVE DIGGERZ 37.1 7.5 279
211 한국 도깨비 122.8 2.0 246
212 대한민국 동맹 69.6 3.0 209
213 Anak Indonesia 204.6 1.0 205
214 A1Force 38.1 5.0 191
215 Stoner 420 19.4 8.0 155
216 rubi 98.6 1.5 148
217 TA Territorial 147.8 1.0 148
218 Arab Fighters2 143.9 1.0 144
219 GREEK FORCES 1 79.9 1.0 80
220 france paris 77.0 1.0 77
221 SonsOfLiberty2 64.2 1.0 64
222 ASGR 61.4 1.0 61
223 Canada Legion 39.9 1.0 40
224 Panthers Den 33.2 1.0 33
225 Zubr 10.7 3.0 32
226 Patrick667 15.3 2.0 31
227 Yourdonefor 7.6 3.0 23
228 Assault RANGER 22.7 1.0 23
229 Socom elite 21.2 1.0 21
230 89WP 3.2 5.0 16
231 The Division 3.1 5.0 16
232 MIG21kilers 3.1 5.0 15
233 Wolfshund 3.1 5.0 15
234 RAGE ARMADA 15.1 1.0 15
235 1st Brigade 3.1 3.0 9
236 Light Horsemen 3.1 3.0 9
237 GERMAN VIKING2 3.1 3.0 9
238 FreePlayers 3.1 3.0 9
239 Debauchery 3.1 2.0 6
240 Ukraine Sumy 3.0 2.0 6
241 DJTrump2020 6.0 1.0 6
242 150Canada150 3.2 1.0 3
243 LisaWins 3.1 1.0 3
244 LA Connection 3.0 1.0 3
245 NL Hollander 2.0 1.0 2
246 Kayı_Obası IYI 1.5 1.0 1

The number 1 alliance surpassed 125,000 occupation points on February 24th, 2023. The final points for all alliances are counted at 23:59 on February 24th, 2023.

 


Next steps:

1. The 14-day countdown before the next season starts today, February 24th, 2023. War Campaign Season 3 starts on Friday, March 10th, 2023 at 13:00 PDT.
NOTE: Prior to the start of Season 3, Rogue Assault will be entering a 45 minute downtime. This is to make sure that all control points are successfully forfeited for the start time, and to ensure a fair start for all alliances.

2. War Campaign gold rewards will be awarded on Friday, March 3rd, 2023 to all eligible players. Your alliance membership is the alliance you were a member of at 23:59 on February 24th, 2023 the day the Warlord winner was decided.

 


Join and meet the community!

If you’d like to meet other players to get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!

Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.

news

All news