Defensive Update, Metal & Thorium Economy Changes. Release Notes, Feb 14, 2024

Feb.14.2024 BY CM_CALVIN

Introduction

Attention all Commanders,

We have a defensive release, as well as a MAJOR update to the Thorium and Metal Economy! This update is in preparation for the new in-game economy that will see the use of Metal for buildings and Thorium for units. Read all the latest changes below!

Defensive Release

Flak 14

With the Flak 14, your air-based enemies won’t stand a chance!

Cost

  • Metal: 375,643,725

Requirement

  • Platform Level 19

Heavy Flak 10

Your aerial foes won’t be flying through your airspace with the Heavy Flak 10.

Cost

  • Metal: 751,287,450

Requirement

  • Heavy Platform Level 13

Barriers

We’ve added an additional 8 barriers, for a total of 27, to help fortify your base! We’ve also updated the costs of each barrier. See below for the details.

  • Level 12: 18 -> 20
  • Level 13: 18 -> 20
  • Level 14: 18 -> 20
  • Level 15: 18 -> 20
  • Level 16: 18 -> 20
  • Level 17: 19 -> 27
  • Level 18: 19 -> 27
  • Level 19: 19 -> 27
  • Level 20: 19 -> 27
  • Level 21: 19 -> 27

Barrier Costs (Each)

Thorium & Metal Economy Changes

Thorium Harvester’s Buffed

To increase your Thorium production capabilities, we’ve increased the amount your Thorium Harvesters can produce per hour! We’ve also increased the buildable quantity of your Thorium Harvesters, as well as added some new levels. Read the details of these changes below.

Thorium Harvesters: Thorium Production Per Hour Rate of each Harvesters INCREASED

  • Level 1: 1,042 -> 26,227
  • Level 2: 1,563 -> 52,455
  • Level 3: 2,188 -> 52,455
  • Level 4: 3,125 -> 69,941
  • Level 5: 4,167 -> 120,211
  • Level 6: New, Harvester level added -> 170,482
  • Level 7: 8,333 -> 251,352
  • Level 8: 66,667 -> 332,222
  • Level 9: 400,000 -> 601,060
  • Level 10: 1,000,000 -> 764,986
  • Level 11: 1,250,000 -> 1,043,441
  • Level 12: 1,281,250 -> 1,321,896
  • Level 13: New, Harvester level added -> 1,660,530
  • Level 14: New, Harvester level added -> 1,999,164
  • Level 15: New, Harvester level added -> 2,011,658
  • Level 16: New, Harvester level added -> 2,024,153
  • Level 17: New, Harvester level added -> 2,125,361

Thorium Harvesters: Levels Added and Quantity Buildable INCREASED

  • Level 1: 1 -> 1
    CC Level Required: 1
  • Level 2: 1 -> 1
    CC Level Required: 2
  • Level 3: 1 -> 2
    CC Level Required: 3
  • Level 4: 1 -> 2
    CC Level Required: 4
  • Level 5: 1 -> 2
    CC Level Required: 5
  • Level 6: New, Harvester level added -> 3
    CC Level Required: 6
  • Level 7: 1 -> 3
    CC Level Required: 6
  • Level 8: 1 -> 4
    CC Level Required: 7
  • Level 9: 1 -> 4
    CC Level Required: 8
  • Level 10: 1 -> 4
    CC Level Required: 9
  • Level 11: 1 -> 4
    CC Level Required: 10
  • Level 12: 1 -> 5
    CC Level Required: 11
  • Level 13: New, Harvester level added -> 5
    CC Level Required: 11
  • Level 14: New, Harvester level added -> 6
    CC Level Required: 12
  • Level 15: New, Harvester level added -> 6
    CC Level Required: 12
  • Level 16: New, Harvester level added -> 7
    CC Level Required: 13
  • Level 17: New, Harvester level added -> 7
    CC Level Required: 13

Thorium Harvesters: Cost DECREASED

Thorium Vault Changes

Read below for changes made to Thorium Vaults.

Thorium Vault: Storage Totals DECREASED

  • Level 1: 150,000 -> 15,789
  • Level 2: 310,000 -> 78,947
  • Level 3: 600,000 -> 394,737
  • Level 4: 1,150,000 -> 653,759
  • Level 5: 3,920,000 -> 989,474
  • Level 6: 6,400,000 -> 2,025,947
  • Level 7: 13,200,000 -> 8,402,256
  • Level 8: 210,000,000 -> 17,113,105
  • Level 9: 948,000,000 -> 61,155,128
  • Level 10: 1,896,000,000 -> 116,036,391
  • Level 11: 2,649,660,000 -> 247,735,218
  • Level 12: 2,715,901,500 -> 342,587,937
  • Level 13: 2,990,491,650 -> 489,060,000
  • Level 14: New, Vault Level Added -> 799,680,000
  • Level 15: New, Vault Level Added -> 1,284,544,286
  • Level 16: New, Vault Level Added -> 1,589,584,500
  • Level 17: New, Vault Level Added -> 1,929,342,240

Thorium Vault: Quantity Buildable INCREASED

  • Level 1: 1 -> 1
  • Level 2: 1 -> 2
  • Level 3: 1 -> 3
  • Level 4: 1 -> 3
  • Level 5: 2 -> 4
  • Level 6: 2 -> 4
  • Level 7: 2 -> 4
  • Level 8: 3 -> 4
  • Level 9: 3 -> 4
  • Level 10: 3 -> 4
  • Level 11: 3 -> 4
  • Level 12: 3 -> 4
  • Level 13: 3 -> 4
  • Level 14: New, Vault Level Added -> 6
  • Level 15: New, Vault Level Added -> 6
  • Level 16: New, Vault Level Added -> 6
  • Level 17: New, Vault Level Added -> 6

Metal Factory Buffed

We’ve made some changes to the Metal Factory in order to help you progress more efficiently! We’ve increased the Metal Factory metal rate per hour, Metal Factory Storage of each Factory AND we’ve increased the total amount of Metal Factories you can build. Keep reading for more details.

Metal Factory: Metal Rate Per Hour INCREASED

  • Level 1: 13,157 -> 26,227
  • Level 2: 26,315 -> 52,455
  • Level 3: 35,087 -> 52,455
  • Level 4: 46,365 -> 69,941
  • Level 5: 70,175 -> 314,736
  • Level 6: 85,526 -> 170,482
  • Level 7: 140,037 -> 251,352
  • Level 8: 166,353 -> 332,222
  • Level 9: 240,601 -> 601,060
  • Level 10: 306,390 -> 764,986
  • Level 11: 458,646 -> 1,043,441
  • Level 12: 550,751 -> 1,321,896
  • Level 13: 750,000 -> 1,660,530
  • Level 14: 857,142 -> 1,999,164
  • Level 15: 964,285 -> 2,011,658
  • Level 16: 1,012,500 -> 2,024,153
  • Level 17: 1,063,125 -> 2,125,361

Metal Factory: Storage of Each Metal Factory INCREASED

  • Level 1: 65,785 -> 131,139
  • Level 2: 131,575 -> 262,279
  • Level 3: 175,435 -> 262,279
  • Level 4: 231,825 -> 349,708
  • Level 5: 350,875 -> 1,573,684
  • Level 6: 538,814 -> 1,074,039
  • Level 7: 1,400,370 -> 3,730,219
  • Level 8: 2,561,836 -> 5,116,230
  • Level 9: 4,523,299 -> 11,299,939
  • Level 10: 8,058,057 -> 20,119,141
  • Level 11: 15,639,829 -> 46,954,850
  • Level 12: 19,661,811 -> 47,191,695
  • Level 13: 32,175,000 -> 90,052,341
  • Level 14: 40,799,959 -> 95,160,214
  • Level 15: 49,178,535 -> 114,702,035
  • Level 16: 54,067,500 -> 108,089,800
  • Level 17: 59,109,750 -> 118,170,085

Metal Factory: Storage Total of All Metal Factories INCREASED

  • Level 1: 65,785 -> 131,140
  • Level 2: 131,575 -> 262,279
  • Level 3: 350,870 -> 524,558
  • Level 4: 463,650 -> 699,417
  • Level 5: 701,750 -> 3,147,368
  • Level 6: 1,616,441 -> 3,222,118
  • Level 7: 4,201,110 -> 11,190,658
  • Level 8: 10,247,345 -> 20,464,921
  • Level 9: 18,093,195 -> 45,199,759
  • Level 10: 32,232,228 -> 80,476,566
  • Level 11: 62,559,314 -> 187,819,403
  • Level 12: 98,309,054 -> 235,958,479
  • Level 13: 160,875,000 -> 450,261,708
  • Level 14: 244,799,755 -> 570,961,284
  • Level 15: 295,071,210 -> 688,212,214
  • Level 16: 378,472,500 -> 756,628,605
  • Level 17: 413,768,250 -> 827,190,599

Metal Factory: Quantity Buildable INCREASED

  • Level 1: 1
    CC Level Required: 1
  • Level 2: 1
    CC Level Required: 2
  • Level 3: 2
    CC Level Required: 3
  • Level 4: 2
    CC Level Required: 4
  • Level 5: 2
    CC Level Required: 5
  • Level 6: 3
    CC Level Required: 6
  • Level 7: 3
    CC Level Required: 6
  • Level 8: 4
    CC Level Required: 7
  • Level 9: 4
    CC Level Required: 8
  • Level 10: 4
    CC Level Required: 9
  • Level 11: 4
    CC Level Required: 10
  • Level 12: 5
    CC Level Required: 11
  • Level 13: 5
    CC Level Required: 11
  • Level 14: 6
    CC Level Required: 12
  • Level 15: 6
    CC Level Required: 12
  • Level 16: 7
    CC Level Required: 13
  • Level 17: 7
    CC Level Required: 13

Metal Storage Changes

Read below for an outline of the recent Metal Storage changes.

Metal Storage: Storage INCREASED

  • Level 1: 15,789 -> 196,709
  • Level 2: 39,474 -> 262,279
  • Level 3: 131,579 -> 419,650
  • Level 4: 217,920 -> 1,258,947
  • Level 5: 247,368 -> 2,628,053
  • Level 6: 506,487 -> 2,416,589
  • Level 7: 2,100,564 -> 9,344,199
  • Level 8: 4,278,276 -> 23,057,144
  • Level 9: 15,288,782 -> 54,239,710
  • Level 10: 29,009,098 -> 136,810,163
  • Level 11: 61,933,805 -> 365,308,738
  • Level 12: 85,646,984 -> 543,840,623
  • Level 13: 122,265,000 -> 843,059,963
  • Level 14: 133,280,000 -> 1,176,557,481
  • Level 15: 214,090,714 -> 1,377,272,347
  • Level 16: 264,930,750 -> Level 16 disabled
  • Level 17: 321,557,040 -> Level 17 disabled

news

All news