T14 Heavy Vehicle Update. Release Notes, Nov 7, 2023
Nov.07.2023 BY KIX_Klutch
Briefing Time, Commanders.
edit: this is now live!
The Scout‘s reports were true. We must obtain these blueprints and reverse engineer these heavy vehicles for own army in our War Factory. We’ll run the Power Plant for weeks if we must and burn all our remaining fuel to get this right, Commander. Build better Oil Storage, I don’t care! I want that Factory running day and night no matter how much fuel it takes us! Do whatever it takes to get this tech, Commander.
Recon reports have given us the location so we can take and steal this recovered tech for ourselves but we won’t have much time. We have to get it right the first time or else we lose out forever. This will be one of the most challenging missions yet. Read below for the full briefing, Commander.
Release Date: Afternoon Wednesday, November 8, 2023
Event Date: 0:00 Thursday, November 9, 2023
T14 Heavy Vehicle Brief
1. Antodon Heavy Vehicle
1.a) Power Class: T14
1.a.i) Fully Upgraded
1.a.ii) No Upgrades
2.a) Upgrade Costs – Unit Levels
Antodon |
Costs |
|
Level |
Thorium |
Oil |
1 | 0 | 0 |
2 | 5,124,008 | 142,375 |
3 | 10,786,912 | 299,722 |
4 | 17,045,389 | 473,619 |
5 | 23,962,075 | 665,804 |
6 | 31,606,196 | 878,201 |
7 | 40,054,256 | 1,112,936 |
8 | 49,390,807 | 1,372,359 |
9 | 59,709,291 | 1,659,065 |
10 | 71,112,979 | 1,975,925 |
2.b) Unlock Costs – Blueprint & MKs
Equipment and Weaponry – Direct Unlock Gold Costs |
||||
Slot | Equipment & Weaponry | MK 1 | MK 2 | MK3 |
Slot 1 | Hexodon Exoplates | 494 | 1040 | 1643 |
Slot 2 | Mantodea Airburst Mortar | 494 | 1040 | 1643 |
Slot 3 | Broadhorn OS | 494 | 1040 | 1643 |
Slot 4 | Mars MGSA Array | 494 | 1040 | 1643 |
Slot 4 | Elephas MGSA Array | 864 | 1819 | 2874 |
Slot 4 | Actaeon MGSA Array | 864 | 1819 | 2874 |
Slot 5 | Dynastinae HMG | 494 | 1040 | 1643 |
Slot 5 | Dynastinae LMG | 864 | 1819 | 2874 |
2.c) Upgrade Costs – Equipment & Weapons
Upgrade Costs |
Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 4 | Slot 4 | Slot 5 | Slot 5 | ||||||||
Equipment & Weapon | Hexodon Exoplates | Mantodea Airburst Mortar | Broadhorn OS | Mars MGSA Array | Elephas MGSA Array |
Actaeon MGSA Array
|
Dynastinae HMG | Dynastinae LMG | ||||||||
Level | Thorium | Oil | Thorium | Oil | Thorium | Oil | Thorium | Oil | Thorium | Oil | Thorium | Oil | Thorium | Oil | Thorium | Oil |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 358,750 | 9,969 | 358,750 | 9,969 | 358,750 | 9,969 | 358,750 | 9,969 | 627,813 | 17,445 | 627,813 | 17,445 | 358,750 | 9,969 | 627,813 | 17,445 |
3 | 755,230 | 20,985 | 755,230 | 20,985 | 755,230 | 20,985 | 755,230 | 20,985 | 1,321,653 | 36,724 | 1,321,653 | 36,724 | 755,230 | 20,985 | 1,321,653 | 36,724 |
4 | 1,193,408 | 33,160 | 1,193,408 | 33,160 | 1,193,408 | 33,160 | 1,193,408 | 33,160 | 2,088,464 | 58,030 | 2,088,464 | 58,030 | 1,193,408 | 33,160 | 2,088,464 | 58,030 |
5 | 1,677,670 | 46,616 | 1,677,670 | 46,616 | 1,677,670 | 46,616 | 1,677,670 | 46,616 | 2,935,922 | 81,577 | 2,935,922 | 81,577 | 1,677,670 | 46,616 | 2,935,922 | 81,577 |
6 | 2,212,862 | 61,486 | 2,212,862 | 61,486 | 2,212,862 | 61,486 | 2,212,862 | 61,486 | 3,872,508 | 107,601 | 3,872,508 | 107,601 | 2,212,862 | 61,486 | 3,872,508 | 107,601 |
7 | 2,804,340 | 77,921 | 2,804,340 | 77,921 | 2,804,340 | 77,921 | 2,804,340 | 77,921 | 4,907,595 | 136,361 | 4,907,595 | 136,361 | 2,804,340 | 77,921 | 4,907,595 | 136,361 |
8 | 3,458,025 | 96,084 | 3,458,025 | 96,084 | 3,458,025 | 96,084 | 3,458,025 | 96,084 | 6,051,544 | 168,147 | 6,051,544 | 168,147 | 3,458,025 | 96,084 | 6,051,544 | 168,147 |
9 | 4,180,459 | 116,157 | 4,180,459 | 116,157 | 4,180,459 | 116,157 | 4,180,459 | 116,157 | 7,315,802 | 203,275 | 7,315,802 | 203,275 | 4,180,459 | 116,157 | 7,315,802 | 203,275 |
10 | 4,978,871 | 138,342 | 4,978,871 | 138,342 | 4,978,871 | 138,342 | 4,978,871 | 138,342 | 8,713,024 | 242,098 | 8,713,024 | 242,098 | 4,978,871 | 138,342 | 8,713,024 | 242,098 |
11 | 5,861,253 | 162,860 | 5,861,253 | 162,860 | 5,861,253 | 162,860 | 5,861,253 | 162,860 | 10,257,193 | 285,004 | 10,257,193 | 285,004 | 5,861,253 | 162,860 | 10,257,193 | 285,004 |
12 | 6,836,436 | 189,956 | 6,836,436 | 189,956 | 6,836,436 | 189,956 | 6,836,436 | 189,956 | 11,963,763 | 332,422 | 11,963,763 | 332,422 | 6,836,436 | 189,956 | 11,963,763 | 332,422 |
13 | 7,914,180 | 219,902 | 7,914,180 | 219,902 | 7,914,180 | 219,902 | 7,914,180 | 219,902 | 13,849,815 | 384,827 | 13,849,815 | 384,827 | 7,914,180 | 219,902 | 13,849,815 | 384,827 |
14 | 9,105,272 | 252,997 | 9,105,272 | 252,997 | 9,105,272 | 252,997 | 9,105,272 | 252,997 | 15,934,225 | 442,744 | 15,934,225 | 442,744 | 9,105,272 | 252,997 | 15,934,225 | 442,744 |
15 | 10,421,631 | 289,573 | 10,421,631 | 289,573 | 10,421,631 | 289,573 | 10,421,631 | 289,573 | 18,237,855 | 506,752 | 18,237,855 | 506,752 | 10,421,631 | 289,573 | 18,237,855 | 506,752 |
2. Skorpius Heavy Vehicle
2.a) Power Class: T14
2.a.i) Fully Upgraded
2.a.ii) No Upgrades
2.a) Upgrade Costs – Unit Levels
Skorpius | Costs | |
Level | Thorium | Oil |
1 | 0 | 0 |
2 | 5,124,008 | 142,375 |
3 | 10,786,912 | 299,722 |
4 | 17,045,389 | 473,619 |
5 | 23,962,075 | 665,804 |
6 | 31,606,196 | 878,201 |
7 | 40,054,256 | 1,112,936 |
8 | 49,390,807 | 1,372,359 |
9 | 59,709,291 | 1,659,065 |
10 | 71,112,979 | 1,975,925 |
2.b) Unlock Costs – Blueprint & MKs
Equipment and Weaponry – Direct Unlock Gold Costs | ||||
Blueprint: | 15,872 | |||
Slot | Equipment & Weaponary | MK 1 | MK 2 | MK3 |
Slot 2 | Mantidae Airburst Mortar | 494 | 1040 | 1643 |
Slot 3 | Mesosoma Plating | 494 | 1040 | 1643 |
Slot 4 | Emperor Loadout | 494 | 1040 | 1643 |
Slot 4 | F.Tail Loadout | 864 | 1819 | 2874 |
Slot 4 | Deathstalker 9K Loadout | 864 | 1819 | 2874 |
Slot 5 | Bark S. Credentials | 494 | 1040 | 1643 |
Slot 5 | Serrulatus Training | 864 | 1819 | 2874 |
2.c) Upgrade Costs – Equipment & Weapons
Upgrade Costs |
Slot 1 |
Slot 2 |
Slot 3 |
Slot 4 |
Slot 4 |
Slot 4 |
Slot 5 |
Slot 5 |
||||||||
Equipment & Weapon |
Chelae Targeting Assistance |
Mantidae Airburst Mortar |
Mesosoma Plating |
Emperor Loadout |
F.Tail Loadout |
Deathstalker 9K Loadout
|
Bark S. Credentials
|
Serrulatus Training |
||||||||
Level | Thorium | Oil | Thorium | Oil | Thorium | Oil | Thorium | Oil | Thorium | Oil | Thorium | Oil | Thorium | Oil | Thorium | Oil |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 358,750 | 9,969 | 358,750 | 9,969 | 358,750 | 9,969 | 358,750 | 9,969 | 627,813 | 17,445 | 627,813 | 17,445 | 358,750 | 9,969 | 627,813 | 17,445 |
3 | 755,230 | 20,985 | 755,230 | 20,985 | 755,230 | 20,985 | 755,230 | 20,985 | 1,321,653 | 36,724 | 1,321,653 | 36,724 | 755,230 | 20,985 | 1,321,653 | 36,724 |
4 | 1,193,408 | 33,160 | 1,193,408 | 33,160 | 1,193,408 | 33,160 | 1,193,408 | 33,160 | 2,088,464 | 58,030 | 2,088,464 | 58,030 | 1,193,408 | 33,160 | 2,088,464 | 58,030 |
5 | 1,677,670 | 46,616 | 1,677,670 | 46,616 | 1,677,670 | 46,616 | 1,677,670 | 46,616 | 2,935,922 | 81,577 | 2,935,922 | 81,577 | 1,677,670 | 46,616 | 2,935,922 | 81,577 |
6 | 2,212,862 | 61,486 | 2,212,862 | 61,486 | 2,212,862 | 61,486 | 2,212,862 | 61,486 | 3,872,508 | 107,601 | 3,872,508 | 107,601 | 2,212,862 | 61,486 | 3,872,508 | 107,601 |
7 | 2,804,340 | 77,921 | 2,804,340 | 77,921 | 2,804,340 | 77,921 | 2,804,340 | 77,921 | 4,907,595 | 136,361 | 4,907,595 | 136,361 | 2,804,340 | 77,921 | 4,907,595 | 136,361 |
8 | 3,458,025 | 96,084 | 3,458,025 | 96,084 | 3,458,025 | 96,084 | 3,458,025 | 96,084 | 6,051,544 | 168,147 | 6,051,544 | 168,147 | 3,458,025 | 96,084 | 6,051,544 | 168,147 |
9 | 4,180,459 | 116,157 | 4,180,459 | 116,157 | 4,180,459 | 116,157 | 4,180,459 | 116,157 | 7,315,802 | 203,275 | 7,315,802 | 203,275 | 4,180,459 | 116,157 | 7,315,802 | 203,275 |
10 | 4,978,871 | 138,342 | 4,978,871 | 138,342 | 4,978,871 | 138,342 | 4,978,871 | 138,342 | 8,713,024 | 242,098 | 8,713,024 | 242,098 | 4,978,871 | 138,342 | 8,713,024 | 242,098 |
11 | 5,861,253 | 162,860 | 5,861,253 | 162,860 | 5,861,253 | 162,860 | 5,861,253 | 162,860 | 10,257,193 | 285,004 | 10,257,193 | 285,004 | 5,861,253 | 162,860 | 10,257,193 | 285,004 |
12 | 6,836,436 | 189,956 | 6,836,436 | 189,956 | 6,836,436 | 189,956 | 6,836,436 | 189,956 | 11,963,763 | 332,422 | 11,963,763 | 332,422 | 6,836,436 | 189,956 | 11,963,763 | 332,422 |
13 | 7,914,180 | 219,902 | 7,914,180 | 219,902 | 7,914,180 | 219,902 | 7,914,180 | 219,902 | 13,849,815 | 384,827 | 13,849,815 | 384,827 | 7,914,180 | 219,902 | 13,849,815 | 384,827 |
14 | 9,105,272 | 252,997 | 9,105,272 | 252,997 | 9,105,272 | 252,997 | 9,105,272 | 252,997 | 15,934,225 | 442,744 | 15,934,225 | 442,744 | 9,105,272 | 252,997 | 15,934,225 | 442,744 |
15 | 10,421,631 | 289,573 | 10,421,631 | 289,573 | 10,421,631 | 289,573 | 10,421,631 | 289,573 | 18,237,855 | 506,752 | 18,237,855 | 506,752 | 10,421,631 | 289,573 | 18,237,855 | 506,752 |
Join and meet the community!
If you’d like to meet other players to get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!
Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.