War Campaign S3 – Day 20
Mar.29.2023 BY CM_CALVIN
Era: IMMФRTALS 👑 (March 10 +)
War Campaign: Season 3
Occupation Point Target: 250,000
⊲ War Campaign S3 Standings – Day 20 ⊳
Data Date: 13:30 March 10, 2023, to 10:00 March 29, 2023
Rank | Alliance Name | Total Occupation Hours (All CPs) | Average OP / Hour | Occupation Points |
1 | IMMФRTALS 👑 | 902.7 | 85.0 | 76,727 |
2 | COMMON ASSAULT | 895.6 | 71.1 | 63,706 |
3 | Arab Fighters | 871.8 | 72.2 | 62,898 |
4 | ƈɛƖɛʂɬıąƖʂ | 871.0 | 72.2 | 62,873 |
5 | SpaRtanS | 883.7 | 58.6 | 51,814 |
6 | Мстители мира | 829.1 | 54.1 | 44,877 |
7 | UNION USE | 886.5 | 50.5 | 44,787 |
8 | IMMФRTALS LW | 827.3 | 51.1 | 42,238 |
9 | LEYENDAS HP | 818.5 | 44.0 | 35,999 |
10 | UNION Æ | 852.4 | 38.2 | 32,556 |
11 | ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ | 790.6 | 38.2 | 30,206 |
12 | HardLiners | 793.5 | 33.8 | 26,829 |
13 | OrientalDragon | 663.1 | 40.4 | 26,778 |
14 | Arab Hell | 818.4 | 32.7 | 26,773 |
15 | B O R G | 828.6 | 30.9 | 25,618 |
16 | DOMINATORS | 840.3 | 30.4 | 25,537 |
17 | Γħe4tħ Ƀɍɨǥađe | 882.3 | 21.8 | 19,201 |
18 | tank hunters 2 | 700.1 | 27.3 | 19,092 |
19 | Camp Slayer | 834.1 | 21.7 | 18,065 |
20 | The Old Guard | 841.5 | 20.7 | 17,433 |
21 | TR TÜRKİYE | 862.1 | 20.0 | 17,264 |
22 | HM Forces | 787.4 | 21.7 | 17,079 |
23 | GERMAN VIK1NGS | 697.1 | 24.1 | 16,776 |
24 | Night Reaper | 837.3 | 19.0 | 15,899 |
25 | BORG FU | 811.3 | 19.6 | 15,879 |
26 | K A B S A T | 868.5 | 17.8 | 15,450 |
27 | TheMagnificent | 690.2 | 22.2 | 15,306 |
28 | Mactan | 757.7 | 18.9 | 14,354 |
29 | 7th Cavalry | 850.0 | 16.1 | 13,664 |
30 | SpecOps Group | 724.1 | 18.7 | 13,536 |
31 | Arab_Monsters | 806.5 | 16.8 | 13,529 |
32 | USA ROCKS | 840.7 | 14.7 | 12,329 |
33 | The Trinity | 759.4 | 15.9 | 12,112 |
34 | TrueGladiators | 900.3 | 12.9 | 11,656 |
35 | Generation X | 309.7 | 35.1 | 10,885 |
36 | IBUKI JAPAN | 902.2 | 12.0 | 10,816 |
37 | UNION RK | 835.5 | 12.9 | 10,767 |
38 | GUNS 4 HIRE | 822.1 | 12.5 | 10,295 |
39 | WP Tundra | 832.3 | 12.2 | 10,170 |
40 | WP Arctic | 896.4 | 11.0 | 9,892 |
41 | Happy Jokers | 901.1 | 10.5 | 9,465 |
42 | 1stRTR | 811.4 | 11.1 | 9,014 |
43 | NUSANTARA 1 | 866.2 | 9.8 | 8,520 |
44 | Ukraine_Brave | 856.6 | 9.8 | 8,413 |
45 | Hyenas Pack | 591.4 | 13.4 | 7,937 |
46 | Team Punisher | 644.5 | 12.1 | 7,829 |
47 | CHILITO | 801.8 | 9.2 | 7,383 |
48 | WILD BEASTS | 902.6 | 8.0 | 7,220 |
49 | INS4BDOMINATRS | 895.0 | 8.0 | 7,160 |
50 | Ukdestroyers | 882.0 | 7.8 | 6,892 |
51 | FlyingUnicorns | 830.3 | 8.2 | 6,806 |
52 | Arab Kings | 876.8 | 7.6 | 6,673 |
53 | TC TÜRKiYE | 508.9 | 12.6 | 6,438 |
54 | LEYENDAS HP ll | 605.3 | 10.4 | 6,307 |
55 | BISDAK | 519.4 | 12.0 | 6,208 |
56 | BOSS BOSS | 869.3 | 7.1 | 6,182 |
57 | JA MarineCorps | 454.5 | 13.0 | 5,908 |
58 | ChosenWarriors | 634.4 | 9.3 | 5,880 |
59 | Pinoy Tactical | 573.6 | 10.0 | 5,740 |
60 | Titan Skull | 874.8 | 6.5 | 5,648 |
61 | MAGIIICOS | 838.7 | 6.6 | 5,557 |
62 | العربي1 | 446.3 | 12.2 | 5,444 |
63 | Thunderstruck | 846.4 | 5.7 | 4,832 |
64 | patriot unit | 830.2 | 5.8 | 4,792 |
65 | AmericanRage | 754.8 | 6.2 | 4,697 |
66 | Red God Korea | 420.2 | 11.0 | 4,621 |
67 | You Go B00M | 897.7 | 5.0 | 4,488 |
68 | OU7SIDERS | 886.9 | 5.0 | 4,435 |
69 | Louisiana Boys | 802.0 | 5.5 | 4,405 |
70 | TOP NOTCH | 889.6 | 4.9 | 4,359 |
71 | Lauria l | 823.7 | 5.2 | 4,252 |
72 | lauria | 811.0 | 5.2 | 4,233 |
73 | Dark Angels | 716.0 | 5.7 | 4,098 |
74 | Red draggons | 841.6 | 4.8 | 4,055 |
75 | 1st T4B Japan | 871.7 | 4.6 | 4,024 |
76 | Greatest Borg | 683.9 | 5.6 | 3,854 |
77 | Hongkong guys | 838.4 | 4.5 | 3,785 |
78 | RUSSIA | 623.2 | 6.0 | 3,729 |
79 | 7th Cavalry 2 | 877.0 | 4.2 | 3,710 |
80 | CmdrPack | 451.3 | 8.0 | 3,610 |
81 | THE ULTIMATUM | 450.3 | 8.0 | 3,603 |
82 | ANG MANANABAS | 450.3 | 8.0 | 3,602 |
83 | Int_Lions | 660.1 | 5.5 | 3,599 |
84 | TOG2 | 893.8 | 4.0 | 3,547 |
85 | 中国人民解放军71集团军 | 810.2 | 4.3 | 3,494 |
86 | rubi | 773.7 | 4.5 | 3,479 |
87 | NKRI BHINNEKA | 293.2 | 11.5 | 3,371 |
88 | VENI_VIDI_VICI | 772.4 | 4.3 | 3,326 |
89 | Unknown enemy | 768.8 | 4.3 | 3,324 |
90 | Valar Morgulis | 802.0 | 3.9 | 3,163 |
91 | Marijuanaa | 483.8 | 6.5 | 3,130 |
92 | China騎士联盟 | 610.5 | 4.9 | 3,018 |
93 | Attack troop | 739.9 | 3.9 | 2,887 |
94 | VIVA H0TDOG5 | 896.7 | 3.0 | 2,690 |
95 | IrishVikings | 856.1 | 3.1 | 2,685 |
96 | УКРАИНА | 447.9 | 6.0 | 2,670 |
97 | ClanDeutsche2 | 673.6 | 3.7 | 2,509 |
98 | SpecOps Tango | 787.1 | 3.2 | 2,497 |
99 | Delta Corps | 182.4 | 13.6 | 2,477 |
100 | PHTRIBEZ UNGAZ | 548.8 | 4.5 | 2,463 |
101 | CLAN DEUTSCHE1 | 697.0 | 3.5 | 2,461 |
102 | olo olo | 639.8 | 3.8 | 2,449 |
103 | SonsOfLiberty2 | 874.9 | 2.8 | 2,428 |
104 | BlackHand | 708.8 | 3.4 | 2,384 |
105 | DEATH SISU | 491.0 | 4.8 | 2,359 |
106 | DOMWOLVES | 836.0 | 2.8 | 2,334 |
107 | AirborneRanger | 442.8 | 5.2 | 2,298 |
108 | DARKSEID | 591.2 | 3.9 | 2,280 |
109 | Golden_Horde | 693.8 | 3.3 | 2,262 |
110 | Night Reaper | 548.4 | 4.1 | 2,262 |
111 | Camp Slayer | 451.3 | 5.0 | 2,257 |
112 | ROC美麗台灣 | 449.9 | 5.0 | 2,250 |
113 | Samurai Army | 899.4 | 2.5 | 2,248 |
114 | Russian Force | 781.4 | 2.8 | 2,167 |
115 | رعدالشمال | 557.6 | 3.7 | 2,047 |
116 | GERMAN VIKING2 | 505.7 | 4.0 | 2,009 |
117 | 89WP | 478.5 | 4.1 | 1,979 |
118 | BandofBrothers | 581.7 | 3.3 | 1,923 |
119 | Montegro | 736.5 | 2.5 | 1,835 |
120 | AUS ARMY 33RD | 640.1 | 2.9 | 1,834 |
121 | CZECH FORCE | 672.9 | 2.7 | 1,797 |
122 | NW臺灣聯合會 | 682.3 | 2.6 | 1,782 |
123 | RRRELITE FORCE | 823.6 | 2.1 | 1,701 |
124 | TW HAWK 台灣地區 | 128.4 | 13.0 | 1,670 |
125 | A K I R A | 790.9 | 2.1 | 1,643 |
126 | free players | 600.1 | 2.7 | 1,626 |
127 | duo boys | 774.0 | 2.0 | 1,530 |
128 | ESDEATH | 725.7 | 2.0 | 1,478 |
129 | Strike Force | 574.4 | 2.6 | 1,477 |
130 | 中国国土守卫军 | 498.9 | 2.9 | 1,452 |
131 | Westside Crew | 685.1 | 2.0 | 1,370 |
132 | DEATHSTINY | 889.9 | 1.5 | 1,355 |
133 | SP Forces | 451.0 | 3.0 | 1,353 |
134 | SuperTeam | 449.3 | 3.0 | 1,348 |
135 | STARPOWER | 444.0 | 3.0 | 1,332 |
136 | LA Connection | 435.0 | 3.0 | 1,305 |
137 | ArgentinaBIM5 | 430.8 | 3.0 | 1,293 |
138 | 대한민국 동맹 | 645.9 | 2.0 | 1,292 |
139 | Clan Deutsch | 858.7 | 1.5 | 1,290 |
140 | Firewolf | 620.6 | 1.9 | 1,187 |
141 | Terminators T9 | 765.0 | 1.5 | 1,166 |
142 | MAGIICOS | 386.1 | 3.0 | 1,159 |
143 | ASGR | 664.1 | 1.7 | 1,131 |
144 | 210 For Christ | 238.4 | 4.6 | 1,108 |
145 | KoreaEliteCont | 63.5 | 17.1 | 1,086 |
146 | RRR TERMINATOR | 537.9 | 2.0 | 1,076 |
147 | PDU Bravo | 328.1 | 3.0 | 984 |
148 | Dacii_Liberi | 130.2 | 7.5 | 976 |
149 | ESPAÑOL ALIAN | 486.1 | 2.0 | 972 |
150 | PULAHAN TRIBE | 745.6 | 1.3 | 967 |
151 | 3KINGS | 695.8 | 1.4 | 953 |
152 | Lietuva 2 | 334.9 | 2.8 | 937 |
153 | NUSANTARA 2 | 169.8 | 5.5 | 931 |
154 | Varangians | 546.0 | 1.7 | 915 |
155 | FIGHTING 55 | 443.9 | 2.0 | 888 |
156 | GLADIATORS ITA | 885.8 | 1.0 | 886 |
157 | Kaos cl | 441.5 | 2.0 | 883 |
158 | Bad Boss Boss | 441.5 | 2.0 | 883 |
159 | Panthers Den | 567.8 | 1.5 | 853 |
160 | BRA FORCES | 421.5 | 2.0 | 843 |
161 | German Vikings | 416.6 | 2.0 | 833 |
162 | HISPANOS MG | 414.1 | 2.0 | 828 |
163 | GermanFalken | 817.0 | 1.0 | 817 |
164 | Galaxy K | 556.9 | 1.4 | 797 |
165 | TRINITY TERROR | 783.3 | 1.0 | 783 |
166 | deathSoldiers | 551.1 | 1.4 | 777 |
167 | UnitedFighters | 384.9 | 2.0 | 770 |
168 | E L I T E | 336.2 | 2.3 | 767 |
169 | kill devill | 382.6 | 2.0 | 765 |
170 | 新日本帝国 | 254.0 | 3.0 | 762 |
171 | Mistah Warrior | 380.5 | 2.0 | 761 |
172 | قراصنة النفط | 309.3 | 2.4 | 734 |
173 | CKALL | 326.9 | 2.0 | 654 |
174 | CLASS S | 202.9 | 3.2 | 653 |
175 | fIRE ROAD | 526.6 | 1.2 | 640 |
176 | RAGE ARMADA | 132.0 | 4.8 | 634 |
177 | BR0a hawks | 371.3 | 1.7 | 621 |
178 | Firedoom | 595.7 | 1.0 | 596 |
179 | HARDvROCK | 118.0 | 5.0 | 590 |
180 | Thrasher | 588.9 | 1.0 | 589 |
181 | Arb hill 2 | 293.1 | 2.0 | 586 |
182 | 2ACR Bond | 250.3 | 2.3 | 584 |
183 | InvisibleForce | 479.8 | 1.2 | 565 |
184 | DIRTY DUZZENS | 559.5 | 1.0 | 559 |
185 | KORL | 184.5 | 3.0 | 554 |
186 | US Marines BTK | 160.9 | 3.0 | 483 |
187 | Foreign Legion | 160.1 | 3.0 | 480 |
188 | PinoyQatar2020 | 446.7 | 1.0 | 447 |
189 | Quantum_Fury | 443.2 | 1.0 | 443 |
190 | karo vilkai | 441.2 | 1.0 | 441 |
191 | BareTMerah | 431.8 | 1.0 | 432 |
192 | Bottom Barrel | 426.2 | 1.0 | 426 |
193 | Stoner 420 | 141.9 | 3.0 | 426 |
194 | DerDeutsche | 411.2 | 1.0 | 411 |
195 | BH USA | 189.3 | 2.2 | 411 |
196 | Hun Predators | 128.7 | 3.0 | 386 |
197 | di StrikeForce | 231.2 | 1.6 | 376 |
198 | Russian Force3 | 301.1 | 1.0 | 301 |
199 | Lets Kill | 93.0 | 3.0 | 279 |
200 | CCCP_ | 276.6 | 1.0 | 277 |
201 | anyone ok | 134.1 | 2.0 | 268 |
202 | SERBIA CDS | 132.4 | 2.0 | 265 |
203 | Lion Kings 3 | 262.6 | 1.0 | 263 |
204 | Unity knights | 247.6 | 1.0 | 248 |
205 | 대한민국 해병대 | 245.6 | 1.0 | 246 |
206 | ExecutionSquad | 239.8 | 1.0 | 240 |
207 | We love beers | 222.0 | 1.0 | 222 |
208 | Saitama22ARG | 98.8 | 2.2 | 220 |
209 | Tunguska | 70.6 | 3.0 | 212 |
210 | Strike Force 9 | 68.2 | 3.0 | 205 |
211 | Japan Soldier | 204.1 | 1.0 | 204 |
212 | Новоазовск | 31.8 | 6.1 | 193 |
213 | AT troop | 192.6 | 1.0 | 193 |
214 | 桜華 Japan | 91.8 | 2.0 | 184 |
215 | A1Force | 178.5 | 1.0 | 178 |
216 | alpha korea | 174.8 | 1.0 | 175 |
217 | صقور الحرب ١ | 171.5 | 1.0 | 171 |
218 | Kaimin | 164.0 | 1.0 | 164 |
219 | SooClose | 18.4 | 8.0 | 147 |
220 | 150Canada150 | 135.4 | 1.0 | 135 |
221 | Белая гвардия | 40.2 | 3.0 | 121 |
222 | 44 Force | 116.8 | 1.0 | 117 |
223 | killer 2 | 109.9 | 1.0 | 110 |
224 | Liên minh VN | 48.0 | 2.0 | 96 |
225 | Riff Raff | 18.2 | 4.5 | 81 |
226 | Kurd war | 71.2 | 1.0 | 71 |
227 | Yourdonefor | 14.1 | 5.0 | 71 |
228 | B E G A L | 19.5 | 3.0 | 58 |
229 | THE KILL ELITE | 47.8 | 1.0 | 48 |
230 | Green_Raccoon | 14.0 | 3.0 | 42 |
231 | Liga Latina | 8.1 | 5.0 | 41 |
232 | American Mafia | 11.1 | 3.0 | 33 |
233 | Deutsche Horde | 11.8 | 2.0 | 24 |
234 | Lithuania HQ | 18.6 | 1.0 | 19 |
Join and meet the community!
If you’d like to meet other players to get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!
Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.