RUBI’s Threat List (Alliance Strength Rankings) – Weekly Update (Mar 29, 2023)

Mar.29.2023 BY KIX_Klutch

WCRA alliances strategically battle for the best oil-producing territories in the War Campaign. RUBI has analyzed recent war data through our satellite recon and has compiled this threat list of alliances to watch out for.

Learn the strategy behind RUBI’s Threat List.

RUBI has scored each alliance on their attack strength and defence strength. These two Attacker and Defender scores are combined to create the final Total Score. Attacker scores are prioritized over Defender scores due to the strategy, coordination, and planning required to conquer an enemy’s CP.

RUBI’s Threat List – Top WCRA Alliances

Data Date: 13:30 March 10, 2023, to 10:00 March 29, 2023

Rank Alliance Name Total Score Attack Score Defence Score
1 IMMФRTALS 39.4 7.16 114.64
2 Мстители мира 30.73 0.48 101.32
3 ƈɛƖɛʂɬıąƖʂ 19.21 2.93 57.2
4 Generation X 18.98 14.46 29.52
5 COMMON ASSAULT 17.3 0 57.68
6 SpaRtanS 16.64 1.46 52.06
7 Arab Fighters 15.14 0 50.48
8 B O R G 11.61 2.67 32.48
9 UNION USE 10.95 3.24 28.94
10 OrientalDragon 8.7 0 29
11 LEYENDAS HP 8.39 2.28 22.66
12 SpecOps Group 8.26 4.48 17.08
13 Species 8472 7.93 1.77 22.31
14 IMMФRTALS LW 7.09 1.04 21.2
15 UNION Æ 7.04 2.71 17.13
16 DOMINATORS 6.85 6.35 8.01
17 Arab Hell 6.41 2.91 14.57
18 The Old Guard 6.39 9.13 0
19 TheMagnificent 6.29 1.5 17.46
20 Arab_Monsters 6.05 1.18 17.4
21 ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ 4.84 1.7 12.17
22 HardLiners 4.12 1.47 10.3
23 1stRTR 4.06 1.8 9.34
24 HM Forces 3.63 4.34 1.96
25 NUSANTARA 1 3.59 0 11.97
26 UNION RK 3.51 0.88 9.64
27 Γħe4tħ Ƀɍɨǥađe 2.98 1.91 5.48
28 GERMAN VIK1NGS 2.49 3 1.28
29 BISDAK 2.41 3.01 1
30 tank hunters 2 2.38 2.99 0.97
31 Happy Jokers 2.26 0 7.52
32 KoreaEliteCont 2 2.86 0
33 Red draggons 1.9 1.25 3.4
34 Hyenas Pack 1.88 0.79 4.42
35 Greatest Borg 1.74 1.14 3.13
36 Night Reaper 1.62 0.71 3.75
37 INS4BDOMINATRS 1.52 0 5.08
38 WP Arctic 1.49 0 4.96
39 Lauria l 1.24 0.72 2.47
40 GUNS 4 HIRE 1.23 1.75 0
41 Camp Slayer 1.15 0.34 3.05
42 Red God Korea 1.12 0 3.72
43 USA ROCKS 1.04 1.48 0
44 Louisiana Boys 0.99 0.59 1.94
45 FlyingUnicorns 0.97 0.24 2.68
46 TR TÜRKİYE 0.97 0.8 1.35
47 Mactan 0.96 1.07 0.72
48 ChosenWarriors 0.91 1.31 0
49 BOSS BOSS 0.9 0.17 2.61
50 CHILITO 0.88 0.16 2.56
51 B E G A L 0.88 0 2.92
52 JA MarineCorps 0.85 0 2.84
53 Valar Morgulis 0.84 0 2.8
54 7th Cavalry 2 0.68 0 2.26
55 lauria 0.66 0 2.2
56 The Trinity 0.62 0.88 0
57 olo olo 0.6 0.86 0
58 7th Cavalry 0.58 0 1.93
59 TrueGladiators 0.57 0 1.9
60 CLAN DEUTSCHE1 0.57 0.81 0
61 AmericanRage 0.56 0.58 0.53
62 Unknown enemy 0.55 0 1.84
63 DOMWOLVES 0.55 0.08 1.64
64 Lithuania HQ 0.54 0.77 0
65 Marijuanaa 0.53 0 1.75
66 IBUKI JAPAN 0.52 0 1.72
67 TW HAWK 台灣地區 0.5 0 1.68
68 Attack troop 0.47 0.57 0.22
69 rubi 0.47 0.38 0.67
70 Tunguska 0.44 0.3 0.76
71 LEYENDAS HP ll 0.44 0.07 1.31
72 Delta Corps 0.44 0.07 1.3
73 Pinoy Tactical 0.4 0.58 0
74 OU7SIDERS 0.4 0 1.34
75 1st T4B Japan 0.4 0.36 0.5
76 FIGHTING 55 0.36 0 1.2
77 SonsOfLiberty2 0.36 0 1.19
78 A K I R A 0.35 0.41 0.22
79 Dark Angels 0.34 0 1.15
80 NKRI BHINNEKA 0.34 0.49 0
81 العربي1 0.34 0.09 0.91
82 SpecOps Tango 0.33 0.17 0.72
83 BandofBrothers 0.33 0.17 0.69
84 Golden_Horde 0.3 0 0.99
85 DEATH SISU 0.28 0.4 0
86 TC TÜRKiYE 0.28 0 0.92
87 Ukraine_Brave 0.28 0 0.92
88 WILD BEASTS 0.28 0 0.92
89 Strike Force 0.28 0 0.92
90 Titan Skull 0.26 0 0.88
91 di StrikeForce 0.26 0.37 0
92 AirborneRanger 0.25 0 0.83
93 RRRELITE FORCE 0.24 0.17 0.4
94 Night Reaper 0.23 0.34 0
95 Russian Force 0.23 0.14 0.44
96 Hongkong guys 0.23 0.22 0.24
97 K A B S A T 0.23 0.22 0.24
98 رعدالشمال 0.22 0.32 0
99 Int_Lions 0.22 0.31 0
100 TRINITY TERROR 0.21 0.2 0.24
101 MAGIIICOS 0.21 0.17 0.3
102 УКРАИНА 0.19 0.14 0.3
103 TOG2 0.19 0.27 0
104 WP Tundra 0.18 0 0.61
105 VENI_VIDI_VICI 0.17 0 0.56
106 Arab Kings 0.16 0.22 0
107 Unity knights 0.15 0.21 0
108 DARKSEID 0.15 0 0.49
109 89WP 0.14 0.21 0
110 Samurai Army 0.14 0 0.48
111 中国人民解放军71集团军 0.14 0 0.48
112 لبناني 0.13 0.18 0
113 UnitedFighters 0.13 0.18 0
114 Montegro 0.12 0.03 0.34
115 anyone ok 0.12 0 0.4
116 Lets Kill 0.12 0.17 0
117 BRA FORCES 0.12 0.17 0
118 新日本帝国 0.12 0.17 0
119 deathSoldiers 0.12 0.17 0
120 Panthers Den 0.12 0.17 0
121 ClanDeutsche2 0.12 0.05 0.28
122 Ukdestroyers 0.11 0 0.36
123 patriot unit 0.1 0.15 0
124 SPO Alliance 0.1 0.14 0
125 NUSANTARA 2 0.1 0.14 0
126 Borg Cube 0.1 0.14 0
127 TOP NOTCH 0.1 0 0.33
128 ESDEATH 0.1 0 0.32
129 Hun Predators 0.08 0.12 0
130 Westside Crew 0.07 0 0.24
131 Camp Slayer 0.07 0 0.24
132 China騎士联盟 0.07 0 0.24
133 SP Forces 0.07 0 0.24
134 HISPANOS MG 0.07 0 0.24
135 中国国土守卫军 0.07 0 0.24
136 Stoner 420 0.07 0 0.22
137 THE ULTIMATUM 0.06 0 0.21
138 DIRTY DUZZENS 0.06 0 0.2
139 ASGR 0.06 0 0.2
140 Zubr 0.06 0 0.2
141 NomadWarriors 0.06 0 0.2
142 Lietuva 2 0.06 0 0.2
143 Strike Force 9 0.05 0.08 0
144 AUS ARMY 33RD 0.04 0 0.14
145 Galaxy K 0.04 0 0.14
146 AT troop 0.04 0.05 0
147 IMMфRTALS_II 0.02 0.03 0
148 AsereQueBola 0.01 0.02 0

 


RUBI has provided a full report of the attack and defence threat reports.

Strategic Attackers – Threat List

Data Date: 13:30 March 10, 2023, to 10:00 March 29, 2023

Rank Alliance Name Attack Score Win Loss Ratio as Attackers War Quality Score Battle Score, Attacking Participation Score – Attacking Avg Players – Attacking Avg Battles per War Attacking
Total Wars Fought Attacking
1 Generation X 14.46 3 4.8 2.96 1.86 13 110 4
2 The Old Guard 9.13 2 4.6 2.52 2.05 14 94 3
3 IMMФRTALS 7.16 0.5 14.3 9.12 5.19 36 339 3
4 DOMINATORS 6.35 1.5 4.2 2.77 1.46 10 103 5
5 SpecOps Group 4.48 1 4.5 2.77 1.71 12 103 1
6 HM Forces 4.34 2.5 1.7 0.96 0.78 5 36 7
7 UNION USE 3.24 0.5 6.5 4.18 2.29 16 156 3
8 BISDAK 3.01 2 1.5 0.89 0.62 4 33 3
9 GERMAN VIK1NGS 3 1 3 1.72 1.29 9 64 8
10 tank hunters 2 2.99 0.8 3.7 2.01 1.73 12 75 9
11 ƈɛƖɛʂɬıąƖʂ 2.93 0.29 10.3 6.12 4.14 29 228 9
12 Arab Hell 2.91 0.56 5.2 2.93 2.31 16 109 14
13 KoreaEliteCont 2.86 1.5 1.9 1.11 0.8 6 41 5
14 UNION Æ 2.71 0.33 8.1 5.82 2.32 16 217 4
15 B O R G 2.67 1.25 2.1 0.97 1.16 8 36 9
16 LEYENDAS HP 2.28 0.36 6.3 3.86 2.4 17 143 15
17 Γħe4tħ Ƀɍɨǥađe 1.91 0.33 5.7 3.93 1.79 13 146 4
18 1stRTR 1.8 2.67 0.7 0.25 0.43 3 9 11
19 Species 8472 1.77 1 1.8 0.92 0.86 6 34 8
20 GUNS 4 HIRE 1.75 1.33 1.3 0.66 0.65 5 25 7
21 ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ 1.7 0.33 5.1 2.87 2.23 16 107 8
22 TheMagnificent 1.5 0.8 1.9 0.98 0.89 6 37 9
23 USA ROCKS 1.48 2 0.7 0.24 0.5 4 9 2
24 HardLiners 1.47 0.78 1.9 0.91 0.97 7 34 16
25 SpaRtanS 1.46 0.2 7.3 4.18 3.1 22 156 6
26 ChosenWarriors 1.31 1 1.3 0.7 0.61 4 26 4
27 Red draggons 1.25 2 0.6 0.27 0.36 3 10 2
28 Arab_Monsters 1.18 1 1.2 0.47 0.71 5 18 2
29 Greatest Borg 1.14 1.5 0.8 0.27 0.49 3 10 5
30 Mactan 1.07 0.5 2.1 1.28 0.86 6 47 9
31 IMMФRTALS LW 1.04 0.18 5.7 2.91 2.82 20 108 13
32 The Trinity 0.88 1 0.9 0.35 0.53 4 13 10
33 UNION RK 0.88 1 0.9 0.09 0.79 6 4 2
34 olo olo 0.86 2 0.4 0.22 0.21 2 8 2
35 CLAN DEUTSCHE1 0.81 4 0.2 0.06 0.14 1 2 4
36 TR TÜRKİYE 0.8 1 0.8 0.44 0.36 3 17 2
37 Hyenas Pack 0.79 0.5 1.6 0.92 0.67 5 34 6
38 Lithuania HQ 0.77 1 0.8 0.05 0.71 5 2 1
39 Lauria l 0.72 2 0.4 0.12 0.24 2 5 6
40 Night Reaper 0.71 0.5 1.4 0.81 0.62 4 30 12
41 Louisiana Boys 0.59 1.5 0.4 0.22 0.17 1 8 5
42 Pinoy Tactical 0.58 2 0.3 0.1 0.19 1 4 3
43 AmericanRage 0.58 2 0.3 0.1 0.19 1 4 6
44 Attack troop 0.57 1 0.6 0.43 0.14 1 16 1
45 NKRI BHINNEKA 0.49 0.5 1 0.59 0.38 3 22 3
46 Мстители мира 0.48 0.13 3.8 2.08 1.75 12 77 9
47 A K I R A 0.41 2 0.2 0.06 0.14 1 2 3
48 DEATH SISU 0.4 1 0.4 0.19 0.21 2 7 2
49 rubi 0.38 1 0.4 0.09 0.29 2 4 2
50 di StrikeForce 0.37 1 0.4 0.08 0.29 2 3 1
51 1st T4B Japan 0.36 1 0.4 0 0.36 3 0 2
52 Camp Slayer 0.34 0.33 1 0.35 0.68 5 13 4
53 Night Reaper 0.34 1 0.3 0.12 0.21 2 5 2
54 رعدالشمال 0.32 1 0.3 0.17 0.14 1 7 2
55 Int_Lions 0.31 0.5 0.6 0.39 0.24 2 14 3
56 Tunguska 0.3 1 0.3 0.16 0.14 1 6 1
57 TOG2 0.27 1 0.3 0.05 0.21 2 2 2
58 FlyingUnicorns 0.24 0.5 0.5 0.14 0.33 2 5 3
59 Hongkong guys 0.22 1 0.2 0.08 0.14 1 3 1
60 Arab Kings 0.22 1 0.2 0.08 0.14 1 3 1
61 K A B S A T 0.22 1 0.2 0.08 0.14 1 3 1
62 Unity knights 0.21 1 0.2 0.07 0.14 1 3 2
63 89WP 0.21 0.67 0.3 0.17 0.14 1 6 5
64 TRINITY TERROR 0.2 1 0.2 0.05 0.14 1 2 1
65 لبناني 0.18 1 0.2 0.04 0.14 1 2 2
66 UnitedFighters 0.18 1 0.2 0.04 0.14 1 2 2
67 MAGIIICOS 0.17 1 0.2 0.03 0.14 1 1 2
68 BRA FORCES 0.17 1 0.2 0.03 0.14 1 1 1
69 Lets Kill 0.17 1 0.2 0.03 0.14 1 1 1
70 deathSoldiers 0.17 1 0.2 0.03 0.14 1 1 1
71 SpecOps Tango 0.17 1 0.2 0.03 0.14 1 1 4
72 Panthers Den 0.17 1 0.2 0.03 0.14 1 1 1
73 BandofBrothers 0.17 1 0.2 0.03 0.14 1 1 2
74 BOSS BOSS 0.17 1 0.2 0.03 0.14 1 1 1
75 新日本帝国 0.17 1 0.2 0.03 0.14 1 1 1
76 RRRELITE FORCE 0.17 1 0.2 0.03 0.14 1 1 1
77 CHILITO 0.16 1 0.2 0.01 0.14 1 1 2
78 patriot unit 0.15 0.5 0.3 0.06 0.24 2 2 6
79 Russian Force 0.14 0.25 0.6 0.23 0.34 2 9 5
80 Borg Cube 0.14 1 0.1 0 0.14 1 0 1
81 NUSANTARA 2 0.14 1 0.1 0 0.14 1 0 1
82 УКРАИНА 0.14 1 0.1 0 0.14 1 0 1
83 SPO Alliance 0.14 1 0.1 0 0.14 1 0 1
84 Hun Predators 0.12 0.5 0.2 0.04 0.19 1 2 3
85 العربي1 0.09 0.5 0.2 0.04 0.14 1 2 3
86 DOMWOLVES 0.08 0.33 0.2 0.03 0.21 2 1 4
87 Strike Force 9 0.08 0.33 0.2 0.01 0.21 2 1 4
88 LEYENDAS HP ll 0.07 0.25 0.3 0.06 0.2 1 2 5
89 Delta Corps 0.07 0.11 0.6 0.32 0.27 2 12 10
90 AT troop 0.05 0.33 0.2 0.02 0.14 1 1 4
91 ClanDeutsche2 0.05 0.25 0.2 0.04 0.14 1 1 5
92 Montegro 0.03 0.2 0.2 0.02 0.14 1 1 6
93 IMMфRTALS_II 0.03 0.17 0.2 0 0.18 1 0 7
94 AsereQueBola 0.02 0.13 0.1 0 0.14 1 0 9
95 Thunderstruck 0 0 1.9 0.94 1 7 35 1
96 中国国土守卫军 0 0 0.1 0 0.14 1 0 1
97 TW HAWK 台灣地區 0 0 1 0.67 0.29 2 25 1
98 Zuk Zuk 0 0 0.1 0 0.14 1 0 2
99 Chukcha 0 0 0.1 0 0.14 1 0 1
100 Riff Raff 0 0 0.3 0.09 0.21 2 4 2
101 Ukraine_Brave 0 0 0.5 0.05 0.43 3 2 1
102 PeepsWithLives 0 0 0.1 0 0.14 1 0 1
103 saviours 0 0 0.1 0 0.14 1 0 1
104 Team Punisher 0 0 0.3 0.11 0.14 1 4 1
105 MarinesOnly 0 0 0.2 0.03 0.14 1 1 1
106 RUSSIA 0 0 0.4 0 0.36 3 0 2
107 Dacii_Liberi 0 0 0.1 0 0.14 1 0 2
108 COMMON ASSAULT 0 0 13.9 9.26 4.64 33 345 2
109 Bad Boss Boss 0 0 0.1 0 0.14 1 0 1
110 duo boys 0 0 0.2 0.03 0.14 1 1 1
111 Marijuanaa 0 0 0.6 0.25 0.38 3 9 3
112 Arab Fighters 0 0 7.9 4.46 3.46 24 166 4
113 NUSANTARA 1 0 0 1.9 0.74 1.14 8 28 2
114 Dacii_LiberiS 0 0 0.1 0 0.14 1 0 2
115 Новоазовск 0 0 0.2 0.01 0.21 2 1 4
116 marcomacht 0 0 0.1 0 0.14 1 0 1
117 InvisibleForce 0 0 0.3 0.13 0.14 1 5 1
118 中国人民解放军71集团军 0 0 0.2 0.03 0.14 1 1 1
119 SERBIA CDS 0 0 0.1 0 0.14 1 0 2
120 lauria 0 0 0.3 0.16 0.14 1 6 1
121 VENI_VIDI_VICI 0 0 0.2 0.1 0.14 1 4 3
122 TC TÜRKiYE 0 0 0.2 0.01 0.14 1 0 3
123 FreePlayers 0 0 0.1 0 0.14 1 0 1
124 AUS ARMY 33RD 0 0 0.1 0 0.14 1 0 1
125 SoA SAMCRO 0 0 0.2 0.02 0.14 1 1 3
126 KORL 0 0 0.1 0 0.14 1 0 1
127 Texas Army 2 0 0 0.1 0 0.14 1 0 1
128 CmdrPack 0 0 0.1 0 0.14 1 0 1
129 210 For Christ 0 0 0.1 0 0.14 1 0 1
130 The Looney Bin 0 0 0.1 0 0.14 1 0 1
131 A1Force 0 0 0.1 0 0.14 1 0 1
132 AirborneRanger 0 0 0.4 0.09 0.29 2 4 2
133 Jagdtiger 0 0 0.3 0.11 0.14 1 4 1
134 Yourdonefor 0 0 0.1 0 0.14 1 0 1
135 E L I T E 0 0 0.3 0.11 0.14 1 4 1
136 7th Cavalry 2 0 0 0.4 0.08 0.29 2 3 2
137 Varangians 0 0 0.3 0.05 0.21 2 2 2
138 Liga Latina 0 0 0.1 0 0.14 1 0 1
139 BareTMerah 0 0 0.1 0 0.14 1 0 1
140 Russian Force3 0 0 0.2 0.03 0.14 1 1 1
141 OrientalDragon 0 0 11.3 7.26 4 28 270 6
142 Pantera Negra 0 0 0.1 0 0.14 1 0 1
143 Trinity Rebels 0 0 0.6 0.13 0.43 3 5 1
144 대한민국 동맹 0 0 0.2 0.05 0.14 1 2 1
145 kill devill 0 0 0.2 0.05 0.14 1 2 1
146 GermanFalken 0 0 0.1 0 0.14 1 0 2
147 US Marines BTK 0 0 0.3 0.01 0.29 2 0 3
148 BH USA 0 0 0.1 0 0.14 1 0 1
149 OPEN4FUN 0 0 0.1 0 0.14 1 0 1
150 PHTRIBEZ UNGAZ 0 0 0.1 0 0.14 1 0 1
151 WP Tundra 0 0 0.2 0.03 0.14 1 1 1
152 CLASS S 0 0 0.1 0 0.14 1 0 3
153 free players 0 0 0.1 0 0.14 1 0 2
154 DARKSEID 0 0 0.1 0 0.14 1 0 1
155 Unknown enemy 0 0 0.3 0.11 0.14 1 4 1
156 Valar Morgulis 0 0 0.2 0 0.19 1 0 3
157 帝国第三主義 0 0 0.1 0 0.14 1 0 1
158 Dacii_BA 0 0 0.1 0 0.14 1 0 1

Strategic Defenders – Threat List

Data Date: 13:30 March 10, 2023, to 10:00 March 29, 2023

Rank Alliance Name Defence Score Win Loss Ratio as Defenders War Quality Score Battle Score, Defending Participation Score – Defending Avg Battles per War Defending Avg Players – Defending
Total Wars Fought Defending
1 IMMФRTALS 114.64 15 7.6 4.92 2.72 123 14 15
2 Мстители мира 101.32 15 6.8 4.75 2 119 10 15
3 COMMON ASSAULT 57.68 13 4.4 2.72 1.71 68 9 14
4 ƈɛƖɛʂɬıąƖʂ 57.2 4 14.3 10.25 4.05 256 20 4
5 SpaRtanS 52.06 5.5 9.5 6.03 3.43 151 17 13
6 Arab Fighters 50.48 4 12.6 8.27 4.35 207 22 4
7 B O R G 32.48 4 8.1 4.76 3.36 119 17 5
8 Generation X 29.52 6 4.9 2.45 2.47 61 12 6
9 OrientalDragon 29 5 5.8 3.36 2.44 84 12 5
10 UNION USE 28.94 5.5 5.3 3.11 2.15 78 11 13
11 LEYENDAS HP 22.66 6 3.8 2.12 1.66 53 8 14
12 Species 8472 22.31 3 7.4 3.94 3.5 98 18 8
13 IMMФRTALS LW 21.2 6.5 3.3 1.57 1.69 39 8 15
14 TheMagnificent 17.46 8 2.2 0.45 1.73 11 9 9
15 Arab_Monsters 17.4 5 3.5 1.72 1.76 43 9 5
16 UNION Æ 17.13 3 5.7 2.71 3 68 15 4
17 SpecOps Group 17.08 4 4.3 2.32 1.95 58 10 4
18 Arab Hell 14.57 6 2.4 0.51 1.91 13 10 7
19 ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ 12.17 2.5 4.9 2.61 2.26 65 11 7
20 NUSANTARA 1 11.97 3 4 2.39 1.6 60 8 4
21 HardLiners 10.3 1.5 6.9 3.29 3.58 82 18 10
22 UNION RK 9.64 7 1.4 0.32 1.06 8 5 7
23 1stRTR 9.34 4 2.3 0.7 1.64 17 8 5
24 DOMINATORS 8.01 1 8 5.36 2.65 134 13 4
25 Happy Jokers 7.52 2 3.8 2.16 1.6 54 8 2
26 Γħe4tħ Ƀɍɨǥađe 5.48 2 2.7 1.45 1.29 36 6 9
27 INS4BDOMINATRS 5.08 4 1.3 0.42 0.85 11 4 4
28 WP Arctic 4.96 4 1.2 0.44 0.8 11 4 4
29 Hyenas Pack 4.42 1 4.4 2.27 2.15 57 11 4
30 Night Reaper 3.75 3 1.3 0.5 0.75 13 4 4
31 Red God Korea 3.72 3 1.2 0.51 0.73 13 4 3
32 Red draggons 3.4 4 0.9 0.05 0.8 1 4 4
33 Greatest Borg 3.13 2 1.6 0.27 1.3 7 7 6
34 Camp Slayer 3.05 1.25 2.4 1.22 1.22 30 6 9
35 B E G A L 2.92 1 2.9 2.32 0.6 58 3 1
36 JA MarineCorps 2.84 3 0.9 0.21 0.73 5 4 3
37 Valar Morgulis 2.8 1 2.8 1.2 1.6 30 8 1
38 FlyingUnicorns 2.68 1 2.7 1.48 1.2 37 6 1
39 BOSS BOSS 2.61 2 1.3 0.64 0.67 16 3 3
40 CHILITO 2.56 4 0.6 0.29 0.35 7 2 4
41 Lauria l 2.47 5 0.5 0.13 0.37 3 2 6
42 7th Cavalry 2 2.26 1.5 1.5 0.22 1.28 6 6 5
43 lauria 2.2 5 0.4 0.11 0.33 3 2 6
44 HM Forces 1.96 0.5 3.9 1.69 2.23 42 11 6
45 Louisiana Boys 1.94 2.5 0.8 0.26 0.51 7 3 7
46 7th Cavalry 1.93 0.5 3.9 1.6 2.27 40 11 3
47 TrueGladiators 1.9 1 1.9 0.3 1.6 8 8 2
48 Unknown enemy 1.84 2 0.9 0.05 0.87 1 4 3
49 Marijuanaa 1.75 0.5 3.5 0.77 2.73 19 14 3
50 IBUKI JAPAN 1.72 2 0.9 0.26 0.6 7 3 2
51 TW HAWK 台灣地區 1.68 1 1.7 0.98 0.7 25 4 2
52 DOMWOLVES 1.64 2 0.8 0.22 0.6 6 3 2
53 TR TÜRKİYE 1.35 0.33 4.1 2.31 1.75 58 9 8
54 OU7SIDERS 1.34 4 0.3 0.1 0.24 2 1 5
55 LEYENDAS HP ll 1.31 2 0.7 0.12 0.53 3 3 3
56 Delta Corps 1.3 1 1.3 0.75 0.55 19 3 4
57 GERMAN VIK1NGS 1.28 1 1.3 0.35 0.93 9 5 6
58 FIGHTING 55 1.2 1 1.2 0.2 1 5 5 1
59 SonsOfLiberty2 1.19 1 1.2 0.15 1.03 4 5 6
60 Dark Angels 1.15 2 0.6 0.17 0.4 4 2 3
61 BISDAK 1 1 1 0 1 0 5 1
62 Golden_Horde 0.99 3 0.3 0.08 0.25 2 1 4
63 tank hunters 2 0.97 0.25 3.9 1.72 2.16 43 11 5
64 WILD BEASTS 0.92 2 0.5 0.06 0.4 2 2 2
65 Ukraine_Brave 0.92 1 0.9 0.32 0.6 8 3 1
66 Strike Force 0.92 2 0.5 0.16 0.3 4 2 2
67 TC TÜRKiYE 0.92 1 0.9 0.72 0.2 18 1 2
68 العربي1 0.91 1 0.9 0.26 0.65 7 3 4
69 Titan Skull 0.88 1 0.9 0.08 0.8 2 4 1
70 AirborneRanger 0.83 2 0.4 0.08 0.33 2 2 3
71 Tunguska 0.76 1 0.8 0.16 0.6 4 3 1
72 Mactan 0.72 0.5 1.4 0.51 0.93 13 5 6
73 SpecOps Tango 0.72 1 0.7 0.02 0.7 1 4 2
74 BandofBrothers 0.69 2 0.3 0.15 0.2 4 1 3
75 rubi 0.67 2 0.3 0.07 0.27 2 1 3
76 WP Tundra 0.61 0.67 0.9 0.15 0.76 4 4 5
77 VENI_VIDI_VICI 0.56 1 0.6 0.26 0.3 7 2 2
78 AmericanRage 0.53 2 0.3 0.07 0.2 2 1 3
79 1st T4B Japan 0.5 1 0.5 0.2 0.3 5 2 2
80 DARKSEID 0.49 0.25 1.9 0.1 1.84 3 9 5
81 中国人民解放军71集团军 0.48 1.5 0.3 0.08 0.24 2 1 5
82 Samurai Army 0.48 2 0.2 0.04 0.2 1 1 2
83 Russian Force 0.44 1 0.4 0.24 0.2 6 1 1
84 RRRELITE FORCE 0.4 1 0.4 0 0.4 0 2 2
85 anyone ok 0.4 1 0.4 0 0.4 0 2 1
86 Ukdestroyers 0.36 0.5 0.7 0.19 0.53 5 3 3
87 Montegro 0.34 1 0.3 0.04 0.3 1 2 2
88 TOP NOTCH 0.33 0.5 0.7 0.05 0.6 1 3 3
89 ESDEATH 0.32 1 0.3 0.12 0.2 3 1 1
90 УКРАИНА 0.3 1 0.3 0 0.3 0 2 2
91 MAGIIICOS 0.3 1 0.3 0.1 0.2 3 1 2
92 ClanDeutsche2 0.28 1 0.3 0.08 0.2 2 1 1
93 K A B S A T 0.24 1 0.2 0.04 0.2 1 1 1
94 Camp Slayer 0.24 1 0.2 0.04 0.2 1 1 1
95 Westside Crew 0.24 1 0.2 0.04 0.2 1 1 1
96 Hongkong guys 0.24 1 0.2 0.04 0.2 1 1 1
97 China騎士联盟 0.24 1 0.2 0.04 0.2 1 1 1
98 TRINITY TERROR 0.24 1 0.2 0.04 0.2 1 1 1
99 HISPANOS MG 0.24 1 0.2 0.04 0.2 1 1 1
100 中国国土守卫军 0.24 1 0.2 0.04 0.2 1 1 1
101 SP Forces 0.24 1 0.2 0.04 0.2 1 1 1
102 Attack troop 0.22 1 0.2 0.02 0.2 1 1 2
103 Stoner 420 0.22 1 0.2 0.02 0.2 1 1 2
104 A K I R A 0.22 1 0.2 0.02 0.2 1 1 2
105 THE ULTIMATUM 0.21 0.5 0.4 0.16 0.27 4 1 3
106 NomadWarriors 0.2 1 0.2 0 0.2 0 1 1
107 Lietuva 2 0.2 1 0.2 0 0.2 0 1 2
108 ASGR 0.2 1 0.2 0 0.2 0 1 1
109 Zubr 0.2 1 0.2 0 0.2 0 1 1
110 DIRTY DUZZENS 0.2 1 0.2 0 0.2 0 1 1
111 AUS ARMY 33RD 0.14 0.5 0.3 0.08 0.2 2 1 3
112 Galaxy K 0.14 0.5 0.3 0.08 0.2 2 1 3
113 Новоазовск 0 0 0.2 0 0.2 0 1 1
114 The Trinity 0 0 4.6 2.35 2.28 59 11 5
115 新日本帝国 0 0 2 0.16 1.8 4 9 1
116 KoreaEliteCont 0 0 1 0.34 0.7 9 4 2
117 대한민국 해병대 0 0 0.2 0 0.2 0 1 1
118 GUNS 4 HIRE 0 0 1.6 0.4 1.2 10 6 1
119 BRA FORCES 0 0 1.6 0.96 0.6 24 3 1
120 DEATHSTINY 0 0 0.2 0 0.2 0 1 1
121 قراصنة النفط 0 0 0.2 0 0.2 0 1 1
122 Night Reaper 0 0 0.2 0 0.2 0 1 2
123 Clan Deutsch 0 0 0.2 0 0.2 0 1 1
124 KORL 0 0 0.4 0 0.4 0 2 1
125 210 For Christ 0 0 0.2 0 0.2 0 1 2
126 E L I T E 0 0 0.2 0 0.2 0 1 2
127 2ACR Bond 0 0 0.2 0 0.2 0 1 1
128 Int_Lions 0 0 0.8 0.21 0.63 5 3 6
129 BlackHand 0 0 0.2 0 0.2 0 1 2
130 Liên minh VN 0 0 0.2 0 0.2 0 1 1
131 RRR TERMINATOR 0 0 0.2 0 0.2 0 1 1
132 Foreign Legion 0 0 0.2 0 0.2 0 1 1
133 Deutsche Horde 0 0 0.4 0 0.4 0 2 1
134 Firewolf 0 0 0.2 0 0.2 0 1 1
135 Dacii_Liberi 0 0 0.2 0 0.2 0 1 1
136 Strike Force 9 0 0 1 0 1 0 5 2
137 Lion Kings 3 0 0 0.4 0 0.4 0 2 1
138 olo olo 0 0 0.5 0.08 0.4 2 2 1
139 killer 2 0 0 0.2 0 0.2 0 1 1
140 NKRI BHINNEKA 0 0 1.8 0.04 1.8 1 9 1
141 Yourdonefor 0 0 0.2 0 0.2 0 1 1
142 NUSANTARA 2 0 0 0.2 0 0.2 0 1 1
143 SooClose 0 0 0.2 0 0.2 0 1 1
144 ChosenWarriors 0 0 4 1.11 2.87 28 14 3
