War Campaign S3 – Day 19
Mar.28.2023 BY CM_CALVIN
Era: IMMФRTALS 👑 (March 10 +)
War Campaign: Season 3
Occupation Point Target: 250,000
⊲ War Campaign S3 Standings – Day 19 ⊳
Data Date: 13:30 March 10, 2023, to 10:00 March 28, 2023
Rank | Alliance Name | Total Occupation Hours (All CPs) | Average OP / Hour | Occupation Points |
1 | IMMФRTALS 👑 | 854.7 | 84.8 | 72,455 |
2 | Arab Fighters | 846.3 | 71.7 | 60,683 |
3 | COMMON ASSAULT | 847.6 | 71.1 | 60,250 |
4 | ƈɛƖɛʂɬıąƖʂ | 823.0 | 72.2 | 59,417 |
5 | SpaRtanS | 836.2 | 59.2 | 49,536 |
6 | Мстители мира | 805.1 | 54.1 | 43,557 |
7 | UNION USE | 838.5 | 50.3 | 42,147 |
8 | IMMФRTALS LW | 779.3 | 50.8 | 39,598 |
9 | LEYENDAS HP | 770.5 | 43.3 | 33,395 |
10 | UNION Æ | 820.6 | 38.4 | 31,474 |
11 | ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ | 761.7 | 38.4 | 29,226 |
12 | Arab Hell | 775.5 | 32.7 | 25,345 |
13 | OrientalDragon | 619.5 | 40.7 | 25,218 |
14 | HardLiners | 745.5 | 33.8 | 25,197 |
15 | DOMINATORS | 792.3 | 30.2 | 23,905 |
16 | B O R G | 781.0 | 30.3 | 23,655 |
17 | tank hunters 2 | 652.1 | 27.7 | 18,084 |
18 | Γħe4tħ Ƀɍɨǥađe | 834.3 | 21.4 | 17,881 |
19 | Camp Slayer | 786.1 | 21.7 | 17,057 |
20 | The Old Guard | 799.0 | 20.9 | 16,689 |
21 | TR TÜRKİYE | 814.1 | 20.0 | 16,256 |
22 | HM Forces | 739.4 | 21.7 | 16,071 |
23 | BORG FU | 763.3 | 20.1 | 15,375 |
24 | GERMAN VIK1NGS | 649.1 | 23.3 | 15,144 |
25 | Night Reaper | 789.3 | 18.9 | 14,891 |
26 | K A B S A T | 820.5 | 17.8 | 14,634 |
27 | TheMagnificent | 645.0 | 22.3 | 14,358 |
28 | 7th Cavalry | 802.0 | 16.2 | 12,968 |
29 | Arab_Monsters | 758.5 | 17.0 | 12,905 |
30 | SpecOps Group | 676.1 | 18.5 | 12,528 |
31 | Mactan | 713.5 | 17.4 | 12,426 |
32 | USA ROCKS | 792.7 | 14.7 | 11,633 |
33 | The Trinity | 711.4 | 16.0 | 11,416 |
34 | TrueGladiators | 852.3 | 12.9 | 11,032 |
35 | Generation X | 309.7 | 35.1 | 10,885 |
36 | IBUKI JAPAN | 854.2 | 11.9 | 10,192 |
37 | UNION RK | 787.5 | 12.6 | 9,951 |
38 | GUNS 4 HIRE | 774.1 | 12.6 | 9,743 |
39 | WP Tundra | 784.3 | 12.2 | 9,546 |
40 | WP Arctic | 848.6 | 10.9 | 9,283 |
41 | Happy Jokers | 853.1 | 10.5 | 8,961 |
42 | 1stRTR | 763.4 | 11.1 | 8,510 |
43 | NUSANTARA 1 | 823.0 | 9.8 | 8,054 |
44 | Ukraine_Brave | 808.6 | 9.9 | 8,029 |
45 | Hyenas Pack | 567.4 | 13.9 | 7,913 |
46 | Team Punisher | 620.5 | 12.1 | 7,517 |
47 | CHILITO | 777.8 | 9.1 | 7,071 |
48 | INS4BDOMINATRS | 854.6 | 8.0 | 6,837 |
49 | WILD BEASTS | 854.6 | 8.0 | 6,836 |
50 | Ukdestroyers | 834.5 | 7.7 | 6,395 |
51 | Arab Kings | 828.8 | 7.6 | 6,313 |
52 | TC TÜRKiYE | 484.9 | 12.9 | 6,246 |
53 | FlyingUnicorns | 782.3 | 7.9 | 6,182 |
54 | LEYENDAS HP ll | 581.3 | 10.5 | 6,115 |
55 | BISDAK | 495.4 | 11.9 | 5,896 |
56 | BOSS BOSS | 821.3 | 7.1 | 5,798 |
57 | ChosenWarriors | 607.9 | 9.4 | 5,700 |
58 | JA MarineCorps | 430.5 | 13.0 | 5,596 |
59 | Pinoy Tactical | 548.1 | 10.1 | 5,538 |
60 | العربي1 | 446.3 | 12.2 | 5,444 |
61 | Titan Skull | 826.8 | 6.5 | 5,336 |
62 | MAGIIICOS | 790.7 | 6.4 | 5,053 |
63 | Thunderstruck | 798.4 | 5.8 | 4,592 |
64 | patriot unit | 789.3 | 5.7 | 4,538 |
65 | AmericanRage | 726.2 | 6.2 | 4,468 |
66 | You Go B00M | 849.7 | 5.0 | 4,248 |
67 | OU7SIDERS | 838.9 | 5.0 | 4,195 |
68 | TOP NOTCH | 841.6 | 4.9 | 4,119 |
69 | lauria | 787.0 | 5.2 | 4,113 |
70 | Louisiana Boys | 754.0 | 5.4 | 4,093 |
71 | Dark Angels | 692.0 | 5.9 | 4,074 |
72 | Red God Korea | 372.2 | 10.9 | 4,069 |
73 | Lauria l | 778.7 | 5.1 | 3,963 |
74 | Red draggons | 813.2 | 4.8 | 3,899 |
75 | 1st T4B Japan | 823.7 | 4.7 | 3,856 |
76 | Greatest Borg | 683.9 | 5.6 | 3,854 |
77 | Int_Lions | 636.1 | 5.6 | 3,575 |
78 | Hongkong guys | 790.4 | 4.5 | 3,569 |
79 | 7th Cavalry 2 | 829.0 | 4.2 | 3,518 |
80 | CmdrPack | 427.3 | 8.0 | 3,418 |
81 | RUSSIA | 599.2 | 5.7 | 3,417 |
82 | THE ULTIMATUM | 426.3 | 8.0 | 3,411 |
83 | ANG MANANABAS | 426.3 | 8.0 | 3,410 |
84 | 中国人民解放军71集团军 | 786.2 | 4.3 | 3,374 |
85 | NKRI BHINNEKA | 293.2 | 11.5 | 3,371 |
86 | TOG2 | 845.8 | 4.0 | 3,355 |
87 | VENI_VIDI_VICI | 744.6 | 4.4 | 3,253 |
88 | Unknown enemy | 720.8 | 4.4 | 3,156 |
89 | rubi | 726.2 | 4.3 | 3,099 |
90 | Valar Morgulis | 754.0 | 4.0 | 3,043 |
91 | Marijuanaa | 459.8 | 6.4 | 2,938 |
92 | China騎士联盟 | 586.5 | 4.9 | 2,898 |
93 | Attack troop | 715.9 | 4.0 | 2,839 |
94 | УКРАИНА | 423.9 | 6.0 | 2,550 |
95 | IrishVikings | 830.1 | 3.1 | 2,549 |
96 | VIVA H0TDOG5 | 848.7 | 3.0 | 2,546 |
97 | Delta Corps | 182.4 | 13.6 | 2,477 |
98 | CLAN DEUTSCHE1 | 673.0 | 3.5 | 2,389 |
99 | ClanDeutsche2 | 649.6 | 3.7 | 2,389 |
100 | PHTRIBEZ UNGAZ | 524.8 | 4.5 | 2,343 |
101 | BlackHand | 684.8 | 3.4 | 2,336 |
102 | SpecOps Tango | 739.1 | 3.2 | 2,329 |
103 | olo olo | 615.8 | 3.8 | 2,329 |
104 | SonsOfLiberty2 | 826.9 | 2.8 | 2,308 |
105 | DEATH SISU | 467.0 | 4.8 | 2,239 |
106 | DOMWOLVES | 788.0 | 2.8 | 2,214 |
107 | DARKSEID | 565.2 | 3.9 | 2,191 |
108 | Golden_Horde | 669.8 | 3.3 | 2,190 |
109 | Night Reaper | 524.4 | 4.2 | 2,190 |
110 | Camp Slayer | 427.3 | 5.0 | 2,137 |
111 | ROC美麗台灣 | 425.9 | 5.0 | 2,130 |
112 | Samurai Army | 851.4 | 2.5 | 2,128 |
113 | AirborneRanger | 394.8 | 5.3 | 2,106 |
114 | رعدالشمال | 533.6 | 3.7 | 1,975 |
115 | Russian Force | 734.6 | 2.7 | 1,962 |
116 | BandofBrothers | 557.7 | 3.4 | 1,899 |
117 | GERMAN VIKING2 | 481.7 | 3.9 | 1,889 |
118 | AUS ARMY 33RD | 640.1 | 2.9 | 1,834 |
119 | 89WP | 430.5 | 4.2 | 1,787 |
120 | CZECH FORCE | 648.9 | 2.7 | 1,725 |
121 | TW HAWK 台灣地區 | 128.4 | 13.0 | 1,670 |
122 | Montegro | 688.5 | 2.4 | 1,667 |
123 | NW臺灣聯合會 | 634.3 | 2.6 | 1,662 |
124 | RRRELITE FORCE | 775.6 | 2.1 | 1,605 |
125 | A K I R A | 742.9 | 2.1 | 1,547 |
126 | free players | 552.1 | 2.7 | 1,506 |
127 | duo boys | 750.0 | 2.0 | 1,482 |
128 | Strike Force | 550.4 | 2.6 | 1,429 |
129 | ESDEATH | 677.7 | 2.0 | 1,382 |
130 | 中国国土守卫军 | 474.9 | 2.9 | 1,380 |
131 | Westside Crew | 661.1 | 2.0 | 1,322 |
132 | DEATHSTINY | 841.9 | 1.5 | 1,283 |
133 | SP Forces | 427.0 | 3.0 | 1,281 |
134 | SuperTeam | 425.3 | 3.0 | 1,276 |
135 | STARPOWER | 420.0 | 3.0 | 1,260 |
136 | LA Connection | 411.0 | 3.0 | 1,233 |
137 | ArgentinaBIM5 | 406.8 | 3.0 | 1,221 |
138 | Clan Deutsch | 810.7 | 1.5 | 1,218 |
139 | 대한민국 동맹 | 597.9 | 2.0 | 1,196 |
140 | Firewolf | 596.6 | 1.9 | 1,163 |
141 | Terminators T9 | 717.0 | 1.5 | 1,094 |
142 | KoreaEliteCont | 63.5 | 17.1 | 1,086 |
143 | RRR TERMINATOR | 537.9 | 2.0 | 1,076 |
144 | ASGR | 616.1 | 1.7 | 1,035 |
145 | MAGIICOS | 338.1 | 3.0 | 1,015 |
146 | 210 For Christ | 214.4 | 4.6 | 988 |
147 | Dacii_Liberi | 130.2 | 7.5 | 976 |
148 | NUSANTARA 2 | 169.8 | 5.5 | 931 |
149 | 3KINGS | 671.8 | 1.4 | 929 |
150 | ESPAÑOL ALIAN | 462.1 | 2.0 | 924 |
151 | PDU Bravo | 304.1 | 3.0 | 912 |
152 | PULAHAN TRIBE | 697.6 | 1.3 | 895 |
153 | Varangians | 522.0 | 1.7 | 867 |
154 | Lietuva 2 | 310.9 | 2.8 | 865 |
155 | FIGHTING 55 | 419.9 | 2.0 | 840 |
156 | GLADIATORS ITA | 837.8 | 1.0 | 838 |
157 | Kaos cl | 417.5 | 2.0 | 835 |
158 | Bad Boss Boss | 417.5 | 2.0 | 835 |
159 | Panthers Den | 543.8 | 1.5 | 805 |
160 | BRA FORCES | 397.5 | 2.0 | 795 |
161 | Galaxy K | 552.4 | 1.4 | 792 |
162 | German Vikings | 392.6 | 2.0 | 785 |
163 | HISPANOS MG | 390.1 | 2.0 | 780 |
164 | GermanFalken | 769.0 | 1.0 | 769 |
165 | TRINITY TERROR | 735.3 | 1.0 | 735 |
166 | قراصنة النفط | 309.3 | 2.4 | 734 |
167 | UnitedFighters | 360.9 | 2.0 | 722 |
168 | kill devill | 358.6 | 2.0 | 717 |
169 | Mistah Warrior | 356.5 | 2.0 | 713 |
170 | deathSoldiers | 503.1 | 1.4 | 705 |
171 | E L I T E | 312.2 | 2.2 | 695 |
172 | 新日本帝国 | 230.0 | 3.0 | 690 |
173 | RAGE ARMADA | 132.0 | 4.8 | 634 |
174 | fIRE ROAD | 502.6 | 1.2 | 616 |
175 | CKALL | 302.9 | 2.0 | 606 |
176 | BR0a hawks | 347.3 | 1.7 | 597 |
177 | HARDvROCK | 118.0 | 5.0 | 590 |
178 | 2ACR Bond | 250.3 | 2.3 | 584 |
179 | CLASS S | 178.9 | 3.2 | 581 |
180 | Firedoom | 571.7 | 1.0 | 572 |
181 | InvisibleForce | 455.8 | 1.2 | 541 |
182 | Thrasher | 540.9 | 1.0 | 541 |
183 | Arb hill 2 | 269.1 | 2.0 | 538 |
184 | DIRTY DUZZENS | 535.5 | 1.0 | 535 |
185 | KORL | 160.5 | 3.0 | 482 |
186 | Foreign Legion | 160.1 | 3.0 | 480 |
187 | Stoner 420 | 141.9 | 3.0 | 426 |
188 | PinoyQatar2020 | 422.7 | 1.0 | 423 |
189 | Quantum_Fury | 419.2 | 1.0 | 419 |
190 | karo vilkai | 417.2 | 1.0 | 417 |
191 | BH USA | 189.3 | 2.2 | 411 |
192 | US Marines BTK | 136.9 | 3.0 | 411 |
193 | BareTMerah | 407.8 | 1.0 | 408 |
194 | Bottom Barrel | 402.2 | 1.0 | 402 |
195 | DerDeutsche | 387.2 | 1.0 | 387 |
196 | Hun Predators | 128.7 | 3.0 | 386 |
197 | di StrikeForce | 207.2 | 1.6 | 328 |
198 | Lets Kill | 93.0 | 3.0 | 279 |
199 | Russian Force3 | 277.1 | 1.0 | 277 |
200 | CCCP_ | 276.6 | 1.0 | 277 |
201 | anyone ok | 134.1 | 2.0 | 268 |
202 | SERBIA CDS | 132.4 | 2.0 | 265 |
203 | ExecutionSquad | 239.8 | 1.0 | 240 |
204 | Lion Kings 3 | 238.6 | 1.0 | 239 |
205 | Unity knights | 223.6 | 1.0 | 224 |
206 | 대한민국 해병대 | 221.6 | 1.0 | 222 |
207 | Saitama22ARG | 98.8 | 2.2 | 220 |
208 | Tunguska | 70.6 | 3.0 | 212 |
209 | Strike Force 9 | 68.2 | 3.0 | 205 |
210 | We love beers | 198.0 | 1.0 | 198 |
211 | Новоазовск | 31.8 | 6.1 | 193 |
212 | 桜華 Japan | 91.8 | 2.0 | 184 |
213 | Japan Soldier | 180.1 | 1.0 | 180 |
214 | A1Force | 178.5 | 1.0 | 178 |
215 | صقور الحرب ١ | 171.5 | 1.0 | 171 |
216 | AT troop | 168.6 | 1.0 | 169 |
217 | alpha korea | 150.8 | 1.0 | 151 |
218 | SooClose | 18.4 | 8.0 | 147 |
219 | Kaimin | 140.0 | 1.0 | 140 |
220 | Белая гвардия | 40.2 | 3.0 | 121 |
221 | 44 Force | 116.8 | 1.0 | 117 |
222 | 150Canada150 | 111.4 | 1.0 | 111 |
223 | killer 2 | 109.9 | 1.0 | 110 |
224 | Liên minh VN | 48.0 | 2.0 | 96 |
225 | Riff Raff | 18.2 | 4.5 | 81 |
226 | Kurd war | 71.2 | 1.0 | 71 |
227 | Yourdonefor | 14.1 | 5.0 | 71 |
228 | B E G A L | 19.5 | 3.0 | 58 |
229 | THE KILL ELITE | 47.8 | 1.0 | 48 |
230 | Green_Raccoon | 14.0 | 3.0 | 42 |
231 | Liga Latina | 8.1 | 5.0 | 41 |
232 | American Mafia | 11.1 | 3.0 | 33 |
233 | Deutsche Horde | 11.8 | 2.0 | 24 |
Join and meet the community!
If you’d like to meet other players to get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!
Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.