War Campaign S3 – Day 12
Mar.21.2023 BY CM_CALVIN
Era: IMMФRTALS 👑 (March 10 +)
War Campaign: Season 3
Occupation Point Target: 250,000
⊲ War Campaign S3 Standings – Day 12 ⊳
Data Date: 13:30 March 10, 2023, to 10:00 March 21, 2023
Rank | Alliance Name | Total Occupation Hours (All CPs) | Average OP / Hour | Occupation Points |
1 | IMMФRTALS 👑 | 518.7 | 82.0 | 42,551 |
2 | ƈɛƖɛʂɬıąƖʂ | 512.2 | 71.9 | 36,850 |
3 | Arab Fighters | 514.9 | 71.4 | 36,742 |
4 | COMMON ASSAULT | 515.4 | 70.4 | 36,270 |
5 | SpaRtanS | 506.0 | 62.1 | 31,418 |
6 | Мстители мира | 496.6 | 53.5 | 26,590 |
7 | UNION USE | 509.1 | 48.8 | 24,828 |
8 | IMMФRTALS LW | 479.6 | 50.5 | 24,219 |
9 | LEYENDAS HP | 468.1 | 44.9 | 21,041 |
10 | UNION Æ | 499.2 | 39.9 | 19,940 |
11 | ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ | 455.5 | 36.1 | 16,432 |
12 | HardLiners | 464.2 | 34.0 | 15,782 |
13 | Arab Hell | 456.5 | 33.2 | 15,174 |
14 | DOMINATORS | 486.2 | 28.2 | 13,704 |
15 | tank hunters 2 | 472.5 | 27.2 | 12,829 |
16 | B O R G | 470.8 | 27.1 | 12,756 |
17 | BORG FU | 446.2 | 25.5 | 11,401 |
18 | Generation X | 309.7 | 35.1 | 10,885 |
19 | Γħe4tħ Ƀɍɨǥađe | 517.9 | 21.0 | 10,874 |
20 | Camp Slayer | 476.0 | 21.3 | 10,134 |
21 | The Old Guard | 487.5 | 20.6 | 10,038 |
22 | TR TÜRKİYE | 478.1 | 19.2 | 9,200 |
23 | HM Forces | 403.4 | 22.3 | 9,015 |
24 | K A B S A T | 484.5 | 18.4 | 8,922 |
25 | Night Reaper | 480.3 | 18.4 | 8,816 |
26 | 7th Cavalry | 466.0 | 17.4 | 8,096 |
27 | The Trinity | 457.9 | 16.4 | 7,513 |
28 | Arab_Monsters | 427.6 | 17.5 | 7,477 |
29 | TheMagnificent | 378.6 | 19.5 | 7,386 |
30 | USA ROCKS | 486.8 | 14.1 | 6,855 |
31 | TrueGladiators | 516.3 | 12.9 | 6,664 |
32 | GERMAN VIK1NGS | 399.2 | 16.7 | 6,664 |
33 | Hyenas Pack | 363.0 | 18.2 | 6,622 |
34 | Mactan | 411.0 | 15.9 | 6,521 |
35 | NUSANTARA 1 | 492.0 | 12.1 | 5,955 |
36 | IBUKI JAPAN | 518.2 | 11.2 | 5,824 |
37 | WP Arctic | 512.6 | 11.2 | 5,755 |
38 | SpecOps Group | 340.1 | 16.1 | 5,472 |
39 | Happy Jokers | 517.1 | 10.5 | 5,433 |
40 | OrientalDragon | 158.2 | 34.0 | 5,380 |
41 | Team Punisher | 452.5 | 11.8 | 5,333 |
42 | WP Tundra | 467.5 | 11.4 | 5,320 |
43 | 1stRTR | 493.4 | 10.6 | 5,243 |
44 | UNION RK | 499.6 | 10.0 | 5,020 |
45 | TC TÜRKiYE | 326.0 | 15.3 | 4,974 |
46 | Ukraine_Brave | 473.9 | 10.4 | 4,926 |
47 | العربي1 | 372.1 | 13.0 | 4,850 |
48 | ChosenWarriors | 336.1 | 14.2 | 4,759 |
49 | LEYENDAS HP ll | 410.2 | 11.4 | 4,664 |
50 | GUNS 4 HIRE | 411.3 | 10.7 | 4,413 |
51 | INS4BDOMINATRS | 518.6 | 8.0 | 4,149 |
52 | WILD BEASTS | 518.6 | 8.0 | 4,148 |
53 | Pinoy Tactical | 432.8 | 9.0 | 3,880 |
54 | Arab Kings | 492.8 | 7.7 | 3,793 |
55 | CHILITO | 465.2 | 8.0 | 3,731 |
56 | BISDAK | 327.4 | 11.3 | 3,712 |
57 | BOSS BOSS | 489.6 | 7.3 | 3,592 |
58 | Ukdestroyers | 500.1 | 7.2 | 3,588 |
59 | Dark Angels | 493.3 | 7.1 | 3,507 |
60 | JA MarineCorps | 262.5 | 13.0 | 3,412 |
61 | Titan Skull | 490.8 | 6.4 | 3,152 |
62 | NKRI BHINNEKA | 146.6 | 21.0 | 3,078 |
63 | Thunderstruck | 498.5 | 5.9 | 2,920 |
64 | 1st T4B Japan | 506.5 | 5.7 | 2,892 |
65 | lauria | 507.4 | 5.5 | 2,773 |
66 | patriot unit | 465.1 | 5.8 | 2,708 |
67 | FlyingUnicorns | 459.2 | 5.7 | 2,631 |
68 | You Go B00M | 513.7 | 5.0 | 2,568 |
69 | Int_Lions | 454.2 | 5.6 | 2,566 |
70 | Lauria l | 511.7 | 5.0 | 2,558 |
71 | TOP NOTCH | 514.8 | 5.0 | 2,549 |
72 | Unknown enemy | 516.0 | 4.9 | 2,534 |
73 | Greatest Borg | 501.5 | 5.0 | 2,527 |
74 | OU7SIDERS | 502.9 | 5.0 | 2,515 |
75 | Delta Corps | 182.4 | 13.6 | 2,477 |
76 | 中国人民解放军71集团军 | 503.5 | 4.6 | 2,305 |
77 | 7th Cavalry 2 | 516.8 | 4.3 | 2,245 |
78 | Valar Morgulis | 418.0 | 5.3 | 2,203 |
79 | Louisiana Boys | 422.8 | 5.0 | 2,097 |
80 | CmdrPack | 259.3 | 8.0 | 2,074 |
81 | THE ULTIMATUM | 258.3 | 8.0 | 2,067 |
82 | ANG MANANABAS | 258.3 | 8.0 | 2,066 |
83 | China騎士联盟 | 418.5 | 4.9 | 2,058 |
84 | Hongkong guys | 454.4 | 4.5 | 2,057 |
85 | TOG2 | 509.8 | 3.9 | 2,011 |
86 | BlackHand | 462.1 | 4.2 | 1,946 |
87 | MAGIIICOS | 455.0 | 4.0 | 1,815 |
88 | Red draggons | 481.3 | 3.7 | 1,797 |
89 | BandofBrothers | 389.7 | 4.4 | 1,731 |
90 | Night Reaper | 356.4 | 4.7 | 1,686 |
91 | TW HAWK 台灣地區 | 128.4 | 13.0 | 1,670 |
92 | rubi | 473.9 | 3.4 | 1,616 |
93 | Attack troop | 466.4 | 3.4 | 1,605 |
94 | CLAN DEUTSCHE1 | 431.5 | 3.7 | 1,592 |
95 | IrishVikings | 498.5 | 3.1 | 1,546 |
96 | VIVA H0TDOG5 | 512.7 | 3.0 | 1,538 |
97 | AmericanRage | 472.1 | 3.2 | 1,519 |
98 | PHTRIBEZ UNGAZ | 356.8 | 4.2 | 1,503 |
99 | رعدالشمال | 365.6 | 4.0 | 1,471 |
100 | ClanDeutsche2 | 461.6 | 3.1 | 1,449 |
101 | Golden_Horde | 415.3 | 3.4 | 1,427 |
102 | DARKSEID | 354.3 | 4.0 | 1,410 |
103 | DEATH SISU | 299.0 | 4.7 | 1,399 |
104 | DOMWOLVES | 452.0 | 3.0 | 1,374 |
105 | AUS ARMY 33RD | 454.2 | 2.9 | 1,302 |
106 | Camp Slayer | 259.3 | 5.0 | 1,297 |
107 | SonsOfLiberty2 | 508.2 | 2.5 | 1,292 |
108 | ROC美麗台灣 | 257.9 | 5.0 | 1,290 |
109 | Samurai Army | 515.4 | 2.5 | 1,288 |
110 | SpecOps Tango | 421.9 | 3.0 | 1,248 |
111 | Marijuanaa | 202.0 | 6.1 | 1,241 |
112 | CZECH FORCE | 480.9 | 2.5 | 1,221 |
113 | RUSSIA | 422.8 | 2.9 | 1,208 |
114 | Strike Force | 382.4 | 2.9 | 1,093 |
115 | KoreaEliteCont | 63.5 | 17.1 | 1,086 |
116 | GERMAN VIKING2 | 310.0 | 3.3 | 1,037 |
117 | olo olo | 286.9 | 3.5 | 1,006 |
118 | Firewolf | 423.4 | 2.3 | 985 |
119 | УКРАИНА | 161.3 | 5.9 | 953 |
120 | Westside Crew | 475.9 | 2.0 | 952 |
121 | RRRELITE FORCE | 439.6 | 2.1 | 933 |
122 | VENI_VIDI_VICI | 408.6 | 2.2 | 901 |
123 | RRR TERMINATOR | 444.5 | 2.0 | 889 |
124 | 中国国土守卫军 | 306.9 | 2.9 | 876 |
125 | A K I R A | 406.9 | 2.2 | 875 |
126 | duo boys | 443.6 | 2.0 | 869 |
127 | NW臺灣聯合會 | 298.3 | 2.8 | 822 |
128 | Russian Force | 421.9 | 1.9 | 803 |
129 | AirborneRanger | 105.7 | 7.4 | 782 |
130 | DEATHSTINY | 505.9 | 1.5 | 779 |
131 | SP Forces | 259.0 | 3.0 | 777 |
132 | SuperTeam | 257.3 | 3.0 | 772 |
133 | STARPOWER | 252.0 | 3.0 | 756 |
134 | قراصنة النفط | 309.3 | 2.4 | 734 |
135 | NUSANTARA 2 | 129.8 | 5.6 | 731 |
136 | LA Connection | 243.0 | 3.0 | 729 |
137 | ArgentinaBIM5 | 238.8 | 3.0 | 717 |
138 | Clan Deutsch | 474.7 | 1.5 | 714 |
139 | ESDEATH | 341.7 | 2.1 | 710 |
140 | free players | 234.2 | 3.0 | 703 |
141 | RAGE ARMADA | 132.0 | 4.8 | 634 |
142 | 3KINGS | 434.5 | 1.4 | 623 |
143 | Red God Korea | 54.1 | 10.9 | 592 |
144 | Terminators T9 | 381.0 | 1.5 | 590 |
145 | ESPAÑOL ALIAN | 294.1 | 2.0 | 588 |
146 | 2ACR Bond | 250.3 | 2.3 | 584 |
147 | Varangians | 354.0 | 1.5 | 531 |
148 | 대한민국 동맹 | 261.9 | 2.0 | 524 |
149 | FIGHTING 55 | 251.9 | 2.0 | 504 |
150 | GLADIATORS ITA | 501.8 | 1.0 | 502 |
151 | Kaos cl | 249.5 | 2.0 | 499 |
152 | Bad Boss Boss | 249.5 | 2.0 | 499 |
153 | Montegro | 352.5 | 1.4 | 491 |
154 | Galaxy K | 314.9 | 1.5 | 485 |
155 | Foreign Legion | 160.1 | 3.0 | 480 |
156 | BRA FORCES | 235.6 | 2.0 | 471 |
157 | TRINITY TERROR | 451.6 | 1.0 | 452 |
158 | German Vikings | 224.6 | 2.0 | 449 |
159 | fIRE ROAD | 334.6 | 1.3 | 448 |
160 | HISPANOS MG | 222.1 | 2.0 | 444 |
161 | 89WP | 94.5 | 4.7 | 443 |
162 | GermanFalken | 433.0 | 1.0 | 433 |
163 | Stoner 420 | 141.9 | 3.0 | 426 |
164 | Panthers Den | 327.6 | 1.3 | 421 |
165 | BH USA | 189.3 | 2.2 | 411 |
166 | PDU Bravo | 136.1 | 3.0 | 408 |
167 | Firedoom | 403.7 | 1.0 | 404 |
168 | PULAHAN TRIBE | 361.6 | 1.1 | 391 |
169 | BR0a hawks | 194.4 | 2.0 | 389 |
170 | Hun Predators | 128.7 | 3.0 | 386 |
171 | UnitedFighters | 192.9 | 2.0 | 386 |
172 | kill devill | 190.6 | 2.0 | 381 |
173 | Mistah Warrior | 188.5 | 2.0 | 377 |
174 | InvisibleForce | 287.8 | 1.3 | 373 |
175 | DIRTY DUZZENS | 367.5 | 1.0 | 367 |
176 | ASGR | 280.1 | 1.3 | 363 |
177 | Lietuva 2 | 142.9 | 2.5 | 361 |
178 | 210 For Christ | 85.7 | 4.0 | 345 |
179 | anyone ok | 134.1 | 2.0 | 268 |
180 | SERBIA CDS | 132.4 | 2.0 | 265 |
181 | Quantum_Fury | 251.2 | 1.0 | 251 |
182 | karo vilkai | 249.2 | 1.0 | 249 |
183 | Thrasher | 244.1 | 1.0 | 244 |
184 | ExecutionSquad | 239.8 | 1.0 | 240 |
185 | BareTMerah | 239.8 | 1.0 | 240 |
186 | PinoyQatar2020 | 236.2 | 1.0 | 236 |
187 | Bottom Barrel | 234.2 | 1.0 | 234 |
188 | DerDeutsche | 219.2 | 1.0 | 219 |
189 | Tunguska | 70.6 | 3.0 | 212 |
190 | 新日本帝国 | 69.6 | 3.0 | 209 |
191 | CCCP_ | 207.2 | 1.0 | 207 |
192 | Strike Force 9 | 68.2 | 3.0 | 205 |
193 | Arb hill 2 | 101.1 | 2.0 | 202 |
194 | deathSoldiers | 167.1 | 1.2 | 201 |
195 | E L I T E | 98.5 | 1.9 | 188 |
196 | Dacii_Liberi | 31.6 | 5.9 | 187 |
197 | 桜華 Japan | 91.8 | 2.0 | 184 |
198 | صقور الحرب ١ | 171.5 | 1.0 | 171 |
199 | A1Force | 170.6 | 1.0 | 171 |
200 | Новоазовск | 8.1 | 21.0 | 169 |
201 | Russian Force3 | 109.1 | 1.0 | 109 |
202 | Lion Kings 3 | 97.7 | 1.0 | 98 |
203 | Liên minh VN | 48.0 | 2.0 | 96 |
204 | KORL | 28.3 | 3.0 | 85 |
205 | killer 2 | 77.6 | 1.0 | 78 |
206 | 대한민국 해병대 | 73.1 | 1.0 | 73 |
207 | Yourdonefor | 14.1 | 5.0 | 71 |
208 | B E G A L | 19.5 | 3.0 | 58 |
209 | Unity knights | 55.6 | 1.0 | 56 |
210 | Lets Kill | 18.1 | 3.0 | 54 |
211 | Saitama22ARG | 16.6 | 3.0 | 50 |
212 | THE KILL ELITE | 47.8 | 1.0 | 48 |
213 | Kurd war | 44.2 | 1.0 | 44 |
214 | Green_Raccoon | 14.0 | 3.0 | 42 |
215 | Liga Latina | 8.1 | 5.0 | 41 |
216 | 44 Force | 39.3 | 1.0 | 39 |
217 | We love beers | 38.9 | 1.0 | 39 |
218 | American Mafia | 11.1 | 3.0 | 33 |
219 | alpha korea | 31.9 | 1.0 | 32 |
220 | Deutsche Horde | 11.8 | 2.0 | 24 |
221 | Japan Soldier | 12.1 | 1.0 | 12 |
222 | Riff Raff | 2.8 | 3.0 | 8 |
223 | MAGIICOS | 2.1 | 3.2 | 7 |
224 | CKALL | 2.8 | 2.0 | 6 |
225 | AT troop | 0.6 | 1.0 | 1 |
Join and meet the community!
If you’d like to meet other players to get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!
Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.