War Campaign S3 – Day 8

Mar.17.2023 BY CM_CALVIN

Era: IMMФRTALS 👑 (March 10 +)
War Campaign: Season 3
Occupation Point Target: 250,000

War Campaign S3 Standings – Day 8

Data Date: 13:30 March 10, 2023, to 10:00 March 17, 2023

Rank Alliance Name Total Occupation Hours (All CPs) Average OP / Hour Occupation Points
1 IMMФRTALS 👑 326.7 77.9 25,463
2 Arab Fighters 326.9 72.0 23,536
3 ƈɛƖɛʂɬıąƖʂ 326.7 72.0 23,524
4 COMMON ASSAULT 326.6 69.3 22,619
5 SpaRtanS 321.7 66.2 21,280
6 Мстители мира 326.6 55.0 17,964
7 IMMФRTALS LW 304.8 49.7 15,148
8 LEYENDAS HP 311.3 47.1 14,659
9 UNION USE 317.1 45.0 14,268
10 UNION Æ 317.2 39.4 12,481
11 OrientalDragon 255.1 42.1 10,727
12 ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ 264.6 36.9 9,760
13 HardLiners 286.4 34.0 9,735
14 Generation X 253.1 35.4 8,960
15 Arab Hell 268.0 32.7 8,764
16 B O R G 293.7 28.6 8,394
17 BORG FU 264.2 30.1 7,944
18 DOMINATORS 294.2 24.7 7,278
19 tank hunters 2 307.8 23.5 7,230
20 Γħe4tħ Ƀɍɨǥađe 325.9 21.0 6,842
21 Camp Slayer 299.6 21.5 6,438
22 HM Forces 277.6 23.0 6,371
23 The Old Guard 295.5 20.3 6,006
24 TR TÜRKİYE 294.6 19.5 5,754
25 K A B S A T 292.5 19.3 5,658
26 Night Reaper 311.8 18.0 5,615
27 7th Cavalry 303.4 18.3 5,548
28 Arab_Monsters 284.5 17.0 4,849
29 NUSANTARA 1 319.9 14.7 4,698
30 Hyenas Pack 201.4 22.5 4,540
31 USA ROCKS 325.0 13.5 4,390
32 TrueGladiators 324.3 12.9 4,168
33 The Trinity 289.8 14.1 4,072
34 العربي1 293.5 13.8 4,038
35 Mactan 228.1 17.5 3,998
36 TheMagnificent 191.0 20.7 3,953
37 Team Punisher 320.9 11.3 3,623
38 WP Arctic 324.8 10.9 3,526
39 TC TÜRKiYE 226.6 15.3 3,461
40 IBUKI JAPAN 326.4 10.5 3,427
41 Happy Jokers 325.1 10.5 3,417
42 LEYENDAS HP ll 256.7 13.3 3,410
43 ChosenWarriors 209.9 16.0 3,354
44 Ukraine_Brave 300.1 10.5 3,147
45 UNION RK 307.6 9.8 3,004
46 WP Tundra 310.2 9.6 2,968
47 GUNS 4 HIRE 266.2 11.0 2,920
48 INS4BDOMINATRS 326.6 8.0 2,613
49 WILD BEASTS 326.6 8.0 2,612
50 GERMAN VIK1NGS 243.1 10.1 2,457
51 Pinoy Tactical 311.6 7.8 2,431
52 SpecOps Group 176.0 13.6 2,395
53 Ukdestroyers 315.1 7.5 2,366
54 Arab Kings 300.8 7.8 2,353
55 CHILITO 308.0 7.6 2,352
56 BISDAK 207.8 11.3 2,345
57 1st T4B Japan 325.2 7.1 2,306
58 BOSS BOSS 306.1 7.5 2,281
59 JA MarineCorps 166.5 13.0 2,164
60 Dark Angels 301.3 7.2 2,163
61 Titan Skull 317.4 6.5 2,052
62 Delta Corps 149.4 13.7 2,049
63 NKRI BHINNEKA 93.2 21.0 1,957
64 Valar Morgulis 226.0 7.6 1,723
65 Thunderstruck 306.5 5.5 1,672
66 TW HAWK 台灣地區 128.4 13.0 1,670
67 lauria 321.1 5.2 1,661
68 patriot unit 295.4 5.6 1,658
69 You Go B00M 325.5 5.0 1,628
70 TOP NOTCH 323.9 5.0 1,620
71 Lauria l 320.0 5.0 1,600
72 Unknown enemy 324.0 4.9 1,574
73 中国人民解放军71集团军 319.7 4.9 1,572
74 OU7SIDERS 313.3 5.0 1,566
75 BlackHand 311.2 5.0 1,549
76 China騎士联盟 318.1 4.8 1,543
77 7th Cavalry 2 325.0 4.5 1,478
78 Int_Lions 278.8 5.2 1,438
79 FlyingUnicorns 289.9 4.8 1,389
80 Greatest Borg 314.9 4.4 1,386
81 Louisiana Boys 286.0 4.8 1,373
82 BandofBrothers 258.5 5.2 1,353
83 CmdrPack 163.3 8.0 1,306
84 THE ULTIMATUM 162.3 8.0 1,299
85 ANG MANANABAS 162.3 8.0 1,298
86 TOG2 317.8 3.9 1,243
87 1stRTR 152.8 8.0 1,223
88 Hongkong guys 262.4 4.5 1,193
89 Attack troop 287.8 3.7 1,070
90 DOMWOLVES 280.1 3.8 1,062
91 IrishVikings 306.5 3.2 970
92 PHTRIBEZ UNGAZ 241.1 4.0 963
93 VIVA H0TDOG5 320.7 3.0 962
94 Red draggons 294.1 3.2 945
95 Night Reaper 204.4 4.5 929
96 Golden_Horde 228.9 4.0 921
97 DEATH SISU 203.0 4.5 919
98 AmericanRage 296.9 3.0 891
99 رعدالشمال 206.0 4.2 866
100 SpecOps Tango 270.2 3.1 840
101 CLAN DEUTSCHE1 239.5 3.4 824
102 rubi 282.0 2.9 823
103 Camp Slayer 163.3 5.0 817
104 Strike Force 275.4 3.0 814
105 CZECH FORCE 323.6 2.5 811
106 ROC美麗台灣 161.9 5.0 810
107 Samurai Army 323.4 2.5 808
108 Marijuanaa 70.4 11.4 800
109 Firewolf 280.8 2.7 770
110 DARKSEID 233.1 3.1 730
111 AUS ARMY 33RD 262.2 2.8 726
112 SonsOfLiberty2 316.5 2.3 724
113 A K I R A 263.9 2.4 638
114 ClanDeutsche2 269.7 2.3 611
115 MAGIIICOS 267.4 2.2 590
116 中国国土守卫军 210.9 2.8 588
117 RRRELITE FORCE 258.6 2.2 582
118 RUSSIA 257.9 2.2 576
119 قراصنة النفط 227.8 2.5 572
120 Westside Crew 283.9 2.0 568
121 RAGE ARMADA 108.9 4.8 518
122 RRR TERMINATOR 252.5 2.0 505
123 2ACR Bond 222.8 2.2 501
124 DEATHSTINY 313.9 1.6 491
125 SP Forces 163.0 3.0 489
126 duo boys 251.6 1.9 485
127 SuperTeam 161.3 3.0 484
128 GERMAN VIKING2 160.2 3.0 481
129 Foreign Legion 157.6 3.0 473
130 STARPOWER 156.0 3.0 468
131 ESPAÑOL ALIAN 225.6 2.0 451
132 free players 150.1 3.0 450
133 LA Connection 147.0 3.0 441
134 Russian Force 239.6 1.8 438
135 ArgentinaBIM5 142.8 3.0 429
136 Clan Deutsch 282.7 1.5 426
137 Stoner 420 141.9 3.0 426
138 NW臺灣聯合會 129.3 3.0 388
139 VENI_VIDI_VICI 225.0 1.7 373
140 olo olo 118.2 3.0 355
141 210 For Christ 85.7 4.0 345
142 fIRE ROAD 229.5 1.5 343
143 3KINGS 242.5 1.4 335
144 ESDEATH 149.7 2.2 326
145 FIGHTING 55 155.9 2.0 312
146 GLADIATORS ITA 309.8 1.0 310
147 대한민국 동맹 153.7 2.0 307
148 Kaos cl 153.5 2.0 307
149 Bad Boss Boss 153.5 2.0 307
150 Terminators T9 189.0 1.6 302
151 TRINITY TERROR 300.0 1.0 300
152 BRA FORCES 149.9 2.0 300
153 Firedoom 290.4 1.0 290
154 Varangians 207.2 1.4 288
155 InvisibleForce 191.8 1.4 277
156 DIRTY DUZZENS 271.5 1.0 271
157 anyone ok 134.1 2.0 268
158 German Vikings 128.6 2.0 257
159 HISPANOS MG 126.1 2.0 252
160 NUSANTARA 2 33.8 7.4 251
161 GermanFalken 241.0 1.0 241
162 PULAHAN TRIBE 236.4 1.0 236
163 SERBIA CDS 115.6 2.0 231
164 Tunguska 70.6 3.0 212
165 Galaxy K 122.9 1.6 197
166 Montegro 196.9 1.0 197
167 BR0a hawks 98.4 2.0 197
168 UnitedFighters 96.9 2.0 194
169 kill devill 94.6 2.0 189
170 Mistah Warrior 92.5 2.0 185
171 桜華 Japan 91.8 2.0 184
172 E L I T E 80.4 2.1 170
173 Новоазовск 8.1 21.0 169
174 Quantum_Fury 155.2 1.0 155
175 karo vilkai 153.2 1.0 153
176 Thrasher 147.2 1.0 147
177 ExecutionSquad 145.4 1.0 145
178 BareTMerah 143.8 1.0 144
179 ASGR 142.5 1.0 142
180 صقور الحرب ١ 142.1 1.0 142
181 Bottom Barrel 138.2 1.0 138
182 Panthers Den 138.1 1.0 138
183 Lietuva 2 66.1 2.0 132
184 DerDeutsche 123.2 1.0 123
185 Белая гвардия 40.2 3.0 121
186 PDU Bravo 40.1 3.0 120
187 Strike Force 9 39.1 3.0 117
188 CCCP_ 111.2 1.0 111
189 Dacii_Liberi 21.9 5.0 110
190 BH USA 32.2 3.0 97
191 Liên minh VN 48.0 2.0 96
192 KORL 28.3 3.0 85
193 УКРАИНА 16.2 5.0 81
194 A1Force 74.6 1.0 75
195 대한민국 해병대 73.1 1.0 73
196 Red God Korea 3.4 21.0 72
197 B E G A L 19.5 3.0 58
198 PinoyQatar2020 53.9 1.0 54
199 THE KILL ELITE 47.8 1.0 48
200 Green_Raccoon 14.0 3.0 42
201 We love beers 38.9 1.0 39
202 deathSoldiers 37.3 1.0 37
203 Yourdonefor 7.1 5.0 35
204 American Mafia 11.1 3.0 33
205 alpha korea 31.9 1.0 32
206 Deutsche Horde 11.8 2.0 24
207 Russian Force3 13.1 1.0 13
208 Arb hill 2 5.1 2.0 10
209 Lion Kings 3 1.7 1.0 2

 


Join and meet the community!

If you’d like to meet other players to get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!

Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.

news

All news