War Campaign S3 – Day 6

Mar.15.2023 BY CM_CALVIN

Era: IMMФRTALS 👑 (March 10 +)
War Campaign: Season 3
Occupation Point Target: 250,000

War Campaign S3 Standings – Day 6

Data Date: 13:30 March 10, 2023, to 10:00 March 15, 2023

Rank Alliance Name Total Occupation Hours (All CPs) Average OP / Hour Occupation Points
1 IMMФRTALS 👑 231.73 73.2 16,974
2 ƈɛƖɛʂɬıąƖʂ 231.66 71.9 16,667
3 Arab Fighters 230.87 72.0 16,624
4 SpaRtanS 225.67 70.9 16,000
5 COMMON ASSAULT 231.58 68.0 15,741
6 Мстители мира 230.62 55.0 12,684
7 IMMФRTALS LW 210.15 52.1 10,944
8 LEYENDAS HP 215.31 48.2 10,387
9 UNION USE 226.17 43.6 9,872
10 UNION Æ 222.17 41.6 9,251
11 OrientalDragon 165.11 40.3 6,660
12 HardLiners 194.49 34.0 6,612
13 ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ 178.92 35.0 6,267
14 BORG FU 195.57 31.0 6,068
15 Arab Hell 192.17 31.5 6,061
16 B O R G 198.75 29.1 5,775
17 Γħe4tħ Ƀɍɨǥađe 229.90 21.0 4,826
18 Generation X 131.01 36.6 4,795
19 HM Forces 202.16 23.7 4,788
20 DOMINATORS 198.24 23.4 4,638
21 tank hunters 2 216.99 20.6 4,468
22 Camp Slayer 203.65 21.7 4,422
23 7th Cavalry 230.22 17.8 4,104
24 K A B S A T 196.53 20.5 4,026
25 The Old Guard 199.47 20.0 3,990
26 Night Reaper 220.99 17.0 3,761
27 TR TÜRKİYE 198.64 18.8 3,738
28 Arab_Monsters 225.87 16.0 3,625
29 Hyenas Pack 153.38 23.0 3,532
30 Mactan 140.17 24.0 3,368
31 TheMagnificent 116.23 28.8 3,352
32 العربي1 228.88 14.0 3,198
33 USA ROCKS 228.96 13.7 3,142
34 The Trinity 212.32 14.5 3,082
35 NUSANTARA 1 225.14 13.7 3,075
36 LEYENDAS HP ll 186.95 15.8 2,961
37 TrueGladiators 229.38 12.8 2,935
38 TC TÜRKiYE 178.63 15.9 2,837
39 1stRTR 230.55 10.5 2,421
40 IBUKI JAPAN 230.41 10.5 2,419
41 Happy Jokers 229.12 10.5 2,409
42 Team Punisher 225.87 10.5 2,383
43 ChosenWarriors 143.35 15.7 2,253
44 Ukraine_Brave 208.34 10.5 2,193
45 WP Arctic 231.61 9.2 2,129
46 GUNS 4 HIRE 171.21 12.1 2,064
47 WP Tundra 214.86 9.3 1,999
48 UNION RK 211.60 9.4 1,996
49 INS4BDOMINATRS 230.58 8.0 1,845
50 WILD BEASTS 230.55 8.0 1,844
51 1st T4B Japan 230.26 8.0 1,842
52 SpecOps Group 127.99 13.8 1,771
53 Ukdestroyers 219.36 8.0 1,751
54 Arab Kings 204.81 8.0 1,633
55 CHILITO 213.02 7.5 1,589
56 Pinoy Tactical 216.12 7.3 1,571
57 JA MarineCorps 118.46 13.0 1,540
58 BOSS BOSS 210.13 7.2 1,513
59 BISDAK 115.30 13.0 1,499
60 GERMAN VIK1NGS 187.04 8.0 1,496
61 Dark Angels 205.28 7.3 1,491
62 Titan Skull 221.41 6.5 1,428
63 TW HAWK 台灣地區 109.84 13.0 1,428
64 Delta Corps 101.43 14.0 1,425
65 patriot unit 215.50 5.8 1,258
66 TOP NOTCH 230.62 5.0 1,153
67 OU7SIDERS 230.23 5.0 1,151
68 You Go B00M 229.54 5.0 1,148
69 Lauria l 229.43 5.0 1,147
70 中国人民解放军71集团军 228.59 5.0 1,138
71 lauria 226.21 5.0 1,131
72 Greatest Borg 218.97 5.2 1,128
73 BlackHand 215.21 5.2 1,117
74 Unknown enemy 228.02 4.8 1,100
75 7th Cavalry 2 228.95 4.8 1,094
76 NKRI BHINNEKA 45.20 21.0 949
77 BandofBrothers 180.31 5.2 940
78 CmdrPack 115.26 8.0 922
79 China騎士联盟 223.14 4.1 922
80 THE ULTIMATUM 114.32 8.0 915
81 ANG MANANABAS 114.29 8.0 914
82 FlyingUnicorns 194.87 4.7 912
83 Louisiana Boys 190.21 4.7 903
84 DOMWOLVES 184.12 4.8 881
85 TOG2 221.80 3.9 859
86 Int_Lions 195.29 4.4 859
87 Marijuanaa 59.95 13.0 779
88 Golden_Horde 179.25 4.3 768
89 Hongkong guys 167.39 4.6 766
90 IrishVikings 210.49 3.2 682
91 VIVA H0TDOG5 224.68 3.0 674
92 Red draggons 202.78 3.3 671
93 DEATH SISU 148.16 4.4 658
94 SpecOps Tango 175.17 3.7 653
95 Strike Force 214.42 3.0 644
96 AmericanRage 200.87 3.0 603
97 Attack troop 191.83 3.1 590
98 PHTRIBEZ UNGAZ 145.08 4.0 579
99 Camp Slayer 115.34 5.0 577
100 CZECH FORCE 227.64 2.5 571
101 ROC美麗台灣 113.92 5.0 570
102 Samurai Army 227.39 2.5 568
103 Night Reaper 139.13 4.0 561
104 DARKSEID 167.43 3.3 546
105 A K I R A 198.18 2.7 537
106 rubi 186.99 2.9 537
107 Thunderstruck 105.75 5.0 529
108 SonsOfLiberty2 221.53 2.2 485
109 Firewolf 184.83 2.6 482
110 رعدالشمال 110.03 4.4 482
111 قراصنة النفط 179.83 2.6 476
112 CLAN DEUTSCHE1 143.54 3.1 440
113 AUS ARMY 33RD 166.25 2.6 438
114 中国国土守卫军 153.22 2.8 434
115 RRRELITE FORCE 162.59 2.4 390
116 RUSSIA 161.88 2.4 384
117 Westside Crew 187.95 2.0 376
118 ClanDeutsche2 181.92 2.0 358
119 ESPAÑOL ALIAN 177.64 2.0 355
120 DEATHSTINY 217.94 1.6 347
121 SP Forces 114.98 3.0 345
122 210 For Christ 85.71 4.0 345
123 SuperTeam 113.34 3.0 340
124 Stoner 420 112.55 3.0 338
125 GERMAN VIKING2 112.19 3.0 337
126 Foreign Legion 109.63 3.0 329
127 STARPOWER 108.00 3.0 324
128 BH USA 141.60 2.2 315
129 RRR TERMINATOR 156.55 2.0 313
130 2ACR Bond 129.52 2.4 312
131 free players 102.07 3.0 306
132 LA Connection 99.01 3.0 297
133 duo boys 155.56 1.9 293
134 ArgentinaBIM5 94.85 3.0 285
135 Clan Deutsch 186.69 1.5 282
136 RAGE ARMADA 60.86 4.6 278
137 fIRE ROAD 146.97 1.8 261
138 Russian Force 143.56 1.7 246
139 NW臺灣聯合會 81.28 3.0 244
140 VENI_VIDI_VICI 130.03 1.8 231
141 InvisibleForce 143.34 1.6 228
142 NUSANTARA 2 27.33 8.0 219
143 Valar Morgulis 72.03 3.0 216
144 FIGHTING 55 107.85 2.0 216
145 GLADIATORS ITA 213.82 1.0 214
146 MAGIIICOS 178.23 1.2 212
147 대한민국 동맹 105.70 2.0 211
148 Kaos cl 105.51 2.0 211
149 Bad Boss Boss 105.50 2.0 211
150 olo olo 70.20 3.0 211
151 TRINITY TERROR 203.98 1.0 204
152 BRA FORCES 101.86 2.0 204
153 DIRTY DUZZENS 195.92 1.0 196
154 anyone ok 97.54 2.0 195
155 Firedoom 194.35 1.0 194
156 3KINGS 146.50 1.3 191
157 PULAHAN TRIBE 188.42 1.0 188
158 Новоазовск 8.06 21.0 169
159 German Vikings 80.58 2.0 161
160 Varangians 128.30 1.3 161
161 Terminators T9 93.04 1.7 158
162 HISPANOS MG 78.12 2.0 156
163 GermanFalken 144.98 1.0 145
164 E L I T E 71.30 2.0 143
165 Tunguska 45.34 3.0 136
166 SERBIA CDS 67.56 2.0 135
167 ESDEATH 53.68 2.5 134
168 Белая гвардия 40.25 3.0 121
169 Strike Force 9 39.07 3.0 117
170 Dacii_Liberi 21.90 5.0 110
171 Quantum_Fury 107.22 1.0 107
172 Montegro 106.52 1.0 107
173 karo vilkai 105.20 1.0 105
174 BR0a hawks 50.43 2.0 101
175 Panthers Den 99.52 1.0 100
176 UnitedFighters 48.92 2.0 98
177 ExecutionSquad 97.42 1.0 97
178 Liên minh VN 47.97 2.0 96
179 BareTMerah 95.81 1.0 96
180 ASGR 94.47 1.0 94
181 صقور الحرب ١ 94.06 1.0 94
182 kill devill 46.62 2.0 93
183 桜華 Japan 46.15 2.0 92
184 Bottom Barrel 90.15 1.0 90
185 Mistah Warrior 44.47 2.0 89
186 KORL 28.27 3.0 85
187 DerDeutsche 75.23 1.0 75
188 CCCP_ 73.61 1.0 74
189 대한민국 해병대 73.14 1.0 73
190 Red God Korea 3.44 21.0 72
191 Thrasher 63.02 1.0 63
192 B E G A L 19.46 3.0 58
193 Galaxy K 26.94 2.0 53
194 Green_Raccoon 13.96 3.0 42
195 We love beers 38.91 1.0 39
196 Lietuva 2 18.15 2.0 36
197 American Mafia 11.09 3.0 33
198 THE KILL ELITE 31.95 1.0 32
199 A1Force 26.58 1.0 27
200 Deutsche Horde 11.77 2.0 24
201 alpha korea 14.11 1.0 14
202 PinoyQatar2020 5.87 1.0 6

 


Join and meet the community!

If you’d like to meet other players to get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!

Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.

news

All news