War Campaign Season 2 Final Leaderboard Results
Mar.03.2023 BY KIX_Klutch
On February 24th, 2023, the Season 2 Warlords of WCRA have been decided. The Warlords of WCRA are the IMMФRTALS alliance led by General ĦθŊΣỶβĄĐĞΣṜ.
The IMMФRTALS Era has continued and it is now IMMФRTALS Era II
All members of the IMMФRTALS alliance will continue to keep their golden names in the in-game general chat so that all commanders know who their Warlords are and what era they are in. The IMMФRTALS Era ends when it is taken from them. When an alliance of commanders bands together in strategy and skill to forcibly take it from General ĦθŊΣỶβĄĐĞΣṜ and his alliance of battle-hardened commanders, the IMMФRTALS Era will end and a new era will begin. Until that time, all commanders will know the Warlords of WCRA and their communication will be golden, like the glory they showed on the battlefield, conquering and uniting the war zones under their sole power.
Don’t like it? Take it from them.
The currently undefeated IMMФRTALS will once again defend their Warlord title to keep it because only the powerful can rule in the wastelands of Earth’s war zones. Commanders who disagree and detest the IMMФRTALS can strip them of their Warlord status in the next War Campaign starting on 13:00 PDT, March 10th, 2023. To keep their Warlord status, the IMMФRTALS will need to defend their title and win the next War Campaign and prove that they are truly the Warlord of WCRA.
Set your calendars and prepare for war. You have 14-days to arm yourselves and organize into the best war commanders Earth has ever seen and command and conquer the war zones in this WWIII post-apocalyptic wasteland.
⊲ War Campaign Season 2 – Final Results ⊳
Data Date: 10:00 Jan 23, 2023, to 23:59am Feb 24, 2023
Rank | Alliance Name | Total Occupation Hours (All CPs) | Average OP / Hour | Occupation Points |
1 | IMMФRTALS 👑 | 1,529.0 | 83.5 | 127,637 |
2 | RAGNAR0K | 1,554.8 | 72.4 | 112,543 |
3 | IMMФRTALS LW | 1,514.0 | 72.1 | 109,198 |
4 | China 倚天联盟 | 1,213.3 | 75.8 | 91,914 |
5 | UNION USE | 1,515.5 | 54.1 | 81,998 |
6 | Russian Force | 1,522.1 | 53.7 | 81,719 |
7 | UNION Æ | 1,525.3 | 52.3 | 79,769 |
8 | ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ | 1,491.3 | 36.2 | 53,972 |
9 | B O R G | 1,248.9 | 42.4 | 52,970 |
10 | tank hunters 2 | 1,546.9 | 33.8 | 52,243 |
11 | SpaRtanS | 1,014.5 | 49.7 | 50,459 |
12 | LEYENDAS HP | 1,046.4 | 43.6 | 45,659 |
13 | TheMagnificent | 1,276.8 | 34.5 | 44,028 |
14 | Новоазовск | 1,256.6 | 33.8 | 42,439 |
15 | Generation X | 1,459.2 | 27.9 | 40,774 |
16 | BORG FU | 1,398.9 | 26.5 | 37,013 |
17 | Marijuanaa | 1,450.7 | 24.4 | 35,423 |
18 | GERMAN VIK1NGS | 1,435.8 | 24.2 | 34,676 |
19 | DOMINATORS | 1,459.0 | 23.1 | 33,757 |
20 | Mactan | 1,026.6 | 31.5 | 32,297 |
21 | Γħe4tħ Ƀɍɨǥađe | 1,292.6 | 24.7 | 31,910 |
22 | HardLiners | 1,505.5 | 21.1 | 31,752 |
23 | Red God Korea | 737.0 | 40.0 | 29,506 |
24 | Night Reaper | 1,473.8 | 19.5 | 28,767 |
25 | K A B S A T | 1,434.5 | 18.5 | 26,506 |
26 | Hyenas Pack | 1,270.9 | 20.5 | 26,078 |
27 | The Old Guard | 1,357.6 | 18.3 | 24,776 |
28 | NKRI BHINNEKA | 1,208.8 | 19.9 | 24,090 |
29 | Camp Slayer | 1,490.9 | 14.4 | 21,504 |
30 | USA ROCKS | 1,171.3 | 17.8 | 20,891 |
31 | TrueGladiators | 1,521.6 | 13.6 | 20,680 |
32 | Dark Angels | 1,557.9 | 13.0 | 20,252 |
33 | The Trinity | 946.6 | 21.3 | 20,179 |
34 | TR TÜRKİYE | 1,155.7 | 17.2 | 19,922 |
35 | KoreaEliteCont | 868.9 | 22.6 | 19,633 |
36 | THE ULTIMATUM | 1,161.9 | 16.6 | 19,341 |
37 | Happy Jokers | 1,341.5 | 13.0 | 17,439 |
38 | SpecOps Group | 936.6 | 18.5 | 17,340 |
39 | 7th Cavalry | 777.6 | 21.0 | 16,330 |
40 | GUNS 4 HIRE | 1,326.0 | 11.6 | 15,430 |
41 | ChosenWarriors | 1,331.2 | 11.5 | 15,335 |
42 | WP Tundra | 1,327.7 | 11.3 | 14,938 |
43 | NUSANTARA 1 | 1,474.2 | 9.8 | 14,518 |
44 | HM Forces | 1,308.7 | 10.9 | 14,230 |
45 | UNION RK | 1,159.3 | 12.3 | 14,227 |
46 | IBUKI JAPAN | 1,313.1 | 10.0 | 13,158 |
47 | MAGIIICOS | 1,171.8 | 11.0 | 12,904 |
48 | Valar Morgulis | 1,276.5 | 10.0 | 12,807 |
49 | Ukdestroyers | 1,466.0 | 8.4 | 12,282 |
50 | 1stRTR | 1,256.5 | 9.5 | 11,958 |
51 | RUSSIA | 247.1 | 45.2 | 11,169 |
52 | CHILITO | 1,044.0 | 10.6 | 11,094 |
53 | JA MarineCorps | 1,297.8 | 8.0 | 10,367 |
54 | AmericanRage | 795.9 | 12.5 | 9,965 |
55 | العربي1 | 815.3 | 12.2 | 9,927 |
56 | BISDAK | 1,259.6 | 7.8 | 9,842 |
57 | TC TÜRKiYE | 1,290.9 | 6.8 | 8,757 |
58 | Titan Skull | 1,125.2 | 7.6 | 8,546 |
59 | WP Arctic | 1,292.2 | 6.4 | 8,298 |
60 | Pinoy Tactical | 783.6 | 10.5 | 8,261 |
61 | Arab_Monsters | 900.5 | 8.6 | 7,784 |
62 | WILD BEASTS | 1,486.2 | 5.1 | 7,643 |
63 | IMMфRTALS_II | 542.8 | 14.0 | 7,624 |
64 | BlackHand | 1,403.6 | 5.3 | 7,498 |
65 | Arab Hell | 310.0 | 24.0 | 7,432 |
66 | CmdrPack | 820.2 | 8.9 | 7,290 |
67 | Int_Lions | 1,387.3 | 5.1 | 7,135 |
68 | patriot unit | 1,493.3 | 4.8 | 7,130 |
69 | OU7SIDERS | 1,413.2 | 5.0 | 7,005 |
70 | Golden_Horde | 2,814.0 | 2.5 | 6,953 |
71 | TOP NOTCH | 1,402.3 | 4.9 | 6,918 |
72 | رعدالشمال | 1,370.4 | 4.9 | 6,762 |
73 | УКРАИНА | 1,349.9 | 4.9 | 6,570 |
74 | BOSS BOSS | 1,426.2 | 4.6 | 6,564 |
75 | ESDEATH | 854.2 | 7.5 | 6,435 |
76 | Camp Slayer | 1,278.3 | 5.0 | 6,392 |
77 | 1st T4B Japan | 1,292.6 | 4.9 | 6,356 |
78 | Hongkong guys | 1,061.5 | 6.0 | 6,333 |
79 | Мстители мира | 1,133.0 | 5.5 | 6,230 |
80 | Crazy Borg | 770.0 | 8.0 | 6,156 |
81 | lauria | 1,496.5 | 4.0 | 5,997 |
82 | You Go B00M | 1,307.7 | 4.3 | 5,667 |
83 | Arab Kings | 574.5 | 9.5 | 5,476 |
84 | Lauria l | 1,472.2 | 3.7 | 5,453 |
85 | Unknown enemy | 1,032.1 | 5.2 | 5,409 |
86 | CLAN DEUTSCHE1 | 1,240.9 | 4.3 | 5,361 |
87 | SpecOps Tango | 854.4 | 6.1 | 5,192 |
88 | Asgard Wizards | 628.3 | 8.0 | 5,027 |
89 | Delta Corps | 670.7 | 7.3 | 4,909 |
90 | Louisiana Boys | 1,267.6 | 3.8 | 4,858 |
91 | CZECH FORCE | 1,284.2 | 3.8 | 4,830 |
92 | INS4BDOMINATRS | 720.1 | 6.7 | 4,798 |
93 | LEYENDAS HP ll | 153.8 | 30.8 | 4,732 |
94 | RRR TERMINATOR | 1,040.1 | 4.2 | 4,400 |
95 | China騎士联盟 | 1,201.8 | 3.6 | 4,325 |
96 | Team Punisher | 570.5 | 7.2 | 4,112 |
97 | TW HAWK 台灣地區 | 508.9 | 8.0 | 4,053 |
98 | 7th Cavalry 2 | 1,005.9 | 3.9 | 3,961 |
99 | US Marines BTK | 873.5 | 4.5 | 3,944 |
100 | TOG2 | 770.2 | 5.0 | 3,851 |
101 | olo olo | 1,320.1 | 2.8 | 3,688 |
102 | Red draggons | 1,466.7 | 2.5 | 3,675 |
103 | ClanDeutsche2 | 1,458.1 | 2.5 | 3,582 |
104 | NW臺灣聯合會 | 966.0 | 3.6 | 3,471 |
105 | fIRE ROAD | 1,388.0 | 2.4 | 3,390 |
106 | IrishVikings | 749.3 | 4.5 | 3,355 |
107 | Samurai Army | 800.4 | 4.2 | 3,351 |
108 | قراصنة النفط | 1,563.6 | 2.0 | 3,127 |
109 | Pyro Tacos | 1,032.0 | 3.0 | 3,058 |
110 | VIVA H0TDOG5 | 796.1 | 3.8 | 3,039 |
111 | ESPAÑOL ALIAN | 707.0 | 4.2 | 2,979 |
112 | ROC美麗台灣 | 981.7 | 3.0 | 2,973 |
113 | Kaos cl | 798.5 | 3.7 | 2,967 |
114 | Down Under | 351.6 | 8.0 | 2,812 |
115 | Dacii_Liberi | 461.0 | 5.9 | 2,714 |
116 | 3KINGS | 565.3 | 4.8 | 2,708 |
117 | SERBIA CDS | 1,151.1 | 2.3 | 2,665 |
118 | Night Reaper | 528.5 | 4.8 | 2,544 |
119 | NUSANTARA 2 | 1,181.2 | 2.1 | 2,507 |
120 | duo boys | 1,129.0 | 2.2 | 2,469 |
121 | DOMWOLVES | 1,224.4 | 2.0 | 2,456 |
122 | Ukraine_Brave | 312.0 | 7.9 | 2,455 |
123 | THE KILL ELITE | 806.0 | 3.0 | 2,418 |
124 | 中国人民解放军71集团军 | 1,278.0 | 1.9 | 2,392 |
125 | Montegro | 1,152.9 | 2.0 | 2,262 |
126 | Liga Latina | 846.3 | 2.7 | 2,262 |
127 | FIGHTING 55 | 1,498.7 | 1.5 | 2,235 |
128 | B E G A L | 889.3 | 2.5 | 2,213 |
129 | SooClose | 578.7 | 3.8 | 2,207 |
130 | 中国国土守卫军 | 703.0 | 3.0 | 2,109 |
131 | HISPANOS MG | 1,394.0 | 1.5 | 2,091 |
132 | Foreign Legion | 691.0 | 3.0 | 2,073 |
133 | BH USA | 789.6 | 2.6 | 2,021 |
134 | ArgentinaBIM5 | 399.1 | 5.0 | 1,995 |
135 | FlyingUnicorns | 844.2 | 2.4 | 1,989 |
136 | AT troop | 807.3 | 2.4 | 1,949 |
137 | MarinesOnly | 649.1 | 3.0 | 1,947 |
138 | KUMA2020 | 1,210.2 | 1.6 | 1,918 |
139 | free players | 1,054.4 | 1.7 | 1,782 |
140 | Japan Soldier | 584.9 | 3.0 | 1,755 |
141 | American Mafia | 582.8 | 3.0 | 1,749 |
142 | KEC3 | 1,241.6 | 1.4 | 1,743 |
143 | fr3edom | 471.3 | 3.4 | 1,581 |
144 | ANG MANANABAS | 735.2 | 2.1 | 1,573 |
145 | KORL | 28.1 | 55.0 | 1,543 |
146 | SP Forces | 953.4 | 1.6 | 1,526 |
147 | BR0a hawks | 759.7 | 2.0 | 1,516 |
148 | Attack troop | 510.2 | 3.0 | 1,510 |
149 | FCKALL | 741.1 | 2.0 | 1,492 |
150 | STARPOWER | 492.5 | 3.0 | 1,478 |
151 | DEATHSTINY | 804.1 | 1.8 | 1,464 |
152 | BareTMerah | 976.9 | 1.5 | 1,457 |
153 | VENI_VIDI_VICI | 977.0 | 1.5 | 1,447 |
154 | M4GICOS | 170.2 | 8.0 | 1,362 |
155 | BRA FORCES | 664.6 | 2.0 | 1,329 |
156 | HERMANDAD_707 | 434.0 | 3.0 | 1,302 |
157 | 新日本帝国 | 432.4 | 3.0 | 1,297 |
158 | Thunderztruck | 645.4 | 2.0 | 1,291 |
159 | Osmanli | 188.2 | 6.8 | 1,280 |
160 | AUS ARMY 33RD | 495.7 | 2.5 | 1,228 |
161 | Galaxy K | 924.3 | 1.3 | 1,160 |
162 | Deutsche MAAWS | 576.4 | 2.0 | 1,153 |
163 | 沒王法了嗎 | 372.7 | 3.0 | 1,118 |
164 | TRINITY TERROR | 1,114.5 | 1.0 | 1,114 |
165 | RAGNAROK III | 104.9 | 10.0 | 1,045 |
166 | Legionarios 13 | 429.9 | 2.4 | 1,020 |
167 | InvisibleForce | 684.7 | 1.5 | 1,003 |
168 | OPEN4FUN | 721.6 | 1.3 | 966 |
169 | SuperTeam | 725.6 | 1.2 | 904 |
170 | CCCP_ | 891.0 | 1.0 | 891 |
171 | ExecutionSquad | 442.9 | 2.0 | 877 |
172 | 210 For Christ | 175.1 | 5.0 | 875 |
173 | DARKSEID | 431.1 | 1.8 | 790 |
174 | GLADIATORS ITA | 785.1 | 1.0 | 785 |
175 | 桜華 Japan | 59.7 | 13.0 | 775 |
176 | صقور الحرب ١ | 770.5 | 1.0 | 770 |
177 | الأساتذة | 756.8 | 1.0 | 757 |
178 | 2ACR Bond | 245.3 | 3.0 | 730 |
179 | Desert Stormm | 694.5 | 1.0 | 694 |
180 | PULAHAN TRIBE | 685.0 | 1.0 | 685 |
181 | TRINITY SQUAD | 684.5 | 1.0 | 684 |
182 | anyone ok | 321.8 | 2.0 | 644 |
183 | Russian Force3 | 191.4 | 3.4 | 643 |
184 | Unity knights | 635.8 | 1.0 | 636 |
185 | shadownight | 211.3 | 3.0 | 634 |
186 | German Vikings | 283.2 | 2.2 | 615 |
187 | WP Grey | 261.5 | 2.3 | 602 |
188 | RRRELITE FORCE | 119.9 | 5.0 | 599 |
189 | Tunguska | 205.0 | 2.7 | 559 |
190 | Borg Cube | 168.0 | 3.0 | 504 |
191 | Texas Army 2 | 483.2 | 1.0 | 483 |
192 | 대한민국 해병대 | 482.5 | 1.0 | 482 |
193 | Lietuva 2 | 237.9 | 2.0 | 476 |
194 | Green_Raccoon | 463.8 | 1.0 | 470 |
195 | Kaimin | 92.5 | 5.0 | 462 |
196 | killer 2 | 448.5 | 1.0 | 448 |
197 | Lion Kings 3 | 293.5 | 1.5 | 437 |
198 | Mistah Warrior | 144.8 | 3.0 | 434 |
199 | Westside Crew | 418.2 | 1.0 | 418 |
200 | COMMON ASSAULT | 23.5 | 17.6 | 415 |
201 | Warehouse | 129.1 | 3.0 | 387 |
202 | Riff Raff | 376.0 | 1.0 | 376 |
203 | We love beers | 373.8 | 1.0 | 374 |
204 | Deutsche Horde | 175.2 | 2.0 | 350 |
205 | 44 Force | 170.8 | 2.0 | 342 |
206 | MITSF特戰隊 | 335.2 | 1.0 | 335 |
207 | Firewolf | 314.3 | 1.0 | 314 |
208 | Defenders 242 | 38.6 | 8.0 | 309 |
209 | Arab Fighters | 3.4 | 88.6 | 301 |
210 | Varangians | 265.7 | 1.1 | 295 |
211 | PinoyQatar2020 | 281.3 | 1.0 | 281 |
212 | GRAVE DIGGERZ | 37.1 | 7.5 | 279 |
213 | 대한민국 동맹 | 83.6 | 3.0 | 251 |
214 | 한국 도깨비 | 122.8 | 2.0 | 246 |
215 | Anak Indonesia | 204.6 | 1.0 | 205 |
216 | A1Force | 38.1 | 5.0 | 191 |
217 | rubi | 112.6 | 1.4 | 162 |
218 | TA Territorial | 161.8 | 1.0 | 162 |
219 | Stoner 420 | 19.4 | 8.0 | 155 |
220 | Arab Fighters2 | 143.9 | 1.0 | 144 |
221 | GREEK FORCES 1 | 93.9 | 1.0 | 94 |
222 | SonsOfLiberty2 | 78.2 | 1.0 | 78 |
223 | france paris | 77.0 | 1.0 | 77 |
224 | ASGR | 75.4 | 1.0 | 75 |
225 | NomadWarriors | 10.2 | 5.0 | 51 |
226 | Panthers Den | 47.2 | 1.0 | 47 |
227 | Canada Legion | 39.9 | 1.0 | 40 |
228 | Socom elite | 35.2 | 1.0 | 35 |
229 | Zubr | 10.7 | 3.0 | 32 |
230 | Patrick667 | 15.3 | 2.0 | 31 |
231 | Yourdonefor | 7.6 | 3.0 | 23 |
232 | Assault RANGER | 22.7 | 1.0 | 23 |
233 | 89WP | 3.2 | 5.0 | 16 |
234 | The Division | 3.1 | 5.0 | 16 |
235 | MIG21kilers | 3.1 | 5.0 | 15 |
236 | Wolfshund | 3.1 | 5.0 | 15 |
237 | RAGE ARMADA | 15.1 | 1.0 | 15 |
238 | 1st Brigade | 3.1 | 3.0 | 9 |
239 | Light Horsemen | 3.1 | 3.0 | 9 |
240 | GERMAN VIKING2 | 3.1 | 3.0 | 9 |
241 | FreePlayers | 3.1 | 3.0 | 9 |
242 | The 80s Rocked | 3.0 | 3.0 | 9 |
243 | Debauchery | 3.1 | 2.0 | 6 |
244 | Ukraine Sumy | 3.0 | 2.0 | 6 |
245 | DJTrump2020 | 6.0 | 1.0 | 6 |
246 | 150Canada150 | 3.2 | 1.0 | 3 |
247 | LisaWins | 3.1 | 1.0 | 3 |
248 | LA Connection | 3.0 | 1.0 | 3 |
249 | NL Hollander | 2.0 | 1.0 | 2 |
250 | Kayı_Obası IYI | 1.5 | 1.0 | 1 |
The number 1 alliance surpassed 125,000 occupation points on February 24th, 2023. The final points for all alliances are counted at 23:59 on February 24th, 2023.
Next steps:
1. The 14-day countdown before the next season starts today, February 24th, 2023. War Campaign Season 3 starts on Friday, March 10th, 2023 at 13:00 PDT.
NOTE: Prior to the start of Season 3, Rogue Assault will be entering a 45 minute downtime. This is to make sure that all control points are successfully forfeited for the start time, and to ensure a fair start for all alliances.
2. War Campaign gold rewards will be awarded on Friday, March 3rd, 2023 to all eligible players. Your alliance membership is the alliance you were a member of at 23:59 on February 24th, 2023 the day the Warlord winner was decided.
Join and meet the community!
If you’d like to meet other players to get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!
Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.
news
All news