War Campaign Occupation Point Locations
Jan.31.2023 BY KIX_Klutch
Occupation Point Location in the War Zones
In War Commander: Rogue Assault’s War Campaign game, territory is captured by team alliances and protected to gain occupation points for a chance at glory in WCRA’s Hall of Fame. Each territory, called a zone area, has a different number of occupation points given per hour of occupation.
Below is a table specifying the exact number of occupation points found in each zone area. (Hint: the rule of thumb is the higher the oil buff at the Control Point, the higher the occupation points given.)
ZONE NAME | Zone Area Name | Points per Hour per CP Owned | Oil Buff |
Saratov | Killing Fields | 144 | 190% |
Saratov | Delta Quadrant | 89 | 135% |
Saratov | Echo Quadrant | 89 | 135% |
Saratov | The Enclave | 89 | 135% |
Saratov | Hightowers | 89 | 135% |
Volgograd | Federal Outpost | 55 | 96% |
Volgograd | Grand Station | 55 | 96% |
Volgograd | The Towers | 55 | 96% |
Volgograd | Veteran Grounds | 55 | 96% |
Saratov | Pits | 55 | 96% |
Saratov | Reservation West | 55 | 96% |
Saratov | Township | 55 | 96% |
Saratov | Graveyards | 55 | 96% |
Saratov | Barrow Fields | 55 | 96% |
Elista | Midtown | 55 | 96% |
Elista | Federal District | 55 | 96% |
Elista | City Center | 55 | 96% |
Volgograd | Dust Mesa | 34 | 69% |
Volgograd | Tracts | 34 | 69% |
Volgograd | Red Fields | 34 | 69% |
Volgograd | Upland Turf | 34 | 69% |
Saratov | North Camps | 34 | 69% |
Saratov | Wasteland | 34 | 69% |
Saratov | Outlands | 34 | 69% |
Saratov | Outer Hills | 34 | 69% |
London | Republic Square | 34 | 69% |
Kursk | Veteran Grounds | 34 | 69% |
Elista | Hellgate | 34 | 69% |
Elista | West Bastion | 34 | 69% |
Elista | Rebel Crossing | 34 | 69% |
Elista | Urban Commons | 34 | 69% |
Bristol | Fortress Hills | 34 | 69% |
Bristol | Republic Square | 34 | 69% |
Volgograd | Thieve’s Den | 21 | 49% |
Volgograd | Grove | 21 | 49% |
Volgograd | Factories | 21 | 49% |
Pompeii | Blackgate | 21 | 49% |
Pompeii | Grand Station | 21 | 49% |
Pompeii | Veteran Grounds | 21 | 49% |
London | Overlook Station | 21 | 49% |
London | Deadhill | 21 | 49% |
London | Passage Sector | 21 | 49% |
Kursk | Deadhill | 21 | 49% |
Kursk | Passage Sector | 21 | 49% |
Elista | Battered Fields | 21 | 49% |
Elista | Canals West | 21 | 49% |
Elista | Musket Point | 21 | 49% |
Elista | Encampments | 21 | 49% |
Cagliari | Gulch | 21 | 49% |
Cagliari | Bastion Park | 21 | 49% |
Cagliari | Black Covens | 21 | 49% |
Bristol | Wolf Pass | 21 | 49% |
Bristol | Deadhill | 21 | 49% |
Bristol | Metro Bluff | 21 | 49% |
Azerbaijan | Control Ward | 21 | 49% |
Armenia | Command District | 21 | 49% |
Venice | Tracts | 13 | 35% |
Venice | Upper Battery | 13 | 35% |
Venice | Fox Base | 13 | 35% |
Rome | Abbey Gulch | 13 | 35% |
Rome | Covered Gallows | 13 | 35% |
Rome | Hellgate | 13 | 35% |
Pompeii | Rocky Basin | 13 | 35% |
Pompeii | Metro Bluff | 13 | 35% |
Pompeii | Battlement Grounds | 13 | 35% |
London | Factory Yards | 13 | 35% |
London | Drifter Plains | 13 | 35% |
London | Hollows | 13 | 35% |
Kursk | Drifter Plains | 13 | 35% |
Kursk | Hollows | 13 | 35% |
Istanbul | Battlement Grounds | 13 | 35% |
Istanbul | Granite Course | 13 | 35% |
Istanbul | Fortified Banks | 13 | 35% |
Cagliari | Deadhill | 13 | 35% |
Cagliari | Banner Point | 13 | 35% |
Cagliari | Midpark | 13 | 35% |
Bristol | Reservation South | 13 | 35% |
Bristol | Reservation West | 13 | 35% |
Bristol | Hollows | 13 | 35% |
Azerbaijan | Burial Grounds | 13 | 35% |
Azerbaijan | Abbey Gulch | 13 | 35% |
Armenia | Wolf Pass | 13 | 35% |
Armenia | Rocky Basin | 13 | 35% |
Venice | The Gallows | 8 | 25% |
Venice | Badlands | 8 | 25% |
Venice | Stockades | 8 | 25% |
Rome | Shrine Valley | 8 | 25% |
Rome | Ghost Hill | 8 | 25% |
Rome | Raid Gully | 8 | 25% |
Rize | Parish Hill | 8 | 25% |
Rize | Black Covens | 8 | 25% |
Rize | Central Ward | 8 | 25% |
Pompeii | Township Limits | 8 | 25% |
Pompeii | Cloister | 8 | 25% |
Pompeii | Palisade Hill | 8 | 25% |
Moldova | Grand Terminal | 8 | 25% |
Moldova | Fortress Hills | 8 | 25% |
Moldova | Echo Point | 8 | 25% |
Konya | Federal Outpost | 8 | 25% |
Konya | Grand Station | 8 | 25% |
Konya | The Towers | 8 | 25% |
Istanbul | Rocky Basin | 8 | 25% |
Istanbul | Metro Bluff | 8 | 25% |
Hamburg | Presidio | 8 | 25% |
Hamburg | Uptown Battlements | 8 | 25% |
Hamburg | Palisades | 8 | 25% |
Cagliari | Ramparts | 8 | 25% |
Cagliari | City Terraces | 8 | 25% |
Cagliari | Villages | 8 | 25% |
Bucharest | Dead Paths | 8 | 25% |
Bucharest | Bywater Station | 8 | 25% |
Bucharest | Grey Haven | 8 | 25% |
Azerbaijan | West Grove | 8 | 25% |
Azerbaijan | East Grove | 8 | 25% |
Azerbaijan | Grant Territory | 8 | 25% |
Armenia | Trenches | 8 | 25% |
Armenia | Pits | 8 | 25% |
Armenia | Scrapyards | 8 | 25% |
Wroclaw | Fox Base | 5 | 15% |
Wroclaw | Midtown | 5 | 15% |
Ukraine | Fox Base | 5 | 15% |
Ukraine | Foxtrot Quadrant | 5 | 15% |
Rize | Drifter Plains | 5 | 15% |
Rize | Hollows | 5 | 15% |
Rize | Overlook Station | 5 | 15% |
Rize | Renegade Pass | 5 | 15% |
Rize | Gulch | 5 | 15% |
Munich | Gulch | 5 | 15% |
Munich | Black Covens | 5 | 15% |
Moldova | Bone Gulch | 5 | 15% |
Moldova | Drifter Plains | 5 | 15% |
Moldova | Hollows | 5 | 15% |
Moldova | Overlook Station | 5 | 15% |
Konya | Reservation West | 5 | 15% |
Konya | Swamplands | 5 | 15% |
Konya | Wolf Pass | 5 | 15% |
Konya | Battlement Grounds | 5 | 15% |
Konya | Fortified Banks | 5 | 15% |
Hamburg | Canals West | 5 | 15% |
Hamburg | Canals | 5 | 15% |
Hamburg | Burial Grounds | 5 | 15% |
Hamburg | Tracts | 5 | 15% |
Hamburg | West Bastion | 5 | 15% |
Frankfurt | Fortified Banks | 5 | 15% |
Frankfurt | Fortress Hills | 5 | 15% |
Chernobyl | Fortified Banks | 5 | 15% |
Chernobyl | Grand Estates | 5 | 15% |
Bucharest | Grove | 5 | 15% |
Bucharest | Canals | 5 | 15% |
Bucharest | The Gallows | 5 | 15% |
Bucharest | Tracts | 5 | 15% |
Bucharest | Fox Base | 5 | 15% |
Berlin | Gulch | 5 | 15% |
Berlin | Black Covens | 5 | 15% |
Belarus | West Bastion | 5 | 15% |
Belarus | Bywater Station | 5 | 15% |
Wroclaw | The Gallows | 3 | 13% |
Ukraine | Thieve’s Den | 3 | 13% |
Ukraine | Grove | 3 | 13% |
Ukraine | Canals | 3 | 13% |
Ukraine | The Gallows | 3 | 13% |
Sevastapol | Bywater Station | 3 | 13% |
Serbia | Parish Hill | 3 | 13% |
Rize | Lower Palisades | 3 | 13% |
Rize | Foothills | 3 | 13% |
Rize | Perimeter | 3 | 13% |
Rize | Side Burroughs | 3 | 13% |
Rize | Villages | 3 | 13% |
Rize | Forest Passage | 3 | 13% |
Poznan | Fortress Hills | 3 | 13% |
Munich | Overlook Station | 3 | 13% |
Moldova | Lower Palisades | 3 | 13% |
Moldova | Foothills | 3 | 13% |
Moldova | Perimeter | 3 | 13% |
Moldova | Side Burroughs | 3 | 13% |
Moldova | Villages | 3 | 13% |
Lviv | Grand Station | 3 | 13% |
Konya | South Camps | 3 | 13% |
Konya | Outlands | 3 | 13% |
Konya | Far Rim | 3 | 13% |
Konya | Crossroads | 3 | 13% |
Konya | Palisade Hill | 3 | 13% |
Konya | Western Burg | 3 | 13% |
Hamburg | Industrial Yards | 3 | 13% |
Frankfurt | Wolf Pass | 3 | 13% |
Chernobyl | Reservation East | 3 | 13% |
Chernobyl | Reservation West | 3 | 13% |
Chernobyl | Swamplands | 3 | 13% |
Chernobyl | Wolf Pass | 3 | 13% |
Budapest | Parish Hill | 3 | 13% |
Bucharest | Waterfront | 3 | 13% |
Bucharest | Border Flats | 3 | 13% |
Bucharest | Cardinal Territory | 3 | 13% |
Bucharest | Industrial Yards | 3 | 13% |
Bucharest | Campgrounds | 3 | 13% |
Berlin | Overlook Station | 3 | 13% |
Belarus | Battered Fields | 3 | 13% |
Belarus | Canals West | 3 | 13% |
Belarus | Marshal’s Station | 3 | 13% |
Belarus | Burial Grounds | 3 | 13% |
Amsterdam | Urban Commons | 3 | 13% |
Zagreb | Central Ward | 2 | 10% |
Wroclaw | Grove | 2 | 10% |
Wroclaw | Canals | 2 | 10% |
Vienna | Upland Turf | 2 | 10% |
Vienna | Urban Commons | 2 | 10% |
Tours | Urban Commons | 2 | 10% |
Tours | Echo Point | 2 | 10% |
Sevastapol | Wolf Pass | 2 | 10% |
Sevastapol | Central Blocks | 2 | 10% |
Sevastapol | Fortified Banks | 2 | 10% |
Serbia | Deadhill | 2 | 10% |
Serbia | Renegade Pass | 2 | 10% |
Serbia | Hunting Grounds | 2 | 10% |
Poznan | Wolf Pass | 2 | 10% |
Poznan | Central Blocks | 2 | 10% |
Poznan | Fortified Banks | 2 | 10% |
Paris | Rebel Crossing | 2 | 10% |
Paris | Presidio | 2 | 10% |
Normandy | Hunting Grounds | 2 | 10% |
Normandy | Parish Hill | 2 | 10% |
Munich | Uncharted Territory | 2 | 10% |
Munich | Drifter Plains | 2 | 10% |
Munich | Hollows | 2 | 10% |
Monaco | Central Ward | 2 | 10% |
Lviv | Wolf Pass | 2 | 10% |
Lviv | Central Blocks | 2 | 10% |
Lviv | Fortified Banks | 2 | 10% |
Frankfurt | Reservation East | 2 | 10% |
Frankfurt | Reservation West | 2 | 10% |
Frankfurt | Swamplands | 2 | 10% |
Finistere | Parish Hill | 2 | 10% |
Finistere | Forward Gap | 2 | 10% |
Dijon | Upland Turf | 2 | 10% |
Dijon | Presidio | 2 | 10% |
Chernobyl | Cloister | 2 | 10% |
Chernobyl | Winter Pass | 2 | 10% |
Chernobyl | Palisade Hill | 2 | 10% |
Chernobyl | Highland Garrison | 2 | 10% |
Budapest | Renegade Pass | 2 | 10% |
Budapest | Hunting Grounds | 2 | 10% |
Berlin | Uncharted Territory | 2 | 10% |
Berlin | Drifter Plains | 2 | 10% |
Berlin | Hollows | 2 | 10% |
Belarus | Ghost Hill | 2 | 10% |
Belarus | Western Outpost | 2 | 10% |
Belarus | Raid Gully | 2 | 10% |
Belarus | Bear Creek | 2 | 10% |
Amsterdam | Battlement Grounds | 2 | 10% |
Amsterdam | Killing Fields | 2 | 10% |
Zurich | Urban Refuge | 1 | 10% |
Zurich | Highway Pass | 1 | 10% |
Zagreb | Ramparts | 1 | 10% |
Zagreb | Waterways | 1 | 10% |
Vienna | Shrine Valley | 1 | 10% |
Vienna | Western Outpost | 1 | 10% |
Vienna | Marshal’s Station | 1 | 10% |
Tours | Township Limits | 1 | 10% |
Tours | Winter Pass | 1 | 10% |
Tours | Rocky Basin | 1 | 10% |
Serbia | Waterways | 1 | 10% |
Serbia | Hollows | 1 | 10% |
Prague | Ramparts | 1 | 10% |
Porto | Ramparts | 1 | 10% |
Porto | Waterways | 1 | 10% |
Porto | Bone Gulch | 1 | 10% |
Paris | Shrine Valley | 1 | 10% |
Paris | Western Outpost | 1 | 10% |
Paris | Marshal’s Station | 1 | 10% |
Normandy | Township Limits | 1 | 10% |
Normandy | Winter Pass | 1 | 10% |
Normandy | Swamplands | 1 | 10% |
Montpellier | Township Limits | 1 | 10% |
Montpellier | Winter Pass | 1 | 10% |
Montpellier | Wolf Pass | 1 | 10% |
Monaco | Ramparts | 1 | 10% |
Monaco | Waterways | 1 | 10% |
Lisbon | Shrine Valley | 1 | 10% |
Lisbon | Western Outpost | 1 | 10% |
La Mancha | Township Limits | 1 | 10% |
La Mancha | Winter Pass | 1 | 10% |
Georgia | Urban Refuge | 1 | 10% |
Georgia | Highway Pass | 1 | 10% |
Finistere | Shrine Valley | 1 | 10% |
Finistere | Western Outpost | 1 | 10% |
Finistere | Abbey Gulch | 1 | 10% |
Dijon | Urban Refuge | 1 | 10% |
Dijon | Highway Pass | 1 | 10% |
Dijon | Canals | 1 | 10% |
Bulgaria | Shrine Valley | 1 | 10% |
Bulgaria | Western Outpost | 1 | 10% |
Budapest | Waterways | 1 | 10% |
Budapest | Hollows | 1 | 10% |
Bordeaux | Shrine Valley | 1 | 10% |
Bordeaux | Western Outpost | 1 | 10% |
Bordeaux | Burial Grounds | 1 | 10% |
Bilbao | Urban Refuge | 1 | 10% |
Bilbao | Highway Pass | 1 | 10% |
Bilbao | Stockades | 1 | 10% |
Barcelona | Urban Refuge | 1 | 10% |
Barcelona | Highway Pass | 1 | 10% |
Amsterdam | Township Limits | 1 | 10% |
Amsterdam | Winter Pass | 1 | 10% |
Amsterdam | Swamplands | 1 | 10% |
Join and meet the community!
If you’d like to meet other players to discuss strategy for control point wars or find an active alliance to participate in bigger wars, consider joining our growing War Commander: Rogue Assault Discord!
Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord. See you in there!