War Campaign 1 Final Results – Day 72

Jan.13.2023 BY KIX_Klutch

On January 1st, 2023, the first Warlords of WCRA have been decided. The new Warlords of WCRA are the IMMФRTALS alliance led by General ĦθŊΣỶβĄĐĞΣṜ.

The IMMФRTALS Era has begun.

Starting January 24th, all members of the IMMФRTALS alliance will have golden names in the in-game general chat so that all commanders know who their Warlords are and what era they are in. The IMMФRTALS Era ends when it is taken from them. When an alliance of commanders bands together in strategy and skill to forcibly take it from General ĦθŊΣỶβĄĐĞΣṜ and his alliance of battle-hardened commanders, the IMMФRTALS Era will end and a new era will begin. Until that time, all commanders will know the Warlords of WCRA and their communication will be golden, like the glory they showed on the battlefield, conquering and uniting the war zones under their sole power.

Don’t like it? Take it from them.

The IMMФRTALS will now defend their Warlord title to keep it because only the powerful can rule in the wastelands of Earth’s war zones. Commanders who disagree and detest the IMMФRTALS can strip them of their Warlord status in the next War Campaign starting on 10:00 am PDT, January 23, 2023. To keep their Warlord status, the IMMФRTALS need to win the next War Campaign and prove that they are truly the Warlord of WCRA.

Set your calendars and prepare for war. You have 7-days to arm yourselves and organize into the best war commanders Earth has ever seen and command and conquer the war zones in this WWIII post-apocalyptic wasteland.


War Campaign Standings – Day 72 (Final Day)

Rank Alliance Name Total Occupation Hours (All CPs) Average OP / Hour Occupation Points
1 IMMФRTALS 2,941.1 87.9 255,510
2 COMMON ASSAULT 2,907.7 85.3 233,905
3 Arab Fighters 2,798.7 81.3 212,770
4 LEYENDAS HP 2,891.0 54.5 158,004
5 RAGNAR0K 2,597.4 65.5 151,378
6 IMMФRTALS LW 2,700.8 52.4 141,964
7 UNION Æ 2,897.7 49.4 129,970
8 RUSSIA 2,809.5 45.1 119,635
9 UNION USE 2,796.0 47.0 119,628
10 SpaRtanS 2,251.7 51.4 111,325
11 Hyenas Pack 2,596.6 42.0 98,152
12 tank hunters 2 2,837.7 33.8 94,247
13 TheMagnificent 2,337.2 38.7 86,538
14 Arab Hell 2,450.6 36.5 84,747
15 China 倚天联盟 1,864.9 49.4 76,916
16 ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ 2,251.2 36.5 75,513
17 Mactan 2,486.4 34.2 71,010
18 GERMAN VIK1NGS 2,736.1 29.1 64,622
19 7th Cavalry 2,949.9 27.2 63,634
20 KoreaEliteCont 2,955.4 21.0 62,063
21 B O R G 2,602.5 23.6 56,572
22 NKRI BHINNEKA 2,308.4 27.0 54,058
23 ESDEATH 2,328.7 26.1 53,671
24 The Trinity 2,611.6 19.5 50,375
25 K A B S A T 2,502.3 20.6 50,136
26 T4B JAPAN 2,407.3 23.6 48,786
27 Red God Korea 1,870.0 30.1 48,562
28 HardLiners 2,341.8 21.4 47,582
29 Marijuanaa 2,822.6 17.3 47,147
30 BORG FU 2,626.1 19.4 46,612
31 USA ROCKS 3,456.5 13.0 44,934
32 HM Forces 2,900.2 16.6 42,861
33 Happy Jokers 2,653.7 19.8 42,123
34 WP Tundra 2,912.2 15.5 41,786
35 TR TÜRKİYE 2,821.1 16.4 40,782
36 DOMINATORS 2,493.4 21.6 40,051
37 SpecOps Group 2,824.7 13.9 39,038
38 Generation X 2,802.2 19.7 36,188
39 BOSS BOSS 2,681.0 17.8 35,996
40 Camp Slayer 2,680.7 14.7 35,118
41 TrueGladiators 2,947.3 13.5 34,770
42 The Old Guard 2,893.7 11.8 34,172
43 Night Reaper 2,844.5 14.4 33,983
44 THE ULTIMATUM 2,314.9 17.3 33,947
45 Dark Angels 2,955.5 11.5 31,033
46 IBUKI JAPAN 2,425.7 13.8 30,627
47 Ukraine_Brave 2,412.8 22.5 30,479
48 Valar Morgulis 3,218.4 9.6 28,921
49 УКРАИНА 2,505.5 10.1 25,471
50 JA MarineCorps 2,226.6 14.4 25,037
51 Titan Skull 3,119.8 8.6 24,944
52 INS4BDOMINATRS 2,009.1 13.8 23,940
53 WP Arctic 2,866.2 8.0 22,930
54 Nusantara Utd 2,860.3 7.7 22,144
55 Ukdestroyers 2,842.1 9.8 22,023
56 العربي1 1,587.1 21.4 21,967
57 1stRTR 2,447.9 9.7 21,332
58 ChosenWarriors 2,681.2 14.1 21,072
59 Delta Corps 2,249.8 11.1 20,593
60 Arab_Monsters 2,473.3 9.8 20,084
61 Pinoy Tactical 2,007.2 16.3 17,940
62 TOP NOTCH 3,556.3 5.0 17,781
63 MAGICOS 2,289.1 9.2 17,209
64 IrishVikings 3,498.4 5.3 17,153
65 IMMфRTALS_II 2,015.7 28.7 16,552
66 Louisiana Boys 2,828.1 5.7 15,976
67 1st T4B Japan 2,093.2 12.2 15,578
68 Мстители мира 1,688.6 15.3 15,442
69 GUNS 4 HIRE 2,350.0 7.7 14,584
70 BlackHand 2,874.3 5.7 14,372
71 CLAN DEUTSCHE1 3,854.1 4.0 14,288
72 UNION RK 2,319.9 12.7 13,904
73 中国人民解放军71集团军 2,721.7 4.6 13,800
74 Night Reaper 3,078.1 6.0 13,761
75 TC TÜRKiYE 1,929.5 10.0 13,543
76 US Marines BTK 1,977.5 6.7 13,329
77 Asgard Wizards 1,664.0 8.0 13,312
78 VIVA H0TDOG5 2,931.5 6.2 12,786
79 MAGIIICOS 1,904.3 12.2 12,724
80 China騎士联盟 1,621.2 17.9 12,510
81 TW HAWK 台灣地區 1,686.0 7.3 12,282
82 Int_Lions 2,822.5 5.2 11,760
83 B E G A L 2,404.6 4.5 11,474
84 ANG MANANABAS 1,671.9 6.8 11,005
85 Новоазовск 1,742.4 12.7 10,741
86 CHILITO 1,763.7 5.4 10,451
87 BISDAK 2,118.6 4.7 10,047
88 CZECH FORCE 3,307.8 3.0 9,923
89 Unknown enemy 3,478.1 3.5 9,719
90 WILD BEASTS 2,247.4 6.2 9,608
91 TOG2 2,201.5 4.1 9,168
92 CmdrPack 1,479.5 4.4 9,105
93 OU7SIDERS 2,052.4 3.9 9,008
94 TheStrikers 1,888.3 4.0 8,749
95 Samurai Army 2,947.2 2.9 8,513
96 Hongkong guys 2,321.1 3.0 8,461
97 Dacii_Liberi 2,079.2 4.9 8,394
98 Camp Slayer 2,731.8 3.5 8,303
99 89WP 1,753.7 3.7 8,207
100 Troll Wizards 1,893.6 4.6 8,001
101 M4GICOS 1,449.0 5.8 7,994
102 LA Connection 2,636.8 2.7 7,732
103 DEATHSTINY 2,531.7 2.7 7,668
104 ArgentinaBIM5 3,440.3 2.7 7,647
105 SP Forces 1,980.9 2.9 7,534
106 Thunderstruck 1,544.7 11.2 7,481
107 NW臺灣聯合會 2,559.2 2.9 7,213
108 Greatest Borg 2,400.0 3.3 7,114
109 中国国土守卫军 1,854.8 4.7 7,099
110 Japan Soldier 2,333.9 3.0 7,002
111 ROC美麗台灣 2,737.7 2.5 6,925
112 THE KILL ELITE 2,218.6 3.4 6,454
113 KEC3 3,223.7 2.0 6,447
114 Down Under 867.0 7.4 6,253
115 SpecOps Tango 2,090.9 3.7 6,217
116 GERMAN VIKING2 1,892.6 9.4 6,115
117 2ACR Bond 2,758.9 3.8 6,085
118 ESPAÑOL ALIAN 2,183.0 3.1 5,888
119 KORL 2,161.1 3.1 5,774
120 FIGHTING 55 2,495.3 2.1 5,759
121 free players 2,863.6 2.0 5,727
122 新日本帝国 1,999.4 2.8 5,724
123 Golden_Horde 2,746.9 2.0 5,494
124 Arab Kings 2,364.6 2.2 5,486
125 رعدالشمال 2,461.7 3.0 5,480
126 E L I T E 1,992.8 2.9 5,456
127 ASGR 1,808.8 4.9 5,177
128 fr3edom 1,437.7 3.5 5,082
129 VENI_VIDI_VICI 2,590.5 2.0 5,047
130 Mistah Warrior 1,379.4 3.0 5,017
131 THE_GUARDIANS 2,250.9 2.3 4,969
132 SooClose 2,873.5 2.0 4,890
133 Kaos cl 2,240.7 2.0 4,708
134 Red draggons 2,920.6 1.6 4,695
135 The Division 1,680.9 2.5 4,643
136 SR Mananabas 1,840.1 1.9 4,487
137 Lion Kings 3 1,463.4 3.4 4,468
138 FreePlayers 1,474.9 3.0 4,425
139 STARPOWER 2,009.2 3.4 4,295
140 Stoner 420 2,909.9 1.4 4,208
141 MarinesOnly 1,383.0 3.3 4,126
142 Bad Boss Boss 2,792.4 1.9 4,110
143 Firewolf 4,086.1 1.0 4,086
144 Galaxy K 2,064.2 1.8 4,053
145 RAGE ARMADA 1,306.3 3.0 3,919
146 Yourdonefor 1,235.2 3.0 3,706
147 Los locos 740.7 5.0 3,703
148 The 80s Rocked 1,781.5 1.6 3,677
149 MAGIICOS 1,184.9 4.0 3,613
150 Montegro 2,483.3 1.8 3,559
151 lauria 2,220.6 1.8 3,537
152 UnitedFighters 1,816.0 1.9 3,282
153 Quantum_Fury 1,647.8 2.0 3,164
154 anyone ok 2,242.0 2.0 3,041
155 Green_Raccoon 2,899.7 1.1 3,034
156 ClanDeutsche2 1,475.1 2.0 2,950
157 SERBIA CDS 1,027.7 4.3 2,947
158 RRR TERMINATOR 965.3 2.6 2,893
159 DOMWOLVES 1,320.4 2.4 2,882
160 Generation X2 1,426.0 2.0 2,852
161 KUMA2020 1,071.9 2.6 2,808
162 BH USA 1,332.6 3.4 2,747
163 Nusa Indo 317.1 8.3 2,729
164 Attack troop 1,681.3 1.6 2,665
165 Debauchery 1,468.9 1.6 2,648
166 BR0a hawks 2,211.2 1.1 2,603
167 AllianceFrance 1,890.9 1.4 2,581
168 RAGNAROK III 143.6 27.7 2,417
169 Russian Force 1,167.0 2.0 2,344
170 GRAVE DIGGERZ 1,886.6 2.0 2,315
171 WP Grey 407.5 6.3 2,311
172 You Go B00M 1,385.8 2.4 2,260
173 Piratas Br 748.6 3.0 2,246
174 Bad_intentions 2,190.8 1.0 2,191
175 BRA FORCES 1,085.7 2.0 2,171
176 RUSSIA III 802.0 3.3 2,149
177 Elite Slayers 425.8 5.0 2,129
178 AsereQueBola 722.2 4.0 2,127
179 Troop 51 1,055.6 2.0 2,111
180 Topdoggs 2,071.5 1.0 2,071
181 Deutsche MAAWS 743.9 3.2 1,845
182 GLADIATORS ITA 333.2 7.2 1,825
183 OPEN4FUN 607.1 3.4 1,794
184 duo boys 1,226.2 2.0 1,775
185 Riff Raff 909.6 2.2 1,688
186 Polska Mocna 726.1 2.7 1,685
187 fIRE ROAD 1,646.7 1.0 1,647
188 TP Alliance 1,554.7 5.4 1,646
189 CCCP_ 1,314.4 1.4 1,641
190 TRINITY SQUAD 317.4 5.0 1,587
191 BareTMerah 790.1 2.0 1,580
192 Pyro Tacos 978.4 1.9 1,561
193 PULAHAN TRIBE 1,412.0 1.4 1,553
194 Legionarios 13 537.5 2.4 1,530
195 olo olo 737.2 2.0 1,474
196 TRINITY TERROR 1,431.7 1.0 1,432
197 FCKALL 274.3 4.1 1,338
198 Zuk Zuk 693.6 1.7 1,322
199 France actif 643.1 2.0 1,286
200 GREEK FORCES 1 634.7 2.0 1,269
201 Thai Alliance 156.8 8.0 1,254
202 kill devill 250.5 5.0 1,252
203 Liga Latina 1,228.4 1.0 1,228
204 Texas Army 2 1,178.3 1.0 1,178
205 InvisibleForce 1,139.7 1.0 1,140
206 HERMANDAD_707 251.8 3.5 1,126
207 Team Punisher 707.8 1.8 1,067
208 Liên minh VN 208.4 5.0 1,042
209 Wind of Change 1,039.5 1.0 1,039
210 Light Horsemen 343.6 1.4 994
211 Crazy Borg 370.6 2.0 977
212 PH Navy Seal 179.5 5.0 897
213 みーちゃん隊 889.6 1.0 890
214 The bad guy 427.7 2.0 855
215 RRRELITE FORCE 854.2 1.0 854
216 Russian Force3 759.2 1.3 837
217 210 For Christ 170.2 4.1 801
218 SuperTeam 400.0 2.0 800
219 Hong Kong Team 396.5 2.0 793
220 We love beers 790.3 1.0 790
221 shadownight 192.2 4.5 780
222 Swedens Steel 96.6 8.0 773
223 Tantligan 744.6 1.0 745
224 Kayı_Obası IYI 703.8 1.0 704
225 Unity knights 492.1 1.7 698
226 44 Force 661.2 1.0 661
227 6 Brigade ARA 293.5 2.0 587
228 대한민국 해병대 583.6 1.0 584
229 A1Force 275.9 2.0 552
230 Arab Fighters2 229.2 2.0 458
231 DarkFire Kurd 435.1 1.0 435
232 UNGAZ PHTRIBEZ 33.0 13.0 429
233 Kaimin 418.6 1.0 419
234 USArmy Retired 400.1 1.0 400
235 Chukcha 193.9 2.0 388
236 150Canada150 374.9 1.0 375
237 DerDeutsche 234.4 1.6 355
238 11SNAKE EYES11 337.5 1.0 338
239 Dragones 334.8 1.0 335
240 Guerrero Spain 103.2 3.0 310
241 Bottom Barrel 293.1 1.0 293
242 RUSSlA 289.3 1.0 289
243 Desert Stormm 141.4 2.0 283
244 قراصنة النفط 79.5 5.0 275
245 卍 旭日 日本国 卍 90.6 3.0 272
246 台灣國防軍 54.1 5.0 271
247 Tunguska 30.2 8.0 242
248 Canada Legion 197.6 1.0 198
249 Brasil 66 65.1 3.0 195
250 reaper of doom 37.5 5.0 187
251 killer 2 186.3 1.0 186
252 N0D_ 36.8 5.0 184
253 The Enterprise 166.4 1.0 166
254 MUFON 163.3 1.0 163
255 MIG21kilers 148.0 1.0 148
256 Old Republic 46.4 3.0 139
257 لبناني 129.5 1.0 130
258 صقور الحرب ١ 125.9 1.0 126
259 Ramajamers 111.2 1.0 111
260 AT troop 106.0 1.0 106
261 BORG PHOENIX 97.7 1.0 98
262 LisaWins 76.5 1.0 76
263 ARAB FORCES 2 68.8 1.0 69
264 الأساتذة 68.3 1.0 68
265 Thunderztruck 3.2 21.0 68
266 Deutschland01 66.1 1.0 66
267 PeepsWithLives 65.7 1.0 66
268 SPO Alliance 62.1 1.0 62
269 DoE Germany 61.3 1.0 61
270 DJTrump2020 53.8 1.0 54
271 Boss Boss Yarr 49.0 1.0 49
272 AUS ARMY 33RD 45.9 1.0 46
273 TheVanguard 9.7 2.0 19

The number 1 alliance surpassed 250,000 occupation points on January 1st, 2023. The final points for all alliances are counted at 23:59 on January 1st, 2023.

Updates:

  • Jan 16, 2023 – Alliances latest alliance names are being used.

Next steps:

1. The 7-day countdown before the next season starts today, January 13, 2023. War Campaign Season 2 starts on Monday, January 23rd, 2023 at 10:00am PDT.

2. War Campaign gold rewards will be awarded on Tuesday, January 17th to all eligible players. Your alliance membership is the alliance you were a member of at 23:59 on January 1st, 2023 the day the Warlord winner was decided.

3. The new Warlords alliance of WCRA will receive their text flair prize when 6.12 releases, tentatively scheduled for January 24th, 2023.

 


Join and meet the community!

If you’d like to meet other players to get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!

Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.

news

All news