War Campaign 1 Standings – Day 53

Dec.23.2022 BY KIX_Klutch

War Commander: Rogue Assault’s (WCRA) War Campaign continues and WCRA alliances battle to gain occupation points to conquer the War Zones and be declared Warlords of WCRA until their next challengers take it from them!

Occupation Point Target: 250,000
War Campaign Progress: 91.8%


War Campaign Standings – Day 53

Rank Alliance Name Total Occupation Hours (All CPs) Average OP / Hour Occupation Points
1 IMMФRTALS 2,648.0 86.6 229,424
2 COMMON ASSAULT 2,202.8 81.8 180,270
3 Arab Fighters 2,020.4 75.7 152,967
4 Los Mugiwara 2,240.3 52.2 116,882
5 LAT1N WARRIORS 2,124.3 52.4 111,210
6 RAGNAR0K 1,832.0 60.4 110,706
7 UNION Æ 2,380.7 45.5 108,414
8 SpaRtanS 1,858.3 50.0 92,842
9 RUSSIA 2,183.7 41.3 90,123
10 Hyenas Pack 2,179.9 38.8 84,631
11 UNION USE 2,044.6 40.5 82,775
12 tank hunters 2 2,273.5 34.3 77,909
13 China 倚天联盟 1,323.5 45.6 60,327
14 TheMagnificent 1,579.4 37.2 58,815
15 Arab Hell 1,690.8 34.1 57,690
16 ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ 1,697.4 33.5 56,922
17 GERMAN VIK1NGS 2,270.4 23.8 54,111
18 7th Cavalry 2,491.1 21.7 54,000
19 KoreaEliteCont 2,496.6 21.0 52,429
20 B O R G 2,118.5 22.3 47,172
21 Mactan 1,533.4 30.3 46,403
22 NKRI BHINNEKA 1,904.7 24.1 45,809
23 K A B S A T 2,262.8 19.9 45,099
24 BORG FU 2,032.2 18.9 38,479
25 ESDEATH 1,545.5 24.6 37,962
26 HM Forces 2,441.4 15.1 36,897
27 Marijuanaa 2,354.9 15.7 36,876
28 Red God Korea 1,432.4 25.4 36,339
29 Happy Jokers 2,054.0 16.8 34,506
30 DOMINATORS 2,147.1 15.8 33,844
31 HardLiners 1,643.9 20.4 33,469
32 T4B JAPAN 1,732.5 19.1 33,161
33 SpecOps Group 2,366.0 14.0 33,074
34 The Trinity 1,792.4 18.2 32,671
35 WP Tundra 2,311.9 13.9 32,194
36 The Old Guard 2,442.8 12.5 30,578
37 TR TÜRKİYE 2,051.5 14.8 30,370
38 BOSS BOSS 2,225.2 13.2 29,288
39 Generation X 2,299.8 12.7 29,213
40 Night Reaper 2,422.3 11.5 27,778
41 Camp Slayer 2,083.1 13.1 27,349
42 IBUKI JAPAN 2,130.2 12.5 26,638
43 Ukraine_Brave 2,037.5 12.9 26,329
44 Dark Angels 2,496.7 10.5 26,216
45 THE ULTIMATUM 1,746.1 14.5 25,403
46 USA ROCKS 1,887.2 13.0 24,534
47 JA MarineCorps 1,955.2 12.1 23,696
48 УКРАИНА 2,266.9 9.3 21,124
49 TrueGladiators 1,610.0 13.0 20,945
50 WP Arctic 2,408.4 8.0 19,267
51 Delta Corps 1,856.4 10.2 18,955
52 Nusantara Utd 2,448.8 7.7 18,846
53 Ukdestroyers 2,390.4 7.5 18,025
54 ChosenWarriors 2,265.1 7.8 17,743
55 العربي1 1,331.1 13.1 17,500
56 Titan Skull 2,186.3 8.0 17,476
57 INS4BDOMINATRS 1,555.4 10.6 16,542
58 1stRTR 1,812.5 9.0 16,292
59 Pinoy Tactical 1,580.2 10.3 16,243
60 Arab_Monsters 2,032.6 7.8 15,842
61 Мстители мира 1,654.5 9.0 14,821
62 1st T4B Japan 1,842.3 7.7 14,253
63 MAGICOS 1,782.3 7.8 13,985
64 UNION RK 2,091.6 6.4 13,458
65 Louisiana Boys 2,316.1 5.4 12,569
66 GUNS 4 HIRE 2,015.6 6.2 12,545
67 BlackHand 2,465.1 4.8 11,787
68 中国人民解放军71集团军 2,239.0 5.1 11,458
69 TC TÜRKiYE 1,495.7 7.6 11,430
70 China騎士联盟 1,392.9 8.2 11,368
71 VIVA H0TDOG5 2,473.7 4.4 10,956
72 MAGIIICOS 1,675.9 6.5 10,890
73 B E G A L 2,175.2 5.0 10,786
74 TW HAWK 台灣地區 1,394.4 7.4 10,374
75 ANG MANANABAS 1,442.6 6.8 9,858
76 Valar Morgulis 1,364.8 7.2 9,842
77 IrishVikings 2,051.1 4.6 9,524
78 Int_Lions 2,369.1 4.0 9,501
79 CLAN DEUTSCHE1 2,365.6 4.0 9,363
80 Night Reaper 2,000.1 4.6 9,249
81 IMMфRTALS_II 825.1 11.2 9,246
82 WILD BEASTS 1,820.3 4.8 8,665
83 TOG2 1,973.1 4.3 8,482
84 Новоазовск 1,477.4 5.5 8,196
85 TOP NOTCH 1,542.1 5.0 7,711
86 US Marines BTK 1,256.7 6.0 7,562
87 OU7SIDERS 1,612.1 4.6 7,355
88 CmdrPack 1,250.1 5.8 7,270
89 TheStrikers 1,556.1 4.7 7,246
90 BISDAK 1,547.3 4.6 7,191
91 Samurai Army 2,489.4 2.9 7,139
92 CHILITO 1,148.5 6.0 6,885
93 LA Connection 2,277.4 3.0 6,832
94 Troll Wizards 1,640.2 4.1 6,734
95 Camp Slayer 2,273.0 2.9 6,697
96 Greatest Borg 2,170.6 3.1 6,655
97 Thunderstruck 1,288.0 4.9 6,261
98 DEATHSTINY 2,079.0 3.0 6,140
99 M4GICOS 1,144.3 5.3 6,083
100 NW臺灣聯合會 2,100.4 2.9 6,066
101 SP Forces 1,505.2 3.9 5,895
102 ROC美麗台灣 2,279.9 2.5 5,781
103 89WP 1,207.9 4.5 5,477
104 GERMAN VIKING2 1,665.3 3.3 5,433
105 THE KILL ELITE 1,759.9 3.0 5,308
106 中国国土守卫军 1,396.0 3.8 5,264
107 Down Under 666.1 7.8 5,172
108 2ACR Bond 2,301.2 2.2 5,169
109 ASGR 1,669.8 3.0 5,038
110 Dacii_Liberi 1,102.4 4.5 5,004
111 Asgard Wizards 611.7 8.0 4,894
112 Unknown enemy 1,647.5 2.9 4,778
113 رعدالشمال 2,079.0 2.2 4,638
114 Golden_Horde 2,288.2 2.0 4,576
115 VENI_VIDI_VICI 2,239.5 2.0 4,420
116 新日本帝国 1,540.6 2.8 4,348
117 THE_GUARDIANS 2,023.4 2.1 4,310
118 E L I T E 1,534.0 2.8 4,309
119 FIGHTING 55 1,993.8 2.2 4,306
120 STARPOWER 1,779.9 2.3 4,066
121 Kaos cl 1,919.4 2.1 4,066
122 ESPAÑOL ALIAN 1,556.9 2.6 4,008
123 Arab Kings 1,977.9 2.0 3,956
124 KEC3 1,967.8 2.0 3,936
125 fr3edom 1,208.3 3.3 3,935
126 SooClose 2,421.5 1.6 3,909
127 free players 1,949.0 2.0 3,898
128 FreePlayers 1,246.5 3.0 3,740
129 Bad Boss Boss 2,493.6 1.5 3,740
130 Lion Kings 3 1,114.7 3.1 3,422
131 RAGE ARMADA 1,138.4 3.0 3,415
132 SpecOps Tango 1,457.7 2.3 3,381
133 CZECH FORCE 1,115.6 3.0 3,347
134 SR Mananabas 1,381.4 2.4 3,340
135 MarinesOnly 1,005.7 3.2 3,242
136 Quantum_Fury 1,647.8 1.9 3,164
137 Japan Soldier 1,028.1 3.0 3,084
138 Montegro 2,099.5 1.4 3,021
139 Yourdonefor 1,005.8 3.0 3,018
140 MAGIICOS 955.5 3.1 2,925
141 The 80s Rocked 1,443.4 2.0 2,880
142 ArgentinaBIM5 1,089.8 2.6 2,805
143 Red draggons 1,730.4 1.6 2,744
144 UnitedFighters 1,357.2 1.9 2,594
145 SERBIA CDS 880.4 2.9 2,594
146 Nusa Indo 277.0 9.0 2,499
147 ClanDeutsche2 1,246.3 2.0 2,493
148 Stoner 420 1,806.1 1.4 2,458
149 Generation X2 1,209.9 2.0 2,420
150 AllianceFrance 1,641.5 1.4 2,332
151 Piratas Br 748.6 3.0 2,246
152 Green_Raccoon 2,221.7 1.0 2,222
153 Firewolf 2,204.5 1.0 2,205
154 DOMWOLVES 861.7 2.5 2,194
155 Debauchery 1,239.5 1.8 2,189
156 WP Grey 272.0 8.0 2,176
157 RUSSIA III 804.1 2.7 2,157
158 BR0a hawks 1,981.8 1.1 2,144
159 Elite Slayers 425.8 5.0 2,129
160 lauria 1,144.9 1.8 2,112
161 GRAVE DIGGERZ 1,658.8 1.3 2,087
162 Hongkong guys 952.8 2.2 2,078
163 KORL 785.3 2.6 2,061
164 KUMA2020 760.0 2.7 2,053
165 Bad_intentions 2,002.9 1.0 2,003
166 Attack troop 1,261.6 1.6 1,994
167 anyone ok 1,374.3 1.4 1,865
168 Deutsche MAAWS 743.9 2.5 1,845
169 BH USA 873.8 2.1 1,830
170 Troop 51 884.4 2.0 1,769
171 GLADIATORS ITA 213.1 8.0 1,705
172 INS4BXxX 30.6 55.0 1,681
173 The Division 615.5 2.6 1,595
174 BRA FORCES 797.0 2.0 1,594
175 TRINITY SQUAD 317.4 5.0 1,587
176 fIRE ROAD 1,583.9 1.0 1,584
177 RRR TERMINATOR 586.1 2.7 1,567
178 Polska Mocna 649.0 2.2 1,454
179 Los locos 273.6 5.0 1,368
180 TP Alliance 1,271.0 1.1 1,363
181 PULAHAN TRIBE 1,197.3 1.1 1,338
182 Pyro Tacos 749.0 1.8 1,332
183 Zuk Zuk 693.6 1.9 1,322
184 France actif 643.1 2.0 1,286
185 duo boys 1,030.0 1.2 1,285
186 OPEN4FUN 252.5 5.0 1,263
187 Thai Alliance 156.8 8.0 1,254
188 kill devill 250.5 5.0 1,252
189 Liga Latina 1,228.4 1.0 1,228
190 TRINITY TERROR 1,178.4 1.0 1,178
191 Riff Raff 530.0 2.2 1,158
192 Texas Army 2 1,131.3 1.0 1,131
193 InvisibleForce 1,107.9 1.0 1,108
194 Liên minh VN 208.4 5.0 1,042
195 You Go B00M 984.7 1.0 985
196 Crazy Borg 364.7 2.7 971
197 CCCP_ 772.7 1.2 965
198 Wind of Change 962.4 1.0 962
199 GREEK FORCES 1 465.6 2.0 931
200 The bad guy 427.7 2.0 855
201 FCKALL 170.6 4.8 819
202 Hong Kong Team 396.5 2.0 793
203 Tantligan 744.7 1.0 745
204 みーちゃん隊 660.3 1.0 660
205 shadownight 131.9 5.0 659
206 Topdoggs 658.2 1.0 658
207 Russian Force3 653.3 1.0 653
208 RRRELITE FORCE 633.6 1.0 634
209 6 Brigade ARA 293.5 2.0 587
210 AsereQueBola 379.0 1.5 579
211 Kayı_Obası IYI 573.2 1.0 573
212 olo olo 278.4 2.0 557
213 A1Force 275.9 2.0 552
214 210 For Christ 120.2 4.6 551
215 44 Force 525.3 1.0 525
216 Russian Force 166.8 3.1 513
217 UNGAZ PHTRIBEZ 33.0 13.0 429
218 We love beers 394.4 1.0 394
219 Team Punisher 249.0 1.5 379
220 Kaimin 314.2 1.0 314
221 150Canada150 291.6 1.0 292
222 Light Horsemen 95.7 3.0 287
223 Desert Stormm 141.4 2.0 283
224 卍 旭日 日本国 卍 91.2 3.0 274
225 台灣國防軍 54.2 5.0 271
226 USArmy Retired 269.6 1.0 270
227 대한민국 해병대 263.8 1.0 264
228 Bottom Barrel 250.7 1.0 251
229 Tunguska 30.2 8.0 242
230 RUSSlA 241.2 1.0 241
231 Mistah Warrior 184.9 1.1 201
232 Brasil 66 65.1 3.0 195
233 reaper of doom 37.5 5.0 187
234 11SNAKE EYES11 186.5 1.0 186
235 N0D_ 36.8 5.0 184
236 DerDeutsche 174.0 1.0 174
237 The Enterprise 166.4 1.0 166
238 MUFON 163.3 1.0 163
239 MIG21kilers 148.1 1.0 148
240 Old Republic 46.4 3.0 139
241 Ramajamers 111.2 1.0 111
242 Dragones 105.4 1.0 105
243 Galaxy K 41.1 2.0 82
244 Thunderztruck 3.2 21.0 68
245 SPO Alliance 62.1 1.0 62
246 DoE Germany 57.5 1.0 58
247 Unity knights 57.1 1.0 57
248 Boss Boss Yarr 49.0 1.0 49
249 HERMANDAD_707 33.3 1.0 33
250 TheVanguard 9.7 2.0 19
251 Legionarios 13 3.9 3.0 12
252 BareTMerah 3.7 2.0 7
253 SuperTeam 3.7 2.0 7
254 DarkFire Kurd 3.9 1.0 4

That’s it! Battle for glory in War Commander: Rogue Assault’s best alliance contest yet! Reputation, coordination, and power matter if you want your alliance to be the official Warlords.

Good luck, Commanders.


Join and meet the community!

If you’d like to meet other players so you can get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!

Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.

news

All news