War Campaign 1 Standings – Day 43

Dec.13.2022 BY KIX_Klutch

War Commander: Rogue Assault’s (WCRA) War Campaign continues and WCRA alliances battle to gain occupation points to conquer the War Zones and be declared Warlords of WCRA until their next challengers take it from them!

Occupation Point Target: 250,000
War Campaign Progress: 71.8%


War Campaign Standings – Day 43

Rank Alliance Name Total Occupation Hours (All CPs) Average OP / Hour Occupation Points
1 IMMФRTALS 2,016.7 89.0 179,488
2 COMMON ASSAULT 1,960.1 80.5 157,851
3 Arab Fighters 1,750.0 74.9 131,033
4 RAGNAR0K 1,695.5 61.3 103,969
5 Los Mugiwara 1,938.8 51.7 100,297
6 LAT1N WARRIORS 1,731.6 53.5 92,593
7 UNION Æ 1,919.1 44.2 84,814
8 SpaRtanS 1,561.6 52.2 81,558
9 Hyenas Pack 1,770.1 40.6 71,882
10 RUSSIA 1,704.5 40.4 68,798
11 tank hunters 2 1,945.2 33.9 65,901
12 UNION USE 1,604.6 36.5 58,577
13 China 倚天联盟 1,074.9 48.6 52,225
14 Arab Hell 1,448.1 34.1 49,437
15 TheMagnificent 1,388.3 35.1 48,681
16 ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ 1,368.8 34.5 47,172
17 GERMAN VIK1NGS 1,791.2 24.6 44,048
18 7th Cavalry 2,011.9 21.8 43,937
19 KoreaEliteCont 2,017.4 21.0 42,366
20 Mactan 1,260.1 31.1 39,239
21 K A B S A T 1,921.4 19.7 37,930
22 B O R G 1,785.1 20.8 37,056
23 NKRI BHINNEKA 1,471.4 24.9 36,710
24 ESDEATH 1,305.9 25.2 32,930
25 Red God Korea 1,314.7 24.9 32,737
26 HM Forces 1,962.2 15.6 30,667
27 DOMINATORS 1,869.5 16.3 30,415
28 BORG FU 1,553.0 19.5 30,333
29 T4B JAPAN 1,547.1 18.9 29,267
30 Marijuanaa 1,929.9 15.1 29,149
31 Happy Jokers 1,739.3 15.7 27,279
32 SpecOps Group 1,886.8 14.2 26,845
33 The Trinity 1,416.2 18.6 26,383
34 WP Tundra 1,863.2 13.6 25,380
35 TR TÜRKİYE 1,816.5 13.9 25,225
36 Generation X 1,865.8 13.4 25,007
37 The Old Guard 1,963.5 12.4 24,347
38 Night Reaper 1,943.1 12.3 23,945
39 HardLiners 1,184.2 20.1 23,816
40 IBUKI JAPAN 1,766.1 12.8 22,528
41 BOSS BOSS 1,753.4 12.6 22,044
42 THE ULTIMATUM 1,565.7 13.9 21,815
43 TrueGladiators 1,765.4 12.2 21,578
44 Ukraine_Brave 1,558.3 13.7 21,298
45 Camp Slayer 1,608.0 13.2 21,273
46 Dark Angels 2,017.5 10.5 21,184
47 JA MarineCorps 1,595.5 11.5 18,339
48 USA ROCKS 1,408.0 13.0 18,304
49 Delta Corps 1,434.9 11.9 17,143
50 Pinoy Tactical 1,580.2 10.3 16,243
51 УКРАИНА 1,787.7 9.0 16,093
52 WP Arctic 1,943.4 8.0 15,547
53 Nusantara Utd 1,969.6 7.6 15,013
54 ChosenWarriors 1,972.5 7.5 14,710
55 العربي1 1,091.5 13.2 14,385
56 Ukdestroyers 1,945.7 7.4 14,364
57 Titan Skull 1,707.1 8.0 13,643
58 1stRTR 1,411.8 9.3 13,087
59 Arab_Monsters 1,678.9 7.8 13,012
60 INS4BDOMINATRS 1,250.7 10.3 12,907
61 MAGICOS 1,478.5 8.5 12,619
62 UNION RK 1,816.7 6.5 11,780
63 Мстители мира 1,293.2 8.9 11,554
64 1st T4B Japan 1,376.5 8.1 11,145
65 GUNS 4 HIRE 1,626.9 6.3 10,181
66 China騎士联盟 1,153.3 8.8 10,170
67 B E G A L 1,935.6 5.2 10,067
68 Louisiana Boys 1,838.8 5.4 9,920
69 中国人民解放军71集团军 1,759.8 5.1 9,062
70 VIVA H0TDOG5 1,994.5 4.5 9,039
71 MAGIIICOS 1,436.3 6.2 8,973
72 TW HAWK 台灣地區 1,218.2 7.4 8,965
73 BlackHand 1,998.1 4.4 8,770
74 ANG MANANABAS 1,203.0 7.2 8,660
75 WILD BEASTS 1,417.0 5.7 8,098
76 TOG2 1,733.5 4.5 7,763
77 BISDAK 1,649.6 4.7 7,702
78 CLAN DEUTSCHE1 1,886.5 3.9 7,447
79 TC TÜRKiYE 1,016.5 7.0 7,117
80 Int_Lions 1,889.9 3.8 7,105
81 Valar Morgulis 1,125.2 6.0 6,727
82 IrishVikings 1,588.8 4.2 6,649
83 Night Reaper 1,520.9 4.3 6,613
84 CHILITO 1,181.6 5.6 6,592
85 Новоазовск 1,095.9 5.4 5,906
86 Greatest Borg 1,846.3 3.1 5,752
87 Samurai Army 2,010.2 2.8 5,701
88 LA Connection 1,798.2 3.0 5,395
89 Troll Wizards 1,340.6 4.0 5,356
90 CmdrPack 1,010.5 5.3 5,353
91 TOP NOTCH 1,062.9 5.0 5,315
92 US Marines BTK 937.5 5.6 5,248
93 DEATHSTINY 1,748.9 3.0 5,197
94 Down Under 571.1 8.9 5,077
95 Thunderstruck 1,048.4 4.8 5,063
96 Camp Slayer 1,793.8 2.8 5,020
97 OU7SIDERS 1,134.6 4.4 4,968
98 NW臺灣聯合會 1,621.2 3.0 4,868
99 ASGR 1,430.2 3.4 4,798
100 GERMAN VIKING2 1,425.7 3.3 4,714
101 ROC美麗台灣 1,800.7 2.5 4,583
102 SP Forces 1,091.2 4.0 4,348
103 89WP 968.3 4.4 4,279
104 THE_GUARDIANS 1,916.5 2.2 4,229
105 2ACR Bond 1,822.0 2.3 4,210
106 M4GICOS 863.1 4.8 4,125
107 THE KILL ELITE 1,280.7 3.2 4,110
108 Dacii_Liberi 862.8 4.4 3,806
109 STARPOWER 1,499.8 2.5 3,775
110 ESPAÑOL ALIAN 1,331.3 2.8 3,683
111 رعدالشمال 1,599.8 2.3 3,680
112 Golden_Horde 1,809.0 2.0 3,618
113 VENI_VIDI_VICI 1,819.1 2.0 3,579
114 中国国土守卫军 917.0 3.9 3,570
115 Arab Kings 1,738.3 2.0 3,477
116 Kaos cl 1,554.0 2.2 3,461
117 新日本帝国 1,221.1 2.8 3,389
118 Unknown enemy 1,257.4 2.7 3,386
119 free players 1,645.4 2.0 3,291
120 E L I T E 1,054.8 2.9 3,111
121 FIGHTING 55 1,514.6 2.1 3,108
122 Bad Boss Boss 2,014.4 1.5 3,022
123 FreePlayers 1,006.9 3.0 3,021
124 Asgard Wizards 372.1 8.0 2,977
125 KEC3 1,488.6 2.0 2,977
126 Quantum_Fury 1,443.4 2.1 2,960
127 SooClose 1,942.3 1.5 2,951
128 CZECH FORCE 973.2 3.0 2,920
129 fr3edom 914.0 3.0 2,739
130 Lion Kings 3 875.1 3.1 2,703
131 RAGE ARMADA 898.8 3.0 2,696
132 MarinesOnly 819.4 3.3 2,683
133 SpecOps Tango 1,065.1 2.4 2,510
134 Nusa Indo 277.0 9.0 2,499
135 Japan Soldier 788.5 3.0 2,365
136 SR Mananabas 1,000.1 2.3 2,338
137 AllianceFrance 1,735.5 1.3 2,335
138 Montegro 1,620.3 1.4 2,303
139 Yourdonefor 766.2 3.0 2,299
140 Piratas Br 748.6 3.0 2,246
141 MAGIICOS 715.9 3.1 2,206
142 SERBIA CDS 668.7 3.2 2,170
143 The 80s Rocked 1,203.8 1.8 2,161
144 Red draggons 1,384.9 1.6 2,159
145 RUSSIA III 804.1 2.7 2,157
146 KUMA2020 792.9 2.7 2,152
147 Elite Slayers 425.8 5.0 2,129
148 Troop 51 1,041.2 2.0 2,082
149 ClanDeutsche2 1,006.7 2.0 2,013
150 ArgentinaBIM5 871.0 2.3 2,008
151 UnitedFighters 997.4 2.0 1,995
152 Generation X2 970.3 2.0 1,941
153 Deutsche MAAWS 743.9 2.5 1,845
154 Bad_intentions 1,763.3 1.0 1,763
155 Green_Raccoon 1,742.5 1.0 1,742
156 Stoner 420 1,326.9 1.3 1,739
157 Firewolf 1,725.3 1.0 1,725
158 Debauchery 999.9 1.7 1,710
159 GLADIATORS ITA 213.1 8.0 1,705
160 INS4BXxX 30.6 55.0 1,681
161 GRAVE DIGGERZ 1,179.6 1.4 1,608
162 TRINITY SQUAD 317.4 5.0 1,587
163 IMMфRTALS_II 1,535.2 1.0 1,535
164 BR0a hawks 1,515.4 1.0 1,515
165 KORL 515.4 2.9 1,482
166 DOMWOLVES 382.5 3.9 1,475
167 Hongkong guys 715.7 2.0 1,443
168 Los locos 273.6 5.0 1,368
169 anyone ok 1,125.0 1.2 1,357
170 fIRE ROAD 1,344.3 1.0 1,344
171 Zuk Zuk 693.6 1.9 1,322
172 Attack troop 790.6 1.6 1,283
173 lauria 717.5 1.8 1,266
174 OPEN4FUN 252.5 5.0 1,263
175 Thai Alliance 156.8 8.0 1,254
176 kill devill 250.5 5.0 1,252
177 Polska Mocna 570.3 2.1 1,218
178 duo boys 1,001.7 1.2 1,200
179 Pyro Tacos 582.6 2.0 1,165
180 BRA FORCES 557.4 2.0 1,115
181 Liên minh VN 208.4 5.0 1,042
182 Liga Latina 1,037.9 1.0 1,038
183 TP Alliance 939.3 1.1 1,031
184 PULAHAN TRIBE 868.0 1.2 1,009
185 TRINITY TERROR 938.8 1.0 939
186 TheStrikers 228.1 4.1 937
187 Crazy Borg 303.2 3.0 909
188 Texas Army 2 891.7 1.0 892
189 BH USA 394.6 2.2 871
190 InvisibleForce 868.3 1.0 868
191 The Division 432.6 2.0 865
192 The bad guy 427.7 2.0 855
193 WP Grey 102.7 8.0 821
194 France actif 404.3 2.0 809
195 Hong Kong Team 396.5 2.0 793
196 CCCP_ 765.6 1.0 766
197 Tantligan 744.7 1.0 745
198 You Go B00M 745.1 1.0 745
199 Wind of Change 722.8 1.0 723
200 shadownight 131.9 5.0 659
201 RRRELITE FORCE 649.9 1.0 650
202 Riff Raff 260.7 2.5 649
203 RRR TERMINATOR 280.4 2.1 600
204 6 Brigade ARA 293.5 2.0 587
205 A1Force 275.9 2.0 552
206 44 Force 525.3 1.0 525
207 GREEK FORCES 1 226.0 2.0 452
208 Russian Force 89.4 4.9 436
209 UNGAZ PHTRIBEZ 33.0 13.0 429
210 みーちゃん隊 420.7 1.0 421
211 Topdoggs 418.6 1.0 419
212 Russian Force3 413.7 1.0 414
213 We love beers 384.2 1.0 384
214 Kayı_Obası IYI 333.6 1.0 334
215 150Canada150 291.6 1.0 292
216 Desert Stormm 141.4 2.0 283
217 卍 旭日 日本国 卍 91.2 3.0 274
218 台灣國防軍 54.2 5.0 271
219 대한민국 해병대 262.1 1.0 262
220 Bottom Barrel 250.7 1.0 251
221 Tunguska 30.2 8.0 242
222 RUSSlA 241.2 1.0 241
223 210 For Christ 50.4 4.0 202
224 USArmy Retired 201.2 1.0 201
225 Mistah Warrior 184.9 1.1 201
226 Brasil 66 65.1 3.0 195
227 reaper of doom 37.5 5.0 187
228 11SNAKE EYES11 186.5 1.0 186
229 DerDeutsche 174.0 1.0 174
230 The Enterprise 166.4 1.0 166
231 MUFON 163.3 1.0 163
232 Old Republic 46.4 3.0 139
233 Ramajamers 111.2 1.0 111
234 MIG21kilers 104.4 1.0 104
235 Galaxy K 41.1 2.0 82
236 Kaimin 74.6 1.0 75
237 Thunderztruck 3.2 21.0 68
238 SPO Alliance 62.1 1.0 62
239 AsereQueBola 51.7 1.0 52
240 FCKALL 16.8 3.0 50
241 Boss Boss Yarr 49.0 1.0 49
242 HERMANDAD_707 33.3 1.0 33
243 TheVanguard 9.7 2.0 19
244 Legionarios 13 3.9 3.0 12
245 SuperTeam 3.7 2.0 7
246 BareTMerah 3.7 2.0 7
247 DarkFire Kurd 3.9 1.0 4

That’s it! Battle for glory in War Commander: Rogue Assault’s best alliance contest yet! Reputation, coordination, and power matter if you want your alliance to be the official Warlords.

Good luck, Commanders.


Join and meet the community!

If you’d like to meet other players so you can get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!

Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.

news

All news