War Campaign 1 Standings – Day 25

Nov.25.2022 BY KIX_Klutch

War Commander: Rogue Assault’s War Campaign is in full force and alliances are battling to get 1 Gold per Occupation Point until the official WCRA War Zone Warlords are declared!

The War Campaign gives Alliance’s Occupation Points for the Control Points (CP) they own. Click here for a review of the War Campaign rules and how to get Occupation Points.


War Campaign Standings – Day 25 (Nov 25, 2022)

Rank Alliance Name Total Occupation Hours (All CPs) Average OP / Hour Occupation Points
1 IMMФRTALS 1,152.7 89.0 102,592
2 COMMON ASSAULT 1,136.0 86.1 97,856
3 Arab Fighters 1,043.3 64.3 67,084
4 RAGNAR0K 965.5 65.1 62,877
5 LAT1N WARRIORS 1,066.5 52.9 56,458
6 Los Mugiwara 1,083.3 49.2 53,245
7 UNION Æ 1,140.3 43.9 50,013
8 SpaRtanS 907.7 53.5 48,565
9 RUSSIA 1,074.5 40.0 42,927
10 China 倚天联盟 754.4 54.3 40,994
11 tank hunters 2 1,116.3 33.3 37,129
12 Hyenas Pack 967.3 38.2 36,989
13 UNION USE 1,015.1 33.1 33,581
14 ᴾᴴ ᴹᴬᴺᴰᴵᴿᴵᴳᴹᴬ 854.0 35.9 30,671
15 Arab Hell 865.2 34.2 29,619
16 7th Cavalry 1,148.1 25.1 28,783
17 TheMagnificent 831.9 34.1 28,402
18 B O R G 1,081.3 23.1 24,954
19 ESDEATH 913.3 27.1 24,708
20 KoreaEliteCont 1,153.4 21.0 24,222
21 GERMAN VIK1NGS 1,019.0 22.9 23,371
22 NKRI BHINNEKA 768.1 28.6 21,941
23 Mactan 727.0 29.0 21,100
24 The Trinity 1,002.0 21.0 21,042
25 K A B S A T 1,058.2 18.7 19,803
26 HM Forces 1,153.8 17.0 19,614
27 Red God Korea 864.0 21.0 18,112
28 BORG FU 916.1 19.1 17,499
29 DOMINATORS 1,139.5 14.3 16,332
30 Night Reaper 1,119.9 14.2 15,859
31 SpecOps Group 1,022.8 15.3 15,613
32 BOSS BOSS 939.4 16.0 15,008
33 The Old Guard 1,149.8 13.0 14,947
34 Camp Slayer 905.5 16.5 14,904
35 IBUKI JAPAN 1,073.8 13.8 14,829
36 THE ULTIMATUM 958.8 15.4 14,801
37 T4B JAPAN 949.0 15.6 14,798
38 HardLiners 607.6 23.0 13,978
39 TR TÜRKİYE 1,045.5 12.5 13,108
40 Happy Jokers 1,041.3 12.2 12,687
41 Marijuanaa 1,101.3 11.4 12,598
42 Dark Angels 1,153.5 10.5 12,112
43 Ukraine_Brave 785.9 15.2 11,963
44 Delta Corps 915.4 12.5 11,400
45 Pinoy Tactical 833.8 13.2 11,001
46 Generation X 1,120.1 9.6 10,801
47 WP Tundra 999.2 10.7 10,692
48 TrueGladiators 1,123.0 9.3 10,401
49 УКРАИНА 1,050.6 9.7 10,239
50 JA MarineCorps 981.6 10.2 10,050
51 UNION RK 1,095.6 8.4 9,184
52 العربي1 659.5 13.3 8,769
53 WP Arctic 1,079.4 8.0 8,635
54 ChosenWarriors 1,108.8 7.5 8,357
55 Nusantara Utd 1,106.0 7.3 8,104
56 Ukdestroyers 1,082.1 7.4 8,022
57 China騎士联盟 721.3 11.1 8,010
58 Titan Skull 986.4 8.0 7,877
59 Arab_Monsters 880.4 8.8 7,724
60 GUNS 4 HIRE 872.7 8.3 7,212
61 1stRTR 670.5 10.7 7,205
62 USA ROCKS 544.0 13.0 7,072
63 1st T4B Japan 908.5 7.8 7,069
64 WILD BEASTS 1,137.2 5.7 6,432
65 Мстители мира 576.7 10.7 6,185
66 TW HAWK 台灣地區 830.6 7.1 5,864
67 B E G A L 1,128.4 5.1 5,770
68 ANG MANANABAS 794.2 7.2 5,695
69 VIVA H0TDOG5 1,143.5 4.9 5,577
70 中国人民解放军71集团军 1,008.9 5.3 5,308
71 Louisiana Boys 1,095.5 4.8 5,228
72 BISDAK 1,042.2 5.0 5,211
73 MAGIIICOS 959.5 5.1 4,879
74 MAGICOS 788.1 6.1 4,789
75 BlackHand 1,134.2 4.1 4,687
76 INS4BDOMINATRS 486.4 9.6 4,654
77 CHILITO 767.2 5.9 4,520
78 ASGR 998.2 4.4 4,366
79 TOG2 1,037.7 4.2 4,357
80 Down Under 515.2 8.4 4,350
81 CLAN DEUTSCHE1 1,022.5 3.9 3,991
82 IrishVikings 934.3 4.0 3,729
83 89WP 820.1 4.3 3,538
84 Новоазовск 643.1 5.4 3,485
85 GERMAN VIKING2 993.7 3.4 3,418
86 LA Connection 1,054.8 3.0 3,164
87 Samurai Army 1,146.2 2.7 3,109
88 Thunderstruck 616.4 4.7 2,903
89 STARPOWER 878.8 3.3 2,889
90 TOP NOTCH 577.0 5.0 2,885
91 CmdrPack 575.6 5.0 2,878
92 رعدالشمال 996.4 2.8 2,797
93 Int_Lions 1,025.9 2.7 2,785
94 DEATHSTINY 989.3 2.8 2,759
95 Greatest Borg 982.3 2.8 2,728
96 ESPAÑOL ALIAN 868.4 3.1 2,665
97 中国国土守卫军 600.7 4.4 2,621
98 TC TÜRKiYE 403.3 6.4 2,601
99 2ACR Bond 958.0 2.6 2,482
100 ROC美麗台灣 936.7 2.6 2,423
101 THE_GUARDIANS 1,060.3 2.2 2,384
102 NW臺灣聯合會 762.2 3.1 2,329
103 M4GICOS 544.6 4.1 2,246
104 Arab Kings 1,107.1 2.0 2,214
105 Night Reaper 657.3 3.2 2,131
106 新日本帝国 789.1 2.7 2,093
107 THE KILL ELITE 456.4 4.4 2,029
108 Troll Wizards 500.6 4.0 2,020
109 Camp Slayer 929.8 2.1 1,996
110 RUSSIA III 720.0 2.8 1,989
111 VENI_VIDI_VICI 1,013.6 1.9 1,968
112 SpecOps Tango 784.9 2.4 1,900
113 Golden_Horde 945.0 2.0 1,890
114 SP Forces 565.4 3.3 1,866
115 MarinesOnly 539.6 3.4 1,844
116 fr3edom 698.6 2.5 1,771
117 Bad Boss Boss 1,150.4 1.5 1,726
118 FreePlayers 574.9 3.0 1,725
119 E L I T E 569.5 3.0 1,708
120 INS4BXxX 30.6 55.0 1,681
121 Kaos cl 837.4 2.0 1,675
122 GLADIATORS ITA 208.8 8.0 1,670
123 Montegro 1,077.8 1.5 1,649
124 Dacii_Liberi 430.8 3.8 1,646
125 CZECH FORCE 541.2 3.0 1,624
126 free players 805.4 2.0 1,611
127 SooClose 1,082.3 1.5 1,601
128 TRINITY SQUAD 314.4 5.0 1,572
129 FIGHTING 55 874.7 1.7 1,520
130 KUMA2020 550.0 2.7 1,467
131 Deutsche MAAWS 541.1 2.7 1,440
132 Piratas Br 475.7 3.0 1,427
133 Lion Kings 3 443.1 3.2 1,407
134 RAGE ARMADA 466.8 3.0 1,400
135 Los locos 273.6 5.0 1,368
136 Unknown enemy 435.1 3.0 1,309
137 OU7SIDERS 282.8 4.6 1,300
138 Quantum_Fury 765.0 1.7 1,296
139 OPEN4FUN 252.5 5.0 1,263
140 kill devill 250.5 5.0 1,252
141 KEC3 624.6 2.0 1,249
142 Valar Morgulis 401.1 3.0 1,203
143 SERBIA CDS 421.5 2.8 1,185
144 ClanDeutsche2 574.7 2.0 1,149
145 Bad_intentions 1,148.4 1.0 1,148
146 DOMWOLVES 227.3 5.0 1,136
147 UnitedFighters 565.4 2.0 1,131
148 AllianceFrance 928.3 1.2 1,095
149 Generation X2 538.3 2.0 1,077
150 GRAVE DIGGERZ 646.9 1.7 1,075
151 Japan Soldier 356.5 3.0 1,069
152 Firewolf 1,059.1 1.0 1,059
153 SR Mananabas 568.1 1.8 1,042
154 BR0a hawks 1,012.8 1.0 1,013
155 Yourdonefor 334.2 3.0 1,003
156 Troop 51 500.2 2.0 1,000
157 Green_Raccoon 994.0 1.0 994
158 fIRE ROAD 912.3 1.0 912
159 MAGIICOS 283.9 3.2 910
160 Crazy Borg 303.2 3.0 909
161 Red draggons 520.9 1.7 863
162 Debauchery 567.9 1.5 846
163 The Division 421.6 2.0 843
164 IMMфRTALS_II 765.2 1.0 765
165 Pyro Tacos 377.6 2.0 755
166 shadownight 131.9 5.0 659
167 ArgentinaBIM5 313.7 2.0 628
168 Polska Mocna 270.7 2.3 619
169 Elite Slayers 123.5 5.0 617
170 lauria 571.0 1.0 591
171 US Marines BTK 193.2 3.0 580
172 Hongkong guys 283.7 2.0 579
173 Attack troop 506.1 1.1 572
174 duo boys 569.7 1.0 570
175 Zuk Zuk 300.3 1.8 536
176 The 80s Rocked 415.4 1.2 509
177 TRINITY TERROR 506.8 1.0 507
178 TP Alliance 502.7 1.0 503
179 Stoner 420 482.8 1.0 483
180 RRR TERMINATOR 240.7 2.0 481
181 anyone ok 464.2 1.0 464
182 Texas Army 2 459.7 1.0 460
183 Tantligan 450.4 1.0 450
184 Russian Force 89.4 4.9 436
185 InvisibleForce 436.3 1.0 436
186 UNGAZ PHTRIBEZ 33.0 13.0 429
187 6 Brigade ARA 198.4 2.0 397
188 We love beers 384.2 1.0 384
189 Hong Kong Team 185.3 2.0 371
190 A1Force 181.4 2.0 363
191 CCCP_ 333.6 1.0 334
192 You Go B00M 313.1 1.0 313
193 150Canada150 300.6 1.0 301
194 Wind of Change 290.8 1.0 291
195 11SNAKE EYES11 291.5 1.0 291
196 Desert Stormm 141.4 2.0 283
197 卍 旭日 日本国 卍 91.2 3.0 274
198 台灣國防軍 54.2 5.0 271
199 KORL 55.6 4.8 267
200 대한민국 해병대 262.1 1.0 262
201 PULAHAN TRIBE 261.2 1.0 261
202 BRA FORCES 125.4 2.0 251
203 Liga Latina 244.1 1.0 244
204 44 Force 238.4 1.0 238
205 RRRELITE FORCE 220.6 1.0 221
206 Mistah Warrior 184.9 1.1 201
207 Brasil 66 65.1 3.0 195
208 reaper of doom 37.5 5.0 187
209 Bottom Barrel 179.4 1.0 179
210 The Enterprise 166.4 1.0 166
211 MUFON 163.3 1.0 163
212 Riff Raff 54.1 3.0 162
213 Old Republic 46.4 3.0 139
214 Ramajamers 111.2 1.0 111
215 Galaxy K 41.1 2.0 82
216 Thunderztruck 3.2 21.0 68
217 SPO Alliance 62.1 1.0 62
218 The bad guy 25.8 2.0 52
219 FCKALL 16.8 3.0 50
220 Boss Boss Yarr 49.0 1.0 49
221 RUSSlA 48.2 1.0 48
222 HERMANDAD_707 33.3 1.0 33
223 210 For Christ 16.8 2.0 33
224 TheVanguard 9.7 2.0 19
225 Legionarios 13 3.9 3.0 12
226 SuperTeam 3.7 2.0 7
227 DarkFire Kurd 3.9 1.0 4

That’s it! Battle for glory in War Commander: Rogue Assault’s best alliance contest yet! Reputation, coordination, and power matter if you want your alliance to be the official Warlords.

Good luck, Commanders.


Join and meet the community!

If you’d like to meet other players so you can get the latest War Campaign Leaderboard updates on where your alliance is, discuss strategy for control point wars, or find an active alliance, consider joining our growing War Commander: Rogue Assault Discord!

Outside of being able to meet like-minded people, we post announcements for new updates, post surveys about proposed updates, and staff regularly drops in to chat with our players in discord.

news

All news