Grim Winter Prizes (levels 55+)
Jul.05.2022 BY WC:RA
RESOURCES
Unit / Prize Type | Vehicle Type / Category | Prize Name | Point Cost | Quantity | Redemption Limit |
---|---|---|---|---|---|
Resources | Metal | 900000x Metal | 1250 | 900000 | 10 |
Resources | Metal | 1690000x Metal | 3250 | 1690000 | 10 |
Resources | Metal | 3250000x Metal | 16250 | 3250000 | 10 |
Resources | Metal | 5700000x Metal | 42500 | 5700000 | 10 |
Resources | Metal | 8600000x Metal | 107500 | 8600000 | 10 |
Resources | Metal | 21000000x Metal | 275000 | 21000000 | 10 |
Resources | Metal | 45000000x Metal | 650000 | 45000000 | 10 |
Resources | Thorium | 70000x Thorium | 1000 | 70000 | 10 |
Resources | Thorium | 130000x Thorium | 2500 | 130000 | 10 |
Resources | Thorium | 540000x Thorium | 12000 | 540000 | 10 |
Resources | Thorium | 1200000x Thorium | 32000 | 1200000 | 10 |
Resources | Thorium | 1900000x Thorium | 50500 | 1900000 | 10 |
Resources | Thorium | 7900000x Thorium | 245000 | 7900000 | 10 |
Resources | Thorium | 20000000x Thorium | 625000 | 20000000 | 10 |
Resources | Thorium | 35000000x Thorium | 1100000 | 35000000 | 10 |
COMPONENTS
Unit / Prize Type | Vehicle Type / Category | Prize Name | Point Cost | Quantity | Redemption Limit |
---|---|---|---|---|---|
Components | Air Commons | 250x Air Commons | 25000 | 250 | 10 |
Components | Air Commons | 500x Air Commons | 50000 | 500 | 10 |
Components | Helicopter Commons | 250x Helicopter Commons | 25000 | 250 | 10 |
Components | Helicopter Commons | 500x Helicopter Commons | 50000 | 500 | 10 |
Components | Infantry Commons | 250x Infantry Commons | 25000 | 250 | 10 |
Components | Infantry Commons | 500x Infantry Commons | 50000 | 500 | 10 |
Components | Light Vehicle Commons | 250x Light Vehicle Commons | 25000 | 250 | 10 |
Components | Light Vehicle Commons | 500x Light Vehicle Commons | 50000 | 500 | 10 |
Components | Air Commons | 250x Air Commons | 25000 | 250 | 10 |
Components | Air Commons | 500x Air Commons | 50000 | 500 | 10 |
Components | Heavy Vehicle Commons | 250x Heavy Vehicle Commons | 25000 | 250 | 10 |
Components | Heavy Vehicle Commons | 500x Heavy Vehicle Commons | 50000 | 500 | 10 |
Components | Equipment Tech | 100x Armor Tech | 12500 | 100 | 10 |
Components | Equipment Tech | 100x Crew Tech | 12500 | 100 | 10 |
Components | Equipment Tech | 100x Defense Tech | 12500 | 100 | 10 |
Components | Equipment Tech | 100x System Tech | 12500 | 100 | 10 |
Components | Equipment Tech | 100x Weapon Tech | 12500 | 100 | 10 |
Components | Equipment Tech | 500x Armor Tech | 112500 | 500 | 10 |
Components | Equipment Tech | 500x Crew Tech | 112500 | 500 | 10 |
Components | Equipment Tech | 500x Defense Tech | 112500 | 500 | 10 |
Components | Equipment Tech | 500x System Tech | 112500 | 500 | 10 |
Components | Equipment Tech | 500x Weapon Tech | 112500 | 500 | 10 |
BASE THEMES
Unit / Prize Type | Vehicle Type / Category | Prize Name | Point Cost | Quantity | Redemption Limit |
---|---|---|---|---|---|
Base Theme | Base Theme | Fortress Theme | 75000 | 1 | 1 |
Base Theme | Base Theme | Grim Winter Theme | 7500000 | 1 | 1 |
Base Theme | Base Theme | Wildfire Theme | 75000 | 1 | 1 |
STRIKES
Unit / Prize Type | Vehicle Type / Category | Prize Name | Point Cost | Quantity | Redemption Limit |
---|---|---|---|---|---|
Strike | Strike | GBU 18 Strike | 450 | 1 | 2 |
Strike | Strike | Kaliber Strike | 11250 | 1 | 2 |
Strike | Strike | Stocking Stuffer Strike | 500 | 1 | 2 |
Strike | Strike | Tomahawk Strike | 1500 | 1 | 2 |
FIXED WING
Unit / Prize Type | Vehicle Type / Category | Prize Name | Point Cost | Quantity | Redemption Limit |
---|---|---|---|---|---|
AC-19 Ares | Fixed Wing | Blueprint | 450000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Critical Components | 3450000 | 4600 | 10 |
AC-19 Ares | Fixed Wing | Gomez Heavy Cannon MK 1 | 2230000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Gomez Heavy Cannon MK 2 | 675000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Gomez Heavy Cannon MK 3 | 2025000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Gomez Heavy Cannon MK 4 | 2350000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Gunship Pilot Mastery MK 2 | 450000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Gunship Pilot Mastery MK 3 | 1350000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Integrated Adaptive Training MK 1 | 1485000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Integrated Adaptive Training MK 2 | 450000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Integrated Adaptive Training MK 3 | 1350000 | 1 | 1 |
AC-19 Ares | Fixed Wing | KAD 820 Autocannon MK 1 | 1125000 | 1 | 1 |
AC-19 Ares | Fixed Wing | KAD 820 Autocannon MK 2 | 375000 | 1 | 1 |
AC-19 Ares | Fixed Wing | KAD 820 Autocannon MK 3 | 1025000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Light Armor Plating MK 1 | 1320000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Light Armor Plating MK 2 | 370000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Light Armor Plating MK 3 | 1110000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Low Profile Targeting System MK 2 | 200000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Low Profile Targeting System MK 3 | 825000 | 1 | 1 |
AC-19 Ares | Fixed Wing | MAI43 Heavy Armor MK 1 | 1320000 | 1 | 1 |
AC-19 Ares | Fixed Wing | MAI43 Heavy Armor MK 2 | 370000 | 1 | 1 |
AC-19 Ares | Fixed Wing | MAI43 Heavy Armor MK 3 | 1110000 | 1 | 1 |
AC-19 Ares | Fixed Wing | MF250 Drop Tank MK 2 | 200000 | 1 | 1 |
AC-19 Ares | Fixed Wing | MF250 Drop Tank MK 3 | 825000 | 1 | 1 |
AC-19 Ares | Fixed Wing | PHAM Plating MK 1 | 1320000 | 1 | 1 |
AC-19 Ares | Fixed Wing | PHAM Plating MK 2 | 370000 | 1 | 1 |
AC-19 Ares | Fixed Wing | PHAM Plating MK 3 | 1110000 | 1 | 1 |
AC-19 Ares | Fixed Wing | QPR67 Turboprop Engine MK 2 | 200000 | 1 | 1 |
AC-19 Ares | Fixed Wing | QPR67 Turboprop Engine MK 3 | 825000 | 1 | 1 |
AC-19 Ares | Fixed Wing | R91 Vulcan Cannon MK 1 | 1125000 | 1 | 1 |
AC-19 Ares | Fixed Wing | R91 Vulcan Cannon MK 2 | 375000 | 1 | 1 |
AC-19 Ares | Fixed Wing | R91 Vulcan Cannon MK 3 | 1025000 | 1 | 1 |
AC-19 Ares | Fixed Wing | R91 Vulcan Cannon MK 4 | 1350000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Swift Target Training MK 1 | 1485000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Swift Target Training MK 2 | 450000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Swift Target Training MK 3 | 1350000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Veer 105mm Cannon MK 1 | 2230000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Veer 105mm Cannon MK 2 | 675000 | 1 | 1 |
AC-19 Ares | Fixed Wing | Veer 105mm Cannon MK 3 | 2025000 | 1 | 1 |
F-35A | Fixed Wing | Advanced Countermeasures | 30000 | 1 | 1 |
F-35A | Fixed Wing | Advanced Countermeasures MK2 | 45000 | 1 | 1 |
F-35A | Fixed Wing | Advanced Countermeasures MK3 | 60000 | 1 | 1 |
F-35A | Fixed Wing | Advanced Internal Armor MK2 | 90000 | 1 | 1 |
F-35A | Fixed Wing | BLU-109 | 30000 | 1 | 1 |
F-35A | Fixed Wing | BLU-109 MK2 | 45000 | 1 | 1 |
F-35A | Fixed Wing | BLU-109 MK3 | 60000 | 1 | 1 |
F-35A | Fixed Wing | Critical Components | 60000 | 700 | 35 |
F-35A | Fixed Wing | f35 blueprint | 100000 | 1 | 1 |
F-35A | Fixed Wing | Vet Fighter Pilot MK2 | 90000 | 1 | 1 |
F-35A | Fixed Wing | Vet Fighter Pilot MK3 | 120000 | 1 | 1 |
Ghostrider | Fixed Wing | Advanced Countermeasures | 30000 | 1 | 1 |
Ghostrider | Fixed Wing | Advanced Countermeasures MK 3 | 45000 | 1 | 1 |
Ghostrider | Fixed Wing | Advanced Countermeasures MK 3 | 60000 | 1 | 1 |
Ghostrider | Fixed Wing | AGM-176 Griffin | 250000 | 1 | 1 |
Ghostrider | Fixed Wing | AGM-176 Griffin Mk 2 | 100000 | 1 | 1 |
Ghostrider | Fixed Wing | AGM-176 Griffin Mk 3 | 150000 | 1 | 1 |
Ghostrider | Fixed Wing | Blueprint | 140000 | 1 | 1 |
Ghostrider | Fixed Wing | Critical Components | 90000 | 700 | 54 |
Ghostrider | Fixed Wing | GAU-12 Equalizer 25mm Gatling Gun | 50000 | 1 | 1 |
Ghostrider | Fixed Wing | GAU-12 Equalizer 25mm Gatling Gun MK 2 | 60000 | 1 | 1 |
Ghostrider | Fixed Wing | GAU-12 Equalizer 25mm Gatling Gun MK 3 | 95000 | 1 | 1 |
Ghostrider | Fixed Wing | GAU-23 Autocannon | 50000 | 1 | 1 |
Ghostrider | Fixed Wing | GAU-23 Autocannon Mk 2 | 60000 | 1 | 1 |
Ghostrider | Fixed Wing | GAU-23 Autocannon Mk 3 | 95000 | 1 | 1 |
Ghostrider | Fixed Wing | GBU-44 Viper Strike | 50000 | 1 | 1 |
Ghostrider | Fixed Wing | GBU-44 Viper Strike MK 2 | 60000 | 1 | 1 |
Ghostrider | Fixed Wing | GBU-44 Viper Strike MK 3 | 95000 | 1 | 1 |
Ghostrider | Fixed Wing | GBU-53 SDB II | 50000 | 1 | 1 |
Ghostrider | Fixed Wing | GBU-53 SDB II Mk 2 | 60000 | 1 | 1 |
Ghostrider | Fixed Wing | GBU-53 SDB II Mk 3 | 95000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | APEP Radar MK 2 | 200000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | APEP Radar MK 3 | 825000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | Blueprint | 450000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | Brimstone Barrage MK 1 | 1320000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | Brimstone Barrage MK 2 | 370000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | Brimstone Barrage MK 3 | 1110000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | Critical Components | 375000 | 500 | 71 |
J-20 Wyvern | Fixed Wing | Drake AAM MK 1 | 2230000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | Drake AAM MK 2 | 675000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | Drake AAM MK 3 | 2025000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | MK 9 Azure ASM MK 1 | 1125000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | MK 9 Azure ASM MK 2 | 375000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | MK 9 Azure ASM MK 3 | 1025000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | Orochi Guided Missiles MK 1 | 1125000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | Orochi Guided Missiles MK 2 | 375000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | Orochi Guided Missiles MK 3 | 1025000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | Serpentine Strike MK 1 | 1320000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | Serpentine Strike MK 2 | 370000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | Serpentine Strike MK 3 | 1110000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | VisHAP MFlares MK 1 | 1485000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | VisHAP MFlares MK 2 | 450000 | 1 | 1 |
J-20 Wyvern | Fixed Wing | VisHAP MFlares MK 3 | 1350000 | 1 | 1 |
Nemesis | Fixed Wing | ASRAAM Diamondback-4X MK 2 | 225000 | 1 | 1 |
Nemesis | Fixed Wing | ASRAAM Diamondback-4X MK 3 | 675000 | 1 | 1 |
Nemesis | Fixed Wing | Blueprint | 100000 | 1 | 1 |
Nemesis | Fixed Wing | Critical Components | 105000 | 700 | 67 |
Nemesis | Fixed Wing | F35-M UAV Pulse Engine | 412500 | 1 | 1 |
Nemesis | Fixed Wing | F35-M UAV Pulse Engine MK 2 | 105000 | 1 | 1 |
Nemesis | Fixed Wing | F35-M UAV Pulse Engine MK 3 | 315000 | 1 | 1 |
Nemesis | Fixed Wing | GBU-52X UAV Shrike Bomb MK 2 | 202500 | 1 | 1 |
Nemesis | Fixed Wing | GBU-52X UAV Shrike Bomb MK 3 | 607500 | 1 | 1 |
Nemesis | Fixed Wing | HV-UAV Bomb | 1150000 | 1 | 1 |
Nemesis | Fixed Wing | HV-UAV Bomb MK 2 | 345000 | 1 | 1 |
Nemesis | Fixed Wing | HV-UAV Bomb MK 3 | 1025000 | 1 | 1 |
Nemesis | Fixed Wing | Longshot DUKE Counter Jammer | 305000 | 1 | 1 |
Nemesis | Fixed Wing | Longshot DUKE Counter Jammer MK 2 | 77500 | 1 | 1 |
Nemesis | Fixed Wing | Longshot DUKE Counter Jammer MK 3 | 232500 | 1 | 1 |
Nemesis | Fixed Wing | UAV Heavy Wing Upgrade MK 2 | 225000 | 1 | 1 |
Nemesis | Fixed Wing | UAV Heavy Wing Upgrade MK 3 | 675000 | 1 | 1 |
Raven | Fixed Wing | Blueprint | 450000 | 1 | 1 |
Raven | Fixed Wing | Critical Components | 1900 | 21 | |
Raven | Fixed Wing | GBU-27T MUSSER Bomb MK 2 | 1 | 1 | |
Raven | Fixed Wing | GBU-27T MUSSER Bomb MK 3 | 1 | 1 | |
Raven | Fixed Wing | Improved RAM Armor | 1 | 1 | |
Raven | Fixed Wing | Improved RAM Armor MK 2 | 1 | 1 | |
Raven | Fixed Wing | Improved RAM Armor MK 3 | 1 | 1 | |
Raven | Fixed Wing | Napeye III Standoff Missile | 1 | 1 | |
Raven | Fixed Wing | Napeye III Standoff Missile MK 2 | 1 | 1 | |
Raven | Fixed Wing | Napeye III Standoff Missile MK 3 | 1 | 1 | |
Raven | Fixed Wing | Raven Targeting System Upgrades MK 2 | 1 | 1 | |
Raven | Fixed Wing | Raven Targeting System Upgrades MK 3 | 1 | 1 | |
Raven | Fixed Wing | Superior Fighter Pilots MK 2 | 1 | 1 | |
Raven | Fixed Wing | Superior Fighter Pilots MK 3 | 1 | 1 | |
Shrike | Fixed Wing | Advanced Drone Pilot Training MK 1 | 1320000 | 1 | 1 |
Shrike | Fixed Wing | Advanced Drone Pilot Training MK 2 | 400000 | 1 | 1 |
Shrike | Fixed Wing | Advanced Drone Pilot Training MK 3 | 1200000 | 1 | 1 |
Shrike | Fixed Wing | Blueprint | 450000 | 1 | 1 |
Shrike | Fixed Wing | Critical Components | 400000 | 500 | 36 |
Shrike | Fixed Wing | GreenHowl Missiles MK 2 | 275000 | 1 | 1 |
Shrike | Fixed Wing | GreenHowl Missiles MK 3 | 825000 | 1 | 1 |
Shrike | Fixed Wing | GSX Targeting Chip MK 2 | 375000 | 1 | 1 |
Shrike | Fixed Wing | GSX Targeting Chip MK 3 | 1125000 | 1 | 1 |
Shrike | Fixed Wing | Irvine Armor Plating MK 1 | 1485000 | 1 | 1 |
Shrike | Fixed Wing | Irvine Armor Plating MK 2 | 450000 | 1 | 1 |
Shrike | Fixed Wing | Irvine Armor Plating MK 3 | 1350000 | 1 | 1 |
Shrike | Fixed Wing | KDP19 AntiMissile Flares MK 2 | 370000 | 1 | 1 |
Shrike | Fixed Wing | KDP19 AntiMissile Flares MK 3 | 1110000 | 1 | 1 |
Super Hornet | Fixed Wing | Blueprint | 450000 | 1 | 1 |
Super Hornet | Fixed Wing | CANN Rockets MK 1 | 1125000 | 1 | 1 |
Super Hornet | Fixed Wing | CANN Rockets MK 2 | 375000 | 1 | 1 |
Super Hornet | Fixed Wing | CANN Rockets MK 3 | 1025000 | 1 | 1 |
Super Hornet | Fixed Wing | Critical Components | 375000 | 500 | 50 |
Super Hornet | Fixed Wing | Fighter Weapons School Training MK 2 | 370000 | 1 | 1 |
Super Hornet | Fixed Wing | Fighter Weapons School Training MK 3 | 1110000 | 1 | 1 |
Super Hornet | Fixed Wing | Flanker M AntiMissile Flares MK 2 | 450000 | 1 | 1 |
Super Hornet | Fixed Wing | Flanker M AntiMissile Flares MK 3 | 1370000 | 1 | 1 |
Super Hornet | Fixed Wing | Flanker R AntiRocket Flares MK 2 | 450000 | 1 | 1 |
Super Hornet | Fixed Wing | Flanker R AntiRocket Flares MK 3 | 1370000 | 1 | 1 |
Super Hornet | Fixed Wing | Longhorn Smart Bombs MK 1 | 1495000 | 1 | 1 |
Super Hornet | Fixed Wing | Longhorn Smart Bombs MK 2 | 495000 | 1 | 1 |
Super Hornet | Fixed Wing | Longhorn Smart Bombs MK 3 | 1450000 | 1 | 1 |
Super Hornet | Fixed Wing | Sidewinder 3A Missiles MK 1 | 1125000 | 1 | 1 |
Super Hornet | Fixed Wing | Sidewinder 3A Missiles MK 2 | 375000 | 1 | 1 |
Super Hornet | Fixed Wing | Sidewinder 3A Missiles MK 3 | 1025000 | 1 | 1 |
Super Hornet | Fixed Wing | Unruh8 Cluster Bombs MK 1 | 1125000 | 1 | 1 |
Super Hornet | Fixed Wing | Unruh8 Cluster Bombs MK 2 | 375000 | 1 | 1 |
Super Hornet | Fixed Wing | Unruh8 Cluster Bombs MK 3 | 1025000 | 1 | 1 |
Super Hornet | Fixed Wing | VC10 Advanced Pilot Helmet MK 2 | 500000 | 1 | 1 |
Super Hornet | Fixed Wing | VC10 Advanced Pilot Helmet MK 3 | 825000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Blueprint | 450000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Cariam Armor Panels MK 1 | 1320000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Cariam Armor Panels MK 2 | 370000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Cariam Armor Panels MK 3 | 1110000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Clavis 30mm Autocannon MK 1 | 1125000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Clavis 30mm Autocannon MK 2 | 375000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Clavis 30mm Autocannon MK 3 | 1025000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Critical Components | 2100750 | 2801 | 10 |
V-44 Titanus | Fixed Wing | Hyperion Targeting Chip MK 2 | 200000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Hyperion Targeting Chip MK 3 | 825000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Kelenken Targeted Munition MK 1 | 2230000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Kelenken Targeted Munition MK 2 | 675000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Kelenken Targeted Munition MK 3 | 2025000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Lavoc PGM MK 1 | 1320000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Lavoc PGM MK 2 | 370000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Lavoc PGM MK 3 | 1110000 | 1 | 1 |
V-44 Titanus | Fixed Wing | MOA Composite Armor MK 1 | 1320000 | 1 | 1 |
V-44 Titanus | Fixed Wing | MOA Composite Armor MK 2 | 370000 | 1 | 1 |
V-44 Titanus | Fixed Wing | MOA Composite Armor MK 3 | 1110000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Paracrax Minigun MK 1 | 1125000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Paracrax Minigun MK 2 | 375000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Paracrax Minigun MK 3 | 1025000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Phorus GBO MK 1 | 1320000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Phorus GBO MK 2 | 370000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Phorus GBO MK 3 | 1110000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Walleri Gravity Bomb MK 1 | 2230000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Walleri Gravity Bomb MK 2 | 675000 | 1 | 1 |
V-44 Titanus | Fixed Wing | Walleri Gravity Bomb MK 3 | 2025000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | ARKStorm Tankbuster MK 1 | 1320000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | ARKStorm Tankbuster MK 2 | 370000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | ARKStorm Tankbuster MK 3 | 1110000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Blueprint | 450000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Critical Components | 2269286 | 4236 | 10 |
YF-45 Griffin | Fixed Wing | Derecho Networked Sensors MK 2 | 200000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Derecho Networked Sensors MK 3 | 825000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Fire Devil AAM MK 1 | 1125000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Fire Devil AAM MK 2 | 375000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Fire Devil AAM MK 3 | 1025000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Hypercane AntiMissile CM MK 1 | 1320000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Hypercane AntiMissile CM MK 2 | 370000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Hypercane AntiMissile CM MK 3 | 1110000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Khamsin Precision Training MK 1 | 2230000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Khamsin Precision Training MK 2 | 675000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Khamsin Precision Training MK 3 | 2025000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Microburst Guided Munitions MK 1 | 1125000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Microburst Guided Munitions MK 2 | 375000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Microburst Guided Munitions MK 3 | 1025000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Sirocco Evasion Techniques MK 1 | 2230000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Sirocco Evasion Techniques MK 2 | 675000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Sirocco Evasion Techniques MK 3 | 2025000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Xocomil Missiles MK 1 | 1320000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Xocomil Missiles MK 2 | 370000 | 1 | 1 |
YF-45 Griffin | Fixed Wing | Xocomil Missiles MK 3 | 1110000 | 1 | 1 |
Phantom | Fixed Wing | Fragments | 44000 | 1 | 100 |
Phantom | Fixed Wing | GAU 19/JF Rotary Cannon MK 2 | 550000 | 1 | 1 |
Phantom | Fixed Wing | GAU 19/JF Rotary Cannon MK 3 | 1650000 | 1 | 1 |
Phantom | Fixed Wing | GBU-75 Chaos Bomb Upgrade MK 2 | 575000 | 1 | 1 |
Phantom | Fixed Wing | GBU-75 Chaos Bomb Upgrade MK 3 | 1725000 | 1 | 1 |
Phantom | Fixed Wing | Mk 80 Gravity Bombs | 2227500 | 1 | 1 |
Phantom | Fixed Wing | Mk 80 Gravity Bombs MK 2 | 675000 | 1 | 1 |
Phantom | Fixed Wing | Mk 80 Gravity Bombs MK 3 | 2025000 | 1 | 1 |
Phantom | Fixed Wing | RN Apparition Armor Plating | 1585000 | 1 | 1 |
Phantom | Fixed Wing | RN Apparition Armor Plating MK 2 | 480000 | 1 | 1 |
Phantom | Fixed Wing | RN Apparition Armor Plating MK 3 | 1440000 | 1 | 1 |
Phantom | Fixed Wing | Superior Bomber Crew MK 2 | 325000 | 1 | 1 |
Phantom | Fixed Wing | Superior Bomber Crew MK 3 | 975000 | 1 | 1 |
HEAVY VEHICLE
Unit / Prize Type | Vehicle Type / Category | Prize Name | Point Cost | Quantity | Redemption Limit |
---|---|---|---|---|---|
Artemis | Heavy Vehicle | AA Specialist Training MK 2 | 375000 | 1 | 1 |
Artemis | Heavy Vehicle | AA Specialist Training MK 3 | 1125000 | 1 | 1 |
Artemis | Heavy Vehicle | Arktos AA Smart Mines MK 1 | 750000 | 1 | 1 |
Artemis | Heavy Vehicle | Arktos AA Smart Mines MK 2 | 275000 | 1 | 1 |
Artemis | Heavy Vehicle | Arktos AA Smart Mines MK 3 | 825000 | 1 | 1 |
Artemis | Heavy Vehicle | Blueprint | 450000 | 1 | 1 |
Artemis | Heavy Vehicle | Boar Hide Blast Armor MK 1 | 1320000 | 1 | 1 |
Artemis | Heavy Vehicle | Boar Hide Blast Armor MK 2 | 400000 | 1 | 1 |
Artemis | Heavy Vehicle | Boar Hide Blast Armor MK 3 | 1200000 | 1 | 1 |
Artemis | Heavy Vehicle | Critical Components | 375000 | 500 | 36 |
Artemis | Heavy Vehicle | Elite Critical Components | 375000 | 950 | 48 |
Artemis | Heavy Vehicle | JRC Grenade Launcher MK 2 | 275000 | 1 | 1 |
Artemis | Heavy Vehicle | JRC Grenade Launcher MK 3 | 825000 | 1 | 1 |
Artemis | Heavy Vehicle | Moonbow Rocket Launcher MK 1 | 1485000 | 1 | 1 |
Artemis | Heavy Vehicle | Moonbow Rocket Launcher MK 2 | 450000 | 1 | 1 |
Artemis | Heavy Vehicle | Moonbow Rocket Launcher MK 3 | 1350000 | 1 | 1 |
Artemis | Heavy Vehicle | MTAL Armor Plating MK 1 | 1320000 | 1 | 1 |
Artemis | Heavy Vehicle | MTAL Armor Plating MK 2 | 400000 | 1 | 1 |
Artemis | Heavy Vehicle | MTAL Armor Plating MK 3 | 1200000 | 1 | 1 |
Artemis | Heavy Vehicle | SLEE Targeting Upgrades MK 2 | 370000 | 1 | 1 |
Artemis | Heavy Vehicle | SLEE Targeting Upgrades MK 3 | 1110000 | 1 | 1 |
Artemis | Heavy Vehicle | T19 WrathBearer Missiles MK 1 | 2230000 | 1 | 1 |
Artemis | Heavy Vehicle | T19 WrathBearer Missiles MK 2 | 675000 | 1 | 1 |
Artemis | Heavy Vehicle | T19 WrathBearer Missiles MK 3 | 2025000 | 1 | 1 |
BM-30 Whirlwind | Heavy Vehicle | 300mm Launcher MK 2 | 75000 | 1 | 1 |
BM-30 Whirlwind | Heavy Vehicle | 300mm Launcher MK 3 | 75000 | 1 | 1 |
BM-30 Whirlwind | Heavy Vehicle | 9M27 220mm Rockets MK 2 | 12500 | 1 | 1 |
BM-30 Whirlwind | Heavy Vehicle | 9M27 220mm Rockets MK 3 | 12500 | 1 | 1 |
BM-30 Whirlwind | Heavy Vehicle | 9M55 300mm Rockets MK 2 | 75000 | 1 | 1 |
BM-30 Whirlwind | Heavy Vehicle | 9M55 300mm Rockets MK 3 | 75000 | 1 | 1 |
BM-30 Whirlwind | Heavy Vehicle | Ballistic Targeting Module MK 2 | 75000 | 1 | 1 |
BM-30 Whirlwind | Heavy Vehicle | Blueprint | 50000 | 1 | 1 |
