11/3 Defensive War Zone Alliance Scores (BETA)

Nov.04.2021 BY WC:RA

Tap here to return to the previous page.

Rank Alliance Name Defend Score Victory – Difficulty Score, Defending Battle Score, Defending Player Score, Defending Poor Play Penalty – Defending
1 Dark Angels 11.0 36.45 0.06 0.19 0.0
2 RUSSIA 10.1 15.16 14.54 3.90 0.0
3 INS4BDOMINATRS 6.8 17.52 2.88 2.40 0.0
4 RAGNAR0K 6.5 18.54 1.84 1.38 0.0
5 UNION Æ 6.5 20.00 0.99 0.71 0.0
6 TSE CORPS 6.0 17.05 2.32 0.76 0.0
7 HardLiners 5.9 15.83 2.15 1.70 0.0
8 SpaRtanS 5.9 17.95 0.57 1.05 0.0
9 IMMФRTALS 5.7 8.68 8.03 2.37 0.0
10 Stoner 420 5.5 17.45 0.20 0.54 0.0
11 Greatest Borg 5.4 15.96 0.72 1.29 0.0
12 BOSS BOSS 5.4 14.17 2.18 1.60 0.0
13 NO RULES 4 WAR 5.3 17.28 0.15 0.38 0.0
14 Rage Masters 5.2 6.09 8.10 3.24 0.0
15 Green_Raccoon 5.2 17.13 0.04 0.25 0.0
16 Los Mugiwara 4.9 14.78 0.44 1.04 0.0
17 Arab Hell 4.8 9.20 4.36 2.41 0.0
18 COMMON ASSAULT 4.7 5.99 7.43 2.29 0.0
19 Japan Soldier 4.6 27.66 0.15 1.21 -13.8
20 The Old Guard 4.5 8.66 3.04 3.44 0.0
21 TheMagnificent 4.5 4.55 7.57 2.83 0.0
22 B O R G 4.5 5.20 7.36 2.31 0.0
23 THE ULTIMATUM 4.4 11.79 1.51 1.52 0.0
24 INS4BXxX 4.4 13.35 0.41 0.94 0.0
25 Nusantara Utd 4.3 13.20 0.19 0.87 0.0
26 China 倚天联盟 4.2 7.47 4.64 2.04 0.0
27 Night Reaper 4.2 11.80 0.80 1.41 0.0
28 Arab Fighters2 4.1 11.98 0.97 0.69 0.0
29 TC   TÜRKiYE 4.0 14.50 4.61 1.61 -7.2
30 IrishVikings 4.0 24.44 0.11 1.00 -12.2
31 WP Arctic 4.0 11.62 0.57 1.01 0.0
32 Generation   X 3.9 4.75 6.56 1.70 0.0
33 Новоазовск 3.7 11.93 0.26 0.28 0.0
34 Lauria l 3.7 11.69 0.19 0.50 0.0
35 JA MarineCorps 3.7 10.95 0.71 0.57 0.0
36 رعدالشمال 3.6 11.53 0.10 0.41 0.0
37 RI BHINNEKA 3.6 10.29 0.61 1.09 0.0
38 TP_Azkals 3.4 10.09 0.37 0.98 0.0
39 tank hunters 2 3.4 10.11 4.58 1.78 -5.1
40 Titan Skull 3.4 21.03 0.30 0.57 -10.5
41 Loup endiablé 3.4 6.82 2.18 2.20 0.0
42 Arab Fighters 3.3 4.07 5.77 1.17 0.0
43 SpecOps Group 3.3 4.48 4.16 2.37 0.0
44 patriot unit 3.3 19.55 0.31 0.88 -9.8
45 GERMAN VIK1NGS 3.1 2.18 6.18 2.00 0.0
46 Arab_Monsters 3.0 8.70 0.42 0.94 0.0
47 TSE  CORPS 3.0 7.22 1.79 1.00 0.0
48 Thunder5truck 3.0 16.53 0.81 0.87 -8.3
49 ANG  MANANABAS 2.9 8.51 0.50 0.79 0.0
50 Valar Morgulis 2.9 7.97 0.54 1.21 0.0
51 Troll Wizards 2.9 18.46 0.11 0.30 -9.2
52 STARPOWER 2.9 8.64 0.17 0.74 0.0
53 Golden Assault 2.8 6.32 2.00 1.17 0.0
54 GUNS 4 HIRE 2.8 15.25 0.89 0.76 -7.6
55 Asgard Wizards 2.8 6.89 1.77 0.59 0.0
56 MAGICOS 2.8 15.09 0.69 1.00 -7.5
57 TrueGladiators 2.8 14.93 1.13 0.63 -7.5
58 HM Forces 2.8 16.29 0.49 0.54 -8.1
59 Dacii_Liberi 2.7 17.11 0.09 0.43 -8.6
60 Russian Force 2.7 7.71 0.39 0.97 0.0
61 DOMINATORS 2.6 5.55 4.63 1.40 -2.8
62 The Reckoning 2.6 12.49 1.15 1.31 -6.2
63 TR TÜRKİYE 2.6 16.06 0.21 0.46 -8.0
64 KORL 2.5 8.21 0.05 0.20 0.0
65 Team Pinoys 2.5 7.00 0.72 0.69 0.0
66 TP Alliance 2.5 7.52 0.22 0.52 0.0
67 SpecOps Fox 2.4 7.31 0.22 0.47 0.0
68 RAGE PH TRIBEZ 2.4 5.57 0.95 1.35 0.0
69 Camp  Slayer 2.4 1.47 4.31 2.07 0.0
70 USA ROCKS 2.3 6.54 0.38 0.60 0.0
71 Samurai Army 2.2 6.44 0.51 0.33 0.0
72 Scorpions666 2.2 5.69 0.69 0.83 0.0
73 CmdrPack 2.1 1.39 4.00 1.77 0.0
74 RAGE KABSAT 2.1 12.65 0.09 0.72 -6.3
75 TRINITY SQUAD 2.1 5.37 1.16 0.53 0.0
76 NKRI_HargaMati 2.1 5.06 1.12 0.74 0.0
77 Firewolf 2.0 12.53 0.11 0.33 -6.3
78 IBUKI JAPAN 2.0 5.13 0.82 0.62 0.0
79 UNION USE 2.0 9.31 0.93 0.92 -4.7
80 T4B JAPAN 1.9 5.66 2.51 1.00 -2.8
81 KoreaBlueDevil 1.9 11.85 0.11 0.28 -5.9
82 DIRTY DUZZENS 1.7 10.27 0.06 0.63 -5.1
83 WP Tundra 1.7 8.71 0.36 0.87 -4.4
84 SpecOps Tango 1.6 4.83 0.13 0.48 0.0
85 Pinoy Tactical 1.6 4.68 0.19 0.50 0.0
86 SERBIA CDS 1.6 5.03 0.08 0.25 0.0
87 THE_GUARDIANS 1.6 4.75 0.13 0.38 0.0
88 Team Punisher 1.6 4.41 0.25 0.54 0.0
89 ESDEATH 1.6 3.21 1.40 0.57 0.0
90 DEATHSTINY 1.5 4.67 0.06 0.43 0.0
91 OU7SIDERS 1.5 8.00 0.26 0.87 -4.0
92 Montegro 1.5 4.75 0.05 0.31 0.0
93 Red God Korea 1.5 6.19 0.69 1.17 -3.1
94 أسود الحرب23 1.5 4.10 0.13 0.67 0.0
95 US Marines BTK 1.4 7.89 0.28 0.44 -3.9
96 Attack troop 1.3 3.95 0.11 0.37 0.0
97 Pyro Tacos 1.3 4.03 0.05 0.31 0.0
98 ChosenWarriors 1.3 2.84 0.91 0.61 0.0
99 shadownight 1.3 3.55 0.48 0.33 0.0
100 VENI_VIDI_VICI 1.3 1.19 2.04 1.06 0.0
101 GhostBears 1.3 7.68 0.04 0.38 -3.8
102 HISPANOS MG 1.2 3.38 0.13 0.58 0.0
103 1stRTR 1.2 5.66 0.06 1.10 -2.8
104 Camp Slayer 1.2 3.53 0.07 0.29 0.0
105 CZECH FORCE 1.1 3.00 0.61 1.67 -1.5
106 Unknown enemy 1.1 6.19 0.11 0.56 -3.1
107 Generation X2 1.1 3.39 0.08 0.23 0.0
108 Мстители мира 1.1 2.85 0.46 0.30 0.0
109 Rage Warlords 1.1 2.94 0.06 0.50 0.0
110 RRRELITE FORCE 1.0 2.97 0.03 0.42 0.0
111 УКРАИНА 1.0 2.73 0.13 0.52 0.0
112 Happy Jokers 1.0 2.90 0.07 0.42 0.0
113 TOP NOTCH 1.0 1.50 0.69 1.08 0.0
114 OPEN4FUN 1.0 2.91 0.06 0.28 0.0
115 Hongkong guys 0.9 2.66 0.09 0.40 0.0
116 KoreaEliteCont 0.9 0.41 2.40 0.33 0.0
117 WereWolf Pack 0.9 4.71 0.14 0.60 -2.4
118 BORG FU 0.9 1.98 0.42 0.50 0.0
119 Lebanon 2020 0.8 2.43 0.06 0.25 0.0
120 Galaxy K 0.8 1.89 0.23 0.58 0.0
121 HUNTER KILLERZ 0.8 1.82 0.57 0.28 0.0
122 SooClose 0.8 1.57 0.33 0.75 0.0
123 Louisiana Boys 0.8 2.04 0.27 0.27 0.0
124 DOMINATORS II 0.8 2.32 0.06 0.20 0.0
125 BR0a hawks 0.7 2.24 0.06 0.17 0.0
126 Marijuanaa 0.7 2.15 0.04 0.17 0.0
127 138_NOMADS 0.7 3.58 0.07 0.42 -1.8
128 FreeKingz 0.7 1.52 0.33 0.38 0.0
129 Debauchery 0.7 1.85 0.09 0.27 0.0
130 MAGIICOS 0.7 1.90 0.07 0.21 0.0
131 Night  Reaper 0.7 1.55 0.21 0.42 0.0
132 free players 0.6 1.81 0.06 0.17 0.0
133 Dark Python 0.6 1.64 0.09 0.17 0.0
134 العربي1 0.6 1.36 0.25 0.25 0.0
135 Quantum 0.5 1.48 0.09 0.17 0.0
136 Down Under 0.5 1.42 0.03 0.21 0.0
137 deathSoldiers 0.5 1.05 0.17 0.33 0.0
138 BORG KMA 0.4 0.96 0.09 0.33 0.0
139 BandofBrothers 0.4 0.83 0.02 0.42 0.0
140 RISING STORM 0.3 0.82 0.17 0.17 0.0
141 JAPAN 日本自由同盟 0.3 0.96 0.02 0.17 0.0
142 7th Cavalry 0.3 0.00 0.08 0.83 0.0
143 Ukdestroyers 0.3 0.00 0.12 0.77 0.0
144 The Division 0.3 0.56 0.06 0.25 0.0
145 Garuda Fighter 0.3 0.00 0.02 0.83 0.0
146 Piratas Br 0.2 0.48 0.08 0.25 0.0
147 Liên minh VN 0.2 0.00 0.28 0.50 0.0
148 CLAN DEUTSCHE1 0.2 0.00 0.06 0.67 0.0
149 Deutsche MAAWS 0.2 0.00 0.00 0.67 0.0
150 THE SAVIORS 0.2 0.00 0.25 0.42 0.0
151 China騎士联盟 0.2 0.00 0.06 0.58 0.0
152 Arab Kings 0.2 0.00 0.11 0.50 0.0
153 KEC3 0.2 0.00 0.11 0.50 0.0
154 Boss Boss Yarr 0.2 0.00 0.33 0.25 0.0
155 RAGE ARMADA 0.2 0.22 0.12 0.23 0.0
156 Dead Recon 0.2 0.09 0.09 0.39 0.0
157 TheRetaliators 0.2 0.00 0.01 0.56 0.0
158 GRAVE DIGGERZ 0.2 0.00 0.02 0.53 0.0
159 Pan Can 0.2 0.00 0.05 0.48 0.0
160 The Looney Bin 0.2 0.00 0.11 0.42 0.0
161 ArgentinaBIM5 0.2 0.00 0.00 0.50 0.0
162 Angels Italy 0.2 0.00 0.03 0.47 0.0
163 Your Dead 0.1 0.27 0.06 0.17 0.0
164 ARAB FORCES 2 0.1 0.14 0.08 0.25 0.0
165 AmericanRage 0.1 0.00 0.26 0.21 0.0
166 AT troop 0.1 0.00 0.14 0.33 0.0
167 SLAPaTEAM 0.1 0.00 0.28 0.17 0.0
168 GLADIATORS ITA 0.1 0.00 0.02 0.42 0.0
169 The Trinity 0.1 0.00 0.04 0.39 0.0
170 Nest  of E 1 0.1 0.00 0.00 0.42 0.0
171 Defenders 242 0.1 0.00 0.00 0.42 0.0
172 Clan Deutsch 0.1 0.00 0.06 0.33 0.0
173 RecklessRebels 0.1 0.00 0.22 0.17 0.0
174 GREEK FORCES 1 0.1 0.00 0.00 0.39 0.0
175 GARUDA IND2 0.1 0.00 0.15 0.22 0.0
176 Swedens Steel 0.1 0.00 0.19 0.17 0.0
177 Red draggons 0.1 0.00 0.02 0.33 0.0
178 Trinity Rebels 0.1 0.00 0.05 0.31 0.0
179 You Go B00M 0.1 0.00 0.05 0.31 0.0
180 Zubr 0.1 0.00 0.06 0.29 0.0
181 SoA SAMCRO 0.1 0.00 0.01 0.33 0.0
182 TOG2 0.1 0.00 0.04 0.30 0.0
183 BlackHand 0.1 0.00 0.17 0.17 0.0
184 lauria 0.1 0.00 0.17 0.17 0.0
185 الإعصار السوري 0.1 0.00 0.00 0.33 0.0
186 Int_Lions 0.1 0.00 0.00 0.33 0.0
187 ROC美麗台灣 0.1 0.00 0.00 0.33 0.0
188 المارينز 0.1 0.00 0.00 0.33 0.0
189 BRA FORCES 0.1 0.00 0.02 0.30 0.0
190 BossBoss_Alpha 0.1 0.00 0.04 0.28 0.0
191 GERMAN VIKING2 0.1 0.00 0.11 0.19 0.0
192 UnitedFighters 0.1 0.00 0.03 0.27 0.0
193 Riff Raff 0.1 0.00 0.00 0.30 0.0
194 LA Connection 0.1 0.00 0.02 0.28 0.0
195 Quantum_Empire 0.1 0.00 0.02 0.28 0.0
196 Jagdtiger 0.1 0.00 0.00 0.29 0.0
197 RAGEMADEinHELL 0.1 0.00 0.00 0.29 0.0
198 PinoyQatar2020 0.1 0.00 0.00 0.28 0.0
199 anyone ok 0.1 0.00 0.00 0.28 0.0
200 Freedom  55 0.1 0.00 0.11 0.17 0.0
201 Brandalan WCB 0.1 0.00 0.11 0.17 0.0
202 한국 도깨비 0.1 0.00 0.03 0.25 0.0
203 SHADOWxSQUAD 0.1 0.00 0.11 0.17 0.0
204 Naruto Clone 0.1 0.00 0.01 0.25 0.0
205 ESPAÑOL ALIAN 0.1 0.00 0.09 0.17 0.0
206 Yourdonefor 0.1 0.00 0.00 0.25 0.0
207 WP Grey 0.1 0.00 0.00 0.25 0.0
208 BOSS ITALIANI 0.1 0.00 0.00 0.25 0.0
209 WP Black 0.1 0.00 0.07 0.17 0.0
210 BISDAK 0.1 0.00 0.07 0.17 0.0
211 СЕРДЦЕ 0.1 0.00 0.02 0.22 0.0
212 SoldiersCreed 0.1 0.00 0.07 0.17 0.0
213 AMERICAUSA 0.1 0.00 0.06 0.17 0.0
214 Hellhounds 0.1 0.00 0.06 0.17 0.0
215 لبناني 0.1 0.00 0.06 0.17 0.0
216 CHAKDAHA 0.1 0.00 0.06 0.17 0.0
217 SP Forces 0.1 0.00 0.06 0.17 0.0
218 ATLANTIS TR 0.1 0.00 0.06 0.17 0.0
219 みーちゃん隊 0.1 0.00 0.06 0.17 0.0
220 NW臺灣聯合會 0.1 0.00 0.06 0.17 0.0
221 NZ SPW 0.1 0.00 0.06 0.17 0.0
222 1Japan日本nippon 0.1 0.00 0.06 0.17 0.0
223 First Assault 0.1 0.00 0.06 0.17 0.0
224 Assault RANGER 0.1 0.00 0.00 0.22 0.0
225 ClanDeutsche2 0.1 0.00 0.00 0.22 0.0
226 Fight bac 0.1 0.00 0.00 0.22 0.0
227 TA Territorial 0.1 0.00 0.00 0.22 0.0
228 BareTMerah 0.1 0.00 0.00 0.22 0.0
229 MUFON 0.1 0.00 0.00 0.21 0.0
230 Old Republic 0.1 0.00 0.03 0.17 0.0
231 지구방위사령군 0.1 0.00 0.03 0.17 0.0
232 89WP 0.1 0.00 0.03 0.17 0.0
233 ASTIG PH 0.1 0.00 0.03 0.17 0.0
234 Malaysia Elite 0.1 0.00 0.03 0.17 0.0
235 DOGHOUSE1 0.1 0.00 0.03 0.17 0.0
236 RAMPANT FURY 0.1 0.00 0.02 0.17 0.0
237 BH USA 0.1 0.00 0.02 0.17 0.0
238 Quantum_Fury 0.1 0.00 0.02 0.17 0.0
239 ALP8ib_WARTEAM 0.1 0.00 0.00 0.17 0.0
240 Mangagoy 0.1 0.00 0.00 0.17 0.0
241 Liga Latina 0.1 0.00 0.00 0.17 0.0
242 The Global 0.1 0.00 0.00 0.17 0.0
243 hshwhwbebe 0.1 0.00 0.00 0.17 0.0
244 Kayı_Obası IYI 0.1 0.00 0.00 0.17 0.0
245 Strike Force 0.1 0.00 0.00 0.17 0.0
246 asdfghjkll 0.1 0.00 0.00 0.17 0.0
247 Queenslanders 0.1 0.00 0.00 0.17 0.0
248 Lietuva 2 0.1 0.00 0.00 0.17 0.0
249 Royal Crown 0.1 0.00 0.00 0.17 0.0
250 AbbySmash 0.1 0.00 0.00 0.17 0.0
251 KOS_ 0.1 0.00 0.00 0.17 0.0
252 AllianceFrance 0.1 0.00 0.00 0.17 0.0
253 HERMANDAD_707 0.1 0.00 0.00 0.17 0.0
254 SoloItaliani 0.1 0.00 0.00 0.17 0.0
255 Lauria ll 0.1 0.00 0.00 0.17 0.0
256 Rouge Brothers 0.1 0.00 0.00 0.17 0.0
257 A1Force 0.1 0.00 0.00 0.17 0.0
258 DeltaF0rce 0.1 0.00 0.00 0.17 0.0
259 الاسد المغوار 0.1 0.00 0.00 0.17 0.0
260 NomadWarriors 0.1 0.00 0.00 0.17 0.0
261 Crazy Borg 0.1 0.00 0.00 0.17 0.0
262 LisaWins 0.1 0.00 0.00 0.17 0.0
263 MarinesOnly 0.1 0.00 0.00 0.17 0.0
264 America20 0.1 0.00 0.00 0.17 0.0
265 MIG21kilers 0.1 0.00 0.00 0.17 0.0
266 Older guys 0.1 0.00 0.00 0.17 0.0
267 TSK 1920 0.1 0.00 0.00 0.17 0.0
268 myworld 0.1 0.00 0.00 0.17 0.0
269 Effective Thai 0.1 0.00 0.00 0.17 0.0
270 The 80s Rocked 0.1 0.00 0.00 0.17 0.0
271 المدمر١٢ 0.1 0.00 0.00 0.17 0.0
272 Desert Stormm 0.1 0.00 0.00 0.17 0.0
273 SuperTeam 0.1 0.00 0.00 0.17 0.0
274 НОВОАЗОВСК 2 0.1 0.00 0.00 0.17 0.0
275 Chosen Few 0.1 0.00 0.00 0.17 0.0
276 Guerrero Spain 0.1 0.00 0.00 0.17 0.0
277 Lion Kings 3 0.1 0.00 0.00 0.17 0.0
278 hrvati 0.1 0.00 0.00 0.17 0.0
279 Pantera Negra 0.1 0.00 0.00 0.17 0.0
280 The Dark ONE 0.1 0.00 0.00 0.17 0.0
281 MITSF特戰隊 0.1 0.00 0.00 0.17 0.0
282 PH Navy Seal 0.1 0.00 0.00 0.17 0.0
283 SpecOps Force 0.1 0.00 0.00 0.17 0.0
284 France actif 0.1 0.00 0.00 0.17 0.0
285 BDF FRANCE 0.1 0.00 0.00 0.17 0.0
286 FireTeamReaper 0.1 0.00 0.00 0.17 0.0
287 Breach 0.1 0.00 0.00 0.17 0.0
288 中国国土守卫军 0.1 0.00 0.00 0.17 0.0
289 1 Philippines 0.1 0.00 0.00 0.17 0.0
290 TheStrikers 0.1 0.00 0.00 0.17 0.0
291 8th battalion 0.1 0.00 0.00 0.17 0.0
292 Foreign Legion 0.1 0.00 0.00 0.17 0.0
293 SwatFish 0.1 0.00 0.00 0.17 0.0
294 Carnefice 0.1 0.00 0.00 0.17 0.0
295 The bad guy 0.1 0.00 0.00 0.17 0.0
296 K9 DAWG POUND 0.1 0.00 0.00 0.17 0.0
297 USArmy Retired 0.1 0.00 0.00 0.17 0.0
298 Air Force 12 0.1 0.00 0.00 0.17 0.0
299 PDU Bravo 0.1 0.00 0.00 0.17 0.0
300 11SNAKE EYES11 0.0 0.00 0.00 0.00 0.0
301 Killuminatiii 0.0 0.00 0.00 0.00 0.0
302 Total Trinity 0.0 0.00 0.00 0.00 0.0
303 Los locos 0.0 0.00 0.00 0.00 0.0
304 US Alliances 3 0.0 0.00 0.00 0.00 0.0
305 ExecutionSquad 0.0 0.00 0.00 0.00 0.0
306 Geaux LSU 0.0 0.00 0.00 0.00 0.0
307 A K I R A 0.0 0.00 0.00 0.00 0.0
308 SPO Alliance 0.0 0.00 0.00 0.00 0.0
309 VIVA H0TDOG5 0.0 0.00 0.00 0.00 0.0
310 Warriors 13 0.0 0.00 0.00 0.00 0.0
311 COMANDO 13 0.0 0.00 0.00 0.00 0.0
312 EDWIN8 0.0 0.00 0.00 0.00 0.0
313 SR Mananabas 0.0 0.00 0.00 0.00 0.0
314 Texas Army 2 0.0 0.00 0.00 0.00 0.0
315 Unity knights 0.0 0.00 0.00 0.00 0.0
316 RAMPAGE SQUAD 0.0 0.00 0.00 0.00 0.0
317 DoWhatYouWant 0.0 0.00 0.00 0.00 0.0
318 RUSSlA 0.0 0.00 0.00 0.00 0.0
319 Great Indian 0.0 0.00 0.00 0.00 0.0
320 Sforce 0.0 0.00 0.00 0.00 0.0
321 Bad Boys Boss 0.0 0.00 0.00 0.00 0.0
322 LoyalCorpAlpha 0.0 0.00 0.00 0.00 0.0
323 AJtheKings 0.0 0.00 0.00 0.00 0.0
324 Dacii_LiberiS 0.0 0.00 0.00 0.00 0.0
325 Light Horsemen 0.0 0.00 0.00 0.00 0.0
326 CCCP_ 0.0 0.00 0.00 0.00 0.0
327 Japan日本Chiba千葉 0.0 0.00 0.00 0.00 0.0
328 Deutschland01 0.0 0.00 0.00 0.00 0.0
329 Maple Leafs HQ 0.0 0.00 0.00 0.00 0.0
330 RRR TERMINATOR 0.0 0.00 0.00 0.00 0.0
331 Terminators T9 0.0 0.00 0.00 0.00 0.0
332 Firedoom 0.0 0.00 0.00 0.00 0.0
333 CZECH TEAM 0.0 0.00 0.00 0.00 0.0
334 Tunguska 0.0 0.00 0.00 0.00 0.0
335 Ukraine NAU 0.0 0.00 0.00 0.00 0.0
336 Ramajamers 0.0 0.00 0.00 0.00 0.0
337 Kaos cl 0.0 19.63 0.33 0.17 -29.4
338 World Freedom 0.0 0.00 0.00 0.00 0.0
339 TheDutchmen 0.0 0.00 0.00 0.00 0.0
340 DanishDynamit 0.0 0.00 0.00 0.00 0.0
341 PeepsWithLives 0.0 0.00 0.00 0.00 0.0
342 Panthers Den 0.0 0.00 0.00 0.00 0.0

Tap here to return to the previous page.

news

All news