Gallant Fury Prize Store (Levels 65+)

Jun.03.2021 BY KIX_Yvette

Looking for Prize Store for Levels 1-65? Click Here

Elite Tier Gallant Fury Store (Lv 80 & Up)

Cleaver-AAP MAX CLAIMS:
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Cleaver Blueprint 1,200,000 1 1
Cleaver Crits 500 750,000 500 28
Cleaver Crits 500 1,000,000 500 26
Cleaver Crits 500 1,650,000 500 20
Veteran SPAD Training MK 2 400,000 1 1
Veteran SPAD Training MK 3 1,650,000 1 1
Kunai Slotted Waveguide MK 1 2,250,000 1 1
Kunai Slotted Waveguide MK 2 750,000 1 1
Kunai Slotted Waveguide MK 3 2,050,000 1 1
JILE Missile Point Defence MK 1 2,640,000 1 1
JILE Missile Point Defence MK 2 740,000 1 1
JILE Missile Point Defence MK 3 2,220,000 1 1
JILE Mortar Point Defence MK 1 2,640,000 1 1
JILE Mortar Point Defence MK 2 740,000 1 1
JILE Mortar Point Defence MK 3 2,220,000 1 1
JILE Rocket Point Defence MK 1 2,640,000 1 1
JILE Rocket Point Defence MK 2 740,000 1 1
JILE Rocket Point Defence MK 3 2,220,000 1 1
Gunong Low Altitude Targeting MK 1 2,640,000 1 1
Gunong Low Altitude Targeting MK 2 740,000 1 1
Gunong Low Altitude Targeting MK 3 2,220,000 1 1
Kris AA Loadout MK 1 2,640,000 1 1
Kris AA Loadout MK 2 740,000 1 1
Kris AA Loadout MK 3 2,220,000 1 1
Katar II SAM MK 1 4,460,000 1 1
Katar II SAM MK 2 1,350,000 1 1
Katar II SAM MK 3 4,050,000 1 1
SHOBO AD Rockets MK 1 4,460,000 1 1
SHOBO AD Rockets MK 2 1,350,000 1 1
SHOBO AD Rockets MK 3 4,050,000 1 1
MEGA UNITS
JUGGERNAUT MAX CLAIMS: 202
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Juggernaut Blueprint Fragment 90,000 1 100
Juggernaut Crits 750,000 500 90
M236 Brushmaster Mk II 1,100,000 1 30 1
M236 Brushmaster Mk III 3,300,000 1 60 1
Heavy Artillery Armor Mk II 650,000 1 80 1
Heavy Artillery Armor Mk III 1,950,000 1 160 1
PGAT Point Defense Mk II 1,150,000 1 70 1
PGAT Point Defense Mk III 3,450,000 1 140 1
Hercules GL 4,000,000 1 150 1
Hercules GL Mk II 1,000,000 1 100 1
Hercules GL Mk III 4,050,000 1 200 1
WP Rounds 4,455,000 1 70 1
WP Rounds Mk II 1,350,000 1 40 1
WP Rounds Mk III 4,405,000 1 80 1
VALKYRIE MAX CLAIM: 175
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Valkyrie Blueprint Fragment 90,000 1 20 100
Valkyrie Criticals 750,000 2,100 51
Dragoon Squad Mk II 1,200,000 1 30 1
Dragoon Squad Mk III 3,600,000 1 90 1
2A72-V Autocannon Blueprint 1,485,000 1 74 1
2A72-V Autocannon Mk II 450,000 1 11 1
2A72-V Autocannon Mk III 1,350,000 1 34 1
GPU-44 BMG Mk II 310,000 1 8 1
GPU-44 BMG Mk III 900,000 1 23 1
Improved Controls and Navigation Blueprint 1,980,000 1 99 1
Improved Controls and Navigation Mk II 600,000 1 15 1
Improved Controls and Navigation Mk III 1,800,000 1 45 1
Advanced Automatic Weaponry Systems Mk II 310,000 1 8 1
Advanced Automatic Weaponry Systems Mk III 900,000 1 23 1
Refined Ammunition Suite Blueprint 1,485,000 1 74 1
Refined Ammunition Suite Mk II 450,000 1 11 1
Refined Ammunition Suite Mk III 1,350,000 1 34 1
Fortified Crew Cabin Blueprint 2,970,000 1 74 1
Fortified Crew Cabin Mk II 900,000 1 23 1
Fortified Crew Cabin Mk III 2,700,000 1 68 1
WM530-5 Autocannon Blueprint 3,950,000 1 198 1
WM530-5 Autocannon Mk II 1,200,000 1 30 1
WM530-5 Autocannon Mk III 3,600,000 1 90 1
Spartan Squad Blueprint 4,460,000 1 198 1
Spartan Squad Mk II 1,350,000 1 30 1
Spartan Squad Mk III 4,050,000 1 90 1
PHANTOM MAX CLAIMS: 152
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Phantom Blueprint Fragment 90,000 1 100
Phantom Crits 750,000 500 40
GAU 19/JF Rotary Cannon Mk II 1,100,000 1 28 1
GAU 19/JF Rotary Cannon Mk III 3,300,000 1 83 1
Superior Bomber Crew Mk II 650,000 1 16 1
Superior Bomber Crew Mk III 1,950,000 1 49 1
GBU-75 Chaos Bomb Upgrade Mk II 1,150,000 1 29 1
GBU-75 Chaos Bomb Upgrade Mk III 3,450,000 1 86 1
RN Apparition Armor Plating 3,170,000 1 79 1
RN Apparition Armor Plating Mk II 960,000 1 24 1
RN Apparition Armor Plating Mk III 2,880,000 1 72 1
Mk 80 Gravity Bombs 4,455,000 1 111 1
Mk 80 Gravity Bombs Mk II 1,350,000 1 34 1
Mk 80 Gravity Bombs Mk III 4,050,000 1 101 1
TRIDENT MAX CLAIM: 141
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Trident Fragment 220,000 1 100
Trident Criticals 750,000 2,100 29
Trident EMP Missiles Mk II 1,200,000 1 18 1
Trident EMP Missiles Mk III 3,600,000 1 54 1
Trident Crew Mk II 650,000 1 10 1
Trident Crew Mk III 1,950,000 1 29 1
MK15 Hedgehog Launchers Mk II 910,000 1 17 1
MK15 Hedgehog Launchers Mk III 2,730,000 1 50 1
Reinforced Buffalo Chassis Blueprint 2,940,000 1 75 1
Reinforced Buffalo Chassis Mk II 890,000 1 11 1
Reinforced Buffalo Chassis Mk III 2,670,000 1 34 1
M151 Rockets Blueprint 4,620,000 1 168 1
M151 Rockets Mk II 1400000 1 25 1
M151 Rockets Mk III 4,200,000 1 76 1
OVERLORD MAX CLAIM: 77
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Overlord Blueprint 900,000 1 240 1
Overlord Criticals 630,000 2,100 61
Overlord M62 Cannon Mk II 1,125,000 1 28 1
Overlord M62 Cannon Mk III 3,375,000 1 84 1
Overlord Armor Mk II 1,250,000 1 31 1
Overlord Armor Mk III 3,700,000 1 93 1
Overlord AX Missile Rack Mk II 1,125,000 1 28 1
Overlord AX Missile Rack Mk III 3,375,000 1 84 1
Overlord Engine Blueprint 2,000,000 1 100 1
Overlord Engine Mk II 505,000 1 13 1
Overlord Engine Mk III 1,515,000 1 38 1
Overlord Mantlet Blueprint 1,500,000 1 75 1
Overlord Mantlet Mk II 370,000 1 9 1
Overlord Mantlet Mk III 1,110,000 1 28 1
Baumann M209 Cannon Blueprint 4,850,000 1 243 1
Baumann M209 Cannon Mk II 1,450,000 1 36 1
Baumann M209 Cannon Mk III 4,400,000 1 110 1
INFANTRY
Kuvasz
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Kuvasz Blueprint 1,200,000 1 1
Kuvasz Crits 700 750,000 700 21
Kuvasz Crits 700 1,000,000 700 14
Kuvasz Crits 700 1,650,000 700 14
Falcon BA Plating MK 1 2,640,000 1 1
Falcon BA Plating MK 2 740,000 1 1
Falcon BA Plating MK 3 2,220,000 1 1
SIGMA Warheads MK 1 2,640,000 1 1
SIGMA Warheads MK 2 740,000 1 1
SIGMA Warheads MK 3 2,220,000 1 1
TERN87 Rockets MK 1 2,640,000 1 1
TERN87 Rockets MK 2 740,000 1 1
TERN87 Rockets MK 3 2,220,000 1 1
M0SIS Machine Gun MK 1 4,460,000 1 1
M0SIS Machine Gun MK 2 1,350,000 1 1
M0SIS Machine Gun MK 3 4,050,000 1 1
S56 Grenade Launcher MK 1 4,460,000 1 1
S56 Grenade Launcher MK 2 1,350,000 1 1
S56 Grenade Launcher MK 3 4,050,000 1 1
Ridgeback
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Ridgeback Blueprint 1,200,000 1 1
Ridgeback Crits 700 750,000 700 26
Ridgeback Crits 700 1,000,000 700 14
Ridgeback Crits 700 1,650,000 700 14
ArcLight Scanners MK 2 400,000 1 1
ArcLight Scanners MK 3 1,650,000 1 1
Synapse Board Stack MK 1 2,250,000 1 1
Synapse Board Stack MK 2 750,000 1 1
Synapse Board Stack MK 3 2,050,000 1 1
Atlas Attack Armor MK 1 2,640,000 1 1
Atlas Attack Armor MK 2 740,000 1 1
Atlas Attack Armor MK 3 2,220,000 1 1
MAHEM HE Payload MK 1 2,640,000 1 1
MAHEM HE Payload MK 2 740,000 1 1
MAHEM HE Payload MK 3 2,220,000 1 1
Scorpion Demolition Charges MK 1 2,640,000 1 1
Scorpion Demolition Charges MK 2 740,000 1 1
Scorpion Demolition Charges MK 3 2,220,000 1 1
BlockRAID Explosives MK 1 4,460,000 1 1
BlockRAID Explosives MK 2 1,350,000 1 1
BlockRAID Explosives MK 3 4,050,000 1 1
SPARTAN MAX CLAIM: 74
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Spartan Blueprint 900,000 1 120 1
Spartan Criticals 750,000 1,000 45
ATS Rare Earth Magnetics Mk II 850,000 1 21 1
ATS Rare Earth Magnetics Mk III 2,550,000 1 64 1
RYFE 2.0 TADS System Mk II 600,000 1 15 1
RYFE 2.0 TADS System Mk II 1,800,000 1 45 1
Stormwatch Rocket C-RAM Mk II 820,000 1 21 1
Stormwatch Rocket C-RAM Mk III 2,460,000 1 62 1
Stormwatch Missile C-RAM Mk II 820,000 1 21 1
Stormwatch Missile C-RAM Mk III 2,460,000 1 62 1
Stormwatch Mortar C-RAM Mk II 820,000 1 21 1
Stormwatch Mortar C-RAM Mk III 2,460,000 1 62 1
HardKill Mortar C-RAM Blueprint 2,640,000 1 90 1
HardKill Mortar C-RAM Mk II 740,000 1 70 1
HardKill Mortar C-RAM Mk III 2,220,000 1 100 1
HardKill Missile C-RAM Blueprint 2,640,000 1 90 1
HardKill Missile C-RAM Mk II 740,000 1 70 1
HardKill Missile C-RAM Mk III 2,220,000 1 100 1
HardKill Rocket C-RAM Blueprint 2,640,000 1 90 1
HardKill Rocket C-RAM Mk II 740,000 1 70 1
HardKill Rocket C-RAM Mk III 2,220,000 1 100 1
Gunnery Proficiency Training Blueprint 2,970,000 1 149 1
Gunnery Proficiency Training Mk II 900,000 1 23 1
Gunnery Proficiency Training Mk III 2,700,000 1 68 1
QW-Vanguard 3 Missiles Blueprint 4,620,000 1 168 1
QW-Vanguard 3 Missiles Mk II 1,400,000 1 51 1
QW-Vanguard 3 Missiles Mk III 4,200,000 1 173 1
OD87 Rocket Pod Blueprint 4,460,000 1 223 1
OD87 Rocket Pod Mk II 1,350,000 1 34 1
OD87 Rocket Pod Mk III 4,500,000 1 101 1
DRAGOON MAX CLAIM: 63
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Dragoon Blueprint 900,000 1 90 1
Dragoon Criticals 600,000 1,900 44
KEP-3 MK II 530,000 1 13 1
KEP-3 MK III 1,590,000 1 40 1
MT 760 Rounds 1,750,000 1 88 1
MT 760 Rounds MK II 530,000 1 13 1
MT 760 Rounds MK III 1,590,000 1 40 1
Wyvern RR-6 MK II 275,000 1 7 1
Wyvern RR-6 MK III 850,000 1 21 1
Experienced Infantry MK II 275,000 1 7 1
Experienced Infantry MK III 850,000 1 21 1
RYFE Armor IC-1 1,360,000 1 68 1
RYFE Armor IC-1 MK II 415,000 1 10 1
RYFE Armor IC-1 MK III 1,275,000 1 32 1
RYFE Helm 2,600,000 1 130 1
RYFE Helm MK II 795,000 1 20 1
RYFE Helm MK III 2,390,000 1 60 1
MV8 Rounds 4,290,000 1 107 1
MV8 Rounds Mk II 1,300,000 1 33 1
MV8 Rounds Mk III 3,900,000 1 98 1
GHOST MAX CLAIM: 91
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Ghost Blueprint 280,000 1 28 1
Ghost Criticals 180,000 700 75
Dragunov SVDK Upgrades Mk II 90,000 1 9 1
Dragunov SVDK Upgrades Mk III 240,000 1 24 1
Anti-Personnel Ammunition 100,000 1 10 1
Anti-Personnel Ammunition Mk II 120,000 1 12 1
Anti-Personnel Ammunition Mk III 190,000 1 19 1
Veteran Sniper Training Mk II 180,000 1 18 1
Veteran Sniper Training Mk III 280,000 1 28 1
Ratnik 6B45 Body Armor Mk II 200,000 1 20 1
Ratnik 6B45 Body Armor Mk III 440,000 1 44 1
Giperion Telescopic Sight 100,000 1 10 1
Giperion Telescopic Sight Mk II 120,000 1 12 1
Giperion Telescopic Sight Mk III 190,000 1 19 1
VS-30 Owl Sight 2,750,000 1 138 1
VS-30 Owl Sight Mk II 830,000 1 21 1
VS-30 Owl Sight Mk III 2,450,000 1 61 1
SENTINAL MAX CLAIM: 31
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Sentinel Blueprint 280,000 1 28 1
Sentinel Criticals 180,000 700 18
AK-74M Upgrades MK II 90,000 1 9 1
AK-74M Upgrades MK III 240,000 1 24 1
Covering Fire 100,000 1 10 1
Covering Fire MK II 120,000 1 12 1
Covering Fire MK III 190,000 1 19 1
Combat Rush Mk II 100,000 1 10 1
Combat Rush Mk III 150,000 1 15 1
Veteran Infantry Training MK II 180,000 1 18 1
Veteran Infantry Training MK III 280,000 1 28 1
GP-34 Grenade Launcher 100,000 1 10 1
GP-34 Grenade Launcher MK II 120,000 1 12 1
GP-34 Grenade Launcher MK III 190,000 1 19 1
AGS TEAM MAX CLAIM: 25
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
AGS Team Blueprint 200,000 1 20 1
AGS Team Criticals 120,000 700 9
AGS Grenade Launcher Mk II 100,000 1 10 1
AGS Grenade Launcher Mk III 150,000 1 15 1
Combat Rush Mk II 100,000 1 10 1
Combat Rush Mk III 150,000 1 15 1
Satchel Charge Mk II 60,000 1 6 1
Satchel Charge Mk III 90,000 1 9 1
LIGHT VEHICLE
SERKET MAX CLAIM: 73
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Serket Blueprint 1,200,000 1 1
Serket Crits 750,000 500 23
Serket Crits 1,000,000 500 14
Serket Crits 1,650,000 500 14
SI-Lidar Mk II 400,000 1 1
SI-Lidar Mk III 1,650,000 1 1
Krewder Chassis Mk II 750,000 1 1
Krewder Chassis Mk III 2,050,000 1 1
Graphene 22mm Panels Mk II 740,000 1 1
Graphene 22mm Panels Mk III 2,220,000 1 1
Ashi Targeting Upgrades Mk II 900,000 1 1
Ashi Targeting Upgrades Mk III 2,700,000 1 1
Bolo Targeting Upgrades Mk II 900,000 1 1
Bolo Targeting Upgrades Mk III 2,700,000 1 1
RNC Targeting Upgrades Mk II 900,000 1 1
RNC Targeting Upgrades Mk III 2,700,000 1 1
B29-CIWS Blueprint 4,460,000 1 1
B29-CIWS Mk II 1,350,000 1 1
B29-CIWS Mk III 4,050,000 1 1
M17-CIWS Blueprint 4,460,000 1 1
M17-CIWS Mk II 1,350,000 1 1
M17-CIWS Mk III 4,050,000 1 1
S10-CIWS Blueprint 4,460,000 1 1
S10-CIWS Mk II 1,350,000 1 1
S10-CIWS Mk III 4,050,000 1 1
PROWLER IFV MAX CLAIM: 72
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Prowler IFV Blueprint 1,200,000 1 1
Prowler IFV Criticals 750,000 500 23
Prowler IFV Criticals 1,000,000 500 14
Prowler IFV Criticals 1,650,000 500 14
Spartan Payload Mk II 400,000 1 1
Spartan Payload Mk III 1,650,000 1 1
JLTV Training Mk I 2,250,000 1 1
JLTV Training Mk II 750,000 1 1
JLTV Training Mk III 2,050,000 1 1
Mosling Armor Mk I 2,640,000 1 1
Mosling Armor Mk II 740,000 1 1
Mosling Armor Mk III 2,220,000 1 1
High Altitude Guidance Mk I 2,970,000 1 1
High Altitude Guidance Mk II 900,000 1 1
High Altitude Guidance Mk III 2,700,000 1 1
VTOL Combat Hardwire Mk I 2,970,000 1 1
VTOL Combat Hardwire Mk II 900,000 1 1
VTOL Combat Hardwire Mk III 2,700,000 1 1
Bravo Rockets Mk I 4,460,000 1 1
Bravo Rockets Mk II 1,350,000 1 1
Bravo Rockets Mk III 4,050,000 1 1
Harpy Missiles Mk I 4,460,000 1 1
Harpy Missiles Mk II 1,350,000 1 1
Harpy Missiles Mk III 4,050,000 1 1
M-ATV ADDER MAX CLAIM: 78
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
M-ATV Adder Blueprint 1,200,000 1 1
M-ATV Adder Criticals 750,000 500 23
M-ATV Adder Criticals 1,000,000 500 14
M-ATV Adder Criticals 1,650,000 500 14
AML Frag Kit Mk II 400,000 1 1
AML Frag Kit Mk II 1,650,000 1 1
R98 Deep Cycle Batteries Blueprint 2,250,000 1 1
R98 Deep Cycle Batteries Mk II 750,000 1 1
R98 Deep Cycle Batteries Mk III 2,050,000 1 1
Springer LI-Ion Batteries Blueprint 2,250,000 1 1
Springer LI-Ion Batteries Mk II 750,000 1 1
Springer LI-Ion Batteries Mk III 2,250,000 1 1
Kish-31 Armor Blueprint 2,640,000 1 1
Kish-31 Armor Mk II 740,000 1 1
Kish-31 Armor Mk III 2,220,000 1 1
RunChase Modular Armor Blueprint 2,640,000 1 1
RunChase Modular Armor Mk II 740,000 1 1
RunChase Modular Armor Mk III 2,220,000 1 1
R-Prism Anti-Rocket Flares Blueprint 2,970,000 1 1
R-Prism Anti-Rocket Flares Mk II 900,000 1 1
R-Prism Anti-Rocket Flares Mk III 2,700,000 1 1
M-Prism Anti-Missile Flares Blueprint 2,970,000 1 1
M-Prism Anti-Missile Flares Mk II 900,000 1 1
M-Prism Anti-Missile Flares Mk III 2,970,000 1 1
Kulan Stun Grenade Pods Blueprint 4,460,000 1 1
Kulan Stun Grenade Pods Mk II 1,350,000 1 1
Kulan Stun Grenade Pods Mk III 4,050,000 1 1
Onager Rocket Launchers Blueprint 4,460,000 1 1
Onager Rocket Launchers Mk II 1,350,000 1 1
Onager Rocket Launchers Mk III 4,460,000 1 1
WOLVERINE MAX CLAIMS: 86
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Wolverine Blueprint 900,000 750,000 1
Wolverine Crits 750,000 500 73
B-HM 01 Minigun Mk II 1,650,000 1 1
B-HM 01 Minigun Mk III 550,000 1 1
LAV Specialist Training Mk II 2,250,000 1 1
LAV Specialist Training Mk III 750,000 1 1
RLD Saffron System Upgrade Mk II 2,220,000 1 1
RLD Saffron System Upgrade Mk III 740,000 1 1
10mm Chavier Planels 2,740,000 1 1
10mm Chavier Planels Mk II 900,000 1 1
10mm Chavier Planels Mk III 2,500,000 1 1
GTAM-20 Summer Missiles 2,990,000 1 1
GTAM-20 Summer Missiles Mk II 990,000 1 1
GTAM-20 Summer Missiles Mk III 2,900,000 1 1
KODIAK MAX CLAIMS: 93
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Kodiak Blueprint 900,000 1 120 1
Kodiak Criticals 750,000 500 10
Kodiak Criticals 1,000,000 500 45
Kodiak Criticals 1,650,000 500 25
Spartan Squad Mk II 1,050,000 1 26 1
Spartan Squad Mk III 3,150,000 1 79 1
UGV Snake-3 Upgrade Mk II 650,000 1 16 1
UGV Snake-3 Upgrade Mk II 1,950,000 1 49 1
Iron Claw APS Mk II 850,000 1 21 1
Iron Claw APS Mk III 2,550,000 1 64 1
SC06 RCL Upgrade Blueprint 2,970,000 1 74 1
SC06 RCL Upgrade Mk II 900,000 1 23 1
SC06 RCL Upgrade Mk III 2,700,000 1 68 1
M-OB-22 Rotary Cannon Blueprint 4,462,000 1 116 1
M-OB-22 Rotary Cannon Mk II 1,400,000 1 70 1
M-OB-22 Rotary Cannon Mk III 4,200,000 1 105 1
SCIMITAR MAX CLAIM: 80
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Scimitar Blueprint 900,000 1 1
Scimitar Criticals 750,000 1,900 24
Elite Scimitar Criticals 375,000 500 31
GTAM-19 Phoenix Missiles Mk II 950,000 1 1
GTAM-19 Phoenix Missiles Mk III 2,850,000 1 1
Type-93 Missile Blueprint 1,500,000 1 1
Type-93 Missile Mk II 400,000 1 1
Type-93 Missile Mk III 1,650,000 1 1
Superior LAV Crew Mk II 460,000 1 1
Superior LAV Crew Mk III 1,380,000 1 1
CHPS-H Technologies Blueprint 2,640,000 1 1
CHPS-H Technologies Mk II 740,000 1 1
CHPS-H Technologies Mk III 2,220,000 1 1
ISA EO/IR Systems Mk II 550,000 1 1
ISA EO/IR Systems Mk III 1,650,000 1 1
10mm Aluminum Panel Blueprint 2,620,000 1 1
10mm Aluminum Panel Mk II 795,000 1 1
10mm Aluminum Panel Mk III 2,385,000 1 1
Composite Reactive Armor Blueprint 2,970,000 1 1
Composite Reactive Armor Mk II 900,000 1 1
Composite Reactive Armor Mk III 2,700,000 1 1
Needle II RWS Missiles Blueprint 4,125,000 1 1
Needle II RWS Missiles Mk II 1,250,000 1 1
Needle II RWS Missiles Mk III 3,750,000 1 1
POPRAD AA System Blueprint 4,460,000 1 1
POPRAD AA System Mk II 1,350,000 1 1
POPRAD AA System Mk III 4,050,000 1 1
GRIZZLY MAX CLAIM: 31
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Grizzly Blueprint 280,000 1 40 1
Grizzly Criticals 180,000 700 18
Sentinel Squad Mk II 250,000 1 25 1
Sentinel Squad Mk III 340,000 1 34 1
Windbreaker APS 100,000 1 10 1
Windbreaker APS Mk II 120,000 1 12 1
Windbreaker APS Mk III 190,000 1 19 1
Vet IFV Crew Mk II 450,000 1 45 1
Vet IFV Crew Mk III 700,000 1 70 1
8mm Aluminum Panel Mk II 330,000 1 41 1
8mm Aluminum Panel Mk III 730,000 1 91 1
S9 Rockets 100,000 1 10 1
S9 Rockets Mk II 120,000 1 12 1
S9 Rockets Mk III 190,000 1 19 1
TERMINATOR MAX CLAIM: 31
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Terminator Blueprint 280,000 1 40 1
Terminator Criticals 180,000 700 18
Terminator Turret Mk II 470,000 1 12 1
Terminator Turret Mk III 935,000 1 23 1
AG-17D Grenade Launcher 1,550,000 1 78 1
AG-17D Grenade Launcher Mk II 520,000 1 13 1
AG-17D Grenade Launcher Mk III 1,000,000 1 25 1
Vet LAV Crew Mk II 1,300,000 1 33 1
Vet LAV Crew Mk III 2,500,000 1 63 1
8mm Aluminum Panel Mk II 330,000 1 41 1
8mm Aluminum Panel Mk III 730,000 1 91 1
9M120 Ataka-T ATGM 2,000,000 1 100 1
9M120 Ataka-T ATGM Mk II 650,000 1 16 1
9M120 Ataka-T ATGM Mk III 1,300,000 1 33 1
M3 BRADLEY MAX CLAIM: 31
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Bradley Blueprint 200,000 1 20 1
Bradley Crits 120,000 700 18
M3 Turret MK II 60,000 1 6 1
M3 Turret MK III 160,000 1 16 1
FIM-92E Stinger 30,000 1 3 1
FIM-92E Stinger MK II 60,000 1 6 1
FIM-92E Stinger MK III 90,000 1 9 1
LAV Crew MK II 230,000 1 23 1
LAV Crew MK III 350,000 1 35 1
8mm Aluminum Panel MK II 330,000 1 33 1
8mm Aluminum Panel MK III 730,000 1 73 1
BGM71 TOW Missiles 30,000 1 3 1
BGM71 TOW Missiles MK II 60,000 1 6 1
BGM71 TOW Missiles MK III 90,000 1 9 1
BMP MAX CLAIM: 31
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
BMP Blueprint 200,000 1 20 1
BMP Criticals 120,000 700 18
Force Recon Squad MK II 120,000 1 12 1
Force Recon Squad MK III 160,000 1 16 1
AGS Squad MK II 170,000 1 17 1
AGS Squad MK III 220,000 1 22 1
Trophy APS 50,000 1 5 1
Trophy APS MK II 80,000 1 8 1
Trophy APS MK III 120,000 1 12 1
IFV Crew MK II 150,000 1 15 1
IFV Crew MK III 230,000 1 23 1
S8 Rocket Pod 50,000 1 5 1
S8 Rocket Pod MK II 80,000 1 8 1
S8 Rocket Pod MK III 120,000 1 12 1
HEAVY VEHICLES
HURRICANE MAX CLAIM: 75
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Hurricane Blueprint 1,200,000 1 1
Hurricane Crits 750,000 500 20
Hurricane Crits 1,000,000 500 14
Hurricane Crits 1,650,000 500 14
TEL Prime Mover Training Training Mk II 400,000 1 1
TEL Prime Mover Training Training Mk III 1,650,000 1 1
Charan Liquid Propellant Engine Blueprint 2,250,000 1 1
Charan Liquid Propellant Engine Mk II 750,000 1 1
Charan Liquid Propellant Engine Mk III 2,050,000 1 1
Scott Turbo Engine Blueprint 2,250,000 1 1
Scott Turbo Engine Mk II 750,000 1 1
Scott Turbo Engine Mk III 2,050,000 1 1
BLU-114 Bunker Buster Blueprint 2,640,000 1 1
BLU-114 Bunker Buster Mk II 740,000 1 1
BLU-114 Bunker Buster Mk III 2,200,000 1 1
Mk-22 Rockeye Warhead Blueprint 2,640,000 1 1
Mk-22 Rockeye Warhead Mk II 740,000 1 1
Mk-22 Rockeye Warhead Mk III 2,200,000 1 1
Frontier Fighter Kit Blueprint 2,970,000 1 1
Frontier Fighter Kit Mk II 900,000 1 1
Frontier Fighter Kit Mk III 2,700,000 1 1
Outlasting Endurance Blueprint 2,970,000 1 1
Outlasting Endurance Mk II 900,000 1 1
Outlasting Endurance Mk III 2,700,000 1 1
AGS-30 Grenade Launcher Blueprint 4,460,000 1 1
AGS-30 Grenade Launcher Mk II 1,350,000 1 1
AGS-30 Grenade Launcher Mk III 4,050,000 1 1
Kord-12.7 mm MG Blueprint 4,460,000 1 1
Kord-12.7 mm MG Mk II 1,350,000 1 1
Kord-12.7 mm MG Mk III 4,050,000 1 1
MASTODON MAX CLAIM: 90
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Mastodon Blueprint 1,200,000 1 1
Mastodon Crits 750,000 500 35
Mastodon Crits 1,000,000 500 17
Mastodon Crits 1,600,000 500 15
Super-Heavy Tank Training Mk II 400,000 1 20 1
Super-Heavy Tank Training Mk III 1,650,000 1 47 1
Hesh Rounds Blueprint 2,250,000 1 37 1
Hesh Rounds Mk II 750,000 1 24 1
Hesh Rounds Mk III 2,050,000 1 71 1
KEP Anti-Armor Ammo Blueprint 2,250,000 1 37 1
KEP Anti-Armor Ammo Mk II 750,000 1 24 1
KEP Anti-Armor Ammo Mk III 2,050,000 1 71 1
Depleted Uranium Armor Mk II 740,000 1 70 1
Depleted Uranium Armor Mk III 2,220,000 1 100 1
Trophy Hunter Blueprint 2,970,000 1 100 1
Trophy Hunter Mk II 900,000 1 80 1
