Osiris Recon Report
Mar.31.2020 BY KIXEYE_Chris
OSIRIS RECON REPORT
Adapted from Blackhawk Helicopter designs, the Osiris is a heavy assault helicopter designed to be modular and equipped with several different loadouts. Depending on the loadout equipped the Osiris can be extremely armored and defensive, or it can be fitted to be a fully offensive vehicle.
OSIRIS |
||||
---|---|---|---|---|
Type | Helicopter | |||
Damage Type | Ballistic | |||
Projectile Type | Shell | |||
Role | Attack Helicopter | |||
Can Damage | Infantry Light Vehicle Heavy Vehicle Helicopters Fixed-Wing Barriers Turrets Buildings |
|||
Cannot Damage | – | |||
CC Level | 12 | |||
Helipad Level | 8 | |||
Max per Squad | 6 | |||
Capacity | 400 |
Stats | Level 1 | Level 10 | Level 10 + Max Equipment | |
---|---|---|---|---|
DPS | 23,139 | 31,050 | Total Damage
46,773 Secondary: Moser-43 Gatling Gun: Mullen-72 Rocket Launcher: RH6 Targeting Module: Master Helicopter Training BANN Missile Launcher: Hoyo-8 Grenade Launcher: Mullen-72 Rocket Launcher: Moser-43 Gatling Gun: |
|
Health | 1,080,259 | 1,450,000 | Total Health
2,500,000 Lightweight Alloy Armor |
|
Min/Max Range | 0/290 | 0/290 | 0/348 |
|
Max Speed | 140 | 140 | 175 | |
Fire Rate (Charge/Reload/ Refire/ClipSize) |
0/.4/.14/30 | 0/.4/.14/30 | 0/.52/.14/38 | |
Splash | 15 | 15 | 15 | |
Min Splash % | 0 | 0 | 0 | |
Deploy Time | 25s | 25s | 25s | |
Cost to Build | 30,000,000 Metal 1,000,000 Thorium |
30,000,000 Metal 1,000,000 Thorium |
30,000,000 Metal 1,000,000 Thorium |
Promotions |
||||
---|---|---|---|---|
Promotion Levels | Osiris Criticals | Helicopter Commons | Resources | |
2 | 484 | 934 | 4,357,462 Metal 2,523,942 Thorium |
|
3 | 727 | 1,402 | 6,538,689 Metal 3,787,358 Thorium |
|
4 | 969 | 1,869 | 8,714,925 Metal 5,047,884 Thorium |
|
5 | 1,090 | 2,102 | 9,803,042 Metal 5,678,147 Thorium |
|
6 | 1,635 | 3,154 | 14,709,555 Metal 8,520,111 Thorium |
|
7 | 2,452 | 4,731 | 22,061,836 Metal 12,778,721 Thorium |
|
8 | 3,678 | 7,096 | 33,092,755 Metal 19,168,081 Thorium |
|
9 | 5,517 | 10,643 | 49,634,141 Metal 28,749,231 Thorium |
|
10 | 8,276 | 15,966 | 74,456,202 Metal 43,126,738 Thorium |
|
Equipment |
||||
Slot | Unlocked | Name | Shared With | |
System | 2 | RH6 Training Module | – | |
Secondary | 4 | Mullen-72 Rocket Launcher Moser-43 Gatling Gun |
– | |
Crew | 6 | Master Helicopter Training | – | |
Armor | 8 | Osiris Blast Armor Lightweight Alloy Armor |
– | |
Secondary | 10 | BANN Missile Launcher Hoyo-8 Grenade Launcher |
– |
Unit details, stats, and pricing are subject to change.
news
All news