Grim Winter! Round 5 (1-54)
Mar.25.2020 BY KIXEYE_Chris
Winter has reared its ugly head once again and with it, a blizzard is ripping through the wasteland. To make sure we can weather the storm, attack Grim Winter mission targets and use the points earned to unlock heavily discounted resources and upgrade components! Grim Winter starts Thursday, March 26th, at 10:00 AM PDT and ends on Monday, March 30th, at 10:00 AM PDT.
TARGETS
TARGET | LEVEL | WAR CREDIT PAYOUT | RESOURCES | MIN BLITZ COST |
---|---|---|---|---|
MISSION 1 | Player Level: 5 | 11 | 600 Metal | 2 |
MISSION 2 | Player Level: 10 | 28 | 1,400 Metal | 4 |
MISSION 3 | Player Level: 15 | 70 | 2,600 Metal | 8 |
MISSION 4 | Player Level: 20 | 180 | 3,000 Metal | 9 |
MISSION 5 | Player Level: 30 | 460 | 3,600 Metal | 11 |
MISSION 6 | Player Level: 40 | 1,160 | 6,000 Metal | 16 |
MISSION 7 | Player Level: 50 | 2,900 | 10,000 Metal | 32 |
MISSION 8 | Player Level: 60 | 7,200 | 22,000 Metal | 67 |
MISSION 9 | Player Level: 70 | 18,000 | 46,000 Metal | 142 |
MISSION 10 | Player Level: 80 | 45,000 | 100,000 Metal
20,000 Thorium |
300 |
EVENT STORE LVL 1 -54
RESOURCES, TECH, COMMONS
Name | Point Cost | Claimable Stack | Individual Stack Quantity | Total Quantity |
---|---|---|---|---|
AIR COMMONS | 25000 | 20 | 250 | 5,000 |
AIR COMMONS | 2500 | 25 | 20 | 500 |
AIR COMMONS | 1000 | 25 | 20 | 500 |
ARMOR TECH | 25000 | 6 | 50 | 300 |
ARMOR TECH | 2500 | 10 | 8 | 80 |
ARMOR TECH | 1000 | 10 | 8 | 80 |
CREW TECH | 25000 | 6 | 50 | 300 |
CREW TECH | 2500 | 10 | 8 | 80 |
CREW TECH | 1000 | 10 | 8 | 80 |
DEFENSE TECH | 25000 | 6 | 50 | 300 |
DEFENSE TECH | 2500 | 10 | 8 | 80 |
DEFENSE TECH | 1000 | 10 | 8 | 80 |
HELI COMMONS | 25000 | 20 | 250 | 5,000 |
HELI COMMONS | 2500 | 25 | 20 | 500 |
HELI COMMONS | 1000 | 25 | 20 | 500 |
HELI COMMONS | 25000 | 20 | 250 | 5,000 |
HV COMMONS | 2500 | 25 | 20 | 500 |
HV COMMONS | 1000 | 25 | 20 | 500 |
INF COMMONS | 25000 | 20 | 250 | 5,000 |
INF COMMONS | 2500 | 25 | 20 | 500 |
INF COMMONS | 1000 | 25 | 20 | 500 |
LV COMMONS | 25000 | 20 | 250 | 5,000 |
LV COMMONS | 2500 | 25 | 20 | 500 |
LV COMMONS | 1000 | 25 | 20 | 500 |
METAL | 75000 | 5 | 2,265,000 | 11,325,000 |
METAL | 4000 | 5 | 503,000 | 2,515,000 |
METAL | 500 | 5 | 445,000 | 2,225,000 |
METAL | 25 | 5 | 98,000 | 490,000 |
SYSTEM TECH | 25000 | 6 | 50 | 300 |
SYSTEM TECH | 2500 | 10 | 8 | 80 |
SYSTEM TECH | 1000 | 10 | 8 | 80 |
THOR | 6750 | 5 | 285,000 | 1,425,000 |
THOR | 337.5 | 5 | 55,000 | 275,000 |
WEAPON TECH | 25000 | 6 | 50 | 300 |
WEAPON TECH | 2500 | 10 | 8 | 80 |
WEAPON TECH | 1000 | 10 | 8 | 80 |
INFANTRY
Unit Name | Equipment Name | Point Cost | Claimabel Stack | Individual Stack Quantity | Total Quantity |
---|---|---|---|---|---|
AGS
|
AGS_BP | 100000 | 1 | 1 | 1 |
AGS_CRITS | 60000 | 9 | 700 | 6,300 | |
AGS GRENADE LAUNCHER MK 2 | 50000 | 1 | 1 | 1 | |
AGS GRENADE LAUNCHER MK 3 | 75000 | 1 | 1 | 1 | |
ACTIVE SPRINT MK 2 | 50000 | 1 | 1 | 1 | |
ACTIVE SPRINT MK 3 | 75000 | 1 | 1 | 1 | |
SATCHEL CHARGE MK 2 | 30000 | 1 | 1 | 1 | |
SATCHEL CHARGE MK 3 | 45000 | 1 | 1 | 1 | |
FORCE RECON | FORCE_CRITS | 19000 | 29 | 225 | 6,525 |
MORTARMAN | MORTARMAN_CRITS | 750 | 24 | 50 | 1,200 |
SNIPER
|
SNIPER_BP | 15000 | 1 | 1 | 1 |
SNIPER_CRITS | 10500 | 10 | 225 | 2,250 | |
MACHINE GUNNER | MACHINE_CRITS | 750 | 24 | 50 | 1,200 |
RIFLEMAN | RIFLEMAN_CRITS | 300 | 10 | 25 | 250 |
LIGHT VEHICLES
Unit Name | Equipment Name | Point Cost | Claimabel Stack | Individual Stack Quantity | Total Quantity |
---|---|---|---|---|---|
BRADLEY
|
BRADLEY_BP | 100000 | 1 | 1 | 1 |
BRADLEY_CRITS | 60000 | 18 | 700 | 12,600 | |
M3 TURRET MK 2 | 30000 | 1 | 1 | 1 | |
M3 TURRET MK 3 | 80000 | 1 | 1 | 1 | |
FIM-92 STINGER MISSILES BLUEPRINT | 15000 | 1 | 1 | 1 | |
FIM-92 STINGER MISSILES MK 2 | 30000 | 1 | 1 | 1 | |
FIM-92 STINGER MISSILES MK 3 | 45000 | 1 | 1 | 1 | |
LAV CREW MK 2 | 115000 | 1 | 1 | 1 | |
LAV CREW MK 3 | 175000 | 1 | 1 | 1 | |
8MM ALUMINUM PANEL MK 2 | 165000 | 1 | 1 | 1 | |
8MM ALUMINUM PANEL MK 3 | 365000 | 1 | 1 | 1 | |
BGM-71 TOW MISSILES BLUEPRINT | 15000 | 1 | 1 | 1 | |
BGM-71 TOW MISSILES MK 2 | 30000 | 1 | 1 | 1 | |
BGM-71 TOW MISSILES MK 3 | 45000 | 1 | 1 | 1 | |
BMP
|
BMP3_BP | 100000 | 1 | 1 | 1 |
BMP3_CRITS | 60000 | 18 | 700 | 12,600 | |
FORCE RECON SQUAD NEW MK 2 | 60000 | 1 | 1 | 1 | |
FORCE RECON SQUAD NEW MK 3 | 80000 | 1 | 1 | 1 | |
AGS SQUAD NEW MK 2 | 85000 | 1 | 1 | 1 | |
AGS SQUAD NEW MK 3 | 110000 | 1 | 1 | 1 | |
TROPHY APS NEW BLUEPRINT | 25000 | 1 | 1 | 1 | |
TROPHY APS NEW MK 2 | 40000 | 1 | 1 | 1 | |
TROPHY APS NEW MK 3 | 60000 | 1 | 1 | 1 | |
IFV CREW MK 2 | 75000 | 1 | 1 | 1 | |
IFV CREW MK 3 | 115000 | 1 | 1 | 1 | |
S8 ROCKET POD BLUEPRINT | 25000 | 1 | 1 | 1 | |
S8 ROCKET POD MK 2 | 40000 | 1 | 1 | 1 | |
S8 ROCKET POD MK 3 | 60000 | 1 | 1 | 1 | |
ONTOS
|
ONTOSII_CRITS | 19000 | 29 | 225 | 6,525 |
ONTOS TURRET MK 2 | 12500 | 1 | 1 | 1 | |
ONTOS TURRET MK 3 | 22500 | 1 | 1 | 1 | |
SAM POD BLUEPRINT | 12500 | 1 | 1 | 1 | |
SAM POD MK 2 | 25000 | 1 | 1 | 1 | |
SAM POD MK 3 | 45000 | 1 | 1 | 1 | |
LAV CREW MK 2 | 115000 | 1 | 1 | 1 | |
LAV CREW MK 3 | 175000 | 1 | 1 | 1 | |
6MM ALUMINUM PANEL MK 2 | 30000 | 1 | 1 | 1 | |
6MM ALUMINUM PANEL MK 3 | 37500 | 1 | 1 | 1 | |
RMG 7.62 BLUEPRINT | 20000 | 1 | 1 | 1 | |
RMG 7.62 MK 2 | 30000 | 1 | 1 | 1 | |
RMG 7.62 MK 3 | 30000 | 1 | 1 | 1 | |
STRYKERIFV
|
STRYKER_CRITS | 19000 | 10 | 225 | 2,250 |
FORCE RECON SQUAD NEW MK 2 | 60000 | 1 | 1 | 1 | |
FORCE RECON SQUAD NEW MK 3 | 80000 | 1 | 1 | 1 | |
IRON CURTAIN APS BLUEPRINT | 6250 | 1 | 1 | 1 | |
IRON CURTAIN APS MK 2 | 12500 | 1 | 1 | 1 | |
IRON CURTAIN APS MK 3 | 22500 | 1 | 1 | 1 | |
IFV CREW MK 2 | 75000 | 1 | 1 | 1 | |
IFV CREW MK 3 | 115000 | 1 | 1 | 1 | |
6MM ALUMINUM PANEL MK 2 | 30000 | 1 | 1 | 1 | |
6MM ALUMINUM PANEL MK 3 | 37500 | 1 | 1 | 1 | |
RMG 7.62 BLUEPRINT | 20000 | 1 | 1 | 1 | |
RMG 7.62 MK 2 | 30000 | 1 | 1 | 1 | |
RMG 7.62 MK 3 | 30000 | 1 | 1 | 1 | |
ZEUS
|
ZEUS_BP | 40000 | 1 | 1 | 1 |
ZEUS_CRITS | 10500 | 6 | 225 | 1,350 | |
GM-575 TRACKED CHASSIS MK 2 | 75000 | 1 | 1 | 1 | |
AZP-23MM AUTOCANNONS MK 2 | 75000 | 1 | 1 | 1 | |
AZP-23MM AUTOCANNONS MK 3 | 75000 | 1 | 1 | 1 | |
RPK-2 GUN DISH RADAR SYSTEM MK 2 | 75000 | 1 | 1 | 1 | |
COUGAR
|
COUGAR_CRITS | 8500 | 29 | 105 | 3,045 |
MACHINE GUNNER SQUAD MK 2 | 12500 | 1 | 1 | 1 | |
MACHINE GUNNER SQUAD MK 3 | 22500 | 1 | 1 | 1 | |
IFV CREW MK 2 | 75000 | 1 | 1 | 1 | |
IFV CREW MK 3 | 115000 | 1 | 1 | 1 | |
6MM ALUMINUM PANEL MK 2 | 30000 | 1 | 1 | 1 | |
6MM ALUMINUM PANEL MK 3 | 37500 | 1 | 1 | 1 | |
SAM POD BLUEPRINT | 12500 | 1 | 1 | 1 | |
SAM POD MK 2 | 25000 | 1 | 1 | 1 | |
SAM POD MK 3 | 45000 | 1 | 1 | 1 | |
HUMVEE
|
HUMVEE_CRITS | 1275 | 12 | 100 | 1,200 |
HUMVEE TURRET MK 2 | 1250 | 1 | 1 | 1 | |
HUMVEE TURRET MK 3 | 2815 | 1 | 1 | 1 | |
LAV CREW MK 2 | 8215 | 1 | 1 | 1 | |
LAV CREW MK 3 | 12500 | 1 | 1 | 1 | |
6MM ALUMINUM PANEL MK 2 | 7500 | 1 | 1 | 1 | |
6MM ALUMINUM PANEL MK 3 | 9375 | 1 | 1 | 1 | |
SAM POD BLUEPRINT | 1565 | 1 | 1 | 1 | |
SAM POD MK 2 | 3125 | 1 | 1 | 1 | |
SAM POD MK 3 | 5625 | 1 | 1 | 1 | |
S13 | S13_CRITS | 300 | 10 | 25 | 250 |
PK | PK_CRITS | 300 | 10 | 25 | 250 |
HEAVY VEHICLE
Unit Name | Equipment Name | Point Cost | Claimabel Stack | Individual Stack Quantity | Total Quantity |
---|---|---|---|---|---|
LEOPARD
|
LEOPARD_BP | 100000 | 1 | 1 | 1 |
LEOPARD_CRITS | 60000 | 18 | 700 | 12,600 | |
VET TANK CREW MK 2 | 75000 | 1 | 1 | 1 | |
VET TANK CREW MK 3 | 100000 | 1 | 1 | 1 | |
STEEL PLATE MK 2 | 40000 | 1 | 1 | 1 | |
M134 MINIGUN BLUEPRINT | 20000 | 1 | 1 | 1 | |
M134 MINIGUN MK 2 | 30000 | 1 | 1 | 1 | |
M134 MINIGUN MK 3 | 30000 | 1 | 1 | 1 | |
CERAMIC VI MODULE BLUEPRINT | 25000 | 1 | 1 | 1 | |
STARSTREAK HVM BLUEPRINT | 25000 | 1 | 1 | 1 | |
STARSTREAK HVM MK 2 | 37500 | 1 | 1 | 1 | |
STARSTREAK HVM MK 3 | 37500 | 1 | 1 | 1 | |
M196 MINIGUN BLUEPRINT | 250000 | 1 | 1 | 1 | |
M196 MINIGUN MK 2 | 150000 | 1 | 1 | 1 | |
M196 MINIGUN MK 3 | 150000 | 1 | 1 | 1 | |
HIMARS
|
HIMARS_BP | 100000 | 1 | 1 | 1 |
HIMARS_CRITS | 60000 | 18 | 700 | 12,600 | |
VET ARTILLERY CREW MK 2 | 60000 | 1 | 1 | 1 | |
VET ARTILLERY CREW MK 3 | 105000 | 1 | 1 | 1 | |
MK47 GRENADE LAUNCHER BLUEPRINT | 35000 | 1 | 1 | 1 | |
MK47 GRENADE LAUNCHER MK 2 | 52500 | 1 | 1 | 1 | |
MK47 GRENADE LAUNCHER MK 3 | 52500 | 1 | 1 | 1 | |
CERAMIC VI TILE BLUEPRINT | 35000 | 1 | 1 | 1 | |
BM30
|
BM30_BP | 50000 | 1 | 1 | 1 |
BM30_CRITS | 60000 | 18 | 700 | 12,600 | |
MAZ 8X8 CHASSIS MK 2 | 75000 | 1 | 1 | 1 | |
MAZ 8X8 CHASSIS MK 3 | 75000 | 1 | 1 | 1 | |
300MM LAUNCHER MK 2 | 75000 | 1 | 1 | 1 | |
300MM LAUNCHER MK 3 | 75000 | 1 | 1 | 1 | |
9M55 300MM ROCKETS MK 2 | 75000 | 1 | 1 | 1 | |
9M55 300MM ROCKETS MK 3 | 75000 | 1 | 1 | 1 | |
9M27 220MM ROCKETS MK 2 | 12500 | 1 | 1 | 1 | |
9M27 220MM ROCKETS MK 3 | 12500 | 1 | 1 | 1 | |
HE WARHEAD MK 2 | 75000 | 1 | 1 | 1 | |
THERMOBARIC WARHEAD MK 2 | 12500 | 1 | 1 | 1 | |
PRECISION TARGETING MODULE MK 2 | 75000 | 1 | 1 | 1 | |
BALLISTIC TARGETING MODULE MK 2 | 75000 | 1 | 1 | 1 | |
T14
|
T14_BP | 100000 | 1 | 1 | 1 |
T14_CRITS | 60000 | 18 | 700 | 12,600 | |
VET TANK CREW MK 2 | 75000 | 1 | 1 | 1 | |
VET TANK CREW MK 3 | 100000 | 1 | 1 | 1 | |
STEEL PLATE MK 2 | 40000 | 1 | 1 | 1 | |
M134 MINIGUN BLUEPRINT | 20000 | 1 | 1 | 1 | |
M134 MINIGUN MK 2 | 30000 | 1 | 1 | 1 | |
M134 MINIGUN MK 3 | 30000 | 1 | 1 | 1 | |
RMG 7.62 BLUEPRINT | 20000 | 1 | 1 | 1 | |
RMG 7.62 MK 2 | 30000 | 1 | 1 | 1 | |
RMG 7.62 MK 3 | 30000 | 1 | 1 | 1 | |
CERAMIC V MODULE BLUEPRINT | 20000 | 1 | 1 | 1 | |
MERKAVA
|
MERKAVA_CRITS | 19000 | 10 | 225 | 2,250 |
VET TANK CREW MK 2 | 75000 | 1 | 1 | 1 | |
VET TANK CREW MK 3 | 100000 | 1 | 1 | 1 | |
30MM STEEL PLATE MK 2 | 75000 | 1 | 1 | 1 | |
RMG 7.62 BLUEPRINT | 20000 | 1 | 1 | 1 | |
RMG 7.62 MK 2 | 30000 | 1 | 1 | 1 | |
RMG 7.62 MK 3 | 30000 | 1 | 1 | 1 | |
SAM POD BLUEPRINT | 12500 | 1 | 1 | 1 | |
SAM POD MK 2 | 25000 | 1 | 1 | 1 | |
SAM POD MK 3 | 45000 | 1 | 1 | 1 | |
REACTIVE IV MODULE BLUEPRINT | 75000 | 1 | 1 | 1 | |
GMLRS
|
GMLRS_CRITS | 19000 | 10 | 225 | 2,250 |
VET ARTILLERY CREW MK 2 | 60000 | 1 | 1 | 1 | |
VET ARTILLERY CREW MK 3 | 105000 | 1 | 1 | 1 | |
30MM STEEL PLATE MK 2 | 75000 | 1 | 1 | 1 | |
RMG 7.62 BLUEPRINT | 20000 | 1 | 1 | 1 | |
RMG 7.62 MK 2 | 30000 | 1 | 1 | 1 | |
RMG 7.62 MK 3 | 30000 | 1 | 1 | 1 | |
SAM POD BLUEPRINT | 25000 | 1 | 1 | 1 | |
SAM POD MK 2 | 45000 | 1 | 1 | 1 | |
SAM POD MK 3 | 62500 | 1 | 1 | 1 | |
REACTIVE IV TILE BLUEPRINT | 37500 | 1 | 1 | 1 | |
SHREDDER
|
SHREDDER_BP | 22500 | 10 | 225 | 2,250 |
SHREDDER_CRITS | 5000 | 1 | 1 | 1 | |
M1AB CHAIN FLAIL MK2 | 7500 | 1 | 1 | 1 | |
MKAB HEX ARMOR MK2 | 7500 | 1 | 1 | 1 | |
MKAB HEX ARMOR MK3 | 5000 | 12 | 105 | 1,260 | |
M270
|
M270_CRITS | 30000 | 1 | 1 | 1 |
ARTILLERY CREW MK 2 | 60000 | 1 | 1 | 1 | |
ARTILLERY CREW MK 3 | 75000 | 1 | 1 | 1 | |
30MM STEEL PLATE MK 2 | 12500 | 1 | 1 | 1 | |
SAM POD BLUEPRINT | 25000 | 1 | 1 | 1 | |
SAM POD MK 2 | 45000 | 1 | 1 | 1 | |
SAM POD MK 3 | 15000 | 1 | 1 | 1 | |
TOS1
|
TOS1_BP | 10500 | 14 | 225 | 3,150 |
TOS1_CRITS | 12500 | 1 | 1 | 1 | |
T-72 CHASSIS MK 2 | 12500 | 1 | 1 | 1 | |
T-72 CHASSIS MK 3 | 12500 | 1 | 1 | 1 | |
220MM SALVO LAUNCHER MK 2 | 12500 | 1 | 1 | 1 | |
220MM SALVO LAUNCHER MK 3 | 12500 | 1 | 1 | 1 | |
9M27 220MM ROCKETS MK 2 | 12500 | 1 | 1 | 1 | |
9M27 220MM ROCKETS MK 3 | 75000 | 1 | 1 | 1 | |
HE WARHEAD MK 2 | 12500 | 1 | 1 | 1 | |
THERMOBARIC WARHEAD MK 2 | 75000 | 1 | 1 | 1 | |
PRECISION TARGETING MODULE MK 2 | 12500 | 1 | 1 | 1 | |
BALLISTIC TARGETING MODULE MK 2 | 15000 | 1 | 1 | 1 | |
BREACHER
|
BREACHER_BP | 10500 | 14 | 225 | 3,150 |
BREACHER_CRITS | 5000 | 1 | 1 | 1 | |
M1AB CHAIN FLAIL MK2 | 3750 | 1 | 1 | 1 | |
M1AB BORON CARBIDE ARMOR MK2 | 1275 | 12 | 150 | 1,800 | |
ABRAMS
|
ABRAMS_CRITS | 3500 | 1 | 1 | 1 |
TANK CREW MK 2 | 7875 | 1 | 1 | 1 | |
TANK CREW MK 3 | 1750 | 1 | 1 | 1 | |
20MM STEEL PLATE MK 2 | 300 | 10 | 25 | 250 | |
RHINO
|
RHINO_CRITS | 3500 | 1 | 1 | 1 |
TANK CREW MK 2 | 7875 | 1 | 1 | 1 | |
TANK CREW MK 3 | 1750 | 1 | 1 | 1 |
HELICOPTERS
Unit Name | Equipment Name | Point Cost | Claimabel Stack | Individual Stack Quantity | Total Quantity |
---|---|---|---|---|---|
KA50
|
KA50_BP | 100000 | 1 | 1 | 1 |
KA50_CRITS | 60000 | 18 | 700 | 12,600 | |
KA-50 TARGETING SYSTEMS MK 2 | 30000 | 1 | 1 | 1 | |
KA-50 TARGETING SYSTEMS MK 3 | 80000 | 1 | 1 | 1 | |
9M114 ‘STORM’ MISSILES BLUEPRINT | 25000 | 1 | 1 | 1 | |
9M114 ‘STORM’ MISSILES MK 2 | 40000 | 1 | 1 | 1 | |
9M114 ‘STORM’ MISSILES MK 3 | 60000 | 1 | 1 | 1 | |
8MM COMPOSITE PANEL MK 2 | 110000 | 1 | 1 | 1 | |
8MM COMPOSITE PANEL MK 3 | 245000 | 1 | 1 | 1 | |
GSH-23MM DUAL AUTOCANNON POD BLUEPRINT | 25000 | 1 | 1 | 1 | |
GSH-23MM DUAL AUTOCANNON POD MK 2 | 40000 | 1 | 1 | 1 | |
GSH-23MM DUAL AUTOCANNON POD MK 3 | 60000 | 1 | 1 | 1 | |
S8 ROCKET POD BLUEPRINT | 25000 | 1 | 1 | 1 | |
S8 ROCKET POD MK 2 | 40000 | 1 | 1 | 1 | |
S8 ROCKET POD MK 3 | 60000 | 1 | 1 | 1 | |
MI28
|
MI28_CRITS | 19000 | 10 | 225 | 2,250 |
MI28 AVIONICS MK 2 | 60000 | 1 | 1 | 1 | |
MI28 AVIONICS MK 3 | 80000 | 1 | 1 | 1 | |
PPI 26 FLARES BLUEPRINT | 25000 | 1 | 1 | 1 | |
PPI 26 FLARES MK 2 | 25000 | 1 | 1 | 1 | |
PPI 26 FLARES MK 3 | 45000 | 1 | 1 | 1 | |
GUNSHIP PILOTS MK 2 | 60000 | 1 | 1 | 1 | |
GUNSHIP PILOTS MK 3 | 90000 | 1 | 1 | 1 | |
M197 20MM GATLING CANNON BLUEPRINT | 25000 | 1 | 1 | 1 | |
M197 20MM GATLING CANNON MK 2 | 45000 | 1 | 1 | 1 | |
M197 20MM GATLING CANNON MK 3 | 75000 | 1 | 1 | 1 | |
GUARDIAN
|
GUARDIAN_CRITS | 19000 | 10 | 225 | 2,250 |
AH-64E TARGETING SYSTEMS MK 2 | 20000 | 1 | 1 | 1 | |
AH-64E TARGETING SYSTEMS MK 3 | 55000 | 1 | 1 | 1 | |
AGM-114 HELLFIRE MISSILES BLUEPRINT | 25000 | 1 | 1 | 1 | |
AGM-114 HELLFIRE MISSILES MK 2 | 12500 | 1 | 1 | 1 | |
AGM-114 HELLFIRE MISSILES MK 3 | 22500 | 1 | 1 | 1 | |
HELICOPTER PILOTS MK 2 | 60000 | 1 | 1 | 1 | |
HELICOPTER PILOTS MK 3 | 90000 | 1 | 1 | 1 | |
HIND
|
HIND_CRITS | 5000 | 5 | 105 | 525 |
HIND AVIONICS MK 2 | 5000 | 1 | 1 | 1 | |
HIND AVIONICS MK 3 | 10000 | 1 | 1 | 1 | |
6MM COMPOSITE PANEL MK 2 | 20000 | 1 | 1 | 1 | |
6MM COMPOSITE PANEL MK 3 | 45000 | 1 | 1 | 1 | |
COBRA
|
COBRA_CRITS | 1275 | 12 | 150 | 1,800 |
COBRA TARGETING SYSTEMS MK 2 | 2125 | 1 | 1 | 1 | |
COBRA TARGETING SYSTEMS MK 3 | 2125 | 1 | 1 | 1 |
FIXED WING
Unit Name | Equipment Name | Point Cost | Claimabel Stack | Individual Stack Quantity | Total Quantity |
---|---|---|---|---|---|
AC130
|
AC130_BP | 100000 | 1 | 1 | 1 |
AC130_CRITS | 60000 | 18 | 700 | 12,600 | |
AC130 ARMORED FUEL POD MK2 | 25000 | 1 | 1 | 1 | |
AC130 ARMORED FUEL POD | 75000 | 1 | 1 | 1 | |
AC130 BOFORS MK2 | 25000 | 1 | 1 | 1 | |
AC130 BOFORS MK3 | 75000 | 1 | 1 | 1 | |
M102 105MM HOWITZER CANNON MK 2 | 25000 | 1 | 1 | 1 | |
M102 105MM HOWITZER CANNON MK 3 | 75000 | 1 | 1 | 1 | |
RAPTOR
|
RAPTOR_CRITS | 19000 | 29 | 225 | 6,525 |
A10 REINFORCED FUEL TANK MK2 | 12500 | 1 | 1 | 1 | |
AVENGER
|
AVENGER_BP | 15000 | 1 | 1 | 1 |
AVENGER_CRITS | 10500 | 29 | 225 | 6,525 | |
HD-PE BLUEPRINT MK2 | 12500 | 1 | 1 | 1 | |
THUNDERBOLT
|
THUNDERBOLT_CRITS | 5000 | 29 | 105 | 3,045 |
A10 REINFORCED FUEL TANK MK2 | 12500 | 1 | 1 | 1 | |
REAPER
|
REAPER_CRITS | 1275 | 12 | 150 | 1,800 |
AGM-65 MAVERICK BLUEPRINT MK2 | 2125 | 1 | 1 | 1 |
STRIKES
Strike Name | Point Cost | Claimable Stack | Individual Stack Quantity | Total Quantity |
---|---|---|---|---|
STRIKE S13 | 5 | 10 | 1 | 10 |
STRIKE COBRA | 25 | 5 | 1 | 5 |
STRIKE ARTILLERY | 12.5 | 5 | 1 | 5 |
STRIKE MORTAR | 25 | 5 | 1 | 5 |
STRIKE M270 | 62.5 | 5 | 1 | 5 |
STRIKE ROCKET BUGGY | 50 | 5 | 1 | 5 |
STRIKE HELLFIRE | 50 | 5 | 1 | 5 |
STRIKE FORCE RECON | 175 | 5 | 1 | 5 |
STRIKE GMLRS | 175 | 5 | 1 | 5 |
STRIKE MAAWS | 175 | 5 | 1 | 5 |
STRIKE STRYKER | 175 | 5 | 1 | 5 |
news
All news