Grim Winter! Round 5 (55+)
Mar.25.2020 BY KIXEYE_Chris
Winter has reared its ugly head once again and with it, a blizzard is ripping through the wasteland. To make sure we can weather the storm, attack Grim Winter mission targets and use the points earned to unlock heavily discounted resources and upgrade components! Grim Winter starts Thursday, March 26th, at 10:00 AM PDT and ends on Monday, March 30th, at 10:00 AM PDT.
TARGETS
TARGET | LEVEL | WAR CREDIT PAYOUT | RESOURCES | MIN BLITZ COST |
---|---|---|---|---|
MISSION 1 | Player Level: 5 | 11 | 600 Metal | 2 |
MISSION 2 | Player Level: 10 | 28 | 1,400 Metal | 4 |
MISSION 3 | Player Level: 15 | 70 | 2,600 Metal | 8 |
MISSION 4 | Player Level: 20 | 180 | 3,000 Metal | 9 |
MISSION 5 | Player Level: 30 | 460 | 3,600 Metal | 11 |
MISSION 6 | Player Level: 40 | 1,160 | 6,000 Metal | 16 |
MISSION 7 | Player Level: 50 | 2,900 | 10,000 Metal | 32 |
MISSION 8 | Player Level: 60 | 7,200 | 22,000 Metal | 67 |
MISSION 9 | Player Level: 70 | 18,000 | 46,000 Metal | 142 |
MISSION 10 | Player Level: 80 | 45,000 | 100,000 Metal
20,000 Thorium |
300 |
EVENT STORE LVL 55 +
RESOURCES, TECH, COMMONS
Name | Point Cost | Claimable Stack | Individual Stack Quantity | Total Quantity |
---|---|---|---|---|
Air Commons | 225000 | 30 | 500 | 15,000 |
Air Commons | 50000 | 30 | 500 | 15,000 |
Armor Tech | 225000 | 15 | 500 | 7,500 |
Armor Tech | 50000 | 10 | 100 | 1,000 |
Crew Tech | 225000 | 15 | 500 | 7,500 |
Crew Tech | 50000 | 10 | 100 | 1,000 |
Defense Tech | 225000 | 15 | 500 | 7,500 |
Defense Tech | 50000 | 10 | 100 | 1,000 |
Heli Commons | 225000 | 15 | 500 | 7,500 |
Heli Commons | 50000 | 15 | 500 | 7,500 |
HV Commons | 225000 | 15 | 500 | 7,500 |
HV Commons | 50000 | 15 | 500 | 7,500 |
INF Commons | 225000 | 15 | 500 | 7,500 |
INF Commons | 50000 | 15 | 500 | 7,500 |
LV Commons | 225000 | 30 | 500 | 15,000 |
LV Commons | 50000 | 30 | 500 | 15,000 |
Metal | 650000 | 6 | 45,000,000 | 270,000,000 |
Metal | 275000 | 6 | 21,000,000 | 126,000,000 |
Metal | 107500 | 6 | 8,600,000 | 51,600,000 |
Metal | 42500 | 6 | 5,700,000 | 34,200,000 |
Metal | 16250 | 6 | 3,250,000 | 19,500,000 |
Metal | 3250 | 6 | 1,690,000 | 10,140,000 |
Metal | 1250 | 6 | 900,000 | 5,400,000 |
System tech | 225000 | 15 | 500 | 7,500 |
System tech | 50000 | 10 | 100 | 1,000 |
Thorium | 650000 | 6 | 35,000,000 | 210,000,000 |
Thorium | 275000 | 6 | 20,000,000 | 120,000,000 |
Thorium | 107500 | 6 | 7,900,000 | 47,400,000 |
Thorium | 42500 | 6 | 1,900,000 | 11,400,000 |
Thorium | 16250 | 6 | 1,200,000 | 7,200,000 |
Thorium | 3250 | 6 | 540,000 | 3,240,000 |
Thorium | 1250 | 6 | 130,000 | 780,000 |
Thorium | 1000 | 6 | 70,000 | 420,000 |
Weapon Tech | 225000 | 30 | 500 | 15,000 |
Weapon Tech | 50000 | 10 | 100 | 1,000 |
INFANTRY
Unit Name | Equipment Name | Point Cost | Claimable Stack | Individual Stack Quantity | Total Quantity |
---|---|---|---|---|---|
Spartan
|
Spartan Blueprint | 600000 | 1 | 1 | 1 |
Spartan Criticals | 375000 | 5 | 500 | 2,500 | |
Spartan Criticals | 500000 | 10 | 500 | 5,000 | |
Spartan Criticals | 825000 | 10 | 500 | 5,000 | |
ATS Rare Earth Magnetics MK 2 | 425000 | 1 | 1 | 1 | |
ATS Rare Earth Magnetics MK 3 | 1275000 | 1 | 1 | 1 | |
RYFE 2.0 TADS System MK 2 | 300000 | 1 | 1 | 1 | |
RYFE 2.0 TADS System MK 3 | 900000 | 1 | 1 | 1 | |
Stormwatch Rocket C-RAM MK 2 | 410000 | 1 | 1 | 1 | |
Stormwatch Rocket C-RAM MK 3 | 1230000 | 1 | 1 | 1 | |
Stormwatch Missile C-RAM MK 2 | 410000 | 1 | 1 | 1 | |
Stormwatch Missile C-RAM MK 3 | 1230000 | 1 | 1 | 1 | |
Stormwatch Mortar C-RAM MK 2 | 410000 | 1 | 1 | 1 | |
Stormwatch Mortar C-RAM MK 3 | 1230000 | 1 | 1 | 1 | |
Gunnery Proficiency Training Blueprint | 1485000 | 1 | 1 | 1 | |
Gunnery Proficiency Training MK 2 | 450000 | 1 | 1 | 1 | |
Gunnery Proficiency Training MK 3 | 1350000 | 1 | 1 | 1 | |
OD87 Rocket Pod Blueprint | 2230000 | 1 | 1 | 1 | |
OD87 Rocket Pod MK 2 | 675000 | 1 | 1 | 1 | |
OD87 Rocket Pod MK 3 | 2025000 | 1 | 1 | 1 | |
Dragoon
|
Dragoon Blueprint | 450000 | 1 | 1 | 1 |
Dragoon Criticals | 300000 | 19 | 1,900 | 36,100 | |
KEP-3 Anti-Tank Ammunition MK 2 | 265000 | 1 | 1 | 1 | |
KEP-3 Anti-Tank Ammunition MK 3 | 795000 | 1 | 1 | 1 | |
MT 760 Rounds Blueprint | 875000 | 1 | 1 | 1 | |
MT 760 Rounds MK 2 | 265000 | 1 | 1 | 1 | |
MT 760 Rounds MK 3 | 795000 | 1 | 1 | 1 | |
Wyvern RR-6 Upgrade MK 2 | 137500 | 1 | 1 | 1 | |
Wyvern RR-6 Upgrade MK 3 | 425000 | 1 | 1 | 1 | |
Experienced Infantry Training MK 2 | 137500 | 1 | 1 | 1 | |
Experienced Infantry Training MK 3 | 425000 | 1 | 1 | 1 | |
RYFE Armor IC-1 Upgrade Blueprint | 680000 | 1 | 1 | 1 | |
RYFE Armor IC-1 Upgrade MK 2 | 207500 | 1 | 1 | 1 | |
RYFE Armor IC-1 Upgrade MK 3 | 637500 | 1 | 1 | 1 | |
RYFE Helm IC-1 Upgrade Blueprint | 1300000 | 1 | 1 | 1 | |
RYFE Helm IC-1 Upgrade MK 2 | 397500 | 1 | 1 | 1 | |
RYFE Helm IC-1 Upgrade MK 3 | 1195000 | 1 | 1 | 1 | |
MV8 Rounds Blueprint | 2145000 | 1 | 1 | 1 | |
MV8 Rounds MK 2 | 650000 | 1 | 1 | 1 | |
MV8 Rounds MK 3 | 1950000 | 1 | 1 | 1 | |
Ghost
|
Ghost Blueprint | 140000 | 1 | 1 | 1 |
Ghost Criticals | 90000 | 75 | 700 | 52,500 | |
Dragunov SVDK Upgrades MK 2 | 45000 | 1 | 1 | 1 | |
Dragunov SVDK Upgrades MK 3 | 120000 | 1 | 1 | 1 | |
Anti-Personnel Ammunition Blueprint | 50000 | 1 | 1 | 1 | |
Anti-Personnel Ammunition MK 2 | 60000 | 1 | 1 | 1 | |
Anti-Personnel Ammunition MK 3 | 95000 | 1 | 1 | 1 | |
Veteran Sniper Training MK 2 | 90000 | 1 | 1 | 1 | |
Veteran Sniper Training MK 3 | 140000 | 1 | 1 | 1 | |
Ratnik 6B45 Body Armor MK 2 | 100000 | 1 | 1 | 1 | |
Ratnik 6B45 Body Armor MK 3 | 220000 | 1 | 1 | 1 | |
Giperion Telescopic Sight Blueprint | 50000 | 1 | 1 | 1 | |
Giperion Telescopic Sight MK 2 | 60000 | 1 | 1 | 1 | |
Giperion Telescopic Sight MK 3 | 95000 | 1 | 1 | 1 | |
VS-30 Owl Sight Blueprint | 1375000 | 1 | 1 | 1 | |
VS-30 Owl Sight MK 2 | 415000 | 1 | 1 | 1 | |
VS-30 Owl Sight MK 3 | 1225000 | 1 | 1 | 1 | |
Sentinel
|
Sentinel Blueprint | 100000 | 1 | 1 | 1 |
Sentinel Criticals | 60000 | 18 | 700 | 12,600 | |
AK-74M Upgrades MK 2 | 45000 | 1 | 1 | 1 | |
AK-74M Upgrades MK 3 | 120000 | 1 | 1 | 1 | |
Covering Fire Blueprint | 50000 | 1 | 1 | 1 | |
Covering Fire MK 2 | 60000 | 1 | 1 | 1 | |
Covering Fire MK 3 | 95000 | 1 | 1 | 1 | |
Veteran Infantry Training MK 2 | 90000 | 1 | 1 | 1 | |
Veteran Infantry Training MK 3 | 140000 | 1 | 1 | 1 | |
GP-34 Grenade Launcher Blueprint | 50000 | 1 | 1 | 1 | |
GP-34 Grenade Launcher MK 2 | 60000 | 1 | 1 | 1 | |
GP-34 Grenade Launcher MK 3 | 95000 | 1 | 1 | 1 |
LIGHT VEHICLES
Unit Name | Equipment Name | Point Cost | Claimable Stack | Individual Stack Quantity | Total Quantity |
---|---|---|---|---|---|
Kodiak
|
Kodiak Blueprint | 600000 | 1 | 1 | 1 |
Kodiak Criticals | 375000 | 7 | 500 | 3500 | |
Kodiak Criticals | 500000 | 10 | 500 | 5000 | |
Kodiak Criticals | 825000 | 10 | 500 | 5000 | |
Spartan Squad MK 2 | 525000 | 1 | 1 | 1 | |
Spartan Squad MK 3 | 1575000 | 1 | 1 | 1 | |
UGV Snake-3 Upgrade MK 2 | 325000 | 1 | 1 | 1 | |
UGV Snake-3 Upgrade MK 3 | 975000 | 1 | 1 | 1 | |
Iron Claw APS MK 2 | 425000 | 1 | 1 | 1 | |
Iron Claw APS MK 3 | 1275000 | 1 | 1 | 1 | |
SC06 RCL Upgrade Blueprint | 1485000 | 1 | 1 | 1 | |
SC06 RCL Upgrade MK 2 | 450000 | 1 | 1 | 1 | |
SC06 RCL Upgrade MK 3 | 1350000 | 1 | 1 | 1 | |
M-OB-22 Rotary Cannon Blueprint | 2310000 | 1 | 1 | 1 | |
M-OB-22 Rotary Cannon MK 2 | 700000 | 1 | 1 | 1 | |
M-OB-22 Rotary Cannon MK 3 | 2100000 | 1 | 1 | 1 | |
Scimitar
|
Scimitar Blueprint | 450000 | 1 | 1 | 1 |
Scimitar Criticals | 375000 | 24 | 1900 | 45600 | |
GTAM-19 Phoenix Missiles MK 2 | 475000 | 1 | 1 | 1 | |
GTAM-19 Phoenix Missiles MK 3 | 1425000 | 1 | 1 | 1 | |
Superior LAV Crew MK 2 | 230000 | 1 | 1 | 1 | |
Superior LAV Crew MK 3 | 690000 | 1 | 1 | 1 | |
ISA EO/IR Systems MK 2 | 275000 | 1 | 1 | 1 | |
ISA EO/IR Systems MK 3 | 825000 | 1 | 1 | 1 | |
10mm Aluminum Panel Blueprint | 1310000 | 1 | 1 | 1 | |
10mm Aluminum Panel MK 2 | 397500 | 1 | 1 | 1 | |
10mm Aluminum Panel MK 3 | 1192500 | 1 | 1 | 1 | |
Needle II RWS Missiles Blueprint | 2062500 | 1 | 1 | 1 | |
Needle II RWS Missiles MK 2 | 625000 | 1 | 1 | 1 | |
Needle II RWS Missiles MK 3 | 1875000 | 1 | 1 | 1 | |
Terminator
|
Terminator Blueprint | 140000 | 1 | 1 | 1 |
Terminator Criticals | 90000 | 18 | 700 | 12600 | |
Terminator Turret MK 2 | 235000 | 1 | 1 | 1 | |
Terminator Turret MK 3 | 467500 | 1 | 1 | 1 | |
AG-17D Grenade Launchers Blueprint | 775000 | 1 | 1 | 1 | |
AG-17D Grenade Launchers MK 2 | 260000 | 1 | 1 | 1 | |
AG-17D Grenade Launchers MK 3 | 500000 | 1 | 1 | 1 | |
Vet LAV Crew MK 2 | 650000 | 1 | 1 | 1 | |
Vet LAV Crew MK 3 | 1250000 | 1 | 1 | 1 | |
8mm Aluminum Panel MK 2 | 165000 | 1 | 1 | 1 | |
8mm Aluminum Panel MK 3 | 365000 | 1 | 1 | 1 | |
9M120 Ataka-T ATGM Blueprint | 1000000 | 1 | 1 | 1 | |
9M120 Ataka-T ATGM MK 2 | 325000 | 1 | 1 | 1 | |
9M120 Ataka-T ATGM MK 3 | 650000 | 1 | 1 | 1 | |
Grizzly
|
Grizzly Blueprint | 140000 | 1 | 1 | 1 |
Grizzly Criticals | 90000 | 18 | 700 | 12600 | |
Spetsnaz Squad MK 2 | 125000 | 1 | 1 | 1 | |
Spetsnaz Squad MK 3 | 170000 | 1 | 1 | 1 | |
Windbreaker APS Blueprint | 50000 | 1 | 1 | 1 | |
Windbreaker APS MK 2 | 60000 | 1 | 1 | 1 | |
Windbreaker APS MK 3 | 95000 | 1 | 1 | 1 | |
Vet IFV Crew MK 2 | 225000 | 1 | 1 | 1 | |
Vet IFV Crew MK 3 | 350000 | 1 | 1 | 1 | |
S9 Rockets Blueprint | 50000 | 1 | 1 | 1 | |
S9 Rockets MK 2 | 60000 | 1 | 1 | 1 | |
S9 Rockets MK 3 | 95000 | 1 | 1 | 1 | |
Bradley
|
bradley Blueprint | 100000 | 1 | 1 | 1 |
bradley Criticals | 60000 | 18 | 700 | 12600 | |
M3 Turret MK 2 | 30000 | 1 | 1 | 1 | |
M3 Turret MK 3 | 80000 | 1 | 1 | 1 | |
FIM-92 Stinger Missiles Blueprint | 15000 | 1 | 1 | 1 | |
FIM-92 Stinger Missiles MK 2 | 30000 | 1 | 1 | 1 | |
FIM-92 Stinger Missiles MK 3 | 45000 | 1 | 1 | 1 | |
LAV Crew MK 2 | 115000 | 1 | 1 | 1 | |
LAV Crew MK 3 | 175000 | 1 | 1 | 1 | |
8mm Aluminum Panel MK 2 | 165000 | 1 | 1 | 1 | |
8mm Aluminum Panel MK 3 | 365000 | 1 | 1 | 1 | |
BGM-71 TOW Missiles Blueprint | 15000 | 1 | 1 | 1 | |
BGM-71 TOW Missiles MK 2 | 30000 | 1 | 1 | 1 | |
BGM-71 TOW Missiles MK 3 | 45000 | 1 | 1 | 1 |
HEAVY VEHICLE
Unit Name | Equipment Name | Point Cost | Claimable Stack | Individual Stack Quantity | Total Quantity |
---|---|---|---|---|---|
Mastiff
|
Mastiff Blueprint | 600000 | 1 | 1 | 1 |
Mastiff Criticals | 375000 | 7 | 500 | 3500 | |
Mastiff Criticals | 500000 | 12 | 500 | 6000 | |
Mastiff Criticals | 825000 | 12 | 500 | 6000 | |
M136 Minigun MK 2 | 275000 | 1 | 1 | 1 | |
M136 Minigun MK 3 | 825000 | 1 | 1 | 1 | |
Tanker Specialist Training MK 2 | 375000 | 1 | 1 | 1 | |
Tanker Specialist Training MK 3 | 1125000 | 1 | 1 | 1 | |
Dorchester Armor Plates Blueprint | 1320000 | 1 | 1 | 1 | |
Dorchester Armor Plates MK 2 | 370000 | 1 | 1 | 1 | |
Dorchester Armor Plates MK 3 | 1110000 | 1 | 1 | 1 | |
Perkins Turbodiesel Engine MK 2 | 400000 | 1 | 1 | 1 | |
Perkins Turbodiesel Engine MK 3 | 1200000 | 1 | 1 | 1 | |
I87 MicroSAM Blueprint | 1485000 | 1 | 1 | 1 | |
I87 MicroSAM MK 2 | 450000 | 1 | 1 | 1 | |
I87 MicroSAM MK 3 | 1350000 | 1 | 1 | 1 | |
BR8 Concussion GL Blueprint | 2310000 | 1 | 1 | 1 | |
BR8 Concussion GL MK 2 | 700000 | 1 | 1 | 1 | |
BR8 Concussion GL MK 3 | 2100000 | 1 | 1 | 1 | |
Paladin
|
Paladin Blueprint | 300000 | 1 | 1 | 1 |
Paladin Criticals | 262500 | 21 | 1900 | 39900 | |
.50 caliber M2 HMG MK 2 | 302500 | 1 | 1 | 1 | |
.50 caliber M2 HMG MK 3 | 910000 | 1 | 1 | 1 | |
Advanced Composite Armor MK 2 | 275000 | 1 | 1 | 1 | |
Advanced Composite Armor MK 3 | 825000 | 1 | 1 | 1 | |
Hyper velocity projectile MK 2 | 350000 | 1 | 1 | 1 | |
Hyper velocity projectile MK 3 | 1050000 | 1 | 1 | 1 | |
Superior Tank Crew Blueprint | 925000 | 1 | 1 | 1 | |
Superior Tank Crew MK 2 | 275000 | 1 | 1 | 1 | |
Superior Tank Crew MK 3 | 825000 | 1 | 1 | 1 | |
Advanced Life Support Systems Blueprint | 725000 | 1 | 1 | 1 | |
Advanced Life Support Systems MK 2 | 200000 | 1 | 1 | 1 | |
Advanced Life Support Systems MK 3 | 600000 | 1 | 1 | 1 | |
S10-GVI Rockets Blueprint | 2145000 | 1 | 1 | 1 | |
S10-GVI Rockets MK 2 | 650000 | 1 | 1 | 1 | |
S10-GVI Rockets MK 3 | 1950000 | 1 | 1 | 1 | |
Centurion
|
Centurion Blueprint | 450000 | 1 | 1 | 1 |
Centurion Criticals | 300000 | 16 | 1900 | 30400 | |
Phalanx CIWS MK 2 | 475000 | 1 | 1 | 1 | |
Phalanx CIWS MK 3 | 1400000 | 1 | 1 | 1 | |
HEMTT Upgrades MK 2 | 230000 | 1 | 1 | 1 | |
HEMTT Upgrades MK 3 | 690000 | 1 | 1 | 1 | |
A-Kit Armor MK 2 | 230000 | 1 | 1 | 1 | |
A-Kit Armor MK 3 | 690000 | 1 | 1 | 1 | |
Proficient I Gunner Blueprint | 1050000 | 1 | 1 | 1 | |
Proficient I Gunner MK 2 | 315000 | 1 | 1 | 1 | |
Proficient I Gunner MK 3 | 950000 | 1 | 1 | 1 | |
SA-6 Attachment Blueprint | 1155000 | 1 | 1 | 1 | |
SA-6 Attachment MK 2 | 347500 | 1 | 1 | 1 | |
SA-6 Attachment MK 3 | 1045000 | 1 | 1 | 1 | |
TY-1R Attachment Blueprint | 2145000 | 1 | 1 | 1 | |
TY-1R Attachment MK 2 | 650000 | 1 | 1 | 1 | |
TY-1R Attachment MK 3 | 1950000 | 1 | 1 | 1 | |
Pantsir
|
pantsir Blueprint | 100000 | 1 | 1 | 1 |
pantsir Criticals | 60000 | 35 | 700 | 24500 | |
Vet AA Crew MK 2 | 40000 | 1 | 1 | 1 | |
Vet AA Crew MK 3 | 90000 | 1 | 1 | 1 | |
Steel Plate MK 2 | 40000 | 1 | 1 | 1 | |
KBP 30mm Autocannon MK 2 | 30000 | 1 | 1 | 1 | |
KBP 30mm Autocannon MK 3 | 30000 | 1 | 1 | 1 | |
Composite Tile Blueprint | 20000 | 1 | 1 | 1 | |
Mantis
|
mantis Blueprint | 100000 | 1 | 1 | 1 |
mantis Criticals | 60000 | 35 | 700 | 24500 | |
Vet Defence Crew2 MK 2 | 125000 | 1 | 1 | 1 | |
Vet Defence Crew2 MK 3 | 40000 | 1 | 1 | 1 | |
M134 Minigun Blueprint | 20000 | 1 | 1 | 1 | |
M134 Minigun MK 2 | 30000 | 1 | 1 | 1 | |
M134 Minigun MK 3 | 30000 | 1 | 1 | 1 | |
RMG 7.62 Blueprint | 20000 | 1 | 1 | 1 | |
RMG 7.62 MK 2 | 30000 | 1 | 1 | 1 | |
RMG 7.62 MK 3 | 30000 | 1 | 1 | 1 | |
Ceramic V Module Blueprint | 20000 | 1 | 1 | 1 | |
M196 Minigun Blueprint | 250000 | 1 | 1 | 1 | |
M196 Minigun MK 2 | 150000 | 1 | 1 | 1 | |
M196 Minigun MK 3 | 150000 | 1 | 1 | 1 | |
Leopard
|
Leopard Blueprint | 100000 | 1 | 1 | 1 |
Leopard Criticals | 60000 | 18 | 700 | 12600 | |
Vet Tank Crew MK 2 | 75000 | 1 | 1 | 1 | |
Vet Tank Crew MK 3 | 100000 | 1 | 1 | 1 | |
Steel Plate MK 2 | 40000 | 1 | 1 | 1 | |
M134 Minigun Blueprint | 20000 | 1 | 1 | 1 | |
M134 Minigun MK 2 | 30000 | 1 | 1 | 1 | |
M134 Minigun MK 3 | 30000 | 1 | 1 | 1 | |
Ceramic VI Module Blueprint | 25000 | 1 | 1 | 1 | |
Starstreak HVM Blueprint | 25000 | 1 | 1 | 1 | |
Starstreak HVM MK 2 | 37500 | 1 | 1 | 1 | |
Starstreak HVM MK 3 | 37500 | 1 | 1 | 1 | |
M196 Minigun Blueprint | 250000 | 1 | 1 | 1 | |
M196 Minigun MK 2 | 150000 | 1 | 1 | 1 | |
M196 Minigun MK 3 | 150000 | 1 | 1 | 1 | |
Himars
|
himars Blueprint | 100000 | 1 | 1 | 1 |
himars Criticals | 60000 | 18 | 700 | 12600 | |
Vet Artillery Crew MK 2 | 60000 | 1 | 1 | 1 | |
Vet Artillery Crew MK 3 | 105000 | 1 | 1 | 1 | |
Mk47 Grenade Launcher Blueprint | 35000 | 1 | 1 | 1 | |
Mk47 Grenade Launcher MK 2 | 52500 | 1 | 1 | 1 | |
Mk47 Grenade Launcher MK 3 | 52500 | 1 | 1 | 1 | |
Ceramic VI Tile Blueprint | 35000 | 1 | 1 | 1 | |
BM30
|
bm30 Blueprint | 50000 | 1 | 1 | 1 |
bm30 Criticals | 60000 | 18 | 700 | 12600 | |
MAZ 8×8 Chassis MK 2 | 75000 | 1 | 1 | 1 | |
MAZ 8×8 Chassis MK 3 | 75000 | 1 | 1 | 1 | |
300mm Launcher MK 2 | 75000 | 1 | 1 | 1 | |
300mm Launcher MK 3 | 75000 | 1 | 1 | 1 | |
9M55 300mm Rockets MK 2 | 75000 | 1 | 1 | 1 | |
9M55 300mm Rockets MK 3 | 75000 | 1 | 1 | 1 | |
9M27 220mm Rockets MK 2 | 12500 | 1 | 1 | 1 | |
9M27 220mm Rockets MK 3 | 12500 | 1 | 1 | 1 | |
HE Warhead MK 2 | 75000 | 1 | 1 | 1 | |
Thermobaric Warhead MK 2 | 12500 | 1 | 1 | 1 | |
Precision Targeting Module MK 2 | 75000 | 1 | 1 | 1 |
HELICOPTERS
Unit Name | Equipment Name | Point Cost | Claimable Stack | Individual Stack Quantity | Total Quantity |
---|---|---|---|---|---|
Reaver
|
reaver Blueprint | 450000 | 1 | 1 | 1 |
reaver Criticals | 375000 | 19 | 1,900 | 36,100 | |
LGAT Rockets MK 2 | 302500 | 1 | 1 | 1 | |
LGAT Rockets MK 3 | 907500 | 1 | 1 | 1 | |
M211 Flares MK 2 | 275000 | 1 | 1 | 1 | |
M211 Flares MK 3 | 825000 | 1 | 1 | 1 | |
Superior Helicopter Pilots MK 2 | 162500 | 1 | 1 | 1 | |
Superior Helicopter Pilots MK 3 | 487500 | 1 | 1 | 1 | |
Spearhead TADS Blueprint | 625000 | 1 | 1 | 1 | |
Spearhead TADS MK 2 | 190000 | 1 | 1 | 1 | |
Spearhead TADS MK 3 | 570000 | 1 | 1 | 1 | |
Brimstone II Missiles Blueprint | 1395000 | 1 | 1 | 1 | |
Brimstone II Missiles MK 2 | 422500 | 1 | 1 | 1 | |
Brimstone II Missiles MK 3 | 1267500 | 1 | 1 | 1 | |
Atak Heli
|
atak Blueprint | 100000 | 1 | 1 | 1 |
atak Criticals | 60000 | 18 | 700 | 12,600 | |
T129 Targeting Systems MK 2 | 45000 | 1 | 1 | 1 | |
T129 Targeting Systems MK 3 | 120000 | 1 | 1 | 1 | |
JAGM Missiles Blueprint | 50000 | 1 | 1 | 1 | |
JAGM Missiles MK 2 | 60000 | 1 | 1 | 1 | |
JAGM Missiles MK 3 | 95000 | 1 | 1 | 1 | |
Vet Helicopter Pilots MK 2 | 250000 | 1 | 1 | 1 | |
Vet Helicopter Pilots MK 3 | 150000 | 1 | 1 | 1 | |
SuperHind
|
super Blueprint | 100000 | 1 | 1 | 1 |
super Criticals | 60000 | 18 | 700 | 12,600 | |
Advanced Hind Avionics MK 2 | 125000 | 1 | 1 | 1 | |
Advanced Hind Avionics MK 3 | 170000 | 1 | 1 | 1 | |
MJU 8 Flares Blueprint | 50000 | 1 | 1 | 1 | |
MJU 8 Flares MK 2 | 57500 | 1 | 1 | 1 | |
MJU 8 Flares MK 3 | 95000 | 1 | 1 | 1 | |
Vet Gunship Pilots MK 2 | 225000 | 1 | 1 | 1 | |
Vet Gunship Pilots MK 3 | 350000 | 1 | 1 | 1 | |
10mm Composite Panel MK 2 | 250000 | 1 | 1 | 1 | |
10mm Composite Panel MK 3 | 550000 | 1 | 1 | 1 | |
M230 30mm Chaingun Blueprint | 50000 | 1 | 1 | 1 | |
M230 30mm Chaingun MK 2 | 100000 | 1 | 1 | 1 | |
M230 30mm Chaingun MK 3 | 170000 | 1 | 1 | 1 |
FIXED WING
Unit Name | Equipment Name | Point Cost | Claimable Stack | Individual Stack Quantity | Total Quantity |
---|---|---|---|---|---|
Raven
|
Raven Blueprint | 450000 | 1 | 1 | 1 |
Raven Criticals | 300000 | 21 | 1,900 | 39,900 | |
GBU-27T MUSSER Bomb MK 2 | 362500 | 1 | 1 | 1 | |
GBU-27T MUSSER Bomb MK 3 | 1087500 | 1 | 1 | 1 | |
Raven Targeting System Upgrades MK 2 | 195000 | 1 | 1 | 1 | |
Raven Targeting System Upgrades MK 3 | 585000 | 1 | 1 | 1 | |
Superior Fighter Pilots MK 2 | 330000 | 1 | 1 | 1 | |
Superior Fighter Pilots MK 3 | 990000 | 1 | 1 | 1 | |
Improved RAM Armor Blueprint | 750000 | 1 | 1 | 1 | |
Improved RAM Armor MK 2 | 227500 | 1 | 1 | 1 | |
Improved RAM Armor MK 3 | 685000 | 1 | 1 | 1 | |
Napeye III Standoff Missile Blueprint | 1675000 | 1 | 1 | 1 | |
Napeye III Standoff Missile MK 2 | 507500 | 1 | 1 | 1 | |
Napeye III Standoff Missile MK 3 | 1520000 | 1 | 1 | 1 | |
F-35A
|
f35 Blueprint | 100000 | 1 | 1 | 1 |
f35 Criticals | 60000 | 35 | 700 | 24,500 | |
Vet Fighter Pilot MK 2 | 90000 | 1 | 1 | 1 | |
Vet Fighter Pilot MK 3 | 120000 | 1 | 1 | 1 | |
Advanced Internal Armor MK 2 | 90000 | 1 | 1 | 1 | |
Advanced Countermeasures Blueprint | 30000 | 1 | 1 | 1 | |
Advanced Countermeasures MK 2 | 45000 | 1 | 1 | 1 | |
Advanced Countermeasures MK 3 | 60000 | 1 | 1 | 1 | |
BLU-109 Blueprint | 30000 | 1 | 1 | 1 | |
BLU-109 MK 2 | 45000 | 1 | 1 | 1 | |
BLU-109 MK 3 | 60000 | 1 | 1 | 1 | |
Ghostrider
|
Ghostrider Blueprint | 140000 | 1 | 1 | 1 |
Ghostrider Criticals | 90000 | 54 | 700 | 37,800 | |
AGM-176 Griffin Blueprint | 250000 | 1 | 1 | 1 | |
AGM-176 Griffin MK 2 | 100000 | 1 | 1 | 1 | |
AGM-176 Griffin MK 3 | 150000 | 1 | 1 | 1 | |
GAU-23 Autocannon Blueprint | 50000 | 1 | 1 | 1 | |
GAU-23 Autocannon MK 2 | 60000 | 1 | 1 | 1 | |
GAU-23 Autocannon MK 3 | 95000 | 1 | 1 | 1 | |
Advanced Countermeasures Blueprint | 30000 | 1 | 1 | 1 | |
Advanced Countermeasures MK 2 | 45000 | 1 | 1 | 1 | |
Advanced Countermeasures MK 3 | 60000 | 1 | 1 | 1 | |
GAU-12 Equalizer 25mm Gatling Gun Blueprint | 50000 | 1 | 1 | 1 | |
GAU-12 Equalizer 25mm Gatling Gun MK 2 | 60000 | 1 | 1 | 1 | |
GAU-12 Equalizer 25mm Gatling Gun MK 3 | 95000 | 1 | 1 | 1 | |
GBU-44 Viper Strike Blueprint | 50000 | 1 | 1 | 1 | |
GBU-44 Viper Strike MK 2 | 60000 | 1 | 1 | 1 | |
GBU-44 Viper Strike MK 3 | 95000 | 1 | 1 | 1 | |
GBU-53 SDB II Blueprint | 50000 | 1 | 1 | 1 | |
GBU-53 SDB II MK 2 | 60000 | 1 | 1 | 1 | |
GBU-53 SDB II MK 3 | 95000 | 1 | 1 | 1 | |
Nemesis
|
nemesis Blueprint | 200000 | 1 | 1 | 1 |
