Progression Tiers
Feb.25.2020 BY KIXEYE_Chris
Commanders, on March 3rd all Units will be classified into Progression Tiers scaling from T1 – T9. When viewing units in the Unit Selection Screen, all units will be displayed with a Tier Banner indicating their progression tier level and Mega status. These Progression Tiers enable Commanders to make informed platoon decisions to progress throughout the game.
When classifying units into progression tiers we used the following criteria:
- Progression – What does this unit replace? What units are used together?
- Power/Health – How strong are the stats relative to other units?
- Complimentary Units – What units are used together?
The Results:
FIXED WING
Name | Tier |
---|---|
Reaper Drone | 2 |
Thunderbolt Plane | 3 |
F-22 Raptor | 4 |
Avenger | 4 |
AC-130 | 5 |
Ghostrider | 6 |
F-35A | 6 |
drone7 | 7 |
Raven | 7 |
Shrike | 8 |
Phantom | 8 |
HEAVEY VEHICLES
Name | Tier |
---|---|
Rhino Tank | 1 |
Abrams | 2 |
M1 Breacher | 3 |
TOS-1 | 3 |
M1K Shredder | 4 |
Merkava | 4 |
GMLRS | 4 |
MANTIS | 5 |
BM-30 Whirlwind | 5 |
T-14 | 5 |
Pantsir-S1 | 5 |
HIMARS | 6 |
Leopard-2 | 6 |
Centurion | 7 |
Artemis | 8 |
Overlord | 7 |
Paladin | 7 |
Mastiff | 8 |
Juggernaut | 9 |
HELICOPTERS
Name | Tier |
---|---|
Hind | 3 |
Cobra Helicopter | 2 |
Mi28 | 4 |
AH-64E Guardian | 4 |
Ka-50 | 5 |
T129 ATAK | 6 |
Super Hind MkV | 6 |
Reaver | 7 |
Valkyrie | 7 |
Scarab | 8 |
INFANTRY
Name | Tier |
---|---|
Rifleman | 1 |
Gunner | 2 |
Mortar Team | 3 |
Sniper | 4 |
Force Recon | 4 |
SMAW Team | 4 |
AGS Team | 5 |
Spetsnaz Team | 6 |
SSO Sniper | 6 |
Dragoon | 7 |
LIGHT VEHICLE
Name | Tier |
---|---|
PK Transport | 1 |
PK | 1 |
S-13 | 1 |
Humvee | 2 |
Humvee Transport | 2 |
Rocket Buggy | 3 |
MRAP Cougar | 3 |
Zeus | 3 |
Stryker | 4 |
Ontos | 4 |
Stryker Transport | 4 |
BMP | 5 |
M3 Bradley | 6 |
Terminator | 7 |
Grizzly | 7 |
Scimitar | 8 |
Trident | 8 |
Wolverine | 8 |
Kodiak | 8 |