Sinister Strike Elite Tier

Feb.01.2020 BY KingDopplepopolis

Elite Tier Sinister Strike Store (Lv 65 & Up)

WOLVERINE MAX CLAIMS: 86
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Wolverine Blueprint 1,200,000 750,000 1
Wolverine Crits 750,000 500 10
Wolverine Crits 1,000,000 500 28
Wolverine Crits 1,650,000 500 35
B-HM 01 Minigun Mk II 1,650,000 1 1
B-HM 01 Minigun Mk III 550,000 1 1
LAV Specialist Training Mk II 2,250,000 1 1
LAV Specialist Training Mk III 750,000 1 1
RLD Saffron System Upgrade Mk II 2,220,000 1 1
RLD Saffron System Upgrade Mk III 740,000 1 1
10mm Chavier Planels 2,740,000 1 1
10mm Chavier Planels Mk II 900,000 1 1
10mm Chavier Planels Mk III 2,500,000 1 1
GTAM-20 Summer Missiles 2,990,000 1 1
GTAM-20 Summer Missiles Mk II 990,000 1 1
GTAM-20 Summer Missiles Mk III 2,900,000 1 1
MASTIFF MAX CLAIMS: 120
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Mastif Blueprint 1,200,000 1 1
Mastiff Criticals 750,000 500 x16
Mastiff Criticals 1,000,000 500 x30
Mastiff Criticals 1,650,000 500 x55
M136 Minigun Mk II 550,000 1 20 1
M136 Minigun Mk III 1,650,000 1 47 1
M3 HMG 3,620,000 1 1
M3 HMG Mk II 1,400,000 1 1
M3 HMG Mk III 3,200,000 1 1
Tanker Specialist Training Mk II 750,000 1 24 1
Tanker Specialist Training Mk III 2,250,000 1 71 1
Dorchester Armor Plates 2,640,000 1 27 1
Dorchester Armor Plates Mk II 740,000 1 80 1
Dorchester Armor Plates Mk III 2,220,000 1 64 1
Perkins Turbodiesel Engine Mk II 800,000 1 19 1
Perkins Turbodiesel Engine Mk III 2,400,000 1 56 1
I87 MicroSAM 2,907,000 1 108 1
I87 MicroSAM Mk II 900,000 1 33 1
I87 MicroSAM Mk III 2,700,000 1 98 1
BR8 Concussion GL 4,650,000 1 168 1
BR8 Concussion GL Mk II 1,400,000 1 51 1
BR8 Concussion GL Mk III 4,200,000 1 153 1
MEGA UNITS
JUGGERNAUT MAX CLAIMS: 152
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Juggernaut Blueprint Fragment 350,000 1 5
Juggernaut Blueprint Fragment 550,000 1 5
Juggernaut Blueprint Fragment 700,000 1 5
Juggernaut Blueprint Fragment 800,000 1 5
Juggernaut Blueprint Fragment 1,000,000 1 80
Juggernaut Crits 750,000 500 15
Juggernaut Crits 1,000,000 500 37
Juggernaut Crits 1,650,000 500 38
PHANTOM MAX CLAIMS: 140
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Phantom Blueprint Fragment 350,000 1 2
Phantom Blueprint Fragment 550,000 1 2
Phantom Blueprint Fragment 800,000 1 2
Phantom Blueprint Fragment 1,150,000 1 2
Phantom Blueprint Fragment 1,500,000 1 92
Phantom Crits 750,000 500 10
Phantom Crits 1,000,000 500 15
Phantom Crits 1,650,000 500 15
TRIDENT MAX CLAIM: 129
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Trident Criticals 900,000 2,100 29
Trident Blueprint Fragment 40,000 1 2
Trident Blueprint Fragment 220,000 1 2
Trident Blueprint Fragment 575,000 1 2
Trident Blueprint Fragment 700,000 1 2
Trident Blueprint Fragment 875,000 1 2
Trident Blueprint Fragment 1,750,000 1 90
VALKYRIE MAX CLAIM: 175
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Valkyrie Blueprint Fragment 20,250 1 20 4
Valkyrie Blueprint Fragment 60,750 1 20 5
Valkyrie Blueprint Fragment 180,000 1 20 6
Valkyrie Blueprint Fragment 360,000 1 20 6
Valkyrie Blueprint Fragment 540,000 1 20 6
Valkyrie Blueprint Fragment 1,080,000 1 20 73
Valkyrie Criticals 900,000 2,100 51
Dragoon Squad Mk II 1,200,000 1 30 1
Dragoon Squad Mk III 3,600,000 1 90 1
2A72-V Autocannon Blueprint 1,485,000 1 74 1
2A72-V Autocannon Mk II 450,000 1 11 1
2A72-V Autocannon Mk III 1,350,000 1 34 1
GPU-44 BMG Mk II 310,000 1 8 1
GPU-44 BMG Mk III 900,000 1 23 1
Improved Controls and Navigation Blueprint 1,980,000 1 99 1
Improved Controls and Navigation Mk II 600,000 1 15 1
Improved Controls and Navigation Mk III 1,800,000 1 45 1
Advanced Automatic Weaponry Systems Mk II 310,000 1 8 1
Advanced Automatic Weaponry Systems Mk III 900,000 1 23 1
Refined Ammunition Suite Blueprint 1,485,000 1 74 1
Refined Ammunition Suite Mk II 450,000 1 11 1
Refined Ammunition Suite Mk III 1,350,000 1 34 1
Fortified Crew Cabin Blueprint 2,970,000 1 74 1
Fortified Crew Cabin Mk II 900,000 1 23 1
Fortified Crew Cabin Mk III 2,700,000 1 68 1
WM530-5 Autocannon Blueprint 3,950,000 1 198 1
WM530-5 Autocannon Mk II 1,200,000 1 30 1
WM530-5 Autocannon Mk III 3,600,000 1 90 1
Spartan Squad Blueprint 4,460,000 1 198 1
Spartan Squad Mk II 1,350,000 1 30 1
Spartan Squad Mk III 4,050,000 1 90 1
OVERLORD MAX CLAIM: 25
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Overlord Blueprint 2,400,000 1 240 1
Overlord Criticals 630,000 2,100 24
INFANTRY
BLUEPRINTS MAX CLAIM: 5
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Spartan Blueprint 1,200,000 1 120 1
Dragoon Blueprint 900,000 1 1
Ghost Blueprint 280,000 1 1
Sentinel Blueprint 280,000 1 28 1
AGS Team Blueprint 200,000 1 1
CRITS MAX CLAIM: 166
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Spartan Criticals 750,000 500 5
Spartan Criticals 1,000,000 500 10
Spartan Criticals 1,650,000 500 10
Dragoon Criticals 600,000 1,900 19
Ghost Criticals 180,000 700 75
Sentinel Criticals 180,000 700 18
AGS Team Criticals 120,000 700 9
MAAWS Criticals 38,000 225 10
Force Recon Criticals 38,000 225 10
LIGHT VEHICLES
BLUEPRINTS MAX CLAIM: 6
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Kodiak Blueprint 1,200,000 1 120 1
Scimitar Blueprint 900,000 1 120 1
Terminator Blueprint 400,000 1 40 1
Grizzly Blueprint 400,000 1 40 1
Bradley Blueprint 200,000 1 20 1
BMP Blueprint 200,000 1 20 1
CRITS MAX CLAIM: 123
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Kodiak Criticals 750,000 500 7
Kodiak Criticals 1,000,000 500 10
Kodiak Criticals 1,650,000 500 10
Scimitar Criticals 600,000 1,900 24
Terminator Criticals 210,000 700 18
Grizzly Criticals 210,000 700 18
Bradley Criticals 120,000 700 18
BMP Criticals 120,000 700 18
HEAVY VEHICLES
BLUEPRINTS MAX CLAIM: 9
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Artemis Blueprint 1,200,000 1 1
Centurion Blueprint 900,000 1 90 1
Paladin Blueprint 600,000 1 60 1
HIMARS Blueprint 200,000 1 20 1
Leopard Blueprint 200,000 1 20 1
BM-30 Blueprint 100,000 1 10 1
S1 Pantsir Blueprint 200,000 1 20 1
T-14 Armata Blueprint 200,000 1 1
Mantis Blueprint 200,000 1 20 1
CRITS MAX CLAIM: 216
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Artemis Crits 750,000 500 8
Artemis Crits 1,000,000 500 14
Artemis Crits 1,650,000 500 14
Centurion Criticals 600,000 1,900 16
Paladin Criticals 525,000 1,900 21
HIMARS Criticals 120,000 700 18
Leopard Criticals 120,000 700 18
BM-30 Criticals 120,000 700 18
S1 Pantsir Criticals 120,000 700 35
T-14 Armata Criticals 120,000 700 9
Mantis Criticals 120,000 700 35
Merkava IVM Criticals 38,000 225 10
HELICOPTERS
BLUEPRINTS MAX CLAIM: 4
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Reaver Blueprint 900,000 1 120 1
SUPER HIND MKV Blueprint 200,000 1 20 1
T-129 ATAK Blueprint 200,000 1 20 1
KA-50 Black Shark Blueprint 200,000 1 20 1
CRITS MAX CLAIM: 64
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Reaver Criticals 750,000 1,900 19
SUPER HIND MKV Criticals 120,000 700 18
T-129 ATAK Criticals 120,000 700 18
KA-50 Black Shark Criticals 120,000 700 9
FIXED WING
BLUEPRINTS MAX CLAIM: 5
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Shrike Blueprint 1,200,000 1 1
Raven Blueprint 900,000 1 120 1
Nemesis Blueprint 400,000 1 40 1
Ghostrider Blueprint 280,000 1 1
F-35A Blueprint 200,000 1 1
AC-130 Blueprint 200,000 1 1
CRITS MAX CLAIM: 231
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Shrike Criticals 750,000 500 36
Raven Criticals 600,000 1,900 21
Nemesis Criticals 210,000 700 67
Ghostrider Criticals 180,000 700 54
F-35A Criticals 120,000 700 35
AC-130 Criticals 120,000 700 18
METAL MAX CLAIM: 42
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Metal 1 1,300,000 45,000,000 6
Metal 2 550,000 21,000,000 6
Metal 3 215,000 8,600,000 6
Metal 4 85,000 5,700,000 6
Metal 5 32,500 3,250,000 6
Metal 6 6,500 1,690,000 6
Metal 7 2,500 900,000 6
THORIUM MAX CLAIM: 47
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Thorium 1 2,200,000 35,000,000 5
Thorium 2 1,250,000 20,000,000 6
Thorium 3 490,000 7,900,000 6
Thorium 4 101,000 1,900,000 6
Thorium 5 64,000 1,200,000 6
Thorium 6 24,000 540,000 6
Thorium 7 5,000 130,000 6
Thorium 8 2,000 70,000 6
UNIT COMMONS MAX CLAIM: 150
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Infantry Commons 100,000 500 30
Light Vehicle Commons 100,000 500 30
Heavy Vehicle Commons 100,000 500 30
Helicopter Commons 100,000 500 30
Air Commons 100,000 500 30
EQUIPMENT TECH MAX CLAIM: 90
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Crew Tech 450,000 500 15
Armor Tech 450,000 500 15
System Tech 450,000 500 15
Weapon Tech 450,000 500 30
Defense Tech 450,000 500 15
BASE THEMES MAX CLAIM: 2
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Wildfire Base Theme 300,000 1 1
Fortress Base Theme 300,000 1 1
STRIKES MAX CLAIM: 6
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
KALIBR Strike 22,500 1 2
Tomahawk Strike 3,000 1 2
GBU18 Strike 900 1 2

 

news

All news