Juggernaut Recon Report
Dec.16.2019 BY KIXEYE_Chris
JUGGERNAUT RECON REPORT
The Juggernaut was built to provide massive long-range firepower. Its design allows for the deployment of proscribed chemical weapons.
Juggernaut |
||||
---|---|---|---|---|
Type | Heavy Vehicle | |||
Damage Type | Explosive | |||
Projectile Type | Mortars | |||
Role | Ultra-Heavy Artillery | |||
Can Damage | Infantry Light Vehicle Heavy Vehicle Buildings Barriers Turrets Helicopters (Secondary) |
|||
Cannot Damage | Fixed-Wing | |||
CC Level | 12 | |||
War Factory Level | 12 | |||
Max per Squad | 1 | |||
Capacity | 800 |
Stats | Level 1 | Level 10 | Level 10 + Max Equipment | |
---|---|---|---|---|
DPS | 59,052 | 99,500 | 99,500 Secondary Weapon 9560 +50% Dmg vs Heavy Vehicles +50% Dmg vs Helicopters- |
|
Health | 1,177,273 | 1,850,000 | 2,450,000 +85,000 vs Armor Piercing Dmg +75,000 vs Mine Dmg +105,000 vs Explosive Dmg |
|
Min/Max Range | 0/520 | 0/520 | 0/520 | |
Max Speed | 40 | 40 | 40 |
|
Fire Rate (Charge/Reload/ Refire/ClipSize) |
1/5/2/1 | 1/5/2/1 | 1/5/2/1 | |
Splash | 150 | 150 | 150 | |
Min Splash % | 0.5 | 0.5 | 0.5 | |
Deploy Time | 2s | 2s | 2s | |
Cost to Build | 6,800,000 Metal | 6,800,000 Metal | 6,800,000 Metal |
Promotions |
||||
---|---|---|---|---|
Promotion Levels | Juggernaut Criticals | Heavy Vehicles Commons | Resources | |
2 | 786 | 414 | 5,093,663Metal 2,709,193Thorium |
|
3 | 1,179 | 652 | 7,640,494Metal 4,259,738Thorium |
|
4 | 1,571 | 724 | 10,187,325 Metal 4,733,645 Thorium |
|
5 | 1,768 | 1,024 | 11,460,740 Metal 6,697,700 Thorium |
|
6 | 2,652 | 1,610 | 17,191,112 Metal 10,530,976 Thorium |
|
7 | 3,978 | 2,532 | 25,786,667 Metal 16,558,138 Thorium |
|
8 | 5,967 | 3,981 | 38,680,000 Metal 26,034,808 Thorium |
|
9 | 8,950 | 6,259 | 58,020,000 Metal 40,935,232 Thorium |
|
10 | 13,425 | 9,842 | 87,030,000 Metal 64,363,572 Thorium |
|
Equipment |
||||
Slot | Unlocked | Name | Shared With | |
Secondary | 2 | M236 Brush | – | |
Armor | 4 | Heavy Artillery Armor | – | |
Defense | 6 | PGAT Point Defense | – | |
Secondary | 8 | Hercules GL | – | |
Ammo | 10 | WP Rounds | – |