Mastiff Recon Report
Oct.15.2019 BY KIXEYE_Chris
MASTIFF RECON REPORT
The Four Horsemen designed this next generation battle tank in answer to the demands of high damage warfare. It has heavy weapons, and can be fitted with a stun grenade launcher to stop infantry and light vehicles, but the power of this unit is wrapped up in its extremely high-tech armor.
MASTIFF |
||||
---|---|---|---|---|
Type | Heavy Vehicle | |||
Damage Type | Explosive | |||
Projectile Type | Shell | |||
Role | SIEGE TANK | |||
Can Damage | Infantry Light Vehicle Heavy Vehicle Helicopter (w/ I87 MicroSAM ONLY) Fixed Wing (w/ I87 MicroSAM ONLY) Buildings Barriers Turrets |
|||
Cannot Damage | – | |||
Stun | Concussion to Infantry (w/ BR8 Concussion GL ONLY) Concussion to Light Vehicles (w/ BR8 Concussion GL ONLY) |
|||
CC Level | 12 | |||
War Factory Level | 12 | |||
Max per Squad | 2 | |||
Capacity | 400 |
Stats | Level 1 | Level 10 | Level 10 + Max Equipment | |
---|---|---|---|---|
DPS | 11,635 | 13,500 | 18,856 +60% Dmg vs Turrets +3,905 Secondary DPS +100% Dmg vs Infantry +8,619 Secondary DPS +100% Dmg vs Aircraft |
|
Health | 636,126 | 830,000 | 1,030,000 +45,000 vs Armor Piercing Dmg +45,000 vs Mine Dmg +45,000 vs Explosive Dmg +45,000 vs Ballistic Dmg |
|
Min/Max Range | 0/380 | 0/380 | 0/437 | |
Max Speed | 50 | 50 | 75 +30% Turn Speed |
|
Fire Rate (Charge/Reload/ Refire/ClipSize) |
0.3/3.2/0/1 | 0.3/3.2/0/1 | 0.21/3.2/0/1 | |
Splash | 15 | 15 | 15 | |
Min Splash % | 30% | 30% | 30% | |
Deploy Time | 20s | 20s | 20s | |
Cost to Build | 15,000,000 Metal | 15,000,000 Metal | 15,000,000 Metal |
Promotions |
||||
---|---|---|---|---|
Promotion Levels | Mastiff Criticals | Heavy Vehicle Commons | Resources | |
2 | 740 | 3,360 | 17,077,500 Metal 2,150,625 Thorium |
|
3 | 880 | 3,700 | 18,710,000 Metal 4,301,250 Thorium |
|
4 | 1,060 | 4,060 | 20,340,000 Metal 7,492,500 Thorium |
|
5 | 1,310 | 4,920 | 21,973,050 Metal 10,683,750 Thorium |
|
6 | 1,540 | 5,900 | 24,439,800 Metal 14,013,750 Thorium |
|
7 | 1,790 | 7,070 | 26,868,600 Metal 17,205,000 Thorium |
|
8 | 2,130 | 8,490 | 30,132,300 Metal 20,396,250 Thorium |
|
9 | 2,600 | 10,180 | 32,561,100 Metal 23,587,500 Thorium |
|
10 | 3,080 | 11,400 | 35,824,800 Metal 32,190,000 Thorium |
|
Equipment |
||||
Slot | Unlocked | Name | Shared With | |
Secondary | 2 | M136 Minigun | – | |
Crew | 4 | Tanker Specialist Training | – | |
Armor | 6 | Dorchester Armor Plates | – | |
Systems | 8 | Perkins Turbodiesel Engine | – | |
Secondary | 10 | I87 MicroSAM OR BR8 Concussion GL |
– |
news
All news