FEATURE EVENT: Brimstone (Mid Tier)

Jul.10.2019 BY KIXEYE_Chris

OBJECTIVE

We’ve received an intelligence briefing on the upcoming feature event – Brimstone. Battle against Bloodfeuer mission maps and use the points you earn to claim some of Rogue Assault’s most dominant unit blueprints.

The battle begins July 11th, 9:00 AM PDT.


MISSIONS

TARGET LEVEL WAR CREDIT PAYOUT RESOURCES MIN BLITZ COST
MISSION 4 20 180 1,500 Metal 9
MISSION 5 30 460 1,800 Metal 11
MISSION 6 40 1,160 3,000 Metal 16
MISSION 7 50 2,900 5,000 Metal 32
MISSION 8 55 4,800 7,500 Metal 49
MISSION 9 60 7,200 11,000 Metal 67

EVENT PRIZES

RESOURCES MAX CLAIM: 25
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Metal 1 90,000 4,500,000 4
Metal 2 18,000 1,510,000 4
Metal 3 4,500 565,000 5
Metal 4 900 295,000 6
Metal 5 350 155,000 6
Thorium 1 67,500 565,000 4
Thorium 2 13,500 190,000 4
Thorium 3 3,375 70,000 5
Thorium 4 675 35,000 6
Thorium 5 265 20,000 6
INFANTRY MAX CLAIM: 41
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
AGS Team Blueprint 200,000 1 20 1
Sniper Blueprint 30,000 1 1
AGS Team Criticals 120,000 700 9
MAAWS Criticals 38,000 225 10
Force Recon Criticals 38,000 225 10
Sniper Criticals 21,000 225 10
LIGHT VEHICLES MAX CLAIM: 58
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
BMP Blueprint 200,000 1 1
Zeus Blueprint 80,000 1 1
BMP Criticals 120,000 700 18
Ontos II Criticals 38,000 225 10
Stryker IFV Criticals 38,000 225 10
Zeus Criticals 21,000 225 6
Cougar Criticals 17,000 105 12
HEAVY VEHICLES MAX CLAIM: 103
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
T14 Armata Blueprint 200,000 1 20 1
Mantis Blueprint 200,000 1 1
MK Shredder Blueprint 75,000 1 1
TOS-1 Blueprint 30,000 1 1
M1 Breacher Blueprint 30,000 1 1
T14 Armata Criticals 120,000 700 9
Mantis Criticals 120,000 700 35
GMLRS Criticals 38,000 225 10
MK Shredder Criticals 45,000 225 10
Merkava IVM Criticals 38,000 225 10
TOS-1 Criticals 21,000 225 6
M270 Launcher Criticals 10,000 105 12
M1 Breacher Criticals 21,000 225 6
HELICOPTERS MAX CLAIM: 46
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
KA-50 Black Shark Blueprint 200,000 1 1
KA-50 Criticals 120,000 700 9
MI-28 Criticals 38,000 225 10
AH-64E Guardian Criticals 38,000 225 10
HIND Criticals 10,000 105 5
HIND Criticals 10,000 105 11
FIXED WING MAX CLAIM: 29
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Avenger Blueprint 80,000 1 1
Raptor Criticals 38,000 225 10
Avenger Criticals 21,000 225 6
Thunderbolt Criticals 10,000 105 12
UNIT COMMONS MAX CLAIM: 225
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Infantry Commons 50,000 250 20
Light Vehicle Commons 50,000 250 20
Heavy Vehicle Commons 50,000 250 20
Helicopter Commons 50,000 250 20
Air Commons 50,000 250 20
Infantry Commons 5,000 20 25
Light Vehicle Commons 5,000 20 25
Heavy Vehicle Commons 5,000 20 25
Helicopter Commons 5,000 20 25
Air Commons 5,000 20 25
BASE THEMES MAX CLAIM: 5
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Wildfire Base Theme 150,000 1 1
Fortress Base Theme 150,000 1 1
Prestige Pack 150,000 40 3
UNIT STRIKES MAX CLAIM: 50
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
Stryker Strike 350 1 5
MAAWS Strike 350 1 5
GMLRS Strike 350 1 5
Force Recon Strike 350 1 5
Rocket Buggy Strike 200 1 5
M-270 Strike 250 1 5
Mortar Team Strike 100 1 5
Cobra Strike 100 1 5
S13 Strike 20 1 10
ORDNANCE STRIKES MAX CLAIM: 16
PRIZE WAR CREDIT COST QUANTITY RECEIVED BONUS PRESTIGE # OF CLAIMS
KALIBR Strike 15,000 1 2
Tomahawk Strike 1,500 1 2
GBU18 Strike 450 1 2
Hellfire Strike 200 1 5
Artillery Strike 50 1 5

BRIMSTONE BEGINS THURSDAY, 7/11 @ 9:00AM PDT
ENDS MONDAY, 7/15 @ 9:00AM PDT

news

All news