Raven Recon Report
May.10.2019 BY KIXEYE_Chris
The Raven is a Fixed Wing unit available at your CC level. This is the first unit in Rogue Assault with Stealth capabilities, and it will not be targeted by enemy defenses until it delivers its first payload. Take a look at its stats and spotlight videos below!
RAVEN RECON REPORT
The Raven utilizes GRADA Stealth technology, allowing it to completely hide away from enemy attacks. However, it is unable to fire its weapons while in stealth mode, forcing it to break its cover as it’s about to strike.
NOTE: The Raven targets ground, not individual buildings. Inaccuracy when targeting can result in varied performance.
RAVEN |
||||
---|---|---|---|---|
Type | Fixed Wing | |||
Damage Type | Explosive | |||
Projectile Type | Rocket | |||
Role | Airstrike | |||
Can Damage | Infantry Light Vehicle Heavy Vehicle Buildings Barrier Platforms |
|||
Cannot Damage | Helicopter Fixed Wing |
|||
Countermeasures | – | |||
CC Level | 11 | |||
Airfield Level | 9 | |||
Max per Squad | 1 | |||
Capacity | 700 |
Stats | Level 1 | Level 10 | Level 10 + Max Equipment | |
---|---|---|---|---|
DPS | 110,633 | 148,500 | 180,900 +50% Dmg vs Light Vehicles +50% Dmg vs Buildings +50% Dmg vs Turrets +38,276 Secondary +100% Dmg vs Buildings +40 Splash Radius +37,373 Secondary +100% Dmg vs Buildings +50% Dmg vs Turrets |
|
Health | 172,964 | 260,000 | 400,000 +90,000 vs Ballistic Dmg +180,000 vs Explosive Dmg |
|
Min/Max Range | 0/300 | 0/300 | 0/300 | |
Max Speed | 340 | 340 | 340 +50% Turn Speed |
|
Fire Rate (Charge/Reload/ Refire/ClipSize) |
0/4.65/0.2/2 | 0/4.65/0.2/2 | 0/4.65/0.2/2 | |
Splash | 90 | 90 | 90 | |
Min Splash % | 0% | 0% | 0% | |
Refueling Time | 28s | 28s | 17s | |
Deploy Time | N/A | N/A | N/A | |
Cost to Build | 30,000,000 Metal | 30,000,000 Metal | 30,000,000 Metal |
Promotions |
||||
---|---|---|---|---|
Promotion Levels | Raven Criticals | Air Commons | Resources | |
2 | 1,920 | 1,840 | 8,200,000 Metal 1,300,000 Thorium |
|
3 | 2,300 | 2,020 | 9,000,000 Metal 2,600,000 Thorium |
|
4 | 2,760 | 2,220 | 9,700,000 Metal 4,550,000 Thorium |
|
5 | 3,420 | 2,440 | 10,500,000 Metal 6,500,000 Thorium |
|
6 | 4,040 | 2,690 | 11,700,000 Metal 8,450,000 Thorium |
|
7 | 4,660 | 3,230 | 12,900,000 Metal 10,400,000 Thorium |
|
8 | 5,590 | 3,880 | 14,400,000 Metal 12,350,000 Thorium |
|
9 | 6,830 | 4,650 | 15,600,000 Metal 14,300,000 Thorium |
|
10 | 8,070 | 5,580 | 17,200,000 Metal 19,500,000 Thorium |
|
Equipment |
||||
Slot | Unlocked | Name | Shared With | |
Secondary | 2 | GBU-27T MUSSER Bomb | – | |
System | 4 | Raven Targeting System Upgrades | – | |
Crew | 6 | Superior Fighter Pilots | – | |
Chassis | 8 | Improved RAM Armor | – | |
Secondary | 10 | Napeye III Standoff Missile | – |
news
All news